Leaderboards · 2025 season · full regular season
2025 defensive back stats
Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →
Season
195 qualified · minimum 2 plays made per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.
| Player | Pos | G | Grade | Coverage | Run defense & tackling | Plays | Tkl | Solo | TFL | Sk | QBH | INT | PD | FF | FR | TD | EPA | Press | Hur | MTkl | MTkl % | Stops | Stop % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAF | 17 | 99 | 97 | 63 | 69 | 64 | 40 | 2 | 2.0 10th | 1 | 5 3rd | 9 | 0 | 0 | 1 4th | +12.0 | 5 15th | 3 7th | 3 | 4.5% 22nd | 4 | 23.5% | ||
| CB | 18 | 98 | 91 | 99 | 124 | 102 19th | 64 8th | 8 4th | 0.0 | 1 | 4 9th | 21 2nd | 0 | 0 | 0 | +6.8 45th | 2 | 1 | 5 | 4.7% 25th | 28 9th | 65.1% 15th | ||
| CB | 18 | 98 | 99 | 31 | 59 | 46 | 33 | 6 13th | 0.0 | 0 | 1 | 13 20th | 0 | 0 | 0 | +6.1 41st | 1 | 1 | 4 41st | 8.0% | 8 | 38.1% | ||
| CB | 14 | 97 | 94 | 48 | 69 | 57 | 47 | 0 | 0.0 | 0 | 2 | 12 29th | 0 | 0 | 0 | +10.1 | 0 | 0 | 3 | 5.0% 27th | 4 | 36.4% | ||
| CB | 12 | 97 | 77 | 98 | 87 | 75 | 46 | 5 21st | 2.5 7th | 5 8th | 0 | 9 | 1 | 1 | 0 | +21.1 | 6 12th | 1 | 2 7th | 2.6% 8th | 19 23rd | 51.4% | ||
| SAF | 17 | 97 | 94 | 85 | 124 | 112 11th | 55 38th | 0 | 1.0 | 2 | 2 | 12 29th | 1 | 0 | 0 | +64.3 | 1 | 0 | 6 | 5.1% 30th | 20 21st | 33.9% | ||
| CB | 18 | 97 | 91 | 83 | 105 | 88 41st | 68 5th | 2 | 1.0 | 0 | 1 | 17 9th | 1 | 0 | 0 | +17.7 | 1 | 0 | 3 | 3.3% 13th | 15 45th | 48.4% | ||
| CB | 18 | 95 | 96 | 40 | 94 | 71 | 53 44th | 4 | 0.0 | 0 | 5 3rd | 23 1st | 1 | 0 | 1 4th | +5.8 40th | 0 | 0 | 5 | 6.6% | 11 | 64.7% 16th | ||
| SAF | 17 | 95 | 91 | 62 | 111 | 94 30th | 65 7th | 9 2nd | 2.5 7th | 4 11th | 1 | 15 14th | 0 | 1 | 0 | +10.3 | 8 5th | 4 1st | 10 | 9.6% | 15 45th | 46.9% | ||
| CB | 17 | 95 | 96 | 37 | 69 | 48 | 37 | 0 | 0.0 | 0 | 2 | 20 3rd | 1 | 1 | 0 | −4.4 15th | 0 | 0 | 3 | 5.9% 45th | 7 | 58.3% 29th | ||
| FS | 16 | 94 | 91 | 86 | 110 | 98 24th | 52 48th | 6 13th | 2.0 10th | 8 1st | 3 22nd | 7 | 1 | 0 | 0 | +1.0 27th | 7 6th | 1 | 8 | 7.6% | 20 21st | 46.5% | ||
| SAF | 10 | 93 | 98 | 39 | 51 | 43 | 28 | 1 | 1.0 | 1 | 2 | 7 | 0 | 1 | 0 | +0.6 25th | 2 | 1 | 3 | 6.5% | 7 | 41.2% | ||
| CB | 15 | 93 | 85 | 90 | 44 | 38 | 22 | 0 | 0.0 | 0 | 1 | 7 | 0 | 0 | 0 | +12.3 | 0 | 0 | 0 1st | 0.0% 1st | 5 | 71.4% 4th | ||
| CB | 15 | 93 | 91 | 69 | 76 | 62 | 33 | 2 | 1.0 | 2 | 2 | 13 20th | 1 | 0 | 0 | −3.6 20th | 2 | 0 | 4 41st | 6.1% 50th | 11 | 50.0% | ||
| CB | 17 | 93 | 88 | 61 | 114 | 95 28th | 64 8th | 4 | 0.0 | 1 | 2 | 18 5th | 1 | 0 | 0 | +20.1 | 1 | 0 | 6 | 5.9% 49th | 12 | 40.0% | ||
| SAF | 19 | 92 | 96 | 53 | 96 | 86 46th | 52 48th | 3 | 1.5 27th | 6 5th | 4 9th | 6 | 1 | 1 | 0 | +22.0 | 7 6th | 2 | 9 | 9.5% | 16 38th | 40.0% | ||
| CB | 17 | 92 | 97 | 20 | 54 | 39 | 29 | 1 | 0.0 | 0 | 4 9th | 15 14th | 1 | 0 | 1 4th | −5.6 14th | 0 | 0 | 4 41st | 9.3% | 4 | 40.0% | ||
| SAF | 16 | 91 | 94 | 95 | 98 | 86 46th | 49 | 7 7th | 0.0 | 0 | 4 9th | 12 29th | 0 | 0 | 0 | −10.9 8th | 1 | 1 | 13 | 13.1% | 29 6th | 70.7% 6th | ||
| CB | 13 | 91 | 88 | 77 | 56 | 46 | 38 | 1 | 1.0 | 2 | 3 22nd | 9 | 2 3rd | 0 | 1 4th | +2.2 31st | 2 | 0 | 1 4th | 2.1% 7th | 6 | 42.9% | ||
| SAF | 16 | 91 | 82 | 97 | 117 | 105 15th | 59 24th | 7 7th | 1.0 | 4 11th | 0 | 9 | 2 3rd | 0 | 0 | +21.7 | 6 12th | 2 | 8 | 7.1% | 30 4th | 62.5% 20th | ||
| S | 13 | 91 | 89 | 69 | 69 | 60 | 38 | 2 | 0.0 | 2 | 4 9th | 7 | 0 | 0 | 0 | +21.6 | 3 36th | 1 | 7 | 10.5% | 10 | 50.0% | ||
| CB | 14 | 91 | 85 | 77 | 57 | 47 | 26 | 0 | 0.0 | 2 | 0 | 9 | 0 | 0 | 0 | +2.1 30th | 2 | 0 | 1 4th | 2.1% 6th | 8 | 53.3% 48th | ||
| CB | 11 | 91 | 96 | 20 | 46 | 34 | 16 | 1 | 0.0 | 0 | 1 | 11 39th | 0 | 1 | 1 4th | −2.5 21st | 0 | 0 | 5 | 12.8% | 3 | 37.5% | ||
| CB | 17 | 91 | 90 | 76 | 106 | 87 44th | 54 41st | 2 | 0.0 | 1 | 1 | 18 5th | 2 3rd | 0 | 1 4th | +12.2 | 1 | 0 | 7 | 7.5% | 16 38th | 42.1% | ||
| CB | 15 | 91 | 89 | 77 | 80 | 68 | 49 | 1 | 0.0 | 0 | 0 | 12 29th | 2 3rd | 0 | 0 | +28.0 | 0 | 0 | 5 | 6.9% | 14 | 45.2% | ||
| CB | 16 | 91 | 91 | 47 | 61 | 52 | 36 | 6 13th | 0.0 | 1 | 3 22nd | 8 | 0 | 1 | 0 | −7.2 11th | 1 | 0 | 5 | 8.8% | 6 | 75.0% 2nd | ||
| CB | 15 | 90 | 98 | 11 | 70 | 54 | 36 | 0 | 1.0 | 0 | 1 | 16 12th | 0 | 0 | 0 | +18.4 | 2 | 1 | 6 | 10.0% | 6 | 42.9% | ||
| CB | 20 | 90 | 90 | 69 | 105 | 89 36th | 51 | 4 | 0.0 | 2 | 2 | 14 17th | 0 | 0 | 0 | +5.0 37th | 2 | 0 | 6 | 6.3% | 15 45th | 50.0% | ||
| CB | 13 | 89 | 79 | 81 | 70 | 63 | 45 | 2 | 1.0 | 1 | 1 | 7 | 1 | 0 | 0 | +22.1 | 1 | 0 | 2 7th | 3.1% 11th | 9 | 56.3% 35th | ||
| SAF | 17 | 89 | 38 | 99 | 119 | 120 4th | 60 21st | 3 | 2.0 10th | 2 | 1 | 5 | 3 1st | 0 | 0 | +56.9 | 3 36th | 1 | 2 7th | 1.6% 5th | 18 28th | 37.5% | ||
| SAF | 17 | 89 | 95 | 21 | 90 | 81 | 47 | 3 | 1.0 | 0 | 4 9th | 8 | 1 | 1 | 0 | +43.8 | 4 24th | 3 7th | 5 | 5.8% 42nd | 5 | 15.6% | ||
| CB | 14 | 89 | 91 | 33 | 60 | 49 | 33 | 2 | 0.0 | 0 | 3 22nd | 11 39th | 0 | 0 | 0 | +7.6 46th | 0 | 0 | 8 | 14.0% | 8 | 42.1% | ||
| DB | 16 | 89 | 71 | 69 | 99 | 88 41st | 56 34th | 2 | 0.0 | 0 | 1 | 11 39th | 0 | 0 | 0 | +22.7 | 1 | 1 | 8 | 8.3% | 15 45th | 53.6% 47th | ||
| CB | 15 | 89 | 68 | 86 | 105 | 89 36th | 61 17th | 3 | 1.5 27th | 7 2nd | 1 | 11 39th | 0 | 1 | 0 | −18.2 2nd | 9 4th | 3 7th | 6 | 6.3% | 16 38th | 61.5% 23rd | ||
| SAF | 18 | 88 | 89 | 72 | 107 | 99 22nd | 61 17th | 6 13th | 2.0 10th | 2 | 4 9th | 8 | 0 | 0 | 0 | +53.4 | 4 24th | 2 | 8 | 7.5% | 15 45th | 32.6% | ||
| SAF | 18 | 87 | 88 | 47 | 83 | 72 | 47 | 0 | 0.0 | 0 | 5 3rd | 11 39th | 1 | 0 | 1 4th | +31.6 | 0 | 0 | 5 | 6.5% | 9 | 30.0% | ||
| CB | 18 | 87 | 89 | 21 | 68 | 58 | 41 | 6 13th | 4.0 1st | 4 11th | 3 22nd | 10 49th | 2 3rd | 0 | 1 4th | −1.7 23rd | 5 15th | 1 | 5 | 7.9% | 6 | 66.7% 8th | ||
| SAF | 13 | 87 | 86 | 55 | 68 | 63 | 38 | 0 | 0.0 | 0 | 1 | 5 | 0 | 0 | 0 | +44.9 | 1 | 1 | 2 7th | 3.1% 11th | 6 | 20.7% | ||
| CB | 16 | 87 | 96 | 8 | 68 | 55 | 41 | 1 | 0.0 | 0 | 1 | 13 20th | 0 | 0 | 0 | +16.3 | 0 | 0 | 5 | 8.3% | 5 | 38.5% | ||
| SAF | 17 | 87 | 66 | 98 | 108 | 107 13th | 52 48th | 4 | 0.0 | 0 | 3 22nd | 5 | 0 | 1 | 0 | +24.7 | 1 | 1 | 5 | 4.5% 21st | 27 10th | 54.0% 45th | ||
| SAF | 14 | 86 | 89 | 55 | 87 | 78 | 42 | 0 | 0.5 | 2 | 1 | 7 | 0 | 1 | 0 | +30.4 | 3 36th | 1 | 9 | 10.3% | 12 | 33.3% | ||
| SAF | 16 | 86 | 71 | 93 | 73 | 67 | 46 | 3 | 1.5 27th | 2 | 1 | 6 | 0 | 1 | 0 | +21.8 | 3 36th | 1 | 2 7th | 2.9% 9th | 13 | 50.0% | ||
| SAF | 20 | 86 | 62 | 90 | 108 | 97 26th | 62 13th | 1 | 1.0 | 3 20th | 2 | 7 | 0 | 2 3rd | 0 | +8.6 48th | 4 24th | 1 | 6 | 5.8% 44th | 17 33rd | 56.7% 33rd | ||
| CB | 15 | 86 | 62 | 84 | 70 | 64 | 42 | 3 | 2.0 10th | 2 | 2 | 6 | 0 | 0 | 0 | +21.4 | 2 | 0 | 1 4th | 1.5% 4th | 13 | 56.5% 34th | ||
| SAF | 17 | 86 | 91 | 47 | 107 | 103 17th | 51 | 1 | 0.0 | 0 | 2 | 7 | 0 | 0 | 0 | +60.6 | 1 | 1 | 12 | 10.4% | 16 38th | 30.8% | ||
| CB | 12 | 86 | 92 | 53 | 50 | 39 | 20 | 5 21st | 0.0 | 1 | 2 | 10 49th | 0 | 1 | 0 | −17.3 3rd | 3 36th | 2 | 5 | 11.4% | 9 | 60.0% 26th | ||
| SAF | 17 | 86 | 85 | 45 | 108 | 96 27th | 57 29th | 0 | 0.0 | 0 | 5 3rd | 11 39th | 0 | 1 | 0 | +46.3 | 1 | 1 | 9 | 8.6% | 13 | 28.3% | ||
| CB | 15 | 86 | 60 | 43 | 82 | 67 | 55 38th | 6 13th | 2.0 10th | 3 20th | 3 22nd | 13 20th | 1 | 1 | 0 | −10.5 9th | 4 24th | 1 | 7 | 9.5% | 5 | 33.3% | ||
| SAF | 14 | 86 | 76 | 54 | 94 | 86 46th | 40 | 1 | 0.5 | 2 | 2 | 6 | 0 | 0 | 0 | +31.3 | 4 24th | 1 | 7 | 7.5% | 11 | 24.4% | ||
| SAF | 13 | 86 | 73 | 89 | 96 | 81 | 44 | 2 | 1.0 | 2 | 1 | 13 20th | 1 | 1 | 0 | −5.6 13th | 3 36th | 1 | 5 | 5.8% 42nd | 19 23rd | 55.9% 36th | ||
| CB | 17 | 86 | 71 | 13 | 90 | 76 | 57 29th | 2 | 0.0 | 0 | 3 22nd | 14 17th | 0 | 0 | 0 | +40.8 | 0 | 0 | 6 | 7.3% | 3 | 16.7% | ||
| DB | 16 | 85 | 87 | 69 | 40 | 45 | 19 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | +1.1 28th | 0 | 0 | 3 | 6.3% | 6 | 54.6% 41st | ||
| SAF | 20 | 85 | 44 | 95 | 159 | 149 1st | 90 1st | 2 | 2.0 10th | 4 11th | 3 22nd | 7 | 1 | 0 | 0 | +45.1 | 7 6th | 3 7th | 7 | 4.5% 23rd | 29 6th | 42.7% | ||
| SAF | 19 | 85 | 62 | 94 | 128 | 116 9th | 63 12th | 2 | 2.0 10th | 4 11th | 1 | 10 49th | 0 | 0 | 0 | +24.8 | 5 15th | 1 | 8 | 6.5% | 30 4th | 45.5% | ||
| SAF | 17 | 84 | 63 | 85 | 105 | 93 31st | 53 44th | 4 | 1.0 | 4 11th | 2 | 8 | 1 | 1 | 0 | +49.4 | 5 15th | 2 | 4 41st | 4.1% 17th | 16 38th | 38.1% | ||
| CB | 21 | 84 | 58 | 74 | 102 | 86 46th | 62 13th | 8 4th | 3.0 2nd | 3 20th | 4 9th | 15 14th | 1 | 1 | 2 1st | −11.3 7th | 5 15th | 2 | 6 | 6.5% | 13 | 48.2% | ||
| CB | 18 | 84 | 95 | 6 | 66 | 49 | 38 | 1 | 0.0 | 1 | 1 | 16 12th | 0 | 0 | 0 | +13.3 | 2 | 1 | 7 | 12.5% | 4 | 40.0% | ||
| JP Jordan PoyerJ. Poyer BUF | FS | 11 | 82 | 54 | 99 | 75 | 72 | 33 | 1 | 0.5 | 1 | 1 | 3 | 0 | 0 | 0 | +24.0 | 1 | 0 | 7 | 8.9% | 17 33rd | 37.0% | |
| CB | 16 | 81 | 81 | 37 | 76 | 66 | 41 | 0 | 0.0 | 0 | 0 | 10 49th | 0 | 0 | 0 | +34.7 | 0 | 0 | 3 | 4.4% 19th | 7 | 29.2% | ||
| DB | 15 | 81 | 64 | 47 | 101 | 95 28th | 57 29th | 2 | 1.0 | 0 | 0 | 6 | 1 | 0 | 0 | +78.0 | 1 | 0 | 5 | 5.0% 27th | 8 | 22.2% | ||
| SAF | 21 | 81 | 79 | 90 | 122 | 109 12th | 61 17th | 8 4th | 0.0 | 1 | 1 | 9 | 0 | 3 1st | 0 | +26.3 | 3 36th | 2 | 6 | 5.2% 33rd | 26 12th | 45.6% | ||
| SAF | 12 | 78 | 71 | 94 | 64 | 59 | 31 | 0 | 0.0 | 0 | 2 | 6 | 0 | 0 | 0 | +23.0 | 0 | 0 | 4 41st | 6.4% | 13 | 44.8% | ||
| S | 15 | 77 | 81 | 74 | 78 | 72 | 37 | 2 | 0.5 | 1 | 1 | 6 | 0 | 0 | 1 4th | +19.3 | 2 | 1 | 7 | 8.9% | 18 28th | 43.9% | ||
| CB | 16 | 77 | 85 | 65 | 56 | 48 | 35 | 4 | 2.0 10th | 2 | 2 | 6 | 0 | 2 3rd | 2 1st | −13.1 5th | 4 24th | 2 | 3 | 5.9% 45th | 8 | 57.1% 31st | ||
| CB | 18 | 77 | 80 | 29 | 79 | 65 | 48 | 1 | 0.5 | 2 | 1 | 13 20th | 1 | 0 | 0 | +18.9 | 2 | 0 | 5 | 7.1% | 8 | 53.3% 48th | ||
| FS | 19 | 77 | 67 | 61 | 111 | 103 17th | 64 8th | 6 13th | 0.0 | 0 | 7 1st | 8 | 0 | 0 | 0 | +60.2 | 1 | 1 | 9 | 8.0% | 18 28th | 28.1% | ||
| FS | 17 | 77 | 87 | 69 | 106 | 98 24th | 56 34th | 1 | 0.0 | 2 | 3 22nd | 6 | 1 | 0 | 1 4th | +57.6 | 2 | 0 | 8 | 7.6% | 19 23rd | 35.9% | ||
| CB | 9 | 77 | 55 | 60 | 36 | 34 | 19 | 0 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0 | +10.3 | 0 | 0 | 0 1st | 0.0% 1st | 2 | 50.0% | ||
| SAF | 17 | 76 | 80 | 86 | 99 | 88 41st | 46 | 3 | 0.0 | 1 | 1 | 9 | 0 | 1 | 0 | +31.6 | 5 15th | 4 1st | 9 | 9.3% | 24 15th | 55.8% 37th | ||
| DB | 17 | 76 | 61 | 87 | 122 | 117 8th | 73 3rd | 4 | 2.0 10th | 5 8th | 1 | 2 | 2 3rd | 0 | 0 | +28.5 | 4 24th | 0 | 9 | 7.1% | 23 17th | 45.1% | ||
| DB | 18 | 76 | 72 | 34 | 97 | 78 | 59 24th | 3 | 0.0 | 1 | 1 | 17 9th | 0 | 1 | 0 | +10.1 | 1 | 0 | 4 41st | 4.9% 26th | 8 | 44.4% | ||
| SAF | 16 | 76 | 46 | 86 | 86 | 80 | 45 | 2 | 0.0 | 0 | 2 | 6 | 1 | 0 | 0 | +6.2 43rd | 0 | 0 | 5 | 5.9% 45th | 14 | 45.2% | ||
| SAF | 16 | 76 | 41 | 90 | 54 | 52 | 22 | 2 | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | +30.8 | 2 | 1 | 2 7th | 3.7% 16th | 7 | 33.3% | ||
| CB | 17 | 76 | 89 | 29 | 79 | 71 | 48 | 3 | 0.0 | 0 | 2 | 7 | 0 | 1 | 0 | +12.4 | 1 | 1 | 7 | 9.0% | 11 | 39.3% | ||
| FS | 14 | 73 | 82 | 11 | 65 | 54 | 37 | 3 | 1.0 | 2 | 2 | 10 49th | 1 | 1 | 0 | −1.3 24th | 3 36th | 1 | 8 | 12.9% | 5 | 21.7% | ||
| SAF | 5 | 73 | 61 | 89 | 42 | 38 | 20 | 1 | 1.0 | 3 20th | 1 | 2 | 1 | 0 | 0 | +20.8 | 3 36th | 0 | 3 | 7.3% | 8 | 47.1% | ||
| FS | 13 | 73 | 53 | 85 | 55 | 55 | 29 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | +28.1 | 0 | 0 | 3 | 5.2% 31st | 9 | 42.9% | ||
| SAF | 19 | 73 | 66 | 93 | 138 | 123 3rd | 77 2nd | 7 7th | 2.0 10th | 3 20th | 0 | 13 20th | 1 | 1 | 0 | +29.3 | 4 24th | 1 | 12 | 8.9% | 34 1st | 50.8% | ||
| SAF | 16 | 71 | 65 | 89 | 118 | 100 21st | 60 21st | 6 13th | 2.0 10th | 5 8th | 1 | 13 20th | 0 | 2 3rd | 0 | +5.6 39th | 7 6th | 2 | 9 | 8.3% | 26 12th | 50.0% | ||
| CB | 11 | 71 | 68 | 64 | 54 | 46 | 36 | 0 | 0.0 | 0 | 2 | 7 | 1 | 1 | 0 | +9.6 | 0 | 0 | 2 7th | 4.2% 18th | 6 | 37.5% | ||
| FS | 8 | 71 | 64 | 57 | 36 | 32 | 23 | 1 | 0.0 | 0 | 1 | 4 | 1 | 0 | 0 | +24.8 | 0 | 0 | 2 7th | 5.9% 45th | 3 | 23.1% | ||
| FS | 14 | 68 | 71 | 41 | 91 | 82 | 57 29th | 4 | 1.0 | 2 | 1 | 6 | 1 | 2 3rd | 0 | +22.0 | 4 24th | 2 | 8 | 8.9% | 12 | 32.4% | ||
| CB | 16 | 68 | 65 | 41 | 54 | 48 | 29 | 4 | 1.0 | 1 | 0 | 7 | 0 | 0 | 0 | +1.9 29th | 1 | 0 | 4 41st | 7.7% | 8 | 66.7% 8th | ||
| SAF | 17 | 68 | 41 | 98 | 112 | 106 14th | 61 17th | 14 1st | 3.0 2nd | 7 2nd | 1 | 2 | 0 | 0 | 0 | +12.3 | 10 2nd | 3 7th | 6 | 5.4% 36th | 29 6th | 56.9% 32nd | ||
| SAF | 18 | 67 | 32 | 79 | 90 | 85 | 48 | 2 | 0.0 | 1 | 0 | 3 | 0 | 1 | 0 | +3.1 32nd | 1 | 0 | 5 | 5.6% 39th | 11 | 34.4% | ||
| CB | 19 | 67 | 85 | 39 | 77 | 72 | 43 | 5 21st | 0.0 | 0 | 2 | 5 | 0 | 0 | 0 | +6.6 44th | 0 | 0 | 7 | 8.9% | 13 | 52.0% | ||
| CB | 16 | 66 | 90 | 9 | 58 | 39 | 26 | 2 | 0.0 | 0 | 2 | 18 5th | 2 3rd | 1 | 0 | +8.4 47th | 0 | 0 | 6 | 13.3% | 3 | 30.0% | ||
| CB | 16 | 66 | 42 | 63 | 85 | 76 | 50 | 7 7th | 2.0 10th | 3 20th | 2 | 7 | 0 | 1 | 0 | −4.3 16th | 4 24th | 1 | 8 | 9.5% | 11 | 61.1% 24th | ||
| DB | 17 | 66 | 62 | 33 | 79 | 66 | 47 | 9 2nd | 0.0 | 0 | 2 | 12 29th | 0 | 1 | 0 | −3.6 19th | 1 | 1 | 7 | 9.6% | 10 | 62.5% 20th | ||
| SAF | 17 | 65 | 60 | 91 | 96 | 89 36th | 45 | 4 | 3.0 2nd | 7 2nd | 1 | 4 | 2 3rd | 2 3rd | 0 | −13.7 4th | 11 1st | 4 1st | 7 | 7.3% | 21 20th | 55.3% 39th | ||
| CB | 17 | 64 | 61 | 85 | 55 | 53 | 39 | 1 | 0.0 | 0 | 0 | 6 | 2 3rd | 0 | 0 | +14.0 | 2 | 2 | 5 | 8.6% | 10 | 62.5% 20th | ||
| DB | 8 | 64 | 28 | 98 | 56 | 53 | 33 | 3 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 | +14.3 | 1 | 1 | 2 7th | 3.6% 15th | 14 | 66.7% 8th | ||
| SAF | 14 | 64 | 15 | 83 | 44 | 41 | 19 | 1 | 0.0 | 1 | 1 | 3 | 1 | 0 | 0 | +19.9 | 1 | 0 | 2 7th | 4.7% 24th | 6 | 46.2% | ||
| SAF | 15 | 64 | 62 | 41 | 43 | 42 | 29 | 0 | 0.5 | 2 | 0 | 4 | 0 | 0 | 0 | −2.2 22nd | 1 | 0 | 5 | 10.6% | 7 | 58.3% 29th | ||
| CB | 14 | 63 | 68 | 30 | 49 | 38 | 25 | 3 | 0.0 | 0 | 1 | 11 39th | 1 | 0 | 0 | +4.3 36th | 0 | 0 | 2 7th | 5.0% 27th | 4 | 66.7% 8th | ||
| CB | 19 | 63 | 43 | 48 | 105 | 86 46th | 62 13th | 3 | 1.0 | 1 | 1 | 19 4th | 0 | 0 | 0 | +28.0 | 1 | 0 | 5 | 5.5% 38th | 8 | 40.0% | ||
| CB | 16 | 61 | 96 | 9 | 37 | 25 | 16 | 1 | 0.0 | 0 | 4 9th | 12 29th | 0 | 0 | 0 | −23.1 1st | 0 | 0 | 7 | 21.9% | 5 | 71.4% 4th | ||
| CB | 15 | 61 | 22 | 78 | 69 | 65 | 41 | 2 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | +22.9 | 1 | 1 | 2 7th | 3.0% 10th | 8 | 38.1% | ||
| CB | 11 | 61 | 81 | 10 | 45 | 36 | 28 | 0 | 0.0 | 0 | 0 | 9 | 0 | 0 | 0 | +14.7 | 0 | 0 | 4 41st | 10.0% | 3 | 21.4% | ||
| CB | 17 | 60 | 65 | 42 | 94 | 83 | 58 26th | 7 7th | 2.0 10th | 3 20th | 2 | 11 39th | 0 | 0 | 0 | −6.4 12th | 4 24th | 1 | 7 | 7.8% | 14 | 53.9% 46th | ||
| SAF | 10 | 60 | 70 | 47 | 54 | 49 | 30 | 3 | 1.0 | 1 | 0 | 5 | 0 | 0 | 0 | +22.1 | 1 | 0 | 9 | 15.5% | 9 | 42.9% | ||
| DB | 17 | 60 | 49 | 87 | 95 | 91 34th | 53 44th | 5 21st | 1.0 | 2 | 1 | 7 | 0 | 0 | 0 | +27.2 | 2 | 0 | 13 | 12.5% | 17 33rd | 43.6% | ||
| CB | 8 | 60 | 61 | 45 | 39 | 31 | 23 | 0 | 0.0 | 0 | 1 | 8 | 0 | 0 | 0 | +14.5 | 0 | 0 | 4 41st | 11.4% | 5 | 50.0% | ||
| SAF | 16 | 59 | 17 | 90 | 89 | 85 | 49 | 1 | 0.0 | 0 | 0 | 6 | 0 | 0 | 0 | +47.1 | 1 | 1 | 3 | 3.4% 14th | 12 | 33.3% | ||
| CB | 18 | 58 | 6 | 86 | 96 | 89 36th | 47 | 4 | 1.0 | 2 | 0 | 6 | 1 | 0 | 0 | +24.8 | 6 12th | 4 1st | 5 | 5.3% 35th | 13 | 43.3% | ||
| ML Marshon LattimoreM. Lattimore WAS | CB | 9 | 55 | 70 | 26 | 35 | 27 | 15 | 1 | 0.0 | 0 | 1 | 7 | 0 | 1 | 0 | +8.8 49th | 0 | 0 | 3 | 10.0% | 5 | 55.6% 38th | |
| S | 13 | 55 | 61 | 49 | 68 | 61 | 34 | 2 | 1.0 | 2 | 1 | 6 | 1 | 0 | 0 | +19.4 | 3 36th | 1 | 5 | 7.6% | 9 | 37.5% | ||
| SAF | 17 | 55 | 54 | 84 | 131 | 125 2nd | 60 21st | 2 | 0.0 | 0 | 4 9th | 6 | 2 3rd | 0 | 0 | +34.4 | 0 | 0 | 19 | 13.2% | 26 12th | 37.7% | ||
| SAF | 13 | 55 | 42 | 74 | 81 | 78 | 47 | 7 7th | 0.0 | 0 | 0 | 2 | 0 | 1 | 1 4th | +18.2 | 2 | 2 | 8 | 9.3% | 14 | 35.9% | ||
| CB | 13 | 47 | 39 | 49 | 55 | 54 | 27 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | +36.7 | 0 | 0 | 5 | 8.5% | 6 | 28.6% | ||
| SAF | 16 | 47 | 70 | 37 | 87 | 80 | 45 | 3 | 0.0 | 0 | 2 | 6 | 0 | 1 | 0 | +42.9 | 0 | 0 | 10 | 11.1% | 14 | 32.6% | ||
| S | 16 | 46 | 32 | 90 | 126 | 120 4th | 54 41st | 4 | 0.5 | 1 | 1 | 5 | 0 | 1 | 0 | +38.1 | 5 15th | 4 1st | 12 | 9.1% | 27 10th | 48.2% | ||
| CB | 16 | 46 | 21 | 21 | 42 | 36 | 24 | 0 | 0.0 | 0 | 1 | 5 | 0 | 1 | 0 | +13.8 | 0 | 0 | 2 7th | 5.3% 34th | 1 | 20.0% | ||
| CB | 15 | 45 | 57 | 26 | 58 | 51 | 35 | 3 | 1.0 | 2 | 3 22nd | 7 | 1 | 1 | 0 | −12.1 6th | 2 | 0 | 10 | 16.4% | 6 | 85.7% 1st | ||
| CB | 11 | 44 | 67 | 12 | 47 | 37 | 24 | 2 | 0.0 | 0 | 0 | 10 49th | 1 | 0 | 0 | +16.4 | 0 | 0 | 7 | 15.9% | 5 | 50.0% | ||
| SAF | 10 | 43 | 55 | 29 | 42 | 37 | 26 | 1 | 0.0 | 0 | 1 | 5 | 1 | 0 | 0 | +20.9 | 0 | 0 | 3 | 7.5% | 4 | 23.5% | ||
| CB | 10 | 42 | 56 | 48 | 41 | 35 | 22 | 1 | 1.0 | 2 | 0 | 5 | 0 | 0 | 0 | +15.3 | 2 | 0 | 6 | 14.6% | 6 | 46.2% | ||
| SAF | 8 | 40 | 43 | 57 | 43 | 41 | 25 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | +25.8 | 0 | 0 | 5 | 10.9% | 8 | 42.1% | ||
| CB | 17 | 40 | 42 | 12 | 97 | 85 | 50 | 1 | 0.0 | 0 | 4 9th | 12 29th | 1 | 0 | 0 | +21.6 | 0 | 0 | 12 | 12.4% | 7 | 36.8% | ||
| CB | 16 | 39 | 68 | 30 | 70 | 61 | 40 | 5 21st | 0.0 | 2 | 0 | 7 | 0 | 0 | 0 | +3.4 34th | 3 36th | 2 | 8 | 11.6% | 10 | 45.5% | ||
