NFL 2026 · Wk 11

Analytics · 2026 season

Red zone

What teams do once they reach the opponent 20: touchdowns, field goals and empty trips for every offense and defense, goal-to-go, and the passers, receivers and runners inside the 20. Regular season.

Share

Stats through Week 10 and part of Week 11updated Sat 8:20 pm ET

League touchdown rate
58.7%
969 trips · 4.93 points a trip
Best offense
SF 82.8%
24 touchdowns in 29 trips
Best defense
MIN 25.0%
5 touchdowns allowed in 20 trips
Most trips a game
CHI 4.2
38 trips in 9 games
Numbers as of

Offense: finishing drives Season to date

Trips inside the opponent 20 and how they ended, most touchdowns first. The league touchdown rate is 58.7%.

TeamTripsPer gameTouchdownsTD %Field goalsFGEmptyPoints a tripPts/tripGoal to goEPA/playPass rate
SF293.282.8% 24506.2189% 18+0.42355%
DAL383.873.7% 28825.7686% 21+0.19358%
PHI222.472.7% 16245.4177% 13+0.11536%
NO293.272.4% 21625.62100% 17+0.16356%
CIN384.271.1% 27655.4582% 22+0.28764%
BUF364.066.7% 241205.6186% 22+0.10149%
LA414.165.9% 27864.9886% 22+0.24256%
CAR323.665.6% 21655.0080% 15+0.07065%
NYG262.965.4% 17545.1978% 9+0.15549%
HOU343.464.7% 22755.1885% 13+0.09759%
KC343.864.7% 22755.0368% 19+0.08458%
JAX283.164.3% 18735.2575% 20+0.14050%
DEN273.063.0% 17735.3075% 20+0.11758%
DET374.162.2% 23955.0881% 16+0.14856%
IND272.559.3% 16835.0080% 15−0.02340%
BAL313.158.1% 18944.9479% 19+0.03245%
NE262.657.7% 15834.7769% 13+0.04667%
CHI384.255.3% 217104.4264% 22+0.06544%
ATL313.154.8% 171044.8771% 14+0.04259%
WAS222.454.5% 12734.7371% 14+0.06957%
GB353.554.3% 19794.4071% 17−0.08354%
TEN242.754.2% 13744.7969% 13+0.00653%
LV373.751.4% 191354.5967% 15−0.06358%
SEA323.250.0% 16974.4164% 14−0.03453%
TB313.448.4% 151244.5875% 16−0.01347%
MIA232.647.8% 11934.4869% 13−0.04841%
MIN212.347.6% 10744.4370% 10−0.12763%
PIT262.946.2% 121134.5455% 11−0.07367%
LAC222.445.5% 101024.5564% 11−0.09153%
ARI353.542.9% 151554.2652% 21−0.14865%
CLE282.842.9% 121064.1167% 15−0.06654%
NYJ292.937.9% 111624.3456% 9−0.15162%

Defense: holding to field goals Season to date

Opponent trips inside the 20 and how they ended, fewest touchdowns first. The league touchdown rate is 58.7%.

TeamTripsPer gameTouchdownsTD %Field goalsFGEmptyPoints a tripPts/tripGoal to goEPA/playPass rate
MIN202.225.0% 5963.1040% 10−0.47551%
KC242.733.3% 81153.7542% 12−0.29262%
CIN303.340.0% 121173.9769% 13−0.18658%
LA303.043.3% 131434.4764% 14−0.07658%
JAX232.643.5% 10673.8362% 13−0.33960%
TB242.745.8% 11854.1756% 9−0.05663%
PIT222.450.0% 11834.5963% 16−0.10062%
CLE333.351.5% 171154.6173% 15+0.03662%
DEN293.251.7% 15954.5961% 18−0.04262%
LAC364.052.8% 191344.7875% 16−0.01847%
SF283.153.6% 15854.6169% 16+0.01857%
CHI262.953.8% 14844.8577% 13+0.08364%
NO353.954.3% 191064.6675% 16−0.12351%
PHI333.757.6% 19864.4865% 20+0.14948%
BUF323.659.4% 191035.0672% 18+0.14666%
NE323.259.4% 191035.0986% 14+0.00457%
IND282.560.7% 17925.1886% 14+0.03960%
MIA343.861.8% 21945.1567% 15+0.16957%
BAL353.562.9% 221215.4378% 23+0.17145%
HOU272.763.0% 17825.3081% 16+0.09952%
GB333.363.6% 21755.0978% 18+0.07653%
TEN364.063.9% 231035.3181% 16+0.06443%
DET323.665.6% 21655.0982% 17+0.06269%
ATL383.865.8% 25765.0583% 18+0.18659%
NYJ363.666.7% 241025.3990% 21+0.23645%
DAL373.767.6% 25755.2771% 21+0.20746%
ARI353.568.6% 24745.3182% 17+0.13647%
SEA232.369.6% 16525.5793% 15+0.26349%
LV404.070.0% 281025.6079% 19+0.19954%
WAS323.671.9% 23545.4787% 15+0.27956%
CAR262.976.9% 20335.6988% 17+0.27553%
NYG202.280.0% 16135.8079% 14+0.17256%

Targets inside the 20 Season to date

Who gets the ball near the goal line on passes, most targets first.

PlayerTargetsTgtCatchesRecTDsEnd zoneEZ
Trey McBride TE ARI201456
Michael Wilson WR ARI207212
CeeDee Lamb WR DAL1910611
Amon-Ra St. Brown WR DET181345
Matthew Golden WR GB161148
Ja'Marr Chase WR CIN141036
Jaxon Smith-Njigba WR SEA13657
Ryan Flournoy WR DAL13434
Sam LaPorta TE DET13726
George Kittle TE SF12945
Puka Nacua WR LA121143
Isaiah Likely TE NYG111054
Brock Bowers TE LV11756
Parker Washington WR JAX11424
Colston Loveland TE CHI11724
Luther Burden III WR CHI11824
Jameson Williams WR DET10745
Wan'Dale Robinson WR TEN10632
Tucker Kraft TE GB10735
Ashton Jeanty RB LV10831
Malik Nabers WR NYG10516
AJ Barner TE SEA10713
Elic Ayomanor WR TEN10514
Denzel Boston WR CLE10205
Juwan Johnson TE NO9645
Justin Jefferson WR MIN9536
Kenneth Walker III RB KC9831
Courtland Sutton WR DEN9426
Jahmyr Gibbs RB DET9621
Tetairoa McMillan WR CAR9327
Jakobi Meyers WR JAX9317
Chris Olave WR NO9610
Jalen Coker WR CAR9513
Tee Higgins WR CIN8654
Kyle Pitts TE ATL8643
T.J. Hockenson TE MIN8633
Tommy Tremble TE CAR8634
George Pickens WR DAL8525
Mark Andrews TE BAL8413
Colby Parkinson TE LA8610
Khalil Shakir WR BUF8412
Garrett Wilson WR NYJ8116
Xavier Worthy WR KC8711
Stefon Diggs WR WAS7654
Nico Collins WR HOU7544
Davante Adams WR LA7435
Christian Watson WR GB7534
Devaughn Vele WR NO7435
Darnell Washington TE PIT7325
Josh Downs WR IND/KC7522
Emeka Egbuka WR TB7524
Christian McCaffrey RB SF7710
Tyler Allgeier RB ARI7510
Jahan Dotson WR ATL7213
Kyren Williams RB LA7611
Tre Tucker WR LV7412
Dalton Kincaid TE BUF7412
Zay Flowers WR BAL7510
Bucky Irving RB TB7610
Rome Odunze WR CHI7216
Isaac TeSlaa WR DET7215
Germie Bernard WR PIT7410
Kendrick Bourne WR ARI7401
Ja'Kobi Lane WR BAL7402
Mike Gesicki TE CIN6445
Pat Freiermuth TE PIT6643
Jake Ferguson TE DAL6544
Darren Waller TE CAR6434
Deebo Samuel Sr. WR SF6631
Cody White WR LV6335
Mike Evans WR SF6523
Hunter Henry TE NE6421
Dalton Schultz TE HOU6413
DJ Moore WR BUF6312
Oronde Gadsden II TE LAC6312
Eli Raridon TE NE6214
Kalif Raymond WR CHI6600
Mack Hollins WR NE6204
Cade Otton TE TB6303
Xavier Hutchinson WR HOU5334
Davis Allen TE LA5432
Harold Fannin Jr. TE CLE5434
Tyler Higbee TE LA5422
Cooper Kupp WR SEA5324
Chuba Hubbard RB CAR5421
Jaylen Waddle WR DEN5322
Romeo Doubs WR NE5323
Chase Brown RB CIN5522
Rashee Rice WR KC5520
Keon Coleman WR BUF5323
Mason Taylor TE NYJ5322
DK Metcalf WR PIT5214
Josh Jacobs RB GB5312
Javonte Williams RB DAL5410
Jalen Nailor WR LV5115
Adonai Mitchell WR NYJ5214
Efton Chism III WR NE5311
Aaron Jones RB MIN5500
Olamide Zaccheaus WR ATL5201
Drake London WR ATL5102
Greg Dulcich TE MIA5202
Skyy Moore WR GB5201
Bijan Robinson RB ATL5400
Braelon Allen RB NYJ5400

Carries inside the 20 Season to date

Who gets the ball near the goal line on runs, quarterbacks included, most carries first.

PlayerCarriesCarTDsInside the 5In 5Yards
Jahmyr Gibbs RB DET47916 7 TD153
Derrick Henry RB BAL44919 9 TD140
D'Andre Swift RB CHI39919 9 TD103
Javonte Williams RB DAL39921 8 TD83
James Cook RB BUF37812 6 TD114
Jonathan Taylor RB IND34616 6 TD74
Kenneth Walker III RB KC34415 3 TD78
Bucky Irving RB TB3377 5 TD117
Bijan Robinson RB ATL3259 5 TD90
Tony Pollard RB TEN31411 3 TD81
Bhayshul Tuten RB JAX3048 3 TD85
Christian McCaffrey RB SF281014 8 TD73
Chuba Hubbard RB CAR27710 6 TD88
Ollie Gordon II RB MIA27410 3 TD65
Ashton Jeanty RB LV2619 1 TD41
Kyren Williams RB LA2568 4 TD85
Quinshon Judkins RB CLE2249 3 TD46
Omarion Hampton RB LAC2145 3 TD56
Josh Allen QB BUF201012 10 TD46
Woody Marks RB HOU1923 1 TD49
Cam Skattebo RB NYG1844 2 TD58
Mike Washington Jr. RB LV1807 0 TD25
Blake Corum RB LA1745 4 TD60
Emanuel Wilson RB SEA1727 1 TD32
Aaron Jones RB MIN1633 2 TD36
Braelon Allen RB NYJ1614 1 TD49
Tyler Allgeier RB ARI1604 0 TD9
Chase Brown RB CIN1516 1 TD39
J.K. Dobbins RB DEN1438 3 TD24
Samaje Perine RB CIN1423 2 TD33
Kyle Monangai RB CHI1426 2 TD17
Jeremiyah Love RB ARI1412 1 TD38
MarShawn Lloyd RB GB1323 1 TD36
Saquon Barkley RB PHI1236 2 TD28
Jonah Coleman RB DEN1236 2 TD40
David Montgomery RB HOU1223 1 TD31
Rhamondre Stevenson RB NE1223 2 TD35
Kendre Miller RB NO1225 1 TD37
Chris Rodriguez Jr. RB JAX1226 2 TD27
Tyler Shough QB NO1227 2 TD27
Josh Jacobs RB GB1213 1 TD16
Kaelon Black RB SF1203 0 TD29
Jaylen Warren RB PIT1113 1 TD25
Roschon Johnson RB CHI1114 1 TD37
Tyler Goodson RB DAL1100 0 TD24
Joe Burrow QB CIN1033 2 TD35
Breece Hall RB NYJ1014 1 TD28
Deshaun Watson QB CLE921 0 TD45
Seth McGowan RB IND922 2 TD38
Rico Dowdle RB PIT911 0 TD44
George Holani RB SEA915 1 TD27
Will Shipley RB PHI912 1 TD31
Alvin Kamara RB NO833 3 TD17
Brock Purdy QB SF823 2 TD43
Cam Ward QB TEN824 2 TD17
Jacoby Brissett QB ARI813 1 TD13
Rachaad White RB WAS813 1 TD26
Corey Kiner RB NE811 1 TD25
Dameon Pierce RB PHI724 2 TD16
Jalen Hurts QB PHI712 1 TD5
Jordan Mason RB MIN711 1 TD11
Jadarian Price RB SEA711 0 TD31
Najee Harris RB NYG702 0 TD14
Bam Knight RB ARI702 0 TD0
Pierre Strong RB GB701 0 TD20
Chris Brooks RB GB701 0 TD14
De'Von Achane RB MIA701 0 TD22
Jayden Daniels QB WAS701 0 TD18
Brian Robinson RB ATL641 1 TD39
Drake Maye QB NE634 2 TD22
Audric Estime RB CLE/NO623 2 TD10
Baker Mayfield QB TB611 0 TD38
Bo Nix QB DEN614 1 TD6
Caleb Williams QB CHI611 0 TD15
Jacory Croskey-Merritt RB WAS611 1 TD9
Emmett Johnson RB KC610 0 TD20
Justin Herbert QB LAC602 0 TD24
Kenny Gainwell RB TB601 0 TD17
Malik Willis QB MIA533 2 TD17
Dak Prescott QB DAL512 1 TD20
Lamar Jackson QB BAL512 1 TD17
Tank Bigsby RB PHI511 1 TD13
Sean Tucker RB TB513 1 TD9
Bryce Young QB CAR510 0 TD33
Travis Etienne RB NO501 0 TD18
Keaton Mitchell RB LAC500 0 TD15
Isaiah Davis RB NYJ500 0 TD7
Jaylen Wright RB MIA500 0 TD11

Passing inside the 20 Season to date

Pass attempts from the opponent 20 in, most touchdowns first.

QuarterbackAttemptsAttCompletion %Cmp %TD passesTDTD rateINT
Joe Burrow QB CIN5275%2038%1
C.J. Stroud QB HOU4468%1739%1
Kirk Cousins QB LV/MIN5452%1630%1
Matthew Stafford QB LA5767%1628%1
Dak Prescott QB DAL6152%1626%1
Patrick Mahomes QB KC4774%1532%1
Brock Purdy QB SF4176%1332%0
Tyler Shough QB NO4176%1332%1
Jordan Love QB GB5262%1325%2
Jared Goff QB DET6058%1322%1
Trevor Lawrence QB JAX4450%1227%1
Bryce Young QB CAR5252%1223%1
Jacoby Brissett QB ARI/BAL6348%1016%1
Aaron Rodgers QB PIT4154%922%1
Bo Nix QB DEN4156%922%2
Jayden Daniels QB WAS2850%829%0
Drake Maye QB NE3751%822%3
Michael Penix Jr. QB ATL4547%818%1
Jameis Winston QB NYG1771%741%1
Sam Darnold QB SEA2861%725%1
Cam Ward QB TEN3352%721%1
Geno Smith QB NYJ3656%719%0
Daniel Jones QB IND3057%620%2
Josh Allen QB BUF3749%616%0
Jalen Hurts QB PHI1464%536%1
Justin Herbert QB LAC2560%520%0
Caleb Williams QB CHI2662%519%0
Kyler Murray QB MIN2075%420%0
Deshaun Watson QB CLE2759%415%0
Malik Willis QB MIA1663%319%0
Baker Mayfield QB TB2955%27%0
Tyson Bagent QB CHI1547%00%0

How these are counted

A red-zone trip is a drive that ran a play at the opponent 20 or closer, the same count as on the team pages; it ends in a touchdown, a field goal or nothing (a miss, a turnover, a stop on downs, the half running out). Goal-to-go counts drives with a first-and-goal. Plays inside the 20 are snaps from the 20 in; end-zone targets are throws aimed past the goal line. Player lists start at one target or carry inside the 20 every other team game, and quarterbacks at three attempts every two.