Teams · 2026 season
Fantasy points allowed by position
Fantasy points every defense has allowed to quarterbacks, running backs, wide receivers and tight ends per game, from the box scores of the players who faced it (fullbacks count as running backs). Rank 1 allows the fewest: the toughest matchup.
Stats through Week 10 and part of Week 11updated Sat 11:20 pm ET
Points allowed as of
Every defense, every position Season to date · PPR
Points per game allowed to each position, with the rank among the 32 defenses (1st = fewest allowed). Click a column to sort, a row for the team's defense page.
| Defense | G | QB | RB | WR | TE | All four |
|---|---|---|---|---|---|---|
| 9 | 9.11st | 18.24th | 26.35th | 8.51st | 62.21st | |
| 10 | 11.02nd | 20.111th | 21.81st | 10.88th | 63.62nd | |
| 10 | 14.57th | 17.73rd | 25.94th | 10.66th | 68.73rd | |
| 9 | 12.03rd | 15.71st | 30.511th | 14.723rd | 72.84th | |
| 9 | 12.64th | 19.98th | 24.82nd | 16.027th | 73.35th | |
| 9 | 13.45th | 18.96th | 32.819th | 10.87th | 75.96th | |
| 9 | 18.020th | 20.212th | 30.110th | 11.410th | 79.87th | |
| 10 | 15.09th | 20.413th | 31.114th | 14.121st | 80.68th | |
| 9 | 19.226th | 18.85th | 30.913th | 13.018th | 81.99th | |
| 10 | 17.216th | 21.016th | 34.024th | 10.02nd | 82.210th | |
| 9 | 14.98th | 22.820th | 31.917th | 12.815th | 82.411th | |
| 10 | 17.418th | 20.010th | 32.118th | 12.917th | 82.512th | |
| 9 | 16.713th | 25.428th | 25.03rd | 16.229th | 83.313th | |
| 9 | 17.115th | 19.97th | 33.822nd | 12.816th | 83.714th | |
| 9 | 18.121st | 20.614th | 29.79th | 15.624th | 84.015th | |
| 10 | 13.86th | 24.826th | 36.229th | 10.13rd | 84.916th | |
| 10 | 18.422nd | 24.624th | 28.47th | 14.122nd | 85.517th | |
| 9 | 15.910th | 23.221st | 35.828th | 11.29th | 86.118th | |
| 9 | 18.523rd | 20.09th | 37.730th | 10.35th | 86.519th | |
| 9 | 16.211th | 27.230th | 31.316th | 12.512th | 87.120th | |
| 11 | 18.624th | 24.523rd | 30.712th | 13.420th | 87.221st | |
| 9 | 16.512th | 24.825th | 33.923rd | 12.613th | 87.822nd | |
| 9 | 17.317th | 24.022nd | 27.66th | 19.230th | 88.123rd | |
| 10 | 17.919th | 22.118th | 39.131st | 10.34th | 89.324th | |
| 10 | 20.831st | 22.219th | 31.315th | 16.128th | 90.325th | |
| 9 | 16.814th | 29.132nd | 28.88th | 16.026th | 90.826th | |
| 9 | 19.428th | 20.715th | 33.020th | 20.231st | 93.327th | |
| 10 | 19.025th | 26.829th | 35.426th | 12.511th | 93.728th | |
| 9 | 21.332nd | 17.42nd | 33.121st | 22.932nd | 94.729th | |
| 9 | 19.327th | 21.517th | 42.432nd | 12.614th | 95.830th | |
| 10 | 20.730th | 25.327th | 34.625th | 16.025th | 96.731st | |
| 10 | 20.329th | 29.131st | 35.727th | 13.219th | 98.332nd | |
| League average | 16.8 | 22.1 | 31.7 | 13.5 | 84.2 |
Quarterbacks
Per game; the league average is 16.8.
Running backs
Per game; the league average is 22.1.
Wide receivers
Per game; the league average is 31.7.
Tight ends
Per game; the league average is 13.5.