Teams · 2026 season
Fantasy points allowed to running backs
Fantasy points every defense has allowed to running backs per game, from the box scores of the players who faced it (fullbacks count as running backs). Rank 1 allows the fewest: the toughest matchup.
Stats through Week 10 and part of Week 11updated Sun 2:22 am ET
All 32 defenses against running backs Season to date · PPR
Ranked by PPR points allowed per game (1st = fewest). Worst game is the most the position scored against the defense in one week.
| # | Defense | Per game | vs avg | Total | G | Worst game | Biggest game against |
|---|---|---|---|---|---|---|---|
| 1 | 15.7 | −29.2% | 141.0 | 9 | 26.8 | Chase Brown CIN, Wk 1 18.8 | |
| 2 | 17.4 | −21.3% | 156.8 | 9 | 27.6 | Chuba Hubbard CAR, Wk 4 25.9 | |
| 3 | 17.7 | −20.0% | 177.1 | 10 | 38.3 | James Cook BUF, Wk 5 22.8 | |
| 4 | 18.2 | −17.7% | 164.0 | 9 | 32.8 | Jahmyr Gibbs DET, Wk 8 24.8 | |
| 5 | 18.8 | −15.1% | 169.1 | 9 | 25.9 | Javonte Williams DAL, Wk 1 24.2 | |
| 6 | 18.9 | −14.5% | 170.3 | 9 | 27.7 | Tony Pollard TEN, Wk 10 23.9 | |
| 7 | 19.9 | −10.2% | 178.9 | 9 | 34.4 | Jeremiyah Love ARI, Wk 3 21.9 | |
| 8 | 19.9 | −10.2% | 179.0 | 9 | 29.2 | Jonathan Taylor IND, Wk 2 29.2 | |
| 9 | 20.0 | −9.8% | 179.7 | 9 | 39.8 | Kyren Williams LA, Wk 4 36.7 | |
| 10 | 20.0 | −9.6% | 200.2 | 10 | 26.4 | Jonathan Taylor IND, Wk 1 25.1 | |
| 11 | 20.1 | −9.2% | 201.0 | 10 | 36.2 | D'Andre Swift CHI, Wk 8 27.9 | |
| 12 | 20.2 | −8.8% | 181.8 | 9 | 39.1 | Bucky Irving TB, Wk 9 28.5 | |
| 13 | 20.4 | −7.7% | 204.3 | 10 | 38.9 | Tony Pollard TEN, Wk 7 36.5 | |
| 14 | 20.6 | −6.9% | 185.5 | 9 | 29.6 | Tony Pollard TEN, Wk 8 28.7 | |
| 15 | 20.7 | −6.3% | 186.7 | 9 | 37.4 | Christian McCaffrey SF, Wk 6 30.7 | |
| 16 | 21.0 | −5.0% | 210.3 | 10 | 42.3 | Javonte Williams DAL, Wk 4 31.3 | |
| 17 | 21.5 | −2.8% | 193.7 | 9 | 34.1 | Quinshon Judkins CLE, Wk 7 23.4 | |
| 18 | 22.1 | −0.3% | 220.8 | 10 | 50.6 | Jahmyr Gibbs DET, Wk 10 44.2 | |
| 19 | 22.2 | +0.3% | 222.1 | 10 | 38.8 | Jahmyr Gibbs DET, Wk 5 37.7 | |
| 20 | 22.8 | +2.8% | 204.9 | 9 | 43.4 | Bijan Robinson ATL, Wk 1 31.3 | |
| 21 | 23.2 | +4.6% | 208.4 | 9 | 32.3 | Kenneth Walker III KC, Wk 6 27.9 | |
| 22 | 24.0 | +8.5% | 216.2 | 9 | 42.9 | Kenneth Walker III KC, Wk 1 34.1 | |
| 23 | 24.5 | +10.9% | 270.0 | 11 | 44.0 | Jaylen Warren PIT, Wk 5 36.8 | |
| 24 | 24.6 | +11.0% | 245.8 | 10 | 47.6 | Jahmyr Gibbs DET, Wk 3 41.4 | |
| 25 | 24.8 | +12.0% | 223.2 | 9 | 35.8 | David Montgomery HOU, Wk 1 28.9 | |
| 26 | 24.8 | +12.1% | 248.2 | 10 | 46.3 | Bijan Robinson ATL, Wk 3 35.3 | |
| 27 | 25.3 | +14.4% | 253.2 | 10 | 35.2 | Kenneth Walker III KC, Wk 4 30.9 | |
| 28 | 25.4 | +14.9% | 229.0 | 9 | 37.3 | Ashton Jeanty LV, Wk 1 32.7 | |
| 29 | 26.8 | +20.9% | 267.7 | 10 | 45.7 | Emmett Johnson KC, Wk 10 35.1 | |
| 30 | 27.2 | +22.6% | 244.4 | 9 | 52.8 | D'Andre Swift CHI, Wk 1 32.4 | |
| 31 | 29.1 | +31.5% | 291.2 | 10 | 60.9 | Christian McCaffrey SF, Wk 10 46.3 | |
| 32 | 29.1 | +31.6% | 262.2 | 9 | 53.4 | Chuba Hubbard CAR, Wk 10 34.2 |
Week 11 matchups
Games not yet played this week, the friendliest matchup first: what each team's running backs face, as the opponent's PPR points allowed to running backs per game, its rank (1st = fewest) and the gap to the league average.
CHIvs
NO29.132nd+31.6%
TEN@
DAL29.131st+31.5%
BAL@
CAR27.230th+22.6%
BUFvs
MIA25.428th+14.9%
DENvs
LV25.327th+14.4%
MIA@
BUF24.825th+12.0%
LACvs
NYJ24.624th+11.0%
LV@
DEN24.022nd+8.5%
NYJ@
LAC23.221st+4.6%
PHIvs
PIT22.820th+2.8%
KCvs
ARI22.219th+0.3%
DALvs
TEN21.517th−2.8%
CIN@
WAS20.715th−6.3%
WASvs
CIN20.614th−6.9%
NO@
CHI20.212th−8.8%
CARvs
BAL20.010th−9.6%
PIT@
PHI20.09th−9.8%
ARI@
KC19.98th−10.2%
MIN@
SF19.97th−10.2%
NYGvs
JAX18.96th−14.5%
JAX@
NYG18.85th−15.1%
SFvs
MIN18.24th−17.7%
TB@
DET17.42nd−21.3%
DETvs
TB15.71st−29.2%
Week by week Season to date · PPR
Each defense's PPR points allowed to running backs, week by week, in the same order as the table.
| Defense | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.8 | 12.2 | 14.5 | 16.6 | 14.7 | 17.7 | 22.8 | 10.1 | 5.6 | – | – | |
| 25.0 | 20.9 | 13.2 | 27.6 | 6.6 | – | 25.1 | 8.4 | 14.7 | 15.3 | – | |
| 21.8 | 11.0 | 19.4 | 9.8 | 38.3 | 17.6 | 26.6 | 15.0 | 14.3 | 3.3 | – | |
| 6.6 | 20.7 | 10.8 | 18.7 | 14.6 | – | 24.8 | 32.8 | 22.6 | 12.4 | – | |
| 25.6 | 25.9 | 14.1 | 19.4 | 19.6 | 25.8 | 9.1 | – | 13.8 | 15.8 | – | |
| 12.6 | 24.5 | 14.4 | 19.8 | 11.5 | 22.1 | – | 13.9 | 23.8 | 27.7 | – | |
| 24.3 | 16.9 | 26.8 | 34.4 | 18.3 | 19.7 | 19.6 | – | 6.7 | 12.2 | – | |
| 11.7 | 29.2 | 16.2 | 22.8 | – | 15.3 | 22.6 | 23.7 | 17.1 | 20.4 | – | |
| 18.9 | 17.5 | 13.9 | 39.8 | 13.7 | 19.0 | 25.6 | 23.4 | 7.9 | – | – | |
| 26.1 | 14.5 | 21.0 | 14.8 | 17.4 | 17.6 | 18.0 | 26.4 | 23.1 | 21.3 | – | |
| 18.5 | 13.8 | 16.4 | 36.2 | 18.9 | 28.8 | 13.4 | 31.7 | 6.6 | 16.7 | – | |
| 33.7 | 14.7 | 10.6 | 8.7 | 24.1 | 10.3 | 28.1 | 12.5 | 39.1 | – | – | |
| 16.3 | 17.5 | 17.4 | 15.5 | 21.3 | 8.9 | 38.9 | 32.9 | 23.1 | 12.5 | – | |
| 23.1 | 12.9 | 20.6 | 20.6 | 15.9 | – | 14.1 | 28.7 | 29.6 | 20.0 | – | |
| 11.5 | 8.9 | 16.4 | 27.5 | 14.6 | 37.4 | – | 22.0 | 20.9 | 27.5 | – | |
| 10.5 | 14.4 | 10.6 | 33.7 | 15.3 | 30.3 | 42.3 | – | 18.3 | 23.8 | 11.1 | |
| 23.8 | 19.7 | 18.5 | 20.4 | 13.6 | 23.8 | 34.1 | 19.0 | – | 20.8 | – | |
| 15.0 | 17.7 | 29.8 | 21.2 | 24.2 | 16.0 | 20.3 | 7.4 | 18.6 | 50.6 | – | |
| 9.2 | 16.7 | 23.3 | 11.6 | 38.8 | 23.7 | 31.2 | 12.0 | 21.4 | 34.2 | – | |
| 34.4 | 18.6 | 11.3 | 34.0 | 14.1 | 10.3 | 19.0 | 19.8 | – | 43.4 | – | |
| 22.0 | 11.1 | 28.4 | 30.0 | 17.5 | 32.3 | – | 26.2 | 13.1 | 27.8 | – | |
| 42.9 | 17.8 | 25.3 | 22.1 | 23.4 | 16.1 | 16.6 | 37.7 | 14.3 | – | – | |
| 39.1 | 29.3 | 15.9 | 12.5 | 37.4 | 9.4 | 10.4 | 44.0 | 30.1 | 21.6 | 20.3 | |
| 8.8 | 15.4 | 46.1 | 38.7 | 10.3 | 12.3 | 18.1 | 24.6 | 47.6 | 23.9 | – | |
| 33.9 | 26.3 | 28.8 | 22.6 | 35.8 | 22.7 | – | 22.0 | 10.5 | 20.6 | – | |
| 23.0 | 22.7 | 46.3 | 23.8 | 26.3 | 18.8 | 17.8 | 25.0 | 26.1 | 18.4 | – | |
| 10.5 | 22.4 | 18.5 | 32.9 | 26.0 | 30.9 | 35.2 | 24.8 | 31.2 | 20.8 | – | |
| 36.9 | 37.3 | 24.4 | 20.0 | 22.8 | – | 27.7 | 16.4 | 17.5 | 26.0 | – | |
| 14.4 | 16.2 | 7.8 | 29.0 | 30.8 | 36.3 | 45.7 | 37.0 | 14.8 | 35.7 | – | |
| 52.8 | 19.8 | 19.0 | 19.5 | – | 16.4 | 44.0 | 26.0 | 22.0 | 24.9 | – | |
| 27.3 | 22.5 | 25.2 | 10.6 | 39.1 | 12.5 | 33.3 | 39.2 | 20.6 | 60.9 | – | |
| 36.4 | 21.5 | 23.7 | 53.4 | 22.4 | 23.0 | 31.3 | – | 13.3 | 37.2 | – |
Blue: fewer points than most defenses gave up to running backs in a week; red: more. Hover a cell for the opponent.
Biggest games Season to date · PPR
The 12 highest-scoring running back games in the window, PPR scoring.
- Christian McCaffrey SFWk 10 vs
DAL46.3 - Jahmyr Gibbs DETWk 10 vs
NE44.2 - Jahmyr Gibbs DETWk 3 vs
NYJ41.4 - Jahmyr Gibbs DETWk 5 vs
ARI37.7 - Jaylen Warren PITWk 5 vs
IND36.8 - Kyren Williams LAWk 4 vs
PHI36.7 - Tony Pollard TENWk 7 vs
CLE36.5 - Kenneth Walker III KCWk 9 vs
NYJ36.3 - Tyler Allgeier ARIWk 8 vs
DAL36.1 - Bijan Robinson ATLWk 3 vs
GB35.3 - Derrick Henry BALWk 1 vs
IND35.3 - Emmett Johnson KCWk 10 vs
ATL35.1