Leaderboards · 2026 season
Linebacker stats
Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →
Stats through Week 10 and part of Week 11updated Sun 2:22 am ET
Season
Leaderboards as of
118 qualified · minimum 2 plays made per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.
| Player | Pos | G | Grade | Pass rush | Run defense | Plays | Tkl | Solo | TFL | Sk | QBH | INT | PD | FF | FR | TD | EPA | Press | Hur | MTkl | MTkl % | Stops | Stop % | Pen | Pen yds | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | 8 | 95 | 93 | 56 | 26 | 24 | 15 | 6 15th | 4.0 6th | 6 11th | 0 | 0 | 0 | 0 | 0 | −8.7 48th | 9 12th | 3 | 2 | 7.7% | 7 | 100.0% 1st | 1 | 4 48th | ||
| LB | 8 | 94 | 72 | 94 | 88 | 76 16th | 39 10th | 8 2nd | 4.5 4th | 10 4th | 0 | 7 1st | 0 | 1 | 0 | −22.8 1st | 13 3rd | 3 | 3 | 3.8% 30th | 33 5th | 71.7% 40th | 0 | 0 | ||
| LB | 9 | 92 | 88 | 50 | 52 | 44 | 26 48th | 10 1st | 7.5 1st | 12 2nd | 0 | 3 | 5 1st | 0 | 0 | −20.4 3rd | 17 1st | 4 5th | 2 | 4.4% 40th | 17 | 56.7% | 4 | 25 | ||
| LB | 9 | 92 | 93 | 52 | 22 | 20 | 8 | 2 | 1.5 42nd | 3 | 0 | 1 | 0 | 0 | 0 | −9.4 39th | 4 | 1 | 1 | 4.8% 45th | 10 | 83.3% 11th | 0 | 0 | ||
| LB | 6 | 90 | 66 | 38 | 24 | 25 | 16 | 2 | 1.5 42nd | 2 | 0 | 1 | 2 7th | 0 | 0 | +3.2 | 2 | 0 | 1 | 3.9% 31st | 1 | 11.1% | 1 | 10 | ||
| LB | 8 | 88 | 80 | 51 | 28 | 26 | 10 | 3 | 3.5 8th | 5 22nd | 0 | 0 | 1 | 0 | 0 | −9.3 43rd | 7 26th | 1 | 2 | 7.1% | 7 | 63.6% | 1 | 5 | ||
| LB | 9 | 87 | 89 | 25 | 32 | 27 | 15 | 7 6th | 5.5 3rd | 11 3rd | 0 | 0 | 0 | 0 | 0 | −13.2 22nd | 13 3rd | 2 | 4 | 12.9% | 11 | 91.7% 6th | 1 | 15 | ||
| LB | 6 | 86 | 68 | 66 | 65 | 56 44th | 27 44th | 6 15th | 2.0 | 10 4th | 0 | 2 | 0 | 0 | 0 | +2.9 | 12 6th | 2 | 2 | 3.5% 27th | 18 44th | 72.0% 39th | 0 | 0 | ||
| LB | 9 | 85 | 74 | 66 | 32 | 28 | 12 | 3 | 2.0 | 6 11th | 0 | 1 | 0 | 1 | 0 | −14.6 16th | 9 12th | 3 | 0 1st | 0.0% 1st | 12 | 75.0% 30th | 0 | 0 | ||
| LB | 10 | 84 | 41 | 97 | 70 | 65 32nd | 31 29th | 7 6th | 1.0 | 4 30th | 1 | 1 | 0 | 1 | 0 | −13.4 20th | 6 32nd | 2 | 1 | 1.5% 12th | 29 11th | 69.1% 47th | 3 | 38 | ||
| LB | 10 | 84 | 51 | 89 | 45 | 45 | 26 48th | 5 | 2.0 | 2 | 0 | 2 | 1 | 1 | 0 | −7.1 | 4 | 2 | 2 | 4.3% 39th | 17 | 73.9% 35th | 1 | 5 | ||
| LB | 10 | 84 | 85 | 56 | 36 | 30 | 16 | 4 | 3.5 8th | 10 4th | 1 | 1 | 0 | 0 | 0 | −17.9 7th | 11 7th | 2 | 4 | 11.8% | 15 | 79.0% 20th | 5 | 40 | ||
| LB | 8 | 83 | 69 | 9 | 26 | 25 | 15 | 1 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | −3.5 | 1 | 0 | 1 | 3.9% 31st | 4 | 66.7% | 0 | 0 | ||
| LB | 10 | 81 | 88 | 25 | 44 | 38 | 21 | 7 6th | 6.0 2nd | 13 1st | 0 | 1 | 0 | 0 | 0 | −17.9 8th | 17 1st | 5 3rd | 4 | 9.5% | 18 44th | 78.3% 23rd | 3 | 26 | ||
| LB | 9 | 80 | 66 | 72 | 43 | 39 | 19 | 5 | 3.0 11th | 7 9th | 0 | 1 | 1 | 0 | 0 | +2.3 | 8 19th | 2 | 1 | 2.5% 22nd | 16 | 64.0% | 2 | 10 | ||
| LB | 10 | 80 | 77 | 40 | 31 | 26 | 10 | 4 | 3.0 11th | 7 9th | 0 | 2 | 0 | 1 | 0 | −9.5 37th | 10 10th | 4 5th | 2 | 7.1% | 10 | 76.9% 27th | 3 | 17 | ||
| LB | 8 | 76 | 51 | 82 | 26 | 22 | 9 | 4 | 0.0 | 4 30th | 0 | 1 | 0 | 0 | 0 | −4.6 | 5 39th | 1 | 0 1st | 0.0% 1st | 11 | 73.3% 38th | 1 | 5 | ||
| LB | 9 | 76 | 71 | 73 | 35 | 29 | 12 | 3 | 2.5 22nd | 9 7th | 0 | 0 | 1 | 0 | 0 | −15.2 11th | 9 12th | 1 | 1 | 3.3% 26th | 15 | 79.0% 20th | 0 | 0 | ||
| LB | 7 | 74 | 43 | 87 | 50 | 51 50th | 32 26th | 3 | 0.5 | 2 | 0 | 1 | 1 | 0 | 0 | +6.7 | 2 | 0 | 1 | 1.9% 16th | 16 | 57.1% | 0 | 0 | ||
| LB | 4 | 74 | 63 | 56 | 31 | 30 | 15 | 6 15th | 3.0 11th | 3 | 1 | 1 | 0 | 0 | 0 | −10.0 36th | 3 | 0 | 2 | 6.3% | 9 | 60.0% | 0 | 0 | ||
| LB | 7 | 73 | 43 | 88 | 52 | 50 | 18 | 5 | 2.0 | 2 | 0 | 2 | 0 | 0 | 0 | −6.4 | 2 | 0 | 1 | 2.0% 17th | 20 35th | 74.1% 33rd | 1 | 15 | ||
| LB | 8 | 73 | 56 | 77 | 74 | 65 32nd | 31 29th | 8 2nd | 2.0 | 5 22nd | 0 | 5 3rd | 0 | 1 | 0 | −11.8 30th | 9 12th | 4 5th | 7 | 9.7% | 29 11th | 67.4% | 0 | 0 | ||
| LB | 9 | 72 | 63 | 38 | 26 | 21 | 12 | 2 | 0.0 | 6 11th | 0 | 2 | 0 | 0 | 0 | −12.3 28th | 6 32nd | 0 | 1 | 4.6% 41st | 6 | 54.6% | 0 | 0 | ||
| LB | 9 | 71 | 29 | 92 | 66 | 61 39th | 24 | 5 | 1.0 | 2 | 2 3rd | 4 9th | 0 | 1 | 0 | −12.7 23rd | 2 | 0 | 4 | 6.2% | 25 18th | 71.4% 41st | 1 | 5 | ||
| LB | 8 | 71 | 74 | 49 | 34 | 32 | 16 | 3 | 2.5 22nd | 5 22nd | 0 | 0 | 1 | 0 | 0 | −2.2 | 13 3rd | 8 1st | 2 | 5.9% | 13 | 56.5% | 2 | 20 | ||
| LB | 7 | 71 | 70 | 50 | 21 | 16 | 11 | 6 15th | 3.0 11th | 6 11th | 1 | 2 | 0 | 0 | 0 | −20.4 4th | 7 26th | 1 | 1 | 5.9% | 9 | 100.0% 1st | 1 | 15 | ||
| LB | 9 | 68 | 49 | 46 | 84 | 81 12th | 52 1st | 8 2nd | 4.5 4th | 5 22nd | 1 | 4 9th | 1 | 1 | 0 | −19.1 5th | 8 19th | 2 | 4 | 4.7% 44th | 20 35th | 58.8% | 0 | 0 | ||
| LB | 6 | 68 | 53 | 50 | 34 | 33 | 20 | 4 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | −9.5 38th | 3 | 0 | 2 | 5.7% | 7 | 53.9% | 1 | 8 | ||
| LB | 9 | 67 | 41 | 99 | 34 | 32 | 11 | 0 | 0.5 | 2 | 0 | 1 | 0 | 0 | 0 | −11.2 33rd | 2 | 0 | 0 1st | 0.0% 1st | 18 44th | 78.3% 23rd | 2 | 15 | ||
| LB | 9 | 67 | 51 | 14 | 74 | 68 27th | 44 6th | 5 | 2.0 | 5 22nd | 2 3rd | 2 | 1 | 0 | 0 | −11.6 31st | 8 19th | 2 | 7 | 9.3% | 12 | 41.4% | 0 | 0 | ||
| LB | 7 | 67 | 53 | 71 | 59 | 55 46th | 22 | 4 | 2.0 | 4 30th | 0 | 1 | 1 | 1 | 0 | −9.3 41st | 7 26th | 3 | 1 | 1.8% 14th | 19 40th | 63.3% | 0 | 0 | ||
| LB | 8 | 67 | 47 | 59 | 71 | 63 37th | 36 18th | 4 | 2.0 | 5 22nd | 3 2nd | 5 3rd | 0 | 0 | 1 1st | −15.2 10th | 8 19th | 4 5th | 2 | 3.1% 24th | 18 44th | 66.7% | 1 | 15 | ||
| LB | 8 | 65 | 38 | 86 | 79 | 76 16th | 36 18th | 3 | 1.0 | 1 | 1 | 3 | 0 | 0 | 1 1st | −9.1 45th | 7 26th | 6 2nd | 5 | 6.2% | 28 13th | 73.7% 36th | 0 | 0 | ||
| LB | 9 | 64 | 41 | 58 | 73 | 70 25th | 30 33rd | 4 | 2.0 | 4 30th | 0 | 2 | 0 | 0 | 0 | −1.2 | 4 | 0 | 5 | 6.7% | 18 44th | 62.1% | 0 | 0 | ||
| LB | 9 | 63 | 40 | 80 | 60 | 54 47th | 28 42nd | 4 | 1.0 | 3 | 0 | 4 9th | 1 | 0 | 0 | −9.4 40th | 5 39th | 2 | 5 | 8.5% | 23 27th | 74.2% 32nd | 1 | 15 | ||
| LB | 8 | 63 | 26 | 67 | 48 | 46 | 23 | 3 | 0.5 | 0 | 1 | 2 | 0 | 0 | 0 | −2.3 | 2 | 1 | 1 | 2.1% 18th | 13 | 54.2% | 2 | 15 | ||
| LB | 10 | 63 | 55 | 73 | 32 | 30 | 16 | 4 | 3.0 11th | 4 30th | 0 | 2 | 1 | 2 1st | 0 | −12.3 27th | 6 32nd | 2 | 0 1st | 0.0% 1st | 12 | 63.2% | 1 | 5 | ||
| LB | 10 | 63 | 67 | 65 | 30 | 27 | 15 | 4 | 3.0 11th | 6 11th | 0 | 0 | 0 | 0 | 0 | −14.9 12th | 10 10th | 4 5th | 0 1st | 0.0% 1st | 16 | 84.2% 10th | 3 | 16 | ||
| LB | 9 | 63 | 27 | 72 | 88 | 88 6th | 44 6th | 7 6th | 1.0 | 2 | 1 | 3 | 0 | 1 | 0 | −2.2 | 4 | 2 | 9 | 9.3% | 27 16th | 62.8% | 2 | 30 | ||
| LB | 9 | 63 | 41 | 78 | 111 | 105 2nd | 50 2nd | 5 | 2.0 | 6 11th | 0 | 2 | 0 | 0 | 0 | −3.5 | 9 12th | 3 | 11 | 9.5% | 40 1st | 66.7% | 3 | 20 | ||
| LB | 10 | 62 | 37 | 61 | 104 | 102 3rd | 46 5th | 6 15th | 3.0 11th | 4 30th | 0 | 1 | 3 4th | 0 | 0 | +6.1 | 7 26th | 3 | 7 | 6.4% | 28 13th | 50.0% | 0 | 0 | ||
| LB | 9 | 62 | 41 | 74 | 59 | 53 48th | 29 39th | 7 6th | 2.0 | 3 | 0 | 3 | 0 | 2 1st | 0 | −22.1 2nd | 5 39th | 2 | 1 | 1.9% 15th | 20 35th | 74.1% 33rd | 1 | 5 | ||
| LB | 10 | 59 | 27 | 53 | 103 | 98 4th | 49 3rd | 3 | 3.0 11th | 2 | 1 | 5 3rd | 0 | 0 | 0 | +15.3 | 4 | 1 | 4 | 3.9% 35th | 22 30th | 52.4% | 1 | 15 | ||
| LB | 9 | 59 | 24 | 73 | 76 | 71 22nd | 36 18th | 4 | 0.0 | 2 | 1 | 2 | 0 | 1 | 1 1st | +4.7 | 5 39th | 3 | 3 | 4.1% 38th | 22 30th | 61.1% | 0 | 0 | ||
| LB | 10 | 58 | 26 | 68 | 61 | 62 38th | 25 | 3 | 1.0 | 1 | 0 | 0 | 2 7th | 2 1st | 0 | −2.8 | 2 | 1 | 3 | 4.6% 42nd | 17 | 58.6% | 0 | 0 | ||
| LB | 9 | 56 | 62 | 51 | 62 | 57 43rd | 30 33rd | 8 2nd | 4.0 6th | 8 8th | 0 | 1 | 0 | 0 | 0 | −5.6 | 11 7th | 3 | 9 | 13.6% | 25 18th | 73.5% 37th | 1 | 15 | ||
| LB | 10 | 56 | 41 | 71 | 80 | 75 18th | 35 23rd | 5 | 1.5 42nd | 6 11th | 0 | 1 | 1 | 0 | 0 | −8.9 46th | 9 12th | 3 | 3 | 3.9% 31st | 28 13th | 70.0% 44th | 1 | 15 | ||
| LB | 9 | 56 | 10 | 88 | 51 | 50 | 16 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | +0.8 | 1 | 0 | 4 | 7.4% | 17 | 60.7% | 0 | 0 | ||
| LB | 8 | 56 | 64 | 72 | 23 | 19 | 8 | 2 | 1.5 42nd | 6 11th | 0 | 0 | 0 | 0 | 0 | −3.8 | 8 19th | 2 | 1 | 5.0% 46th | 13 | 81.3% 14th | 3 | 25 | ||
| LB | 9 | 56 | 8 | 49 | 31 | 32 | 14 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | +4.1 | 0 | 0 | 0 1st | 0.0% 1st | 4 | 36.4% | 1 | 10 | ||
| LB | 9 | 56 | 18 | 94 | 79 | 75 18th | 38 12th | 5 | 0.0 | 1 | 0 | 2 | 0 | 1 | 0 | −4.1 | 4 | 3 | 2 | 2.6% 23rd | 35 4th | 68.6% 48th | 1 | 15 | ||
| LB | 7 | 55 | 45 | 79 | 21 | 24 | 10 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | −1.4 | 2 | 0 | 2 | 7.7% | 5 | 55.6% | 0 | 0 | ||
| LB | 7 | 54 | 61 | 55 | 20 | 18 | 13 | 7 6th | 2.0 | 4 30th | 0 | 0 | 0 | 0 | 0 | −8.7 47th | 8 19th | 4 5th | 1 | 5.3% 49th | 12 | 80.0% 15th | 0 | 0 | ||
| LB | 9 | 54 | 13 | 87 | 26 | 26 | 9 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | −6.5 | 1 | 1 | 0 1st | 0.0% 1st | 7 | 63.6% | 2 | 25 | ||
| LB | 9 | 54 | 51 | 72 | 27 | 26 | 5 | 4 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | −4.8 | 6 32nd | 3 | 0 1st | 0.0% 1st | 14 | 77.8% 25th | 2 | 6 | ||
| OLB | 9 | 54 | 68 | 49 | 27 | 24 | 11 | 6 15th | 3.0 11th | 6 11th | 0 | 0 | 0 | 0 | 0 | −11.4 32nd | 11 7th | 5 3rd | 2 | 7.7% | 15 | 83.3% 11th | 1 | 5 | ||
| ILB | 7 | 54 | 37 | 43 | 56 | 49 | 30 33rd | 5 | 1.0 | 2 | 1 | 5 3rd | 1 | 1 | 0 | −12.5 24th | 5 39th | 3 | 3 | 5.8% | 14 | 48.3% | 1 | 15 | ||
| MLB | 6 | 53 | 40 | 65 | 53 | 50 | 32 26th | 3 | 2.0 | 3 | 0 | 2 | 0 | 0 | 0 | +2.1 | 3 | 1 | 2 | 3.9% 31st | 17 | 65.4% | 1 | 6 | ||
| LB | 9 | 52 | 42 | 46 | 21 | 18 | 8 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 1st | 0 | −4.1 | 1 | 1 | 0 1st | 0.0% 1st | 1 | 33.3% | 0 | 0 | ||
| LB | 10 | 52 | 22 | 80 | 111 | 107 1st | 47 4th | 7 6th | 1.5 42nd | 3 | 1 | 2 | 3 4th | 1 | 0 | −12.4 25th | 3 | 0 | 9 | 7.8% | 40 1st | 55.6% | 0 | 0 | ||
| MLB | 9 | 52 | 27 | 75 | 94 | 87 7th | 38 12th | 4 | 0.5 | 4 30th | 0 | 3 | 4 2nd | 1 | 0 | −14.9 13th | 5 39th | 0 | 7 | 7.5% | 32 7th | 60.4% | 1 | 15 | ||
| LB | 9 | 51 | 9 | 77 | 87 | 84 9th | 38 12th | 4 | 0.0 | 1 | 0 | 2 | 1 | 0 | 0 | −10.2 35th | 2 | 1 | 5 | 5.6% | 25 18th | 54.4% | 0 | 0 | ||
| LB | 8 | 51 | 26 | 85 | 20 | 19 | 5 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | −7.8 | 1 | 1 | 0 1st | 0.0% 1st | 9 | 100.0% 1st | 2 | 15 | ||
| ILB | 10 | 50 | 27 | 66 | 87 | 82 10th | 38 12th | 2 | 2.0 | 4 30th | 1 | 3 | 2 7th | 0 | 0 | +2.4 | 4 | 0 | 3 | 3.5% 28th | 24 24th | 51.1% | 0 | 0 | ||
| LB | 8 | 50 | 21 | 70 | 85 | 82 10th | 36 18th | 1 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 | +2.4 | 5 39th | 4 5th | 2 | 2.4% 20th | 24 24th | 54.6% | 0 | 0 | ||
| LB | 8 | 49 | 62 | 10 | 27 | 19 | 15 | 2 | 0.0 | 6 11th | 0 | 2 | 0 | 0 | 0 | +3.1 | 9 12th | 3 | 3 | 13.6% | 7 | 46.7% | 0 | 0 | ||
| LB | 3 | 49 | 27 | 64 | 18 | 18 | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.5 | 0 | 0 | 2 | 10.0% | 6 | 54.6% | 0 | 0 | ||
| LB | 9 | 49 | 32 | 49 | 85 | 80 13th | 35 23rd | 5 | 1.0 | 2 | 1 | 4 9th | 1 | 0 | 0 | −14.0 18th | 6 32nd | 4 5th | 7 | 8.1% | 24 24th | 58.5% | 1 | 4 48th | ||
| LB | 7 | 48 | 29 | 49 | 73 | 67 29th | 26 48th | 1 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | +14.3 | 4 | 1 | 7 | 9.5% | 18 44th | 46.2% | 1 | 5 | ||
| LB | 10 | 45 | 17 | 39 | 94 | 86 8th | 38 12th | 5 | 0.0 | 2 | 0 | 5 3rd | 2 7th | 1 | 0 | +6.4 | 4 | 2 | 5 | 5.5% 50th | 21 32nd | 39.6% | 0 | 0 | ||
| LB | 9 | 45 | 61 | 51 | 32 | 29 | 13 | 5 | 2.5 22nd | 6 11th | 0 | 0 | 1 | 0 | 0 | −13.5 19th | 8 19th | 2 | 3 | 9.4% | 17 | 85.0% 9th | 1 | 0 | ||
| LB | 10 | 45 | 23 | 75 | 82 | 80 13th | 31 29th | 7 6th | 2.0 | 2 | 0 | 0 | 0 | 2 1st | 0 | −4.4 | 4 | 2 | 2 | 2.4% 21st | 31 9th | 63.3% | 5 | 19 | ||
| LB | 9 | 44 | 35 | 23 | 20 | 24 | 11 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | −5.0 | 0 | 0 | 1 | 4.0% 37th | 1 | 16.7% | 0 | 0 | ||
| LB | 4 | 43 | 35 | 53 | 27 | 25 | 10 | 0 | 0.0 | 0 | 1 | 2 | 1 | 0 | 0 | −5.1 | 2 | 2 | 2 | 7.4% | 7 | 63.6% | 1 | 15 | ||
| LB | 9 | 43 | 27 | 54 | 67 | 61 39th | 26 48th | 3 | 0.5 | 2 | 1 | 3 | 1 | 2 1st | 0 | −10.7 34th | 5 39th | 3 | 3 | 4.7% 43rd | 20 35th | 58.8% | 1 | 5 | ||
| LB | 9 | 42 | 11 | 93 | 69 | 67 29th | 37 17th | 3 | 0.0 | 1 | 0 | 2 | 3 4th | 0 | 0 | −16.8 9th | 2 | 1 | 4 | 5.6% | 33 5th | 70.2% 43rd | 1 | 15 | ||
| LB | 9 | 42 | 40 | 24 | 78 | 73 21st | 25 | 4 | 3.5 8th | 5 22nd | 1 | 4 9th | 1 | 0 | 0 | −2.7 | 5 39th | 0 | 5 | 6.4% | 19 40th | 57.6% | 1 | 5 | ||
| LB | 7 | 42 | 26 | 49 | 61 | 58 41st | 30 33rd | 1 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | +10.3 | 4 | 2 | 1 | 1.7% 13th | 13 | 48.2% | 1 | 2 46th | ||
| LB | 8 | 40 | 17 | 56 | 66 | 65 32nd | 31 29th | 3 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | −7.2 | 3 | 2 | 9 | 12.2% | 21 32nd | 65.6% | 1 | 15 | ||
| LB | 8 | 40 | 63 | 18 | 24 | 23 | 13 | 7 6th | 3.0 11th | 5 22nd | 0 | 0 | 1 | 0 | 0 | −14.6 15th | 6 32nd | 1 | 6 | 20.7% | 12 | 100.0% 1st | 0 | 0 | ||
| LB | 9 | 40 | 27 | 51 | 80 | 74 20th | 29 39th | 5 | 1.5 42nd | 3 | 1 | 5 3rd | 2 7th | 0 | 0 | −14.8 14th | 4 | 1 | 7 | 8.6% | 25 18th | 56.8% | 1 | 5 | ||
| LB | 9 | 38 | 10 | 77 | 92 | 89 5th | 42 8th | 5 | 0.0 | 1 | 0 | 2 | 2 7th | 0 | 0 | −8.4 49th | 2 | 1 | 9 | 9.2% | 36 3rd | 66.7% | 0 | 0 | ||
| LB | 8 | 36 | 20 | 75 | 28 | 27 | 10 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | −1.7 | 0 | 0 | 2 | 6.9% | 12 | 66.7% | 1 | 15 | ||
| LB | 9 | 35 | 27 | 59 | 83 | 80 13th | 35 23rd | 4 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | −7.8 | 4 | 1 | 7 | 8.1% | 30 10th | 68.2% 50th | 0 | 0 | ||
| LB | 10 | 34 | 17 | 37 | 71 | 69 26th | 42 8th | 5 | 1.0 | 1 | 1 | 2 | 0 | 1 | 0 | −0.3 | 3 | 2 | 8 | 10.4% | 19 40th | 51.4% | 1 | 10 | ||
| LB | 8 | 34 | 27 | 51 | 56 | 53 48th | 25 | 4 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | −9.2 44th | 4 | 1 | 6 | 10.2% | 19 40th | 65.5% | 0 | 0 | ||
| LB | 9 | 31 | 37 | 51 | 44 | 43 | 27 44th | 6 15th | 3.0 11th | 4 30th | 1 | 2 | 0 | 0 | 0 | −12.0 29th | 5 39th | 1 | 1 | 2.3% 19th | 16 | 80.0% 15th | 2 | 23 | ||
| LB | 10 | 31 | 27 | 64 | 77 | 71 22nd | 39 10th | 6 15th | 1.0 | 3 | 0 | 4 9th | 4 2nd | 0 | 0 | −18.0 6th | 6 32nd | 3 | 6 | 7.8% | 32 7th | 76.2% 28th | 1 | 15 | ||
| LB | 7 | 31 | 27 | 73 | 25 | 25 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | −4.6 | 0 | 0 | 2 | 7.4% | 12 | 75.0% 30th | 2 | 25 | ||
| LB | 10 | 31 | 26 | 29 | 49 | 49 | 29 39th | 4 | 1.5 42nd | 2 | 0 | 1 | 0 | 1 | 0 | −6.4 | 3 | 1 | 5 | 9.3% | 11 | 78.6% 22nd | 2 | 20 | ||
| LB | 9 | 30 | 17 | 88 | 50 | 49 | 21 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | −13.2 21st | 2 | 0 | 4 | 7.6% | 23 27th | 79.3% 19th | 1 | 5 | ||
| LB | 7 | 30 | 22 | 51 | 49 | 49 | 28 42nd | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | +15.3 | 2 | 1 | 2 | 3.9% 35th | 13 | 56.5% | 0 | 0 | ||
| LB | 9 | 29 | 27 | 33 | 72 | 65 32nd | 30 33rd | 3 | 0.0 | 3 | 1 | 3 | 0 | 1 | 0 | +1.9 | 4 | 0 | 8 | 11.0% | 21 32nd | 65.6% | 2 | 33 | ||
| LB | 10 | 29 | 9 | 54 | 58 | 56 44th | 23 | 3 | 1.0 | 1 | 1 | 4 9th | 0 | 0 | 0 | +4.7 | 1 | 0 | 3 | 5.1% 48th | 15 | 57.7% | 0 | 0 | ||
| LB | 6 | 27 | 26 | 59 | 33 | 30 | 14 | 1 | 0.0 | 2 | 0 | 1 | 0 | 1 | 0 | −6.9 | 2 | 0 | 1 | 3.2% 25th | 10 | 62.5% | 0 | 0 | ||
| LB | 8 | 26 | 11 | 39 | 46 | 43 | 27 44th | 3 | 0.0 | 1 | 1 | 1 | 0 | 1 | 0 | −2.4 | 1 | 0 | 3 | 6.5% | 13 | 68.4% 49th | 1 | 15 | ||
| LB | 8 | 26 | 5 | 74 | 66 | 65 32nd | 32 26th | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | −0.7 | 0 | 0 | 6 | 8.5% | 25 18th | 64.1% | 0 | 0 | ||
| LB | 8 | 24 | 45 | 72 | 22 | 21 | 11 | 3 | 1.0 | 2 | 0 | 0 | 2 7th | 0 | 0 | −6.0 | 3 | 1 | 2 | 8.7% | 16 | 94.1% 5th | 0 | 0 | ||
| LB | 8 | 24 | 33 | 16 | 35 | 34 | 17 | 0 | 1.0 | 2 | 2 3rd | 6 2nd | 0 | 0 | 0 | −4.7 | 2 | 0 | 4 | 10.5% | 7 | 50.0% | 2 | 20 | ||
| LB | 6 | 24 | 21 | 29 | 37 | 36 | 16 | 3 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | −2.9 | 1 | 0 | 3 | 7.7% | 9 | 50.0% | 1 | 15 | ||
| LB | 10 | 21 | 17 | 63 | 69 | 66 31st | 27 44th | 1 | 0.5 | 3 | 0 | 1 | 0 | 0 | 0 | +9.6 | 3 | 0 | 6 | 8.3% | 26 17th | 60.5% | 1 | 5 | ||
| LB | 8 | 21 | 37 | 38 | 37 | 37 | 26 48th | 2 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 1st | −5.3 | 3 | 2 | 5 | 11.9% | 12 | 80.0% 15th | 0 | 0 | ||
| LB | 10 | 21 | 11 | 41 | 75 | 71 22nd | 30 33rd | 4 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | −8.1 50th | 3 | 1 | 5 | 6.6% | 23 27th | 50.0% | 2 | 20 | ||
| LB | 8 | 19 | 13 | 50 | 45 | 45 | 22 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | −1.2 | 1 | 1 | 7 | 13.5% | 14 | 58.3% | 1 | 2 46th | ||
| OLB | 10 | 18 | 26 | 21 | 74 | 68 27th | 36 18th | 3 | 2.0 | 3 | 0 | 4 9th | 0 | 1 | 0 | +3.2 | 5 39th | 2 | 6 | 8.1% | 20 35th | 57.1% | 1 | 5 | ||
| OLB | 6 | 15 | 22 | 38 | 44 | 41 | 18 | 2 | 0.0 | 2 | 0 | 1 | 1 | 0 | 0 | −6.2 | 2 | 0 | 6 | 12.8% | 16 | 69.6% 45th | 1 | 5 | ||
| LB | 9 | 14 | 13 | 26 | 24 | 26 | 15 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | −0.9 | 1 | 0 | 1 | 3.7% 29th | 5 | 55.6% | 1 | 10 | ||
| LB | 6 | 13 | 9 | 56 | 19 | 19 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.4 | 0 | 0 | 3 | 13.6% | 8 | 66.7% | 0 | 0 | ||
| LB | 8 | 12 | 27 | 85 | 25 | 25 | 11 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | −8.1 | 3 | 1 | 2 | 7.4% | 16 | 76.2% 28th | 0 | 0 | ||
| LB | 10 | 11 | 21 | 51 | 62 | 58 41st | 24 | 1 | 0.5 | 3 | 0 | 2 | 1 | 0 | 0 | −3.2 | 4 | 1 | 6 | 9.4% | 25 18th | 69.4% 46th | 1 | 5 | ||
| LB | 9 | 11 | 16 | 30 | 38 | 37 | 21 | 4 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | −14.6 17th | 2 | 1 | 6 | 14.0% | 18 44th | 81.8% 13th | 1 | 5 | ||
