Players · 2026 season
Single-season record watch
The NFL's single-season records for passing, rushing, receiving, sacks and interceptions, the best seasons since 1999, and who is on pace to break one in 2026. Pace is a player's total over the team's games so far, times 17.
Stats through Week 10 and part of Week 11updated Sat 8:20 pm ET
Who is on record pace 2026
Each record against the player closest to it this season, by pace over 17 games. Above 100% means on pace to break it.
| Record | The record | Leader this seasonLeader | So far | Pace | Of record% | Needs per game |
|---|---|---|---|---|---|---|
| Receptions by a tight end | 126 Trey McBride (ARI, 2025) | Trey McBride ARI pace 133 · record 126 | 78 in 10 | 133 | 105% | 7.0 |
| Receiving yards | 1,964 Calvin Johnson (DET, 2012) | Jaxon Smith-Njigba SEA pace 2,052 · record 1,964 | 1,207 in 10 | 2,052 | 104% | 108.3 |
| Scrimmage yards | 2,509 Chris Johnson (TEN, 2009) | Jahmyr Gibbs DET pace 2,597 · record 2,509 | 1,375 in 9 | 2,597 | 104% | 141.9 |
| Completions | 490 Tom Brady (TB, 2022) | Joe Burrow CIN pace 480 · record 490 | 254 in 9 | 480 | 98% | 29.6 |
| Passing yards | 5,477 Peyton Manning (DEN, 2013) | Joe Burrow CIN pace 5,279 · record 5,477 | 2,795 in 9 | 5,279 | 96% | 335.4 |
| Passing touchdowns | 55 Peyton Manning (DEN, 2013) | Joe Burrow CIN pace 51 · record 55 | 27 in 9 | 51 | 93% | 3.6 |
| Receptions | 149 Michael Thomas (NO, 2019) | Jaxon Smith-Njigba SEA pace 134 · record 149 | 79 in 10 | 134 | 90% | 10.1 |
| Rushing yards | 2,105 Eric Dickerson (Los Angeles Rams, 1984) | Jahmyr Gibbs DET pace 1,889 · record 2,105 | 1,000 in 9 | 1,889 | 90% | 138.3 |
| Sacks | 23 Myles Garrett (CLE, 2025) | Will Anderson Jr. HOU pace 20 · record 23 | 11.5 in 10 | 20 | 85% | 1.7 |
| Receiving yards by a tight end | 1,416 Travis Kelce (KC, 2020) | Brock Bowers LV pace 1,149 · record 1,416 | 676 in 10 | 1,149 | 81% | 105.9 |
| Rushing and receiving touchdowns | 31 LaDainian Tomlinson (LAC, 2006) | Christian McCaffrey SF pace 25 · record 31 | 13 in 9 | 25 | 79% | 2.4 |
| Receptions by a running back | 116 Christian McCaffrey (CAR, 2019) | Chase Brown CIN pace 89 · record 116 | 47 in 9 | 89 | 77% | 8.8 |
| Rushing touchdowns | 28 LaDainian Tomlinson (LAC, 2006) | Jahmyr Gibbs DET pace 21 · record 28 | 11 in 9 | 21 | 74% | 2.3 |
| Receiving touchdowns | 23 Randy Moss (NE, 2007) | Jaxon Smith-Njigba SEA pace 17 · record 23 | 10 in 10 | 17 | 74% | 2.0 |
| Interceptions | 14 Dick "Night Train" Lane (Los Angeles Rams, 1952) | Xavier McKinney GB pace 10 · record 14 | 6 in 10 | 10 | 73% | 1.3 |
| Rushing yards by a quarterback | 1,206 Lamar Jackson (BAL, 2019) | Josh Allen BUF pace 548 · record 1,206 | 290 in 9 | 548 | 45% | 114.6 |
Passing, rushing and receiving
Passing yards Since 1999
Record: 5,477 by Peyton Manning (DEN) in 2013.
| # | Player | Season | Pass yards |
|---|---|---|---|
| 1 | Peyton Manning DEN · 2013 | 2013 | 5,477 |
| 2 | Drew Brees NO · 2011 | 2011 | 5,476 |
| 3 | Tom Brady TB · 2021 | 2021 | 5,316 |
| 4 | Joe Burrow CIN · 2026 pace | 2026 | 5,279 |
| 4 | Patrick Mahomes KC · 2022 | 2022 | 5,250 |
| 5 | Tom Brady NE · 2011 | 2011 | 5,235 |
Passing touchdowns Since 1999
Record: 55 by Peyton Manning (DEN) in 2013.
| # | Player | Season | Pass TDs |
|---|---|---|---|
| 1 | Peyton Manning DEN · 2013 | 2013 | 55 |
| 2 | Joe Burrow CIN · 2026 pace | 2026 | 51 |
| 2 | Tom Brady NE · 2007 | 2007 | 50 |
| 2 | Patrick Mahomes KC · 2018 | 2018 | 50 |
| 4 | Peyton Manning IND · 2004 | 2004 | 49 |
| 5 | Aaron Rodgers GB · 2020 | 2020 | 48 |
Completions Since 1999
Record: 490 by Tom Brady (TB) in 2022.
| # | Player | Season | Completions |
|---|---|---|---|
| 1 | Tom Brady TB · 2022 | 2022 | 490 |
| 2 | Tom Brady TB · 2021 | 2021 | 485 |
| 3 | Joe Burrow CIN · 2026 pace | 2026 | 480 |
| 3 | Justin Herbert LAC · 2022 | 2022 | 477 |
| 4 | Drew Brees NO · 2016 | 2016 | 471 |
| 5 | Drew Brees NO · 2011 | 2011 | 468 |
Rushing yards Since 1999
Record: 2,105 by Eric Dickerson in 1984, from the record book.
| # | Player | Season | Rush yards |
|---|---|---|---|
| Rec. | Eric Dickerson Los Angeles Rams · 1984 | 1984 | 2,105 |
| 1 | Adrian Peterson MIN · 2012 | 2012 | 2,097 |
| 2 | Jamal Lewis BAL · 2003 | 2003 | 2,063 |
| 3 | Derrick Henry TEN · 2020 | 2020 | 2,027 |
| 4 | Chris Johnson TEN · 2009 | 2009 | 2,006 |
| 7 | Jahmyr Gibbs DET · 2026 pace | 2026 | 1,889 |
Rushing touchdowns Since 1999
Record: 28 by LaDainian Tomlinson (LAC) in 2006.
| # | Player | Season | Rush TDs |
|---|---|---|---|
| 1 | LaDainian Tomlinson LAC · 2006 | 2006 | 28 |
| 2 | Priest Holmes KC · 2003 | 2003 | 27 |
| 2 | Shaun Alexander SEA · 2005 | 2005 | 27 |
| 4 | Priest Holmes KC · 2002 | 2002 | 21 |
| 5 | Jahmyr Gibbs DET · 2026 pace | 2026 | 21 |
| 5 | Larry Johnson KC · 2005 | 2005 | 20 |
Receptions Since 1999
Record: 149 by Michael Thomas (NO) in 2019.
| # | Player | Season | Catches |
|---|---|---|---|
| 1 | Michael Thomas NO · 2019 | 2019 | 149 |
| 2 | Cooper Kupp LA · 2021 | 2021 | 145 |
| 3 | Marvin Harrison IND · 2002 | 2002 | 143 |
| 4 | Julio Jones ATL · 2015 | 2015 | 136 |
| 4 | Antonio Brown PIT · 2015 | 2015 | 136 |
| 7 | Jaxon Smith-Njigba SEA · 2026 pace | 2026 | 134 |
Receiving yards Since 1999
Record: 1,964 by Calvin Johnson (DET) in 2012.
| # | Player | Season | Rec. yards |
|---|---|---|---|
| 1 | Jaxon Smith-Njigba SEA · 2026 pace | 2026 | 2,052 |
| 1 | Calvin Johnson DET · 2012 | 2012 | 1,964 |
| 2 | Cooper Kupp LA · 2021 | 2021 | 1,947 |
| 3 | Julio Jones ATL · 2015 | 2015 | 1,871 |
| 4 | Antonio Brown PIT · 2015 | 2015 | 1,841 |
| 5 | Justin Jefferson MIN · 2022 | 2022 | 1,809 |
Receiving touchdowns Since 1999
Record: 23 by Randy Moss (NE) in 2007.
| # | Player | Season | Rec. TDs |
|---|---|---|---|
| 1 | Randy Moss NE · 2007 | 2007 | 23 |
| 2 | Randy Moss MIN · 2003 | 2003 | 18 |
| 2 | Davante Adams GB · 2020 | 2020 | 18 |
| 4 | Jaxon Smith-Njigba SEA · 2026 pace | 2026 | 17 |
| 4 | Rob Gronkowski NE · 2011 | 2011 | 17 |
| 4 | Ja'Marr Chase CIN · 2024 | 2024 | 17 |
Scrimmage yards Since 1999
Record: 2,509 by Chris Johnson (TEN) in 2009.
| # | Player | Season | Scrimmage yards |
|---|---|---|---|
| 1 | Jahmyr Gibbs DET · 2026 pace | 2026 | 2,597 |
| 1 | Chris Johnson TEN · 2009 | 2009 | 2,509 |
| 2 | Christian McCaffrey CAR · 2019 | 2019 | 2,392 |
| 3 | Tiki Barber NYG · 2005 | 2005 | 2,390 |
| 4 | LaDainian Tomlinson LAC · 2003 | 2003 | 2,370 |
| 5 | Steven Jackson LA · 2006 | 2006 | 2,334 |
Rushing and receiving touchdowns Since 1999
Record: 31 by LaDainian Tomlinson (LAC) in 2006.
| # | Player | Season | Total TDs |
|---|---|---|---|
| 1 | LaDainian Tomlinson LAC · 2006 | 2006 | 31 |
| 2 | Shaun Alexander SEA · 2005 | 2005 | 28 |
| 3 | Priest Holmes KC · 2003 | 2003 | 27 |
| 4 | Marshall Faulk LA · 2000 | 2000 | 26 |
| 5 | Christian McCaffrey SF · 2026 pace | 2026 | 25 |
| 5 | Priest Holmes KC · 2002 | 2002 | 24 |
Defense
Sacks Since 1999
Record: 23 by Myles Garrett (CLE) in 2025.
| # | Player | Season | Sacks |
|---|---|---|---|
| 1 | Myles Garrett CLE · 2025 | 2025 | 23 |
| 2 | Michael Strahan NYG · 2001 | 2001 | 22.5 |
| 2 | T.J. Watt PIT · 2021 | 2021 | 22.5 |
| 4 | Jared Allen MIN · 2011 | 2011 | 22 |
| 4 | Justin Houston KC · 2014 | 2014 | 22 |
| 10 | Will Anderson Jr. HOU · 2026 pace | 2026 | 20 |
Interceptions Since 1999
Record: 14 by Dick "Night Train" Lane in 1952, from the record book.
| # | Player | Season | Interceptions |
|---|---|---|---|
| Rec. | Dick "Night Train" Lane Los Angeles Rams · 1952 | 1952 | 14 |
| 1 | Trevon Diggs DAL · 2021 | 2021 | 11 |
| 2 | Xavier McKinney GB · 2026 pace | 2026 | 10 |
| 2 | Anthony Henry CLE · 2001 | 2001 | 10 |
| 2 | Ronde Barber TB · 2001 | 2001 | 10 |
| 2 | Deltha O'Neal CIN · 2005 | 2005 | 10 |
By position
Rushing yards by a quarterback Since 1999
Record: 1,206 by Lamar Jackson (BAL) in 2019.
| # | Player | Season | QB rush yards |
|---|---|---|---|
| 1 | Lamar Jackson BAL · 2019 | 2019 | 1,206 |
| 2 | Justin Fields CHI · 2022 | 2022 | 1,143 |
| 3 | Mike Vick ATL · 2006 | 2006 | 1,039 |
| 4 | Lamar Jackson BAL · 2020 | 2020 | 1,005 |
| 5 | Lamar Jackson BAL · 2024 | 2024 | 915 |
| – | Josh Allen BUF · 2026 pace | 2026 | 548 |
Receptions by a tight end Since 1999
Record: 126 by Trey McBride (ARI) in 2025.
| # | Player | Season | TE catches |
|---|---|---|---|
| 1 | Trey McBride ARI · 2026 pace | 2026 | 133 |
| 1 | Trey McBride ARI · 2025 | 2025 | 126 |
| 2 | Zach Ertz PHI · 2018 | 2018 | 116 |
| 3 | Evan Engram JAX · 2023 | 2023 | 114 |
| 4 | Brock Bowers LV · 2024 | 2024 | 112 |
| 5 | Trey McBride ARI · 2024 | 2024 | 111 |
Receiving yards by a tight end Since 1999
Record: 1,416 by Travis Kelce (KC) in 2020.
| # | Player | Season | TE rec. yards |
|---|---|---|---|
| 1 | Travis Kelce KC · 2020 | 2020 | 1,416 |
| 2 | George Kittle SF · 2018 | 2018 | 1,377 |
| 3 | Mark Andrews BAL · 2021 | 2021 | 1,361 |
| 4 | Travis Kelce KC · 2022 | 2022 | 1,338 |
| 5 | Travis Kelce KC · 2018 | 2018 | 1,336 |
| 19 | Brock Bowers LV · 2026 pace | 2026 | 1,149 |
Receptions by a running back Since 1999
Record: 116 by Christian McCaffrey (CAR) in 2019.
| # | Player | Season | RB catches |
|---|---|---|---|
| 1 | Christian McCaffrey CAR · 2019 | 2019 | 116 |
| 2 | Christian McCaffrey CAR · 2018 | 2018 | 107 |
| 2 | Austin Ekeler LAC · 2022 | 2022 | 107 |
| 4 | Matt Forte CHI · 2014 | 2014 | 102 |
| 4 | Christian McCaffrey SF · 2025 | 2025 | 102 |
| 13 | Chase Brown CIN · 2026 pace | 2026 | 89 |
How these are counted
Every total is added up from the play-by-play since 1999, regular season only, the same way the site's player stats are: two-point tries left out, a sack is not a pass, a shared sack counts a half. Plays the source logged twice are counted once. Two records are older than the play-by-play and come from the NFL record book: Eric Dickerson's 2,105 rushing yards (1984) and Dick "Night Train" Lane's 14 interceptions (1952). Sacks have been an official statistic since 1982.
Pace is a player's total over the team's games so far, times 17, so a player who missed games is held to the full season. Seasons before 2021 had 16 games, and a few older totals differ from the record book by a handful of yards where the play-by-play never got a later stat correction. Positions are each player's listed position today.