Single-season records · since 1999
Most rushing yards in a season
The NFL record is 2,105, by Eric Dickerson of the Los Angeles Rams in 1984, from the record book (older than the play-by-play this page is built on). The best since 1999: Adrian Peterson's 2,097 in 2012. Below: this season's leaders and their pace over 17 games, the race game by game, and the 25 best seasons since 1999.
Stats through Week 10 and part of Week 11updated Sun 1:20 am ET
The race to the record Regular season
Running totals by team game: the best season since 1999 (dotted gray; the record itself is older than the play-by-play) against this season's three leaders by pace. Byes don't count as games.
This season's leaders 2026
Ranked by pace: the total over the team's games so far, times 17, against the record of 2,105.
| Player | So far | Team gamesG | Pace | Of record% | Would rank | Needs per game |
|---|---|---|---|---|---|---|
| Jahmyr Gibbs DET | 1,000 | 9 | 1,889 | 90% | 7th | 138.3 |
| James Cook BUF | 971 | 9 | 1,834 | 87% | 12th | 141.9 |
| Kenneth Walker III KC | 872 | 9 | 1,647 | 78% | 25th | 154.3 |
| Bijan Robinson ATL | 951 | 10 | 1,617 | 77% | – | 165.0 |
| Bucky Irving TB | 825 | 9 | 1,558 | 74% | – | 160.1 |
| Jaylen Warren PIT | 719 | 9 | 1,358 | 65% | – | 173.4 |
| Chuba Hubbard CAR | 711 | 9 | 1,343 | 64% | – | 174.4 |
| Derrick Henry BAL | 699 | 10 | 1,188 | 56% | – | 201.0 |
| Tony Pollard TEN | 628 | 9 | 1,186 | 56% | – | 184.8 |
| Javonte Williams DAL | 692 | 10 | 1,176 | 56% | – | 202.0 |
| Jonathan Taylor IND | 760 | 11 | 1,175 | 56% | – | 224.3 |
| Bhayshul Tuten JAX | 609 | 9 | 1,150 | 55% | – | 187.1 |
| D'Andre Swift CHI | 576 | 9 | 1,088 | 52% | – | 191.3 |
| Braelon Allen NYJ | 638 | 10 | 1,085 | 52% | – | 209.7 |
| Kyren Williams LA | 616 | 10 | 1,047 | 50% | – | 212.9 |
The 25 best seasons since 1999 Since 1999
Regular season only. Ties share a rank.
| # | Player | Team | Season | Rush yards | Per team game |
|---|---|---|---|---|---|
| Rec. | Eric Dickerson NFL record | Los Angeles Rams | 1984 | 2,105 | 131.6 |
| 1 | Adrian Peterson | MIN | 2012 | 2,097 | 131.1 |
| 2 | Jamal Lewis | BAL | 2003 | 2,063 | 128.9 |
| 3 | Derrick Henry | TEN | 2020 | 2,027 | 126.7 |
| 4 | Chris Johnson | TEN | 2009 | 2,006 | 125.4 |
| 5 | Saquon Barkley | PHI | 2024 | 2,005 | 117.9 |
| 6 | Derrick Henry | BAL | 2024 | 1,921 | 113.0 |
| 7 | Ahman Green | GB | 2003 | 1,883 | 117.7 |
| 8 | Shaun Alexander | SEA | 2005 | 1,880 | 117.5 |
| 9 | Tiki Barber | NYG | 2005 | 1,860 | 116.3 |
| 10 | Ricky Williams | MIA | 2002 | 1,853 | 115.8 |
| 11 | DeMarco Murray | DAL | 2014 | 1,845 | 115.3 |
| 12 | LaDainian Tomlinson | LAC | 2006 | 1,815 | 113.4 |
| 13 | Jonathan Taylor | IND | 2021 | 1,811 | 106.5 |
| 14 | Larry Johnson | KC | 2006 | 1,789 | 111.8 |
| 15 | Adrian Peterson | MIN | 2008 | 1,757 | 109.8 |
| 16 | Larry Johnson | KC | 2005 | 1,750 | 109.4 |
| 17 | Edgerrin James | IND | 2000 | 1,709 | 106.8 |
| 18 | Michael Turner | ATL | 2008 | 1,699 | 106.2 |
| 19 | Curtis Martin | NYJ | 2004 | 1,697 | 106.1 |
| 20 | Frank Gore | SF | 2006 | 1,695 | 105.9 |
| 21 | Shaun Alexander | SEA | 2004 | 1,688 | 105.5 |
| 22 | LaDainian Tomlinson | LAC | 2002 | 1,683 | 105.2 |
| 23 | Tiki Barber | NYG | 2006 | 1,662 | 103.9 |
| 24 | Josh Jacobs | LV | 2022 | 1,653 | 97.2 |
| 25 | LaDainian Tomlinson | LAC | 2003 | 1,645 | 102.8 |
How these are counted
Every total is added up from the play-by-play since 1999, regular season only, the same way the site's player stats are: two-point tries left out, a sack is not a pass, a shared sack counts a half. Plays the source logged twice are counted once. Two records are older than the play-by-play and come from the NFL record book: Eric Dickerson's 2,105 rushing yards (1984) and Dick "Night Train" Lane's 14 interceptions (1952). Sacks have been an official statistic since 1982.
Pace is a player's total over the team's games so far, times 17, so a player who missed games is held to the full season. Seasons before 2021 had 16 games, and a few older totals differ from the record book by a handful of yards where the play-by-play never got a later stat correction. Positions are each player's listed position today.