NFL 2026 · Wk 11

Leaderboards · 2026 season

Kicker stats

Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →

Share

Stats through Week 10 and part of Week 11updated Sat 11:20 pm ET

Season
Leaderboards as of

35 qualified · minimum 1 kick per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.

Qualified only
PlayerPosGGradeFGAFGMFG %Lng50+XPKick EPAPuntsAvgNetIn20
Chase McLaughlinC. McLaughlin TBK9842222 4th100.0% 1st59 5th418 15th+11.3 1st0––0
Ka'imi FairbairnK. Fairbairn HOUK10932120 8th95.2% 4th587 2nd27 6th+11.3 2nd0––0
Cam LittleC. Little JAXK9632018 12th90.0% 11th60 2nd429 3rd+9.7 3rd0––0
Will ReichardW. Reichard MINK9742523 3rd92.0% 8th56 18th7 2nd13 30th+8.0 4th0––0
Spencer ShraderS. Shrader INDK11772824 2nd85.7% 17th59 5th9 1st19 14th+7.8 5th0––0
Evan McPhersonE. McPherson CINK9771413 23rd92.9% 7th586 4th33 1st+7.4 6th0––0
Tyler BassT. Bass BUFK9772020 8th100.0% 1st56 18th327 6th+7.2 7th0––0
Joey SlyeJ. Slye TENK9701615 19th93.8% 6th56 18th414 27th+6.6 8th1 1st42.0 1st42.0 1st1 1st
Matt GayM. Gay LVK10812321 6th91.3% 10th59 5th322 11th+4.4 9th0––0
Jake BatesJ. Bates DETK9741716 16th94.1% 5th54 25th129 3rd+3.8 10th0––0
Jake ElliottJ. Elliott PHIK97787 31st87.5% 15th582 23rd17 18th+3.7 11th0––0
Jason SandersJ. Sanders NYJK10722825 1st89.3% 13th54 25th413 30th+2.9 12th0––0
Chad RylandC. Ryland ARIK10632422 4th91.7% 9th60 2nd116 21st+2.5 13th0––0
Wil LutzW. Lutz DENK9551916 16th84.2% 19th53 27th2 23rd16 21st+2.1 14th0––0
Andre SzmytA. Szmyt CLEK10692421 6th87.5% 15th56 18th315 25th+1.8 15th0––0
Brandon McManusB. McManus LAK46255 33rd100.0% 1st43 34th014 27th+1.2 16th0––0
Cameron DickerC. Dicker LACK9532018 12th90.0% 11th52 29th112 32nd+0.7 17th0––0
Charlie SmythC. Smyth NOK26354 35th80.0% 22nd55 23rd14 35th−0.4 18th0––0
Jason MyersJ. Myers SEAK10321916 16th84.2% 19th57 15th321 12th−0.7 19th0––0
Drew StevensD. Stevens WASK9632017 14th85.0% 18th57 15th415 25th−1.0 20th0––0
Chris BoswellC. Boswell PITK9442419 10th79.2% 23rd58417 18th−1.4 21st0––0
Cairo SantosC. Santos CHIK9261915 19th79.0% 25th58328 5th−1.6 22nd0––0
Ryan FitzgeraldR. Fitzgerald CARK9471715 19th88.2% 14th55 23rd5 6th18 15th−1.8 23rd0––0
Tyler LoopT. Loop BALK8321713 23rd76.5% 27th64 1st5 6th18 15th−2.0 24th0––0
Brandon AubreyB. Aubrey DALK10582419 10th79.2% 23rd60 2nd5 6th25 9th−2.4 25th0––0
Dominic ZvadaD. Zvada NYGK9222317 14th73.9% 28th56 18th6 4th16 21st−3.2 26th0––0
Andy BorregalesA. Borregales NEK10411411 27th78.6% 26th50 31st124 10th−4.1 27th0––0
Riley PattersonR. Patterson BALK636119 28th81.8% 21st41 35th07 33rd−4.9 28th0––0
Daniel CarlsonD. Carlson NOK723128 29th66.7% 32nd58316 21st−5.1 29th0––0
Eddy PineiroE. Pineiro SFK934118 29th72.7% 29th57 15th2 23rd31 2nd−6.1 30th0––0
Zane GonzalezZ. Gonzalez MIAK412106 32nd60.0% 34th53 27th36 34th−8.2 31st0––0
Harrison MevisH. Mevis LAK5395 33rd55.6% 35th48 33rd014 27th−8.7 32nd0––0
Nick FolkN. Folk ATLK931813 23rd72.2% 30th51 30th117 18th−9.1 33rd0––0
Trey SmackT. Smack GBK1072115 19th71.4% 31st59 5th321 12th−9.7 34th0––0
Harrison ButkerH. Butker KCK911912 26th63.2% 33rd50 31st2 23rd27 6th−11.0 35th0––0