Leaderboards · 2022 season · full regular season
2022 kicker stats
Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →
Season
35 qualified · minimum 1 kick per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.
| Player | Pos | G | Grade | FGA | FGM | FG % | Lng | 50+ | XP | Kick EPA | Punts | Avg | Net | In20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GG Graham GanoG. Gano NYG | K | 19 | 90 | 33 | 30 11th | 90.9% 9th | 57 13th | 8 5th | 37 11th | +22.1 1st | 0 | – | – | 0 | |
| K | 16 | 93 | 37 | 34 4th | 91.9% 6th | 57 13th | 11 1st | 35 13th | +19.1 2nd | 0 | – | – | 0 | ||
| K | 18 | 78 | 44 | 38 1st | 86.4% 18th | 58 9th | 9 2nd | 33 15th | +15.0 3rd | 0 | – | – | 0 | ||
| K | 18 | 96 | 38 | 35 2nd | 92.1% 5th | 56 16th | 7 7th | 43 7th | +14.8 4th | 0 | – | – | 0 | ||
| K | 17 | 84 | 35 | 33 5th | 94.3% 1st | 54 23rd | 2 | 30 21st | +14.0 5th | 0 | – | – | 0 | ||
| K | 17 | 99 | 31 | 29 15th | 93.6% 2nd | 56 16th | 6 11th | 24 27th | +13.8 6th | 0 | – | – | 0 | ||
| K | 17 | 87 | 30 | 28 18th | 93.3% 3rd | 58 9th | 7 7th | 31 20th | +12.5 7th | 0 | – | – | 0 | ||
| BM Brett MaherB. Maher DAL | K | 19 | 72 | 34 | 31 9th | 91.2% 8th | 60 3rd | 9 2nd | 51 4th | +11.7 8th | 0 | – | – | 0 | |
| K | 18 | 37 | 34 | 30 11th | 88.2% 12th | 56 16th | 2 | 53 3rd | +10.1 9th | 0 | – | – | 0 | ||
| YK Younghoe KooY. Koo ATL | K | 17 | 54 | 37 | 32 7th | 86.5% 16th | 54 23rd | 7 7th | 33 15th | +9.2 10th | 0 | – | – | 0 | |
| K | 17 | 25 | 36 | 28 18th | 77.8% 30th | 55 21st | 8 5th | 25 26th | +7.4 11th | 0 | – | – | 0 | ||
| MP Matt PraterM. Prater ARI | K | 13 | 69 | 25 | 22 29th | 88.0% 13th | 57 13th | 5 13th | 17 32nd | +7.0 12th | 0 | – | – | 0 | |
| K | 19 | 43 | 27 | 24 23rd | 88.9% 11th | 56 16th | 5 13th | 63 1st | +6.4 13th | 1 1st | 35.0 1st | 35.0 1st | 0 | ||
| K | 15 | 63 | 36 | 30 11th | 83.3% 23rd | 54 23rd | 9 2nd | 21 30th | +6.3 14th | 0 | – | – | 0 | ||
| GZ Greg ZuerleinG. Zuerlein NYJ | K | 17 | 34 | 37 | 30 11th | 81.1% 28th | 60 3rd | 6 11th | 28 22nd | +5.4 15th | 0 | – | – | 0 | |
| K | 18 | 22 | 35 | 29 15th | 82.9% 26th | 55 21st | 2 | 43 7th | +4.8 16th | 0 | – | – | 0 | ||
| K | 16 | 66 | 23 | 21 30th | 91.3% 7th | 51 30th | 4 | 27 24th | +4.4 17th | 0 | – | – | 0 | ||
| K | 19 | 75 | 38 | 33 5th | 86.8% 15th | 53 28th | 2 | 40 10th | +4.4 18th | 0 | – | – | 0 | ||
| K | 12 | 81 | 26 | 24 23rd | 92.3% 4th | 50 33rd | 1 31st | 27 24th | +3.6 19th | 0 | – | – | 0 | ||
| K | 19 | 13 | 34 | 29 15th | 85.3% 21st | 59 6th | 5 13th | 46 6th | +3.3 20th | 0 | – | – | 0 | ||
| K | 17 | 40 | 37 | 32 7th | 86.5% 16th | 54 23rd | 4 | 32 19th | +2.8 21st | 0 | – | – | 0 | ||
| MC Mason CrosbyM. Crosby GB | K | 17 | 31 | 29 | 25 21st | 86.2% 19th | 56 16th | 1 31st | 37 11th | +2.6 22nd | 0 | – | – | 0 | |
| MB Mike BadgleyM. Badgley DET | K | 13 | 57 | 28 | 24 23rd | 85.7% 20th | 53 28th | 2 | 33 15th | +2.1 23rd | 0 | – | – | 0 | |
| RB Randy BullockR. Bullock TEN | K | 15 | 46 | 20 | 17 32nd | 85.0% 22nd | 51 30th | 1 31st | 28 22nd | +1.9 24th | 0 | – | – | 0 | |
| MW Matthew WrightM. Wright PIT | K | 6 | 52 | 18 | 15 33rd | 83.3% 23rd | 59 6th | 2 | 15 33rd | +1.4 25th | 0 | – | – | 0 | |
| DH Dustin HopkinsD. Hopkins LAC | K | 5 | 49 | 10 | 9 34th | 90.0% 10th | 43 35th | 0 | 12 34th | −0.3 26th | 0 | – | – | 0 | |
| RG Robbie GouldR. Gould SF | K | 20 | 28 | 40 | 35 2nd | 87.5% 14th | 51 30th | 3 23rd | 55 2nd | −0.4 27th | 0 | – | – | 0 | |
| K | 16 | 60 | 30 | 25 21st | 83.3% 23rd | 58 9th | 4 | 24 27th | −2.2 28th | 0 | – | – | 0 | ||
| RS Ryan SuccopR. Succop TB | K | 17 | 16 | 38 | 31 9th | 81.6% 27th | 54 23rd | 2 | 24 27th | −4.1 29th | 0 | – | – | 0 | |
| K | 16 | 4 | 31 | 24 23rd | 77.4% 31st | 62 1st | 5 13th | 48 5th | −4.1 30th | 0 | – | – | 0 | ||
| AS Austin SeibertA. Seibert DET | K | 3 | 28 | 5 | 3 35th | 60.0% 35th | 48 34th | 0 | 12 34th | −4.3 31st | 0 | – | – | 0 | |
| CY Cade YorkC. York CLE | K | 17 | 10 | 32 | 24 23rd | 75.0% 32nd | 58 9th | 4 | 35 13th | −6.2 32nd | 0 | – | – | 0 | |
| K | 12 | 19 | 28 | 20 31st | 71.4% 34th | 59 6th | 7 7th | 18 31st | −7.2 33rd | 0 | – | – | 0 | ||
| K | 17 | 2 | 31 | 23 28th | 74.2% 33rd | 60 3rd | 4 | 33 15th | −7.7 34th | 0 | – | – | 0 | ||
| GJ Greg JosephG. Joseph MIN | K | 18 | 7 | 34 | 27 20th | 79.4% 29th | 61 2nd | 4 | 43 7th | −8.0 35th | 0 | – | – | 0 |
Compare playersCompare 2 playersPick two.