Leaderboards · 2022 season · full regular season
2022 quarterback stats
Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →
Season
34 qualified · minimum 12 dropbacks per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.
| Player | G | Grade | Passing | Rushing | DB | Pass EPA | EPA/DB | CPOE | Success | ANY/A | Rating | Cmp % | Y/A | Pass yds | Pass TD | INT | Sack % | aDOT | Deep % | TD % | INT % | Rush yds | Rush TD | EPA | PPR | PPR/G | EPA+CPOE | Deep EPA | Scr % | Press EPA | Clean EPA | NGS press % | vs blitz | PA EPA | PA % | TTT | 1st Read % | Prog % | Chk % | Scr pass % | TWP % | INT Luck | Catchable % | QB Sk % | P2S % | OPO EPA | Adj Cmp % | Deep contested | Deep contested % | vs Man | vs Zone | vs C0/1 | vs C2 | vs C3 | vs C4/6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 99 | 99 | 86 | 780 | +222.6 1st | +0.285 1st | +4.1 2nd | 53.2% 1st | 7.9 3rd | 106.4 2nd | 67.8% 4th | 8.0 3rd | 5,953 1st | 48 1st | 12 24th | 3.7% 2nd | 7.1 24th | 8.4% 32nd | 6.4% 2nd | 1.6% 7th | 415 8th | 4 7th | +246.9 1st | 479.2 1st | 24.0 3rd | 0.187 1st | +0.684 5th | 6.5% 7th | +0.105 10th | +0.457 2nd | 27.1% 13th | +0.212 2nd | +0.409 2nd | 18.7% 23rd | 2.89 13th | 43.1% 34th | 21.8% 3rd | 10.2% 4th | 12.8% 3rd | 3.3% 6th | −14.0 21st | 81.0% 8th | 69.0% 26th | 14.3% 2nd | +0.000 | 75.4% 2nd | 8 5th | 1.1% 18th | +0.412 4th | +0.333 1st | +0.368 4th | +0.372 4th | +0.326 8th | +0.392 1st | ||
| 19 | 96 | 96 | 56 | 770 | +104.6 2nd | +0.136 7th | +3.1 3rd | 49.4% 6th | 6.6 8th | 99.0 8th | 68.0% 3rd | 7.3 13th | 5,196 2nd | 39 2nd | 14 29th | 6.6% 19th | 6.8 28th | 8.7% 29th | 5.5% 6th | 2.0% 13th | 327 10th | 6 5th | +111.5 4th | 412.5 4th | 21.7 4th | 0.147 6th | +0.717 3rd | 4.4% 15th | +0.139 7th | +0.305 9th | 21.6% 6th | +0.190 5th | −0.007 30th | 12.3% 33rd | 2.55 33rd | 57.3% 8th | 12.3% 28th | 19.7% 33rd | 4.3% 29th | 3.1% 4th | −10.0 8th | 78.7% 18th | 66.7% | 33.1% 30th | +0.000 | 72.3% 14th | 10 3rd | 1.4% 6th | +0.317 6th | +0.249 9th | +0.331 5th | +0.279 8th | +0.178 17th | +0.278 5th | ||
| 18 | 92 | 83 | 80 | 590 | +89.4 5th | +0.152 6th | +2.9 4th | 44.4% 21st | 7.3 6th | 100.8 5th | 66.5% 12th | 7.8 5th | 4,280 10th | 25 12th | 6 3rd | 7.1% 22nd | 8.3 11th | 12.6% 12th | 4.6% 17th | 1.1% 1st | 903 2nd | 18 1st | +143.5 2nd | 461.5 2nd | 25.6 1st | 0.148 4th | +0.670 6th | 7.4% 5th | −0.096 26th | +0.425 3rd | 26.5% 11th | −0.034 19th | +0.199 12th | 21.2% 18th | 2.76 19th | 55.7% 12th | 11.1% 31st | 9.2% 2nd | 9.2% 9th | 2.7% 2nd | −10.0 8th | 81.9% 3rd | 66.7% | 29.0% 24th | +0.000 | 73.9% 6th | 11 2nd | 2.0% 3rd | +0.306 7th | +0.280 6th | +0.316 6th | +0.385 3rd | +0.225 13th | +0.296 2nd | ||
| 12 | 91 | 96 | 11 | 249 | +57.9 10th | +0.233 2nd | +1.0 11th | 49.8% 4th | 8.0 2nd | 108.0 1st | 66.5% 13th | 8.3 2nd | 1,943 31st | 16 20th | 4 1st | 6.0% 13th | 7.5 21st | 12.5% 15th | 6.9% 1st | 1.7% 9th | 37 31st | 2 | +45.9 12th | 151.4 29th | 12.6 27th | 0.148 5th | +0.698 4th | 3.5% 22nd | +0.107 9th | +0.477 1st | 28.8% 15th | +0.252 1st | +0.220 10th | 26.6% 10th | 2.93 8th | 59.0% 4th | 8.8% 34th | 12.8% 11th | 8.4% 12th | 4.0% 10th | −6.0 2nd | 79.6% 15th | 66.7% | 22.4% 13th | +0.000 | 70.2% 23rd | 2 25th | 0.9% 20th | +0.466 3rd | +0.327 2nd | +0.571 2nd | +0.238 12th | +0.349 7th | +0.177 17th | ||
| 14 | 89 | 89 | 59 | 486 | +59.7 9th | +0.123 9th | +0.5 17th | 50.4% 2nd | 6.2 13th | 92.7 13th | 66.6% 11th | 7.3 14th | 3,371 16th | 28 8th | 17 33rd | 4.5% 5th | 8.2 12th | 11.2% 18th | 6.0% 4th | 3.7% 34th | 228 15th | 2 | +73.0 8th | 245.6 13th | 17.5 13th | 0.121 10th | +0.630 8th | 4.0% 17th | −0.122 27th | +0.340 7th | 29.7% 18th | +0.162 7th | +0.168 15th | 24.3% 12th | 2.73 22nd | 58.6% 7th | 14.9% 22nd | 14.2% 15th | 3.9% 31st | 5.6% 27th | −10.0 8th | 80.6% 10th | 36.4% 1st | 15.9% 6th | +0.000 | 71.5% 19th | 6 8th | 1.3% 7th | +0.146 17th | +0.222 11th | +0.176 12th | −0.089 31st | +0.277 11th | +0.283 3rd | ||
| JG Jimmy GaroppoloJ. Garoppolo SF | 11 | 86 | 92 | 44 | 326 | +75.5 8th | +0.232 3rd | −1.0 26th | 50.0% 3rd | 7.6 4th | 103.0 4th | 67.2% 6th | 7.9 4th | 2,437 23rd | 16 20th | 4 1st | 5.5% 9th | 6.9 26th | 10.1% 24th | 5.2% 10th | 1.3% 5th | 33 32nd | 2 | +72.4 9th | 166.8 25th | 15.2 19th | 0.129 7th | −0.075 32nd | 0.9% 33rd | +0.171 5th | +0.413 4th | 25.7% 8th | +0.092 10th | +0.110 19th | 18.4% 25th | 2.66 27th | 43.5% 33rd | 19.9% 11th | 17.9% 31st | 4.3% 28th | 5.2% 24th | −13.0 18th | 78.5% 19th | 83.3% 34th | 22.8% 14th | +0.000 | 72.0% 16th | 1 30th | 0.3% 31st | +0.598 1st | +0.261 7th | +0.538 3rd | +0.326 5th | +0.367 5th | +0.129 20th | |
| 18 | 83 | 71 | 99 | 689 | +88.3 6th | +0.128 8th | +1.3 10th | 48.5% 10th | 6.8 7th | 94.5 11th | 62.8% 24th | 7.6 9th | 4,899 5th | 38 3rd | 17 33rd | 6.0% 11th | 9.6 2nd | 15.4% 3rd | 5.9% 5th | 2.6% 25th | 808 4th | 8 2nd | +131.5 3rd | 442.8 3rd | 24.6 2nd | 0.128 8th | +0.434 15th | 7.6% 4th | +0.254 1st | +0.243 20th | 29.4% 17th | +0.032 13th | +0.226 8th | 19.3% 22nd | 2.91 10th | 49.5% 22nd | 15.8% 17th | 15.8% 22nd | 12.3% 4th | 5.4% 25th | −20.0 32nd | 74.3% 28th | 70.7% 28th | 21.6% 11th | +0.000 | 69.0% 25th | 4 | 0.6% 24th | +0.152 16th | +0.295 5th | +0.141 19th | +0.279 9th | +0.397 3rd | +0.195 16th | ||
| 13 | 80 | 86 | 14 | 421 | +96.0 4th | +0.228 4th | +1.4 8th | 49.2% 7th | 8.4 1st | 105.5 3rd | 64.8% 20th | 8.9 1st | 3,548 13th | 25 12th | 8 12th | 5.0% 6th | 9.6 3rd | 14.3% 7th | 6.3% 3rd | 2.0% 15th | 70 28th | 0 | +86.9 5th | 232.9 16th | 17.9 12th | 0.151 3rd | +0.955 1st | 2.3% 28th | +0.233 3rd | +0.376 5th | 21.6% 4th | +0.191 4th | +0.171 14th | 38.8% 1st | 2.60 31st | 61.1% 2nd | 16.3% 15th | 11.2% 8th | 6.4% 21st | 6.2% 29th | −18.0 26th | 80.6% 9th | 61.9% 13th | 24.4% 16th | +0.000 | 71.2% 20th | 6 8th | 1.5% 5th | +0.503 2nd | +0.309 3rd | +0.575 1st | +0.390 2nd | +0.508 1st | −0.032 33rd | ||
| 14 | 77 | 68 | 92 | 391 | +18.9 19th | +0.048 14th | +2.9 5th | 44.5% 20th | 6.2 16th | 88.9 21st | 64.0% 22nd | 7.1 16th | 2,608 21st | 12 28th | 6 3rd | 6.1% 15th | 8.7 8th | 13.0% 10th | 3.3% 28th | 1.6% 8th | 243 13th | 2 | +38.7 14th | 174.6 23rd | 12.5 29th | 0.126 9th | +0.166 27th | 5.6% 10th | +0.023 14th | +0.255 16th | 30.1% 21st | −0.013 18th | +0.143 17th | 16.7% 27th | 2.89 12th | 56.9% 10th | 14.0% 24th | 14.6% 19th | 7.4% 15th | 4.4% 13th | −11.0 12th | 79.3% 17th | 66.7% | 21.8% 12th | +0.000 | 70.6% 21st | 4 | 1.1% 16th | +0.141 18th | +0.213 12th | +0.135 21st | +0.070 25th | +0.356 6th | +0.089 27th | ||
| 19 | 74 | 77 | 38 | 704 | +77.9 7th | +0.111 10th | +0.6 15th | 49.6% 5th | 6.3 12th | 92.2 15th | 65.5% 16th | 6.9 21st | 4,618 7th | 30 6th | 13 27th | 4.4% 4th | 7.4 23rd | 10.3% 21st | 4.5% 19th | 1.9% 12th | 325 11th | 5 6th | +76.4 7th | 341.2 5th | 18.0 11th | 0.119 11th | +0.356 19th | 3.7% 20th | −0.011 18th | +0.301 10th | 29.8% 19th | +0.136 8th | +0.279 6th | 19.6% 21st | 2.58 32nd | 59.5% 3rd | 13.3% 26th | 9.8% 3rd | 4.5% 27th | 4.8% 18th | −21.0 33rd | 77.4% 21st | 67.7% 24th | 15.6% 4th | +0.000 | 72.4% 13th | 2 25th | 0.3% 32nd | +0.254 10th | +0.185 16th | +0.245 10th | +0.119 20th | +0.192 16th | +0.239 8th | ||
| 18 | 71 | 74 | 47 | 658 | +29.4 14th | +0.045 16th | +5.9 1st | 47.9% 12th | 6.5 10th | 100.8 6th | 69.9% 1st | 7.5 10th | 4,535 8th | 32 4th | 12 24th | 7.5% 24th | 7.6 19th | 9.9% 25th | 5.3% 8th | 2.0% 14th | 394 9th | 1 | +32.0 16th | 326.8 6th | 18.2 8th | 0.153 2nd | +0.717 2nd | 5.2% 11th | +0.010 16th | +0.275 13th | 29.9% 20th | −0.118 27th | +0.221 9th | 24.0% 14th | 2.82 17th | 58.7% 6th | 14.7% 23rd | 13.9% 14th | 6.5% 18th | 4.6% 17th | −18.0 26th | 79.9% 13th | 51.0% 5th | 27.1% 18th | +0.000 | 74.5% 4th | 5 12th | 0.8% 21st | +0.265 8th | +0.176 18th | +0.249 9th | +0.282 7th | +0.125 22nd | +0.214 13th | ||
| 17 | 68 | 80 | 5 | 610 | +102.2 3rd | +0.168 5th | −1.5 28th | 48.5% 9th | 7.5 5th | 99.3 7th | 65.1% 19th | 7.6 8th | 4,438 9th | 29 7th | 7 8th | 3.8% 3rd | 7.0 25th | 9.2% 28th | 4.9% 12th | 1.2% 3rd | 73 27th | 0 | +85.0 6th | 290.3 12th | 17.1 14th | 0.112 13th | +0.537 10th | 2.4% 27th | +0.027 13th | +0.362 6th | 30.6% 22nd | +0.208 3rd | +0.320 4th | 27.9% 6th | 2.75 20th | 56.6% 11th | 12.1% 29th | 16.0% 23rd | 4.6% 26th | 4.3% 12th | −19.0 30th | 79.8% 14th | 65.2% 14th | 12.9% 1st | +0.000 | 71.8% 18th | 7 6th | 1.2% 14th | +0.166 13th | +0.309 3rd | +0.168 14th | +0.534 1st | +0.395 4th | +0.102 26th | ||
| 18 | 65 | 65 | 71 | 782 | +32.3 13th | +0.041 18th | +0.8 13th | 45.4% 18th | 6.2 14th | 92.7 14th | 67.7% 5th | 6.8 27th | 5,012 4th | 26 10th | 10 19th | 5.2% 8th | 6.4 33rd | 8.5% 31st | 3.5% 24th | 1.4% 6th | 159 16th | 0 | +39.6 13th | 303.4 9th | 16.9 15th | 0.106 16th | +0.437 14th | 2.9% 24th | −0.070 21st | +0.245 19th | 33.2% 26th | −0.006 16th | +0.152 16th | 27.0% 9th | 2.85 14th | 44.8% 32nd | 13.8% 25th | 23.3% 34th | 7.5% 13th | 2.7% 1st | −11.0 12th | 82.1% 2nd | 48.8% 4th | 16.7% 7th | +0.000 | 73.9% 7th | 9 4th | 1.2% 12th | +0.260 9th | +0.098 24th | +0.257 8th | +0.079 23rd | +0.093 26th | +0.123 22nd | ||
| 18 | 62 | 59 | 53 | 729 | +32.6 12th | +0.045 16th | +2.0 6th | 48.2% 11th | 6.2 15th | 93.7 12th | 66.7% 8th | 7.1 17th | 4,820 6th | 31 5th | 14 29th | 6.3% 17th | 7.5 22nd | 9.5% 26th | 4.6% 18th | 2.1% 16th | 98 21st | 3 9th | +32.0 17th | 323.4 8th | 18.0 10th | 0.118 12th | +0.534 11th | 1.6% 31st | −0.019 19th | +0.282 11th | 37.0% 33rd | +0.033 12th | +0.092 20th | 27.1% 7th | 2.83 15th | 53.3% 15th | 18.9% 12th | 14.3% 17th | 4.1% 30th | 4.4% 15th | −18.0 26th | 80.3% 11th | 56.5% 8th | 18.3% 9th | +0.000 | 73.0% 11th | 4 | 0.6% 26th | +0.126 21st | +0.192 15th | +0.115 23rd | +0.267 10th | +0.024 30th | +0.258 6th | ||
| 18 | 59 | 56 | 77 | 584 | +20.6 16th | +0.035 19th | +1.4 9th | 45.6% 16th | 5.9 22nd | 92.0 16th | 66.7% 9th | 6.8 24th | 3,641 12th | 17 16th | 6 3rd | 8.9% 30th | 6.5 32nd | 5.8% 33rd | 3.2% 29th | 1.1% 2nd | 810 3rd | 7 4th | +69.6 10th | 326.6 7th | 18.1 9th | 0.110 14th | +0.428 17th | 9.7% 2nd | +0.037 12th | +0.250 18th | 35.7% 31st | −0.010 17th | +0.072 23rd | 24.1% 13th | 2.91 11th | 49.9% 21st | 20.3% 7th | 13.5% 13th | 9.1% 11th | 3.1% 3rd | −12.0 16th | 81.3% 6th | 73.1% 30th | 27.5% 19th | +0.000 | 76.5% 1st | 2 25th | 0.4% 28th | +0.133 20th | +0.199 14th | +0.124 22nd | +0.155 15th | +0.219 14th | +0.210 14th | ||
| TB Tom BradyT. Brady TB | 18 | 56 | 62 | 2 | 828 | +57.5 11th | +0.070 11th | −0.6 22nd | 47.0% 13th | 6.0 19th | 89.2 20th | 65.7% 15th | 6.3 32nd | 5,045 3rd | 27 9th | 10 19th | 2.9% 1st | 6.7 30th | 10.1% 23rd | 3.4% 25th | 1.3% 4th | -1 34th | 1 | +32.3 15th | 297.7 11th | 16.5 16th | 0.100 18th | +0.279 22nd | 0.5% 34th | −0.362 32nd | +0.260 15th | 20.7% 2nd | −0.125 28th | +0.209 11th | 12.4% 32nd | 2.46 34th | 61.1% 1st | 12.0% 30th | 14.5% 18th | 2.3% 33rd | 4.5% 16th | −27.0 34th | 76.7% 24th | 66.7% | 14.6% 3rd | +0.000 | 71.8% 17th | 4 | 0.5% 27th | +0.082 25th | +0.145 21st | +0.139 20th | +0.150 16th | +0.110 24th | +0.130 19th | |
| 12 | 53 | 44 | 83 | 352 | +10.5 20th | +0.030 20th | −0.6 23rd | 44.6% 19th | 6.1 17th | 91.1 18th | 62.3% 26th | 6.9 23rd | 2,242 26th | 17 16th | 7 8th | 7.4% 23rd | 8.4 9th | 12.6% 13th | 5.2% 9th | 2.2% 17th | 764 5th | 3 9th | +50.3 11th | 238.1 15th | 19.8 6th | 0.091 22nd | −0.027 31st | 6.9% 6th | −0.252 30th | +0.274 14th | 25.9% 9th | +0.027 14th | +0.188 13th | 29.1% 3rd | 3.00 3rd | 52.9% 17th | 15.3% 20th | 11.2% 6th | 12.1% 5th | 5.1% 22nd | −11.0 12th | 77.5% 20th | 38.5% 2nd | 31.0% 28th | +0.000 | 70.3% 22nd | 4 | 1.2% 10th | +0.091 23rd | +0.166 20th | +0.089 24th | +0.256 11th | +0.241 12th | +0.061 31st | ||
| 14 | 50 | 53 | 20 | 404 | +19.0 18th | +0.047 15th | +0.6 14th | 49.0% 8th | 6.5 9th | 95.2 9th | 66.7% 9th | 7.6 7th | 2,871 20th | 18 15th | 9 15th | 6.2% 16th | 7.9 14th | 9.5% 27th | 4.8% 15th | 2.4% 22nd | 54 30th | 0 | +10.3 21st | 176.2 22nd | 12.6 28th | 0.106 17th | +0.213 26th | 2.7% 25th | +0.244 2nd | +0.155 26th | 23.3% 7th | −0.001 15th | +0.390 3rd | 13.9% 30th | 2.62 29th | 56.9% 9th | 16.8% 14th | 17.3% 29th | 5.2% 25th | 4.0% 8th | −7.0 4th | 81.5% 4th | 68.0% 25th | 28.4% 20th | +0.000 | 73.8% 8th | 1 30th | 0.3% 33rd | +0.156 15th | +0.184 17th | +0.163 16th | +0.227 13th | +0.217 15th | +0.081 28th | ||
| 13 | 47 | 38 | 74 | 326 | +7.7 21st | +0.024 21st | −0.6 24th | 45.7% 15th | 5.9 23rd | 88.2 22nd | 61.3% 28th | 7.4 11th | 2,219 28th | 15 23rd | 9 15th | 8.6% 27th | 10.3 1st | 17.7% 1st | 5.0% 11th | 3.0% 30th | 438 6th | 4 7th | +17.6 19th | 198.6 20th | 15.3 18th | 0.089 23rd | −0.119 33rd | 7.7% 3rd | −0.036 20th | +0.278 12th | 31.1% 23rd | +0.060 11th | +0.242 7th | 38.3% 2nd | 2.93 7th | 59.0% 5th | 9.8% 32nd | 9.2% 1st | 12.9% 2nd | 4.9% 19th | −7.0 4th | 73.2% 31st | 71.4% 29th | 30.4% 26th | +0.000 | 67.3% 30th | 1 30th | 0.3% 29th | +0.221 12th | +0.170 19th | +0.176 12th | +0.138 17th | +0.169 18th | +0.224 11th | ||
| RT Ryan TannehillR. Tannehill TEN | 12 | 44 | 50 | 62 | 358 | +20.6 17th | +0.058 12th | +0.5 18th | 45.5% 17th | 6.4 11th | 94.6 10th | 65.2% 17th | 7.8 6th | 2,536 22nd | 13 27th | 6 3rd | 9.2% 31st | 7.8 17th | 10.2% 22nd | 4.0% 20th | 1.9% 11th | 98 21st | 2 | +17.0 20th | 163.2 26th | 13.6 24th | 0.107 15th | +0.295 21st | 3.5% 21st | +0.208 4th | +0.250 17th | 35.8% 32nd | +0.117 9th | +0.427 1st | 25.7% 11th | 2.73 21st | 51.6% 19th | 28.9% 1st | 10.7% 5th | 2.2% 34th | 5.0% 20th | −12.0 16th | 79.9% 12th | 48.5% 3rd | 28.5% 21st | +0.000 | 72.9% 12th | 4 | 1.2% 10th | +0.163 14th | +0.259 8th | +0.166 15th | −0.059 29th | +0.486 2nd | +0.128 21st | |
| 13 | 41 | 41 | 50 | 417 | −8.7 23rd | −0.021 23rd | +0.8 12th | 43.2% 25th | 4.7 32nd | 76.7 33rd | 63.0% 23rd | 6.2 33rd | 2,404 24th | 7 33rd | 9 15th | 6.5% 18th | 7.6 20th | 11.1% 19th | 1.8% 34th | 2.3% 20th | 237 14th | 3 9th | +1.1 22nd | 151.9 28th | 11.7 32nd | 0.093 20th | +0.236 24th | 6.3% 8th | +0.135 8th | +0.064 32nd | 29.1% 16th | −0.076 22nd | +0.004 28th | 12.5% 31st | 2.98 4th | 46.7% 29th | 21.4% 4th | 17.0% 28th | 11.2% 8th | 3.6% 7th | −6.0 2nd | 79.5% 16th | 59.3% 12th | 23.9% 15th | +0.000 | 69.9% 24th | 5 12th | 1.3% 7th | +0.119 22nd | +0.071 30th | +0.161 17th | −0.024 28th | +0.047 28th | +0.251 7th | ||
| 17 | 38 | 47 | 29 | 575 | −5.4 22nd | −0.009 22nd | +0.5 16th | 44.4% 22nd | 6.0 21st | 91.1 17th | 64.6% 21st | 6.8 25th | 3,695 11th | 26 10th | 12 24th | 5.6% 10th | 8.0 13th | 14.8% 6th | 4.8% 13th | 2.2% 18th | 94 24th | 1 | −13.2 25th | 243.2 14th | 14.3 22nd | 0.093 20th | +0.266 23rd | 2.2% 29th | −0.091 25th | +0.159 25th | 19.8% 1st | −0.115 26th | +0.047 25th | 27.1% 8th | 2.70 24th | 54.4% 13th | 9.3% 33rd | 15.4% 20th | 9.1% 10th | 4.4% 13th | −13.0 18th | 81.3% 5th | 81.3% 33rd | 29.9% 25th | +0.000 | 73.1% 10th | 12 1st | 2.2% 1st | −0.053 30th | +0.200 13th | −0.041 30th | +0.166 14th | +0.315 10th | +0.077 30th | ||
| 9 | 35 | 35 | 32 | 332 | −24.0 26th | −0.072 28th | +0.0 19th | 46.7% 14th | 5.2 26th | 87.4 23rd | 68.0% 2nd | 6.9 22nd | 2,087 30th | 10 31st | 8 12th | 8.7% 29th | 6.7 31st | 10.6% 20th | 3.3% 27th | 2.6% 26th | 9 33rd | 1 | −26.5 27th | 114.4 33rd | 12.7 26th | 0.074 26th | +0.040 29th | 1.5% 32nd | +0.016 15th | +0.149 27th | 33.3% 27th | −0.060 21st | +0.022 26th | 22.0% 16th | 2.72 23rd | 45.8% 30th | 22.4% 2nd | 12.7% 10th | 5.4% 24th | 3.3% 5th | −3.0 1st | 76.3% 26th | 69.0% 26th | 28.7% 22nd | +0.000 | 73.6% 9th | 1 30th | 0.3% 29th | −0.212 34th | +0.232 10th | −0.239 34th | +0.072 24th | +0.317 9th | +0.207 15th | ||
| 11 | 32 | 29 | 65 | 418 | −17.0 25th | −0.041 24th | −0.8 25th | 41.6% 26th | 5.2 27th | 87.2 24th | 66.4% 14th | 6.1 34th | 2,368 25th | 14 24th | 7 8th | 6.0% 12th | 6.9 27th | 12.6% 14th | 3.6% 22nd | 1.8% 10th | 418 7th | 3 9th | −5.5 24th | 200.5 19th | 18.2 7th | 0.074 27th | −0.518 34th | 5.6% 9th | −0.499 34th | +0.210 22nd | 20.9% 3rd | −0.190 30th | +0.294 5th | 12.3% 34th | 2.65 28th | 50.0% 20th | 15.4% 18th | 13.0% 12th | 6.5% 19th | 4.1% 11th | −10.0 8th | 81.1% 7th | 56.0% 7th | 30.9% 27th | +0.000 | 74.0% 5th | 5 12th | 1.3% 9th | −0.188 33rd | +0.133 22nd | −0.190 32nd | +0.042 26th | +0.096 25th | +0.217 12th | ||
| DC Derek CarrD. Carr LV | 15 | 29 | 32 | 41 | 532 | +26.5 15th | +0.050 13th | −2.9 30th | 41.4% 27th | 6.0 20th | 86.3 25th | 60.8% 30th | 7.0 19th | 3,522 15th | 24 14th | 14 29th | 5.1% 7th | 9.2 4th | 14.1% 8th | 4.8% 14th | 2.8% 27th | 102 18th | 0 | +28.2 18th | 219.1 18th | 14.6 20th | 0.075 25th | +0.419 18th | 2.6% 26th | +0.157 6th | +0.136 29th | 34.5% 29th | −0.081 23rd | +0.003 29th | 20.5% 20th | 2.93 9th | 49.0% 24th | 20.1% 9th | 16.6% 26th | 6.6% 17th | 5.1% 21st | −13.0 18th | 76.6% 25th | 66.7% | 15.6% 5th | +0.000 | 68.4% 26th | 6 8th | 1.2% 13th | +0.387 5th | +0.060 31st | +0.298 7th | +0.297 6th | −0.044 34th | +0.116 23rd | |
| TH Taylor HeinickeT. Heinicke WAS | 9 | 26 | 26 | 26 | 276 | −12.5 24th | −0.045 25th | +1.7 7th | 43.8% 23rd | 6.1 18th | 89.6 19th | 62.2% 27th | 7.2 15th | 1,859 32nd | 12 28th | 6 3rd | 6.9% 20th | 8.3 10th | 11.6% 16th | 4.6% 16th | 2.3% 21st | 96 23rd | 1 | −16.9 26th | 126.0 30th | 14.0 23rd | 0.096 19th | +0.432 16th | 4.5% 14th | −0.251 29th | +0.334 8th | 34.6% 30th | +0.184 6th | +0.127 18th | 21.4% 17th | 2.95 6th | 53.2% 16th | 20.0% 10th | 15.6% 21st | 5.6% 22nd | 8.3% 34th | −17.0 24th | 72.2% 32nd | 79.0% 32nd | 21.4% 10th | +0.000 | 67.1% 32nd | 3 23rd | 1.2% 15th | +0.242 11th | +0.084 27th | +0.154 18th | +0.128 18th | +0.021 31st | +0.230 9th | |
| 14 | 23 | 23 | 23 | 478 | −29.8 28th | −0.062 27th | −0.4 21st | 39.1% 28th | 5.4 25th | 84.8 27th | 65.2% 18th | 6.8 26th | 2,997 19th | 14 24th | 11 21st | 7.1% 21st | 7.8 15th | 14.9% 5th | 3.2% 30th | 2.5% 24th | 102 18th | 1 | −34.1 29th | 172.1 24th | 12.3 31st | 0.073 28th | +0.217 25th | 4.0% 16th | −0.259 31st | +0.166 24th | 21.6% 5th | −0.332 34th | +0.073 22nd | 15.2% 29th | 2.69 25th | 47.6% 25th | 15.4% 19th | 17.7% 30th | 6.9% 16th | 4.0% 9th | −8.0 7th | 77.2% 23rd | 67.7% 23rd | 35.8% 31st | +0.000 | 72.2% 15th | 7 6th | 1.6% 4th | +0.063 26th | +0.079 28th | +0.011 27th | +0.122 19th | +0.074 27th | +0.109 24th | ||
| MR Matt RyanM. Ryan IND | 12 | 20 | 20 | 8 | 502 | −28.3 27th | −0.056 26th | −0.1 20th | 43.4% 24th | 4.9 30th | 83.9 29th | 67.0% 7th | 6.6 28th | 3,057 18th | 14 24th | 13 27th | 7.6% 25th | 6.0 34th | 5.4% 34th | 3.0% 31st | 2.8% 28th | 70 28th | 1 | −39.3 31st | 161.3 27th | 13.4 25th | 0.077 24th | +0.658 7th | 2.0% 30th | −0.142 28th | +0.211 21st | 31.1% 24th | −0.113 25th | −0.192 34th | 15.7% 28th | 2.69 26th | 47.2% 28th | 20.8% 5th | 18.1% 32nd | 6.4% 20th | 6.4% 30th | −19.0 30th | 82.8% 1st | 55.3% 6th | 26.6% 17th | +0.000 | 74.6% 3rd | 5 12th | 1.1% 16th | +0.135 19th | +0.085 26th | +0.207 11th | −0.113 33rd | +0.163 19th | +0.010 32nd | |
| 15 | 17 | 2 | 96 | 377 | −67.6 33rd | −0.179 34th | −2.5 29th | 36.6% 33rd | 4.6 34th | 85.2 26th | 60.4% 32nd | 7.1 18th | 2,242 26th | 17 16th | 11 21st | 14.6% 34th | 9.1 5th | 15.4% 4th | 5.4% 7th | 3.5% 33rd | 1,143 1st | 8 2nd | −2.4 23rd | 300.0 10th | 20.0 5th | 0.030 30th | +0.146 28th | 14.9% 1st | −0.088 24th | +0.147 28th | 33.7% 28th | −0.221 31st | −0.033 32nd | 29.0% 4th | 3.12 2nd | 47.5% 26th | 12.6% 27th | 11.3% 9th | 11.6% 6th | 6.6% 31st | −14.0 21st | 74.3% 29th | 58.2% 10th | 51.4% 34th | +0.000 | 67.3% 29th | 2 25th | 0.6% 22nd | −0.018 29th | +0.087 25th | +0.011 28th | −0.343 34th | +0.118 23rd | +0.230 10th | ||
| 8 | 14 | 17 | 68 | 309 | −39.9 30th | −0.129 30th | −3.8 31st | 38.8% 29th | 4.7 33rd | 80.2 30th | 62.3% 25th | 6.4 31st | 1,755 33rd | 11 30th | 9 15th | 8.4% 26th | 7.8 18th | 13.8% 9th | 4.0% 21st | 3.3% 32nd | 86 26th | 1 | −33.8 28th | 114.8 32nd | 14.4 21st | 0.029 31st | +0.343 20th | 3.7% 19th | −0.007 17th | +0.050 33rd | 28.6% 14th | −0.311 32nd | +0.012 27th | 20.7% 19th | 2.60 30th | 51.7% 18th | 20.2% 8th | 14.2% 16th | 3.4% 32nd | 5.2% 23rd | −7.0 4th | 77.2% 22nd | 76.9% 31st | 32.9% 29th | +0.000 | 68.3% 27th | 6 8th | 2.2% 2nd | −0.092 32nd | +0.075 29th | −0.239 33rd | +0.118 21st | +0.146 21st | +0.079 29th | ||
