Leaderboards · 2026 season
Tight end stats
Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →
Stats through Week 10 and part of Week 11updated Sat 10:20 pm ET
Season
Leaderboards as of
34 qualified · minimum 3 targets per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.
| Player | G | Grade | Tgt | Rec EPA | EPA/Tgt | Rec | Rec yds | Rec TD | Tgt % | AY % | WOPR | RACR | aDOT | Catch % | Y/Tgt | Y/R | YAC/R | YAC+ | Success | 1D | RZ tgt | EZ tgt | Deep | EPA | PPR | PPR/G | Contested % | Created % | Drop % | MTF | MTF/tch | Catch % over exp. | Rec WPA | Air EPA | YAC EPA | 3rd-down conv % | Late & close EPA | Sep | Cush | WAR | PAR | PAR/G | APY $M | PAR/$M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 91 | 40 | +20.3 7th | +0.509 2nd | 34 15th | 383 11th | 2 | 13.8% 23rd | 9.3% 29th | 0.27 25th | 1.50 5th | 6.4 19th | 85.0% 1st | 9.6 3rd | 11.3 11th | 6.1 9th | +27.5 8th | 72.5% 1st | 22 8th | 6 | 1 32nd | 1 | +20.3 7th | 84.3 14th | 8.4 20th | 50.0% 11th | 0.0% | 2.9% 15th | 2 | 5.9% 13th | +16.5% 1st | +0.53 10th | +0.143 18th | +0.690 4th | 62.5% 5th | +0.951 6th | 4.36 2nd | 4.8 34th | +0.45 4th | +15.8 4th | +1.6 5th | 8.0 19th | +1.98 6th | ||
| 8 | 86 | 71 | +34.4 1st | +0.485 3rd | 50 3rd | 676 1st | 6 2nd | 25.4% 3rd | 31.2% 1st | 0.60 1st | 0.98 26th | 9.7 3rd | 70.4% 18th | 9.5 4th | 13.5 3rd | 4.6 18th | +25.8 9th | 63.4% 4th | 35 1st | 11 4th | 6 1st | 7 1st | +34.0 1st | 149.8 3rd | 18.7 1st | 44.0% 18th | 12.0% 1st | 1.9% 10th | 1 | 2.0% 27th | +7.9% 9th | +1.05 2nd | +0.740 2nd | +0.302 31st | 63.0% 4th | +0.528 12th | 2.52 34th | 5.7 16th | +0.74 1st | +26.4 1st | +3.3 1st | 4.5 25th | +5.81 4th | ||
| 9 | 85 | 53 | +24.5 2nd | +0.463 4th | 36 12th | 415 8th | 3 11th | 17.6% 12th | 14.8% 15th | 0.37 12th | 1.23 11th | 6.4 20th | 67.9% 24th | 7.8 13th | 11.5 9th | 5.5 12th | +29.8 7th | 64.2% 3rd | 19 | 13 2nd | 6 1st | 3 15th | +24.7 2nd | 95.7 7th | 10.6 8th | 40.0% 21st | 2.8% 23rd | 2.5% 13th | 1 | 2.7% 23rd | −0.5% 25th | +0.65 7th | +0.359 6th | +0.645 7th | 11.1% 32nd | +0.104 22nd | 3.46 12th | 5.7 17th | +0.52 2nd | +18.5 2nd | +2.1 2nd | 2.4 29th | +7.83 2nd | ||
| 10 | 85 | 99 | +22.9 3rd | +0.231 15th | 78 1st | 635 2nd | 5 4th | 27.5% 1st | 21.8% 3rd | 0.57 2nd | 1.09 20th | 5.9 23rd | 78.8% 5th | 6.4 26th | 8.1 33rd | 2.9 33rd | −124.7 34th | 60.6% 6th | 32 2nd | 20 1st | 6 1st | 4 | +22.9 4th | 171.5 1st | 17.2 3rd | 48.4% 16th | 5.1% 11th | 2.4% 12th | 4 4th | 5.1% 16th | +8.3% 8th | +0.39 15th | +0.199 13th | +0.347 28th | 37.5% 19th | −0.259 28th | 2.58 33rd | 5.2 28th | +0.33 10th | +11.7 10th | +1.2 11th | 19.0 2nd | +0.61 14th | ||
| 9 | 79 | 41 | +17.5 8th | +0.427 6th | 32 16th | 487 7th | 2 | 16.9% 14th | 16.9% 8th | 0.37 11th | 1.26 10th | 9.4 4th | 78.1% 6th | 11.9 1st | 15.2 1st | 6.5 6th | +49.0 5th | 58.5% 9th | 18 15th | 7 14th | 3 | 6 2nd | +17.5 9th | 92.7 9th | 10.3 10th | 33.3% 26th | 9.4% 3rd | 5.9% 25th | 4 4th | 12.5% 4th | +9.8% 5th | +0.56 9th | +0.316 7th | +0.448 22nd | 40.0% 17th | +1.019 5th | 3.25 21st | 6.1 5th | +0.36 8th | +12.9 8th | +1.4 8th | 3.4 26th | +3.84 5th | ||
| 10 | 73 | 49 | +8.4 19th | +0.172 19th | 41 6th | 404 9th | 1 | 14.5% 21st | 9.0% 30th | 0.28 24th | 1.65 3rd | 5.0 30th | 83.7% 2nd | 8.2 11th | 9.9 21st | 5.2 15th | −4.8 21st | 63.3% 5th | 24 5th | 3 30th | 3 | 1 | +8.9 19th | 85.6 13th | 8.6 19th | 62.5% 7th | 4.9% 14th | 0.0% | 5 2nd | 11.9% 6th | +9.2% 6th | +0.23 18th | +0.048 23rd | +0.336 30th | 62.5% 5th | −0.119 25th | 3.49 11th | 5.0 32nd | +0.08 19th | +2.9 19th | +0.3 19th | 15.0 5th | +0.19 21st | ||
| 9 | 72 | 50 | +22.4 6th | +0.448 5th | 35 13th | 512 6th | 2 | 17.9% 10th | 19.5% 5th | 0.41 9th | 1.53 4th | 6.7 15th | 70.0% 19th | 10.2 2nd | 14.6 2nd | 9.9 1st | +150.2 1st | 60.0% 7th | 24 5th | 4 27th | 2 | 5 7th | +24.4 3rd | 104.3 6th | 11.6 6th | 33.3% 26th | 2.9% 21st | 2.6% 14th | 2 | 5.6% 15th | +0.9% 21st | +0.85 3rd | +0.158 16th | +0.737 3rd | 61.5% 8th | +1.077 4th | 3.88 4th | 5.8 11th | +0.47 3rd | +16.7 3rd | +1.9 3rd | 12.0 10th | +1.39 8th | ||
| 8 | 70 | 28 | +17.1 9th | +0.610 1st | 20 31st | 261 26th | 6 2nd | 9.3% 34th | 12.5% 20th | 0.23 31st | 0.91 29th | 10.3 2nd | 71.4% 11th | 9.3 5th | 13.1 4th | 3.2 30th | −4.1 19th | 67.9% 2nd | 13 24th | 6 | 5 6th | 3 15th | +17.1 10th | 82.1 17th | 10.3 11th | 50.0% 11th | 5.0% 12th | 0.0% | 1 | 5.0% 17th | +13.1% 2nd | +0.53 11th | +0.901 1st | +0.365 27th | 71.4% 1st | +1.295 2nd | 3.27 20th | 5.4 24th | +0.39 6th | +13.9 6th | +1.7 4th | 8.5 18th | +1.63 7th | ||
| 9 | 65 | 43 | +6.6 20th | +0.154 22nd | 31 18th | 304 20th | 2 | 12.9% 24th | 13.7% 19th | 0.29 23rd | 0.89 30th | 8.0 7th | 72.1% 10th | 7.1 21st | 9.8 23rd | 3.1 32nd | −31.0 30th | 58.1% 10th | 18 15th | 5 23rd | 2 | 1 | +6.6 20th | 69.4 24th | 7.7 23rd | 75.0% 4th | 6.5% 9th | 3.3% 16th | 0 | 0.0% | +4.9% 12th | +0.51 12th | +0.414 4th | +0.125 33rd | 50.0% 11th | −0.092 23rd | 2.81 31st | 5.9 8th | +0.05 20th | +1.8 21st | +0.2 21st | 3.0 28th | +0.59 15th | ||
| 10 | 57 | 62 | +22.7 4th | +0.366 8th | 44 4th | 544 5th | 4 7th | 19.6% 7th | 16.4% 9th | 0.41 8th | 1.49 6th | 5.9 24th | 71.0% 15th | 8.8 8th | 12.4 8th | 7.2 3rd | +92.9 2nd | 59.7% 8th | 24 5th | 5 23rd | 4 10th | 4 | +22.7 5th | 118.4 5th | 11.8 5th | 33.3% 26th | 0.0% | 8.7% 28th | 7 1st | 15.9% 3rd | +5.1% 11th | +1.31 1st | +0.176 14th | +0.656 6th | 38.1% 18th | +0.662 9th | 4.54 1st | 5.7 15th | +0.44 5th | +15.7 5th | +1.6 6th | 1.7 30th | +9.31 1st | ||
| 9 | 56 | 62 | +14.0 12th | +0.225 17th | 44 4th | 557 4th | 5 4th | 24.2% 4th | 23.2% 2nd | 0.53 4th | 1.13 16th | 7.9 8th | 71.0% 15th | 9.0 7th | 12.7 7th | 6.6 5th | +81.9 3rd | 51.6% 19th | 25 4th | 12 3rd | 5 6th | 4 | +14.0 13th | 127.7 4th | 14.2 4th | 42.9% 19th | 0.0% | 2.2% 11th | 4 4th | 9.1% 7th | +3.9% 15th | +0.20 20th | +0.235 11th | +0.503 17th | 36.4% 21st | +1.784 1st | 3.31 18th | 5.2 27th | +0.20 15th | +6.9 15th | +0.8 14th | 19.1 1st | +0.36 19th | ||
| 7 | 53 | 41 | +9.3 18th | +0.228 16th | 31 18th | 308 19th | 2 | 17.5% 13th | 14.5% 17th | 0.36 14th | 1.21 13th | 6.2 21st | 75.6% 8th | 7.5 16th | 9.9 20th | 3.7 29th | −25.3 28th | 51.2% 21st | 14 21st | 3 30th | 1 32nd | 1 | +9.8 18th | 74.0 23rd | 10.6 9th | 77.8% 3rd | 3.2% 19th | 0.0% | 0 | 0.0% | +5.2% 10th | +0.34 16th | +0.199 12th | +0.406 24th | 54.6% 10th | +0.669 8th | 3.12 23rd | 4.8 33rd | +0.13 18th | +4.7 18th | +0.7 17th | 7.0 20th | +0.67 12th | ||
| 8 | 53 | 44 | +14.7 11th | +0.335 9th | 35 13th | 328 15th | 3 11th | 20.9% 6th | 18.8% 6th | 0.44 5th | 1.00 24th | 7.5 9th | 79.6% 4th | 7.5 17th | 9.4 25th | 3.1 31st | −52.5 31st | 56.8% 12th | 19 | 8 10th | 3 | 3 15th | +14.7 12th | 85.8 12th | 10.7 7th | 57.1% 8th | 2.9% 21st | 0.0% | 1 | 2.9% 22nd | +10.2% 4th | +0.64 8th | +0.299 8th | +0.374 26th | 62.5% 5th | +0.918 7th | 3.11 24th | 5.8 12th | +0.27 11th | +9.7 11th | +1.2 10th | 10.3 14th | +0.95 11th | ||
| 8 | 52 | 34 | +5.4 21st | +0.159 21st | 24 27th | 270 22nd | 0 | 15.8% 16th | 11.4% 21st | 0.32 17th | 1.16 14th | 6.8 14th | 70.6% 17th | 7.9 12th | 11.3 12th | 5.7 11th | −6.8 22nd | 52.9% 14th | 13 24th | 5 23rd | 2 | 4 | +5.4 21st | 53.0 29th | 6.6 29th | 33.3% 26th | 8.3% 5th | 0.0% | 1 | 4.2% 19th | +2.3% 16th | +0.09 26th | −0.025 25th | +0.643 8th | 33.3% 22nd | −1.220 34th | 3.01 26th | 5.1 30th | +0.04 22nd | +1.5 22nd | +0.2 22nd | 3.3 27th | +0.47 18th | ||
| 10 | 51 | 56 | +12.4 15th | +0.222 18th | 37 9th | 370 12th | 3 11th | 15.6% 18th | 10.1% 25th | 0.31 18th | 1.07 21st | 6.2 22nd | 66.1% 28th | 6.6 23rd | 10.0 17th | 5.4 14th | +7.3 16th | 51.8% 18th | 19 | 10 7th | 5 6th | 6 2nd | +13.4 14th | 93.3 8th | 9.3 14th | 40.0% 21st | 2.7% 24th | 10.9% 33rd | 3 8th | 7.3% 9th | −2.7% 28th | +0.46 14th | −0.047 27th | +0.754 2nd | 50.0% 11th | −0.217 27th | 3.31 17th | 5.1 29th | +0.17 17th | +6.1 17th | +0.6 18th | 18.8 3rd | +0.32 20th | ||
| 9 | 51 | 80 | +22.5 5th | +0.282 12th | 55 2nd | 575 3rd | 7 1st | 27.2% 2nd | 21.0% 4th | 0.55 3rd | 0.98 25th | 7.3 10th | 68.8% 23rd | 7.2 19th | 10.5 15th | 4.1 28th | −23.1 27th | 53.8% 13th | 30 3rd | 11 4th | 6 1st | 6 2nd | +22.5 6th | 156.5 2nd | 17.4 2nd | 38.5% 25th | 1.8% 28th | 4.9% 21st | 0 | 0.0% | −0.1% 23rd | +0.73 5th | +0.359 5th | +0.455 20th | 55.0% 9th | +0.443 14th | 3.00 27th | 5.3 25th | +0.38 7th | +13.5 7th | +1.5 7th | 13.3 6th | +1.01 9th | ||
| 9 | 51 | 31 | +5.3 22nd | +0.170 20th | 20 31st | 259 27th | 3 11th | 10.4% 33rd | 7.9% 31st | 0.21 33rd | 1.47 7th | 5.7 26th | 64.5% 30th | 8.4 9th | 13.0 5th | 8.1 2nd | +72.6 4th | 48.4% 24th | 10 29th | 7 14th | 6 1st | 1 | +5.3 22nd | 63.9 27th | 7.1 26th | 25.0% 31st | 5.0% 12th | 8.7% 28th | 4 4th | 20.0% 1st | −2.3% 27th | +0.03 27th | +0.174 15th | +0.622 9th | 33.3% 22nd | +0.234 21st | 2.76 32nd | 5.8 10th | +0.05 20th | +1.8 20th | +0.2 20th | 10.5 13th | +0.17 22nd | ||
| 9 | 51 | 57 | +0.2 26th | +0.004 26th | 37 9th | 363 14th | 2 | 19.5% 8th | 17.9% 7th | 0.42 7th | 0.92 27th | 6.9 12th | 64.9% 29th | 6.4 27th | 9.8 22nd | 4.6 19th | −14.4 26th | 47.4% 25th | 19 | 11 4th | 4 10th | 2 20th | +0.2 25th | 83.3 16th | 9.3 16th | 25.0% 31st | 2.7% 24th | 5.0% 22nd | 1 | 2.7% 23rd | −4.8% 31st | +0.20 19th | +0.151 17th | +0.396 25th | 26.7% 27th | +0.581 11th | 3.14 22nd | 5.8 9th | −0.17 27th | −6.2 27th | −0.7 27th | 6.7 21st | −0.93 28th | ||
| 10 | 44 | 33 | −3.8 29th | −0.115 30th | 22 29th | 238 28th | 1 | 11.1% 32nd | 7.4% 32nd | 0.22 32nd | 1.34 8th | 5.4 28th | 66.7% 26th | 7.2 18th | 10.8 13th | 6.4 7th | +5.9 17th | 45.5% 28th | 8 32nd | 3 30th | 3 | 4 | −2.6 28th | 56.1 28th | 5.6 30th | 66.7% 6th | 9.1% 4th | 8.3% 27th | 0 | 0.0% | −0.3% 24th | −0.17 32nd | −0.169 31st | +0.525 12th | 0.0% | +0.320 18th | 3.98 3rd | 5.7 18th | −0.21 29th | −7.5 29th | −0.8 28th | 5.6 22nd | −1.34 31st | ||
| 9 | 43 | 38 | +11.3 17th | +0.297 11th | 27 22nd | 270 22nd | 5 4th | 12.8% 26th | 14.9% 14th | 0.30 22nd | 0.82 33rd | 8.7 5th | 71.1% 14th | 7.1 20th | 10.0 17th | 4.5 20th | +10.9 13th | 52.6% 15th | 13 24th | 6 | 3 | 6 2nd | +18.3 8th | 90.5 10th | 10.1 12th | 40.0% 21st | 7.4% 7th | 3.3% 16th | 2 | 6.5% 11th | +4.9% 13th | +0.16 22nd | +0.108 19th | +0.608 10th | 50.0% 11th | +0.341 17th | 2.91 29th | 5.8 13th | +0.20 14th | +7.0 14th | +0.8 13th | 12.1 9th | +0.58 16th | ||
| 9 | 41 | 42 | +11.6 16th | +0.276 13th | 30 20th | 317 18th | 4 7th | 12.8% 25th | 10.0% 26th | 0.26 26th | 1.29 9th | 5.8 25th | 71.4% 11th | 7.5 15th | 10.6 14th | 5.1 16th | +10.4 14th | 50.0% 22nd | 18 15th | 9 9th | 5 6th | 2 20th | +11.6 17th | 83.7 15th | 9.3 15th | 14.3% 33rd | 6.7% 8th | 0.0% | 5 2nd | 16.7% 2nd | +1.2% 19th | +0.77 4th | +0.070 21st | +0.585 11th | 50.0% 11th | +0.342 16th | 3.73 7th | 5.6 19th | +0.19 16th | +6.8 16th | +0.8 15th | 10.3 14th | +0.67 13th | ||
| 10 | 38 | 51 | +3.5 23rd | +0.068 24th | 39 8th | 319 17th | 1 | 17.8% 11th | 16.1% 10th | 0.38 10th | 0.91 28th | 6.9 13th | 76.5% 7th | 6.3 28th | 8.2 32nd | 2.1 34th | −82.8 33rd | 56.9% 11th | 19 | 8 10th | 3 | 2 20th | −0.5 26th | 74.9 22nd | 7.5 24th | 75.0% 4th | 2.6% 27th | 7.1% 26th | 1 | 2.4% 25th | +8.8% 7th | +0.11 25th | +0.252 10th | +0.099 34th | 47.6% 16th | +0.260 20th | 3.29 19th | 6.0 6th | −0.06 25th | −2.3 25th | −0.2 25th | 13.1 7th | −0.18 23rd | ||
| 10 | 38 | 50 | +12.8 13th | +0.256 14th | 37 9th | 386 10th | 1 | 15.2% 19th | 10.8% 23rd | 0.30 19th | 1.15 15th | 6.7 15th | 74.0% 9th | 7.7 14th | 10.4 16th | 4.3 25th | −9.2 25th | 52.0% 17th | 16 19th | 6 | 3 | 4 | +12.8 15th | 81.6 18th | 8.2 21st | 80.0% 2nd | 2.7% 24th | 5.1% 23rd | 0 | 0.0% | +4.5% 14th | +0.66 6th | +0.084 20th | +0.440 23rd | 37.5% 19th | +0.660 10th | 3.79 6th | 6.7 2nd | +0.20 13th | +7.2 13th | +0.7 16th | 12.6 8th | +0.57 17th | ||
| 9 | 36 | 40 | +16.6 10th | +0.414 7th | 32 16th | 365 13th | 2 | 15.7% 17th | 15.1% 12th | 0.34 16th | 1.11 18th | 8.2 6th | 80.0% 3rd | 9.1 6th | 11.4 10th | 4.4 23rd | +3.6 18th | 52.5% 16th | 17 18th | 4 27th | 2 | 3 15th | +16.6 11th | 80.5 20th | 8.9 18th | 50.0% 11th | 3.1% 20th | 5.7% 24th | 1 | 3.1% 21st | +11.5% 3rd | +0.47 13th | +0.278 9th | +0.476 18th | 50.0% 11th | +0.299 19th | 3.39 15th | 7.3 1st | +0.34 9th | +12.0 9th | +1.3 9th | 12.0 10th | +1.00 10th | ||
| 8 | 31 | 38 | −2.8 28th | −0.075 28th | 23 28th | 211 31st | 0 | 16.7% 15th | 14.9% 13th | 0.35 15th | 0.85 31st | 6.6 18th | 60.5% 33rd | 5.6 33rd | 9.2 27th | 6.1 8th | +11.5 12th | 47.4% 25th | 15 20th | 6 | 3 | 2 20th | −2.8 29th | 44.1 31st | 5.5 31st | 40.0% 21st | 4.4% 15th | 12.5% 34th | 1 | 4.4% 18th | −6.6% 32nd | −0.06 30th | +0.059 22nd | +0.510 15th | 66.7% 2nd | +0.417 15th | 3.43 13th | 6.1 4th | −0.20 28th | −7.1 28th | −0.9 30th | 10.0 16th | −0.71 27th | ||
| 9 | 31 | 39 | +12.4 14th | +0.319 10th | 25 25th | 323 16th | 4 7th | 12.5% 27th | 16.0% 11th | 0.30 21st | 0.79 34th | 10.4 1st | 64.1% 31st | 8.3 10th | 12.9 6th | 4.4 22nd | +16.8 10th | 51.3% 20th | 19 | 6 | 4 10th | 5 7th | +12.4 16th | 81.3 19th | 9.0 17th | 42.9% 19th | 8.0% 6th | 10.3% 32nd | 1 | 4.0% 20th | +1.6% 18th | +0.19 21st | +0.561 3rd | +0.342 29th | 25.0% 28th | −0.457 30th | 2.85 30th | 5.6 20th | +0.23 12th | +8.0 12th | +0.9 12th | 1.3 31st | +6.17 3rd | ||
| 8 | 30 | 30 | +1.7 25th | +0.057 25th | 21 30th | 183 32nd | 0 | 12.1% 28th | 9.6% 27th | 0.25 28th | 1.10 19th | 5.6 27th | 70.0% 19th | 6.1 29th | 8.7 31st | 5.0 17th | −8.7 24th | 46.7% 27th | 8 32nd | 3 30th | 2 | 1 | +1.7 24th | 43.3 33rd | 5.4 32nd | 50.0% 11th | 0.0% | 0.0% | 0 | 0.0% | +1.7% 17th | +0.13 23rd | −0.115 30th | +0.458 19th | 27.3% 25th | +0.510 13th | 3.56 10th | 6.6 3rd | −0.05 24th | −1.7 24th | −0.2 24th | 1.3 32nd | −1.31 30th | ||
| 9 | 28 | 35 | +3.0 24th | +0.086 23rd | 25 25th | 227 30th | 3 11th | 11.2% 31st | 4.7% 33rd | 0.20 34th | 1.88 2nd | 3.5 33rd | 71.4% 11th | 6.5 24th | 9.1 28th | 5.8 10th | +16.0 11th | 42.9% 29th | 11 27th | 8 10th | 4 10th | 0 | +3.0 23rd | 65.7 26th | 7.3 25th | 33.3% 26th | 4.0% 16th | 0.0% | 3 8th | 12.0% 5th | −1.8% 26th | +0.12 24th | −0.055 28th | +0.686 5th | 66.7% 2nd | +1.218 3rd | 3.07 25th | 5.5 22nd | −0.03 23rd | −1.0 23rd | −0.1 23rd | 5.3 23rd | −0.18 24th | ||
| 9 | 22 | 30 | −1.0 27th | −0.033 27th | 17 34th | 169 34th | 1 | 11.6% 30th | 9.4% 28th | 0.24 30th | 1.13 17th | 5.0 31st | 56.7% 34th | 5.6 31st | 9.9 19th | 4.4 21st | −7.5 23rd | 33.3% 33rd | 9 31st | 4 27th | 2 | 2 20th | −1.0 27th | 39.9 34th | 4.4 34th | – | 5.9% 10th | 0.0% | 1 | 5.9% 13th | −12.6% 34th | +0.02 28th | +0.042 24th | +0.513 14th | 11.1% 32nd | −0.551 31st | 3.62 9th | 5.4 23rd | −0.12 26th | −4.4 26th | −0.5 26th | 11.5 12th | −0.38 25th | ||
| 10 | 18 | 42 | −4.0 30th | −0.096 29th | 29 21st | 270 22nd | 4 7th | 14.8% 20th | 11.3% 22nd | 0.30 20th | 1.21 12th | 5.3 29th | 69.1% 22nd | 6.4 25th | 9.3 26th | 5.5 13th | +10.3 15th | 50.0% 22nd | 11 27th | 8 10th | 3 | 3 15th | −4.0 30th | 78.0 21st | 7.8 22nd | 57.1% 8th | 3.5% 18th | 3.5% 18th | 2 | 6.9% 10th | −3.2% 29th | −0.06 31st | −0.031 26th | +0.510 15th | 33.3% 22nd | −0.136 26th | 3.32 16th | 5.1 31st | −0.25 30th | −8.8 30th | −0.9 29th | 17.7 4th | −0.50 26th | ||
| 9 | 11 | 30 | −6.9 31st | −0.230 34th | 20 31st | 179 33rd | 1 | 12.0% 29th | 10.8% 24th | 0.26 27th | 0.84 32nd | 7.1 11th | 66.7% 26th | 6.0 30th | 9.0 29th | 4.1 27th | −4.2 20th | 30.0% 34th | 8 32nd | 6 | 2 | 1 | −6.9 31st | 44.1 31st | 4.9 33rd | 83.3% 1st | 10.0% 2nd | 4.8% 20th | 0 | 0.0% | +1.2% 20th | −0.05 29th | −0.212 32nd | +0.449 21st | 25.0% 28th | −0.111 24th | 3.65 8th | 5.3 26th | −0.29 31st | −10.3 31st | −1.1 31st | 1.1 34th | −9.00 33rd | ||
| 9 | 0 | 61 | −13.7 34th | −0.225 33rd | 41 6th | 298 21st | 2 | 22.2% 5th | 14.6% 16th | 0.43 6th | 1.01 23rd | 4.9 32nd | 67.2% 25th | 4.9 34th | 7.3 34th | 4.1 26th | −73.3 32nd | 39.3% 31st | 14 21st | 5 23rd | 2 | 1 | −9.8 34th | 89.7 11th | 10.0 13th | 45.5% 17th | 0.0% | 8.7% 28th | 1 | 2.2% 26th | −4.6% 30th | +0.27 17th | −0.252 33rd | +0.515 13th | 27.3% 25th | −0.382 29th | 3.40 14th | 6.0 7th | −0.58 34th | −20.6 34th | −2.3 34th | 5.2 24th | −3.93 32nd | ||
| 7 | 0 | 39 | −7.0 32nd | −0.180 31st | 27 22nd | 263 25th | 0 | 18.0% 9th | 14.0% 18th | 0.37 13th | 1.01 22nd | 6.7 17th | 69.2% 21st | 6.7 22nd | 9.7 24th | 4.4 24th | −26.0 29th | 38.5% 32nd | 10 29th | 1 34th | 1 32nd | 6 2nd | −7.0 32nd | 49.3 30th | 7.0 27th | 57.1% 8th | 3.7% 17th | 3.6% 19th | 2 | 7.4% 8th | +0.3% 22nd | −0.46 34th | −0.072 29th | +0.231 32nd | 14.3% 30th | −0.766 32nd | 2.97 28th | 5.8 14th | −0.32 32nd | −11.4 32nd | −1.6 33rd | 9.0 17th | −1.27 29th | ||
| 10 | 0 | 41 | −9.1 33rd | −0.222 32nd | 26 24th | 229 29th | 1 | 14.0% 22nd | 4.6% 34th | 0.24 29th | 2.34 1st | 2.4 34th | 63.4% 32nd | 5.6 32nd | 8.8 30th | 7.1 4th | +36.0 6th | 41.5% 30th | 14 21st | 10 7th | 3 | 0 | −7.2 33rd | 67.7 25th | 6.8 28th | 50.0% 11th | 0.0% | 9.7% 31st | 2 | 6.1% 12th | −9.0% 33rd | −0.41 33rd | −0.332 34th | +0.795 1st | 14.3% 30th | −1.077 33rd | 3.84 5th | 5.5 21st | −0.39 33rd | −13.7 33rd | −1.4 32nd | 1.2 33rd | −11.51 34th |
Compare playersCompare 2 playersPick two.