Leaderboards · 2023 season · full regular season
2023 tight end stats
Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →
Season
27 qualified · minimum 3 targets per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.
| Player | G | Grade | Tgt | Rec EPA | EPA/Tgt | Rec | Rec yds | Rec TD | Tgt % | AY % | WOPR | RACR | aDOT | Catch % | Y/Tgt | Y/R | YAC/R | YAC+ | Success | 1D | RZ tgt | EZ tgt | Deep | EPA | PPR | PPR/G | Route % | YPRR | TPRR | Tgt % man | Tgt % zone | Contested % | Created % | Drop % | YPRR man | YPRR zone | EPA/tgt man | EPA/tgt zone | MTF | MTF/tch | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 94 | 103 | +67.3 2nd | +0.654 1st | 73 9th | 1,132 2nd | 7 4th | 18.8% 11th | 22.4% 5th | 0.44 6th | 1.14 13th | 9.7 2nd | 70.9% 13th | 11.0 1st | 15.5 1st | 7.4 1st | +194.3 1st | 61.2% 4th | 46 6th | 14 6th | 5 12th | 14 1st | +67.9 2nd | 228.4 4th | 12.0 7th | 94.8% 2nd | 1.90 3rd | 17.3% 19th | 20.8% 6th | 17.3% 13th | 23.5% 26th | 1.4% 25th | 6.1% 18th | 2.36 1st | 1.58 10th | +0.877 1st | +0.466 4th | 6 6th | 8.1% 10th | ||
| 19 | 93 | 158 | +77.6 1st | +0.491 3rd | 125 1st | 1,339 1st | 8 2nd | 23.7% 2nd | 24.4% 2nd | 0.53 1st | 1.28 6th | 6.6 15th | 79.1% 4th | 8.5 3rd | 10.7 7th | 5.0 9th | +24.1 7th | 62.7% 2nd | 70 1st | 26 2nd | 10 4th | 9 3rd | +78.1 1st | 305.4 1st | 16.1 1st | 84.8% 9th | 1.97 2nd | 23.2% 3rd | 23.8% 3rd | 23.7% 3rd | 23.5% 26th | 4.0% 14th | 6.4% 19th | 1.65 5th | 2.20 2nd | +0.380 6th | +0.569 1st | 5 9th | 4.0% 20th | ||
| 11 | 93 | 63 | +33.9 5th | +0.539 2nd | 47 21st | 559 17th | 6 5th | 20.1% 7th | 16.5% 8th | 0.42 9th | 1.22 11th | 7.3 9th | 74.6% 8th | 8.9 2nd | 11.9 3rd | 4.6 14th | +28.3 6th | 63.5% 1st | 27 16th | 14 6th | 6 9th | 2 25th | +32.4 6th | 138.9 14th | 12.6 6th | 74.2% 19th | 1.89 4th | 21.3% 7th | 21.7% 5th | 18.6% 10th | 28.6% 24th | 8.5% 5th | 4.0% 12th | 1.55 7th | 2.25 1st | +0.540 3rd | +0.537 2nd | 4 13th | 8.3% 8th | ||
| 18 | 93 | 102 | +17.6 12th | +0.172 16th | 81 6th | 777 9th | 3 16th | 17.5% 13th | 13.1% 16th | 0.35 14th | 1.22 10th | 6.2 18th | 79.4% 3rd | 7.6 8th | 9.6 24th | 4.4 17th | −52.3 21st | 58.8% 6th | 34 12th | 9 15th | 4 16th | 9 3rd | +17.6 12th | 174.7 10th | 9.7 13th | 74.5% 18th | 1.50 9th | 19.7% 10th | 17.5% 12th | 17.5% 11th | 44.4% 17th | 3.7% 15th | 3.4% 10th | 1.34 13th | 1.65 7th | −0.145 25th | +0.443 6th | 4 13th | 4.9% 16th | ||
| 20 | 92 | 147 | +47.5 3rd | +0.323 7th | 107 3rd | 1,065 3rd | 11 1st | 21.6% 5th | 21.3% 6th | 0.47 3rd | 1.04 18th | 6.9 10th | 72.8% 10th | 7.2 15th | 10.0 19th | 4.2 18th | −46.6 20th | 57.8% 7th | 59 2nd | 22 3rd | 11 2nd | 9 3rd | +47.6 3rd | 283.9 2nd | 14.2 3rd | 86.3% 4th | 1.63 6th | 22.4% 5th | 25.2% 2nd | 19.1% 9th | 62.5% 5th | 2.8% 19th | 5.2% 16th | 1.76 3rd | 1.55 12th | +0.232 11th | +0.408 7th | 9 2nd | 8.3% 8th | ||
| 17 | 91 | 90 | +32.5 6th | +0.361 5th | 73 9th | 719 10th | 6 5th | 18.9% 10th | 16.0% 11th | 0.39 11th | 1.29 5th | 6.2 19th | 81.1% 1st | 8.0 5th | 9.8 21st | 4.0 23rd | −62.5 22nd | 61.1% 5th | 36 10th | 15 5th | 8 6th | 5 16th | +33.3 5th | 181.1 9th | 10.7 10th | 78.6% 12th | 1.48 11th | 18.5% 14th | 16.3% 14th | 20.5% 6th | 77.8% 1st | 2.7% 20th | 0.0% 1st | 1.35 12th | 1.57 11th | +0.646 2nd | +0.219 14th | 4 13th | 5.3% 15th | ||
| 15 | 89 | 89 | +14.5 16th | +0.163 17th | 63 12th | 613 14th | 4 12th | 19.1% 9th | 11.9% 18th | 0.37 13th | 1.27 7th | 5.4 23rd | 70.8% 14th | 6.9 21st | 9.7 23rd | 5.2 8th | −2.9 10th | 56.2% 8th | 34 12th | 11 11th | 4 16th | 3 23rd | +14.0 16th | 148.4 13th | 9.9 12th | 85.9% 5th | 1.25 17th | 18.2% 15th | 17.4% 13th | 20.3% 8th | 45.5% 16th | 1.6% 24th | 1.5% 4th | 1.44 9th | 1.12 22nd | +0.205 12th | +0.136 20th | 2 20th | 3.1% 21st | ||
| 18 | 75 | 114 | +43.1 4th | +0.378 4th | 81 6th | 854 7th | 8 2nd | 17.2% 14th | 11.3% 21st | 0.34 16th | 1.45 2nd | 5.2 25th | 71.1% 12th | 7.5 10th | 10.5 9th | 5.6 4th | +56.1 4th | 56.1% 9th | 47 4th | 29 1st | 12 1st | 6 13th | +43.1 4th | 214.4 7th | 11.9 8th | 79.9% 10th | 1.42 12th | 19.0% 12th | 17.6% 11th | 16.8% 14th | 34.8% 20th | 9.9% 2nd | 4.4% 14th | 1.21 16th | 1.63 9th | +0.292 10th | +0.464 5th | 6 6th | 7.4% 13th | ||
| 14 | 66 | 61 | +18.5 10th | +0.303 8th | 42 23rd | 419 22nd | 6 5th | 13.4% 24th | 16.4% 9th | 0.31 18th | 0.78 26th | 8.8 3rd | 68.9% 21st | 6.9 22nd | 10.0 18th | 1.9 27th | −88.9 26th | 62.3% 3rd | 29 15th | 6 21st | 6 9th | 5 16th | +18.5 10th | 119.9 19th | 8.6 15th | 75.8% 16th | 1.06 23rd | 15.4% 23rd | 14.3% 19th | 12.3% 26th | 52.6% 12th | 11.9% 1st | 8.5% 23rd | 1.06 19th | 1.06 25th | +0.476 4th | +0.070 23rd | 1 22nd | 2.4% 22nd | ||
| 12 | 62 | 74 | +15.3 15th | +0.207 12th | 52 18th | 552 18th | 1 25th | 20.6% 6th | 22.7% 4th | 0.47 4th | 0.93 23rd | 8.0 5th | 70.3% 16th | 7.5 11th | 10.6 8th | 4.1 20th | −27.7 17th | 54.1% 12th | 25 20th | 4 26th | 2 24th | 7 10th | +15.3 15th | 113.2 21st | 9.4 14th | 75.3% 17th | 1.50 10th | 20.1% 9th | 27.9% 1st | 15.9% 17th | 28.6% 24th | 5.8% 7th | 3.5% 11th | 1.44 8th | 1.53 13th | −0.056 23rd | +0.499 3rd | 0 | 0.0% | ||
| 15 | 56 | 127 | +31.8 7th | +0.251 11th | 95 4th | 960 6th | 5 10th | 23.9% 1st | 23.4% 3rd | 0.52 2nd | 0.98 22nd | 7.7 6th | 74.8% 7th | 7.6 9th | 10.1 16th | 3.5 25th | −91.8 27th | 50.4% 19th | 48 3rd | 14 6th | 5 12th | 7 10th | +31.8 7th | 219.0 5th | 14.6 2nd | 85.5% 7th | 1.81 5th | 23.9% 2nd | 23.7% 4th | 23.8% 2nd | 48.4% 15th | 3.2% 18th | 1.9% 6th | 1.82 2nd | 1.81 4th | +0.199 13th | +0.307 12th | 4 13th | 4.2% 19th | ||
| 17 | 54 | 143 | +11.2 18th | +0.078 23rd | 114 2nd | 963 5th | 4 12th | 23.6% 3rd | 14.6% 13th | 0.46 5th | 1.35 4th | 5.0 26th | 79.7% 2nd | 6.7 24th | 8.4 26th | 4.5 15th | −88.6 25th | 53.9% 13th | 47 4th | 10 14th | 5 12th | 8 6th | +11.2 18th | 230.3 3rd | 13.5 4th | 89.7% 3rd | 1.52 8th | 22.6% 4th | 18.0% 9th | 27.5% 1st | 57.1% 8th | 3.5% 17th | 6.5% 20th | 1.63 6th | 1.47 16th | +0.361 7th | −0.033 25th | 5 9th | 4.4% 17th | ||
| 16 | 53 | 71 | +18.3 11th | +0.258 10th | 47 21st | 495 21st | 2 21st | 13.5% 23rd | 10.0% 25th | 0.27 24th | 1.19 12th | 5.9 22nd | 66.2% 24th | 7.0 20th | 10.5 10th | 5.2 6th | +21.8 8th | 49.3% 22nd | 26 18th | 5 24th | 1 26th | 2 25th | +18.3 11th | 108.5 23rd | 6.8 25th | 85.7% 6th | 0.96 24th | 13.8% 25th | 11.8% 20th | 14.8% 21st | 63.6% 2nd | 2.1% 22nd | 8.6% 24th | 0.83 23rd | 1.08 24th | +0.307 8th | +0.226 13th | 2 20th | 4.3% 18th | ||
| 17 | 52 | 106 | +9.8 19th | +0.093 21st | 81 6th | 825 8th | 3 16th | 19.6% 8th | 16.5% 7th | 0.41 10th | 1.27 9th | 6.2 20th | 76.4% 5th | 7.8 7th | 10.2 13th | 5.2 7th | −16.5 13th | 51.9% 17th | 42 7th | 11 11th | 6 9th | 6 13th | +9.8 19th | 181.5 8th | 10.7 9th | 66.5% 25th | 1.97 1st | 25.4% 1st | 15.3% 17th | 21.9% 5th | 58.3% 7th | 4.9% 11th | 2.3% 7th | 1.68 4th | 2.11 3rd | +0.025 19th | +0.117 21st | 10 1st | 12.4% 4th | ||
| LT Logan ThomasL. Thomas WAS | 16 | 52 | 78 | −5.9 26th | −0.076 26th | 55 15th | 496 20th | 4 12th | 13.6% 22nd | 11.4% 20th | 0.28 21st | 1.05 16th | 6.0 21st | 70.5% 15th | 6.4 25th | 9.0 25th | 4.2 19th | −22.5 14th | 55.1% 10th | 21 24th | 9 15th | 8 6th | 4 21st | −5.4 26th | 126.8 16th | 7.9 18th | 77.0% 14th | 0.93 25th | 14.6% 24th | 11.7% 21st | 15.2% 18th | 53.3% 10th | 3.6% 16th | 3.3% 9th | 0.62 24th | 1.19 21st | −0.428 27th | +0.145 18th | 1 22nd | 1.8% 23rd | |
| 17 | 50 | 90 | +17.4 13th | +0.193 15th | 53 17th | 667 12th | 3 16th | 17.7% 12th | 24.5% 1st | 0.44 7th | 0.65 27th | 11.4 1st | 58.9% 27th | 7.4 12th | 12.6 2nd | 2.5 26th | −77.2 24th | 53.3% 15th | 35 11th | 5 24th | 4 16th | 11 2nd | +15.7 14th | 137.3 15th | 8.1 16th | 78.5% 13th | 1.42 13th | 19.2% 11th | 18.6% 8th | 17.5% 12th | 63.6% 2nd | 9.4% 3rd | 1.8% 5th | 1.39 11th | 1.44 17th | +0.437 5th | +0.089 22nd | 0 | 0.0% | ||
| 19 | 49 | 86 | +16.8 14th | +0.196 14th | 60 14th | 606 15th | 5 10th | 13.8% 20th | 10.7% 24th | 0.28 23rd | 1.06 15th | 6.7 14th | 69.8% 19th | 7.0 17th | 10.1 17th | 5.0 10th | +29.5 5th | 53.5% 14th | 32 14th | 14 6th | 8 6th | 4 21st | +16.8 13th | 152.6 12th | 8.0 17th | 97.1% 1st | 0.86 27th | 12.2% 27th | 11.3% 22nd | 14.5% 23rd | 56.3% 9th | 5.0% 10th | 9.0% 25th | 0.47 27th | 1.05 26th | −0.023 20th | +0.315 11th | 4 13th | 6.7% 14th | ||
| GE Gerald EverettG. Everett LAC | 15 | 49 | 70 | +7.6 22nd | +0.109 19th | 51 19th | 411 24th | 3 16th | 13.0% 25th | 6.9% 27th | 0.24 26th | 1.46 1st | 4.0 27th | 72.9% 9th | 5.9 27th | 8.1 27th | 5.4 5th | −9.7 11th | 47.1% 24th | 25 20th | 11 11th | 3 20th | 3 23rd | +6.9 22nd | 111.1 22nd | 7.4 20th | 55.3% 26th | 1.18 21st | 20.1% 8th | 9.6% 25th | 16.1% 16th | 50.0% 13th | 2.0% 23rd | 6.9% 21st | 0.92 20th | 1.40 19th | +0.053 17th | +0.140 19th | 8 5th | 14.8% 1st | |
| 13 | 41 | 53 | +18.6 9th | +0.350 6th | 40 24th | 418 23rd | 2 21st | 12.7% 26th | 11.1% 22nd | 0.27 25th | 1.04 19th | 7.6 7th | 75.5% 6th | 7.9 6th | 10.5 11th | 5.0 11th | −44.2 19th | 52.8% 16th | 19 26th | 7 20th | 1 26th | 8 6th | +18.6 9th | 93.8 25th | 7.2 23rd | 67.5% 24th | 1.32 16th | 16.7% 22nd | 11.0% 23rd | 13.7% 24th | 33.3% 21st | 2.5% 21st | 4.4% 15th | 1.16 17th | 1.43 18th | +0.302 9th | +0.373 10th | 0 | 0.0% | ||
| 13 | 30 | 55 | +11.3 17th | +0.206 13th | 37 25th | 384 25th | 2 21st | 14.6% 18th | 13.1% 15th | 0.31 19th | 1.02 20th | 6.8 12th | 67.3% 22nd | 7.0 19th | 10.4 12th | 4.8 12th | +3.8 9th | 54.6% 11th | 20 25th | 6 21st | 5 12th | 2 25th | +11.3 17th | 89.4 26th | 6.9 24th | 72.9% 21st | 1.21 19th | 17.3% 18th | 14.4% 18th | 14.8% 22nd | 30.0% 23rd | 5.4% 9th | 0.0% 1st | 0.85 22nd | 1.51 14th | −0.048 22nd | +0.375 9th | 3 18th | 8.1% 10th | ||
| 17 | 27 | 97 | +28.6 8th | +0.295 9th | 65 11th | 715 11th | 6 5th | 17.2% 15th | 16.3% 10th | 0.37 12th | 0.90 24th | 8.2 4th | 67.0% 23rd | 7.4 13th | 11.0 6th | 4.0 21st | −39.4 18th | 50.5% 18th | 38 9th | 14 6th | 9 5th | 6 13th | +28.6 8th | 170.5 11th | 10.0 11th | 79.3% 11th | 1.40 15th | 19.0% 13th | 17.7% 10th | 16.8% 15th | 30.8% 22nd | 4.6% 13th | 4.1% 13th | 1.29 14th | 1.48 15th | +0.180 14th | +0.390 8th | 9 2nd | 13.9% 2nd | ||
| 17 | 23 | 70 | +9.0 20th | +0.129 18th | 50 20th | 582 16th | 3 16th | 13.8% 20th | 10.9% 23rd | 0.28 22nd | 1.27 8th | 6.5 17th | 71.4% 11th | 8.3 4th | 11.6 4th | 7.1 2nd | +87.4 3rd | 50.0% 20th | 26 18th | 9 15th | 3 20th | 5 16th | +7.7 21st | 124.2 17th | 7.3 21st | 69.1% 23rd | 1.41 14th | 16.9% 21st | 10.3% 24th | 15.2% 18th | 60.0% 6th | 6.0% 6th | 5.5% 17th | 0.56 25th | 1.72 6th | −0.080 24th | +0.186 16th | 6 6th | 11.8% 5th | ||
| 17 | 18 | 87 | +6.4 23rd | +0.074 24th | 61 13th | 621 13th | 0 | 15.5% 17th | 15.7% 12th | 0.34 15th | 1.04 17th | 6.8 11th | 70.1% 18th | 7.1 16th | 10.2 14th | 4.0 22nd | −74.7 23rd | 46.0% 25th | 27 16th | 9 15th | 3 20th | 7 10th | +2.9 23rd | 123.1 18th | 7.2 22nd | 73.3% 20th | 1.22 18th | 17.1% 20th | 16.2% 15th | 14.9% 20th | 41.2% 19th | 4.9% 12th | 0.0% 1st | 1.21 15th | 1.25 20th | −0.043 21st | +0.193 15th | 1 22nd | 1.6% 24th | ||
| 13 | 17 | 59 | −4.5 25th | −0.076 27th | 37 25th | 368 26th | 4 12th | 14.2% 19th | 12.8% 17th | 0.30 20th | 0.83 25th | 7.5 8th | 62.7% 26th | 6.2 26th | 9.9 20th | 3.9 24th | −16.4 12th | 49.2% 23rd | 23 23rd | 8 19th | 3 20th | 5 16th | −4.5 25th | 97.8 24th | 7.5 19th | 71.6% 22nd | 1.10 22nd | 17.6% 16th | 15.8% 16th | 12.9% 25th | 63.6% 2nd | 0.0% | 9.1% 26th | 1.09 18th | 1.12 23rd | +0.053 18th | −0.192 27th | 3 18th | 8.1% 10th | ||
| 17 | 9 | 77 | +7.8 21st | +0.101 20th | 54 16th | 528 19th | 1 25th | 16.1% 16th | 11.6% 19th | 0.32 17th | 1.01 21st | 6.8 12th | 70.1% 17th | 6.9 23rd | 9.8 22nd | 4.8 13th | −23.3 15th | 44.2% 26th | 25 20th | 6 21st | 4 16th | 8 6th | +7.7 20th | 113.4 20th | 6.7 26th | 76.7% 15th | 1.20 20th | 17.5% 17th | 9.0% 26th | 20.3% 7th | 50.0% 13th | 5.6% 8th | 11.1% 27th | 0.53 26th | 1.63 8th | −0.163 26th | +0.170 17th | 5 9th | 8.9% 7th | ||
| 21 | 8 | 52 | +4.8 24th | +0.092 22nd | 36 27th | 364 27th | 2 21st | 7.1% 27th | 7.1% 26th | 0.16 27th | 1.06 14th | 6.6 16th | 69.2% 20th | 7.0 18th | 10.1 15th | 4.5 16th | −24.0 16th | 50.0% 20th | 18 27th | 4 26th | 2 24th | 5 16th | +2.0 24th | 84.5 27th | 4.0 27th | 46.4% 27th | 0.89 26th | 12.7% 26th | 6.4% 27th | 7.6% 27th | 42.9% 18th | 0.0% | 2.6% 8th | 0.91 21st | 0.88 27th | +0.177 15th | +0.044 24th | 5 9th | 13.5% 3rd | ||
| 17 | 5 | 134 | −9.5 27th | −0.071 25th | 88 5th | 975 4th | 6 5th | 21.8% 4th | 13.7% 14th | 0.42 8th | 1.39 3rd | 5.2 24th | 65.7% 25th | 7.3 14th | 11.1 5th | 7.0 3rd | +129.4 2nd | 41.0% 27th | 39 8th | 20 4th | 11 2nd | 8 6th | −9.5 27th | 217.5 6th | 12.8 5th | 85.2% 8th | 1.60 7th | 22.0% 6th | 18.8% 7th | 23.4% 4th | 52.9% 11th | 9.1% 4th | 7.9% 22nd | 1.42 10th | 1.72 5th | +0.066 16th | −0.133 26th | 9 2nd | 10.2% 6th |
Compare playersCompare 2 playersPick two.