Leaderboards · 2024 season · full regular season
2024 tight end stats
Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →
Season
33 qualified · minimum 3 targets per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.
| Player | G | Grade | Tgt | Rec EPA | EPA/Tgt | Rec | Rec yds | Rec TD | Tgt % | AY % | WOPR | RACR | aDOT | Catch % | Y/Tgt | Y/R | YAC/R | YAC+ | Success | 1D | RZ tgt | EZ tgt | Deep | EPA | PPR | PPR/G | Route % | YPRR | TPRR | Tgt % man | Tgt % zone | Contested % | Created % | Drop % | YPRR man | YPRR zone | EPA/tgt man | EPA/tgt zone | MTF | MTF/tch | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 100 | 94 | +67.9 1st | +0.723 1st | 78 6th | 1,106 3rd | 8 2nd | 20.7% 6th | 20.3% 4th | 0.45 5th | 1.38 7th | 8.5 3rd | 83.0% 3rd | 11.8 1st | 14.2 1st | 6.7 2nd | +168.0 2nd | 74.5% 1st | 50 6th | 21 4th | 10 3rd | 8 6th | +67.9 1st | 236.6 3rd | 15.8 1st | 87.0% 7th | 2.36 1st | 20.1% 11th | 19.7% 7th | 21.3% 6th | 76.5% 4th | 6.4% 5th | 2.4% 11th | 1.91 5th | 2.72 1st | +0.562 7th | +0.838 1st | 4 | 5.1% 17th | ||
| 17 | 100 | 111 | +59.7 2nd | +0.538 4th | 88 4th | 884 5th | 8 2nd | 19.5% 9th | 15.0% 15th | 0.40 11th | 1.63 2nd | 4.9 31st | 79.3% 6th | 8.0 14th | 10.0 22nd | 5.8 7th | +54.2 6th | 64.9% 5th | 55 3rd | 18 6th | 6 | 5 | +58.1 2nd | 222.3 5th | 13.1 5th | 71.8% 21st | 1.88 5th | 23.6% 6th | 18.1% 11th | 20.5% 8th | 61.5% 7th | 5.7% 6th | 4.3% 18th | 1.70 7th | 1.99 4th | +0.518 8th | +0.549 4th | 8 1st | 8.9% 5th | ||
| 16 | 100 | 147 | +49.1 4th | +0.334 14th | 111 2nd | 1,146 2nd | 2 | 29.3% 1st | 25.8% 1st | 0.62 1st | 1.27 13th | 6.1 18th | 75.5% 11th | 7.8 17th | 10.3 16th | 4.6 19th | −7.7 17th | 62.6% 8th | 63 1st | 22 3rd | 9 7th | 7 9th | +49.7 4th | 243.8 2nd | 15.2 3rd | 92.5% 2nd | 2.11 3rd | 27.1% 1st | 28.9% 1st | 29.7% 1st | 40.0% 23rd | 5.4% 7th | 2.5% 13th | 1.73 6th | 2.45 2nd | +0.197 17th | +0.449 8th | 5 6th | 4.5% 19th | ||
| 19 | 100 | 79 | +51.1 3rd | +0.647 2nd | 62 12th | 761 8th | 11 1st | 15.8% 17th | 18.3% 8th | 0.36 15th | 0.94 31st | 10.3 1st | 78.5% 7th | 9.6 4th | 12.3 5th | 3.5 31st | +3.5 14th | 68.4% 2nd | 44 7th | 16 8th | 10 3rd | 9 3rd | +57.6 3rd | 203.4 7th | 10.7 9th | 71.9% 20th | 1.77 6th | 18.4% 17th | 18.6% 9th | 13.1% 26th | 63.6% 5th | 9.7% 3rd | 3.2% 15th | 2.07 3rd | 1.48 16th | +0.680 3rd | +0.603 3rd | 1 23rd | 1.4% 27th | ||
| 20 | 92 | 116 | +45.5 5th | +0.393 11th | 84 5th | 809 6th | 8 2nd | 19.0% 10th | 18.7% 6th | 0.42 9th | 0.94 29th | 7.4 10th | 72.4% 22nd | 7.0 22nd | 9.6 25th | 2.7 33rd | −103.7 32nd | 61.2% 9th | 51 5th | 25 2nd | 11 1st | 4 19th | +45.5 5th | 216.9 6th | 10.8 8th | 79.6% 13th | 1.30 21st | 18.7% 16th | 18.3% 10th | 19.7% 11th | 45.5% 16th | 7.1% 4th | 5.3% 22nd | 1.16 20th | 1.48 15th | +0.671 4th | +0.104 27th | 0 | 0.0% | ||
| 17 | 88 | 83 | +33.8 8th | +0.407 9th | 65 10th | 665 13th | 2 | 13.2% 25th | 13.6% 19th | 0.29 21st | 1.08 21st | 7.4 9th | 78.3% 8th | 8.0 13th | 10.2 19th | 3.8 30th | −30.2 25th | 63.9% 7th | 38 10th | 10 16th | 5 17th | 1 29th | +33.8 8th | 141.5 16th | 8.3 17th | 59.4% 28th | 1.55 9th | 19.4% 14th | 15.1% 17th | 11.2% 27th | 54.6% 11th | 4.6% 10th | 6.9% 28th | 1.66 9th | 1.44 18th | +0.372 12th | +0.460 7th | 0 | 0.0% | ||
| 14 | 87 | 72 | +32.6 11th | +0.453 7th | 59 14th | 711 10th | 3 17th | 20.3% 8th | 17.3% 9th | 0.43 8th | 1.55 3rd | 6.4 17th | 81.9% 5th | 9.9 2nd | 12.1 6th | 6.5 3rd | +92.5 3rd | 61.1% 10th | 29 17th | 10 16th | 6 | 3 23rd | +33.6 9th | 149.4 11th | 10.7 10th | 74.0% 18th | 2.14 2nd | 21.6% 8th | 21.0% 6th | 19.6% 12th | 33.3% 26th | 0.0% | 4.7% 19th | 2.58 1st | 1.59 11th | +0.818 1st | +0.021 30th | 4 | 6.6% 13th | ||
| 17 | 82 | 153 | +27.1 14th | +0.177 22nd | 112 1st | 1,194 1st | 5 9th | 25.8% 2nd | 22.5% 3rd | 0.55 2nd | 1.29 11th | 6.0 20th | 73.2% 19th | 7.8 16th | 10.7 10th | 5.3 12th | +36.2 10th | 56.9% 15th | 61 2nd | 16 8th | 6 | 12 1st | +26.2 14th | 262.7 1st | 15.5 2nd | 88.1% 6th | 1.94 4th | 24.8% 4th | 28.3% 2nd | 23.2% 4th | 32.0% 27th | 3.6% 18th | 4.9% 21st | 2.14 2nd | 1.71 8th | +0.143 20th | +0.222 20th | 7 3rd | 6.0% 16th | ||
| 18 | 82 | 67 | +36.5 6th | +0.545 3rd | 49 23rd | 603 16th | 7 6th | 14.3% 21st | 14.1% 17th | 0.31 19th | 1.02 22nd | 8.8 2nd | 73.1% 20th | 9.0 5th | 12.3 4th | 6.1 5th | +66.1 4th | 64.2% 6th | 30 15th | 13 14th | 10 3rd | 8 6th | +36.5 7th | 149.3 12th | 8.3 18th | 65.8% 24th | 1.63 7th | 18.1% 18th | 13.1% 23rd | 15.4% 21st | 40.0% 23rd | 0.0% | 0.0% 1st | 1.67 8th | 1.60 10th | +0.576 6th | +0.520 6th | 4 | 8.2% 7th | ||
| 20 | 81 | 53 | +21.6 16th | +0.407 8th | 44 30th | 452 28th | 5 9th | 8.1% 33rd | 7.5% 31st | 0.17 32nd | 1.41 6th | 6.0 19th | 83.0% 2nd | 8.5 8th | 10.3 18th | 4.9 18th | +6.8 13th | 66.0% 4th | 25 19th | 10 16th | 6 | 2 26th | +20.1 16th | 118.8 22nd | 5.9 30th | 48.4% 31st | 1.19 27th | 14.0% 31st | 8.5% 32nd | 7.8% 33rd | 83.3% 3rd | 4.6% 11th | 2.2% 10th | 1.07 21st | 1.29 28th | +0.267 15th | +0.542 5th | 0 | 0.0% | ||
| 17 | 78 | 59 | +12.7 22nd | +0.215 19th | 45 29th | 476 26th | 3 17th | 11.8% 28th | 10.5% 22nd | 0.25 28th | 1.23 15th | 6.5 15th | 76.3% 9th | 8.1 12th | 10.6 11th | 5.0 15th | −1.0 16th | 59.3% 12th | 25 19th | 9 21st | 3 24th | 4 19th | +12.7 22nd | 108.6 26th | 6.4 29th | 47.9% 32nd | 1.57 8th | 19.4% 13th | 9.9% 30th | 14.0% 25th | 60.0% 8th | 4.4% 13th | 0.0% 1st | 1.06 22nd | 2.13 3rd | −0.062 25th | +0.432 10th | 3 17th | 6.7% 12th | ||
| 18 | 74 | 75 | +36.3 7th | +0.484 6th | 55 17th | 733 9th | 7 6th | 15.1% 19th | 8.6% 28th | 0.29 22nd | 1.93 1st | 5.1 29th | 73.3% 17th | 9.8 3rd | 13.3 2nd | 8.7 1st | +193.1 1st | 60.0% 11th | 31 14th | 16 8th | 4 20th | 4 19th | +42.2 6th | 171.9 10th | 9.6 14th | 88.7% 5th | 1.48 13th | 15.2% 28th | 13.9% 21st | 16.3% 17th | 42.9% 20th | 3.6% 17th | 6.7% 27th | 1.53 10th | 1.44 20th | +0.803 2nd | +0.205 24th | 8 1st | 13.3% 1st | ||
| 17 | 71 | 55 | +27.9 13th | +0.508 5th | 47 25th | 474 27th | 4 12th | 10.5% 29th | 9.4% 27th | 0.22 29th | 1.21 16th | 7.1 11th | 85.5% 1st | 8.6 7th | 10.1 21st | 3.9 28th | −31.1 26th | 67.3% 3rd | 25 19th | 8 24th | 2 29th | 5 | +27.9 13th | 120.4 21st | 7.1 26th | 86.8% 8th | 0.80 33rd | 9.3% 33rd | 11.1% 27th | 10.0% 30th | 85.7% 2nd | 0.0% | 2.1% 9th | 0.57 31st | 1.01 33rd | +0.307 13th | +0.687 2nd | 1 23rd | 2.1% 26th | ||
| 17 | 71 | 90 | +33.0 9th | +0.367 12th | 66 8th | 777 7th | 8 2nd | 17.0% 14th | 17.1% 11th | 0.37 14th | 1.28 12th | 6.8 13th | 73.3% 17th | 8.6 6th | 11.8 7th | 5.5 10th | +49.2 7th | 57.8% 14th | 42 8th | 21 4th | 10 3rd | 9 3rd | +33.0 10th | 191.7 8th | 11.3 7th | 89.0% 4th | 1.45 15th | 16.8% 23rd | 17.8% 13th | 16.6% 16th | 50.0% 12th | 4.6% 11th | 1.5% 5th | 1.46 12th | 1.44 17th | +0.465 9th | +0.304 14th | 3 17th | 4.6% 18th | ||
| 17 | 70 | 53 | +18.9 17th | +0.358 13th | 40 31st | 411 30th | 2 | 10.2% 30th | 7.7% 30th | 0.21 30th | 1.21 17th | 6.4 16th | 75.5% 12th | 7.8 18th | 10.3 17th | 4.6 20th | −8.9 18th | 58.5% 13th | 21 27th | 6 28th | 5 17th | 3 23rd | +18.9 17th | 91.1 30th | 5.4 31st | 51.2% 30th | 1.33 19th | 17.2% 21st | 11.2% 26th | 9.4% 31st | 50.0% 12th | 5.0% 8th | 2.4% 12th | 1.24 16th | 1.42 22nd | +0.276 14th | +0.436 9th | 3 17th | 7.5% 10th | ||
| 19 | 68 | 151 | +32.6 12th | +0.216 18th | 110 3rd | 998 4th | 4 12th | 23.7% 4th | 24.1% 2nd | 0.53 3rd | 1.00 25th | 6.6 14th | 72.9% 21st | 6.6 27th | 9.1 29th | 3.9 27th | −104.4 33rd | 56.3% 17th | 54 4th | 28 1st | 6 | 8 6th | +32.5 12th | 231.9 4th | 12.2 6th | 91.2% 3rd | 1.44 16th | 21.7% 7th | 19.2% 8th | 27.7% 2nd | 29.4% 28th | 0.0% | 5.8% 26th | 1.51 11th | 1.37 27th | +0.414 10th | +0.096 28th | 4 | 3.6% 21st | ||
| 16 | 68 | 97 | +24.2 15th | +0.250 16th | 66 8th | 674 11th | 2 | 20.6% 7th | 20.0% 5th | 0.45 6th | 0.99 27th | 7.0 12th | 68.0% 28th | 6.9 23rd | 10.2 20th | 4.1 24th | −27.0 23rd | 54.6% 20th | 40 9th | 18 6th | 8 9th | 5 | +24.2 15th | 145.4 15th | 9.1 16th | 83.9% 11th | 1.33 18th | 19.2% 15th | 25.1% 3rd | 14.6% 24th | 43.8% 19th | 3.0% 20th | 2.9% 14th | 1.25 15th | 1.41 23rd | +0.214 16th | +0.286 15th | 2 21st | 3.0% 22nd | ||
| JA Jordan AkinsJ. Akins CLE | 17 | 68 | 58 | +11.0 23rd | +0.190 20th | 40 31st | 390 31st | 2 | 9.2% 31st | 7.0% 32nd | 0.19 31st | 1.12 20th | 6.0 21st | 69.0% 24th | 6.7 25th | 9.8 24th | 4.4 21st | −25.3 22nd | 53.5% 22nd | 20 29th | 7 27th | 3 24th | 0 | +11.0 23rd | 91.0 31st | 5.4 32nd | 43.2% 33rd | 1.19 29th | 17.6% 19th | 10.2% 28th | 8.3% 32nd | 50.0% 12th | 5.0% 8th | 0.0% 1st | 0.97 26th | 1.44 19th | +0.154 19th | +0.231 19th | 1 23rd | 2.5% 24th | |
| 11 | 59 | 67 | +16.0 19th | +0.240 17th | 46 28th | 519 19th | 1 30th | 17.6% 13th | 17.1% 10th | 0.38 13th | 0.94 30th | 8.3 7th | 68.7% 25th | 7.7 19th | 11.3 8th | 3.8 29th | −15.1 19th | 56.7% 16th | 33 11th | 9 21st | 3 24th | 3 23rd | +16.0 19th | 103.9 29th | 9.4 15th | 75.6% 17th | 1.52 10th | 19.7% 12th | 17.9% 12th | 17.4% 15th | 41.7% 22nd | 0.0% | 2.0% 8th | 2.00 4th | 1.19 30th | +0.377 11th | +0.128 26th | 1 23rd | 2.2% 25th | ||
| 16 | 50 | 72 | +10.1 24th | +0.140 24th | 51 20th | 449 29th | 4 12th | 12.8% 26th | 9.9% 24th | 0.26 27th | 1.25 14th | 5.0 30th | 70.8% 23rd | 6.2 28th | 8.8 30th | 5.1 14th | −41.4 29th | 48.6% 28th | 24 24th | 9 21st | 5 17th | 5 | +6.8 26th | 121.9 20th | 7.6 20th | 83.5% 12th | 0.86 32nd | 13.7% 32nd | 10.1% 29th | 15.6% 20th | 25.0% 31st | 3.9% 16th | 1.9% 6th | 0.36 33rd | 1.41 24th | −0.069 27th | +0.273 16th | 0 | 0.0% | ||
| 17 | 50 | 74 | +6.9 26th | +0.094 28th | 47 25th | 602 17th | 4 12th | 13.7% 23rd | 14.0% 18th | 0.30 20th | 0.97 28th | 8.4 4th | 63.5% 31st | 8.1 11th | 12.8 3rd | 5.8 8th | +58.3 5th | 48.7% 27th | 21 27th | 13 14th | 8 9th | 7 9th | +6.9 25th | 131.2 18th | 7.7 19th | 78.6% 14th | 1.29 22nd | 15.9% 25th | 12.0% 24th | 15.2% 22nd | 17.7% 32nd | 4.3% 14th | 5.6% 24th | 0.89 27th | 1.61 9th | −0.178 31st | +0.269 17th | 4 | 8.5% 6th | ||
| WD Will DisslyW. Dissly LAC | 16 | 50 | 69 | +6.7 27th | +0.097 27th | 52 18th | 497 23rd | 2 | 15.0% 20th | 7.8% 29th | 0.28 24th | 1.52 4th | 4.7 32nd | 75.4% 13th | 7.2 20th | 9.6 26th | 6.1 4th | +26.1 11th | 52.2% 24th | 24 24th | 8 24th | 2 29th | 2 26th | +6.7 27th | 113.7 25th | 7.1 25th | 61.0% 27th | 1.49 12th | 20.7% 10th | 14.1% 20th | 15.8% 19th | 40.0% 23rd | 0.0% | 8.3% 31st | 1.06 23rd | 1.91 7th | −0.044 24th | +0.220 21st | 4 | 7.7% 9th | |
| 14 | 49 | 64 | +6.5 28th | +0.102 26th | 48 24th | 500 22nd | 1 30th | 13.5% 24th | 10.4% 23rd | 0.27 26th | 1.47 5th | 5.3 26th | 75.0% 14th | 7.8 15th | 10.4 13th | 5.8 9th | +48.8 8th | 56.3% 18th | 25 19th | 5 31st | 3 24th | 1 29th | +6.5 28th | 104.0 28th | 7.4 22nd | 73.6% 19th | 1.23 24th | 15.8% 26th | 11.8% 25th | 14.6% 23rd | 60.0% 8th | 2.1% 23rd | 4.0% 17th | 1.00 24th | 1.38 26th | −0.099 28th | +0.215 22nd | 2 21st | 4.2% 20th | ||
| 17 | 49 | 66 | +18.8 18th | +0.284 15th | 50 21st | 548 18th | 3 17th | 12.8% 27th | 13.1% 20th | 0.28 23rd | 1.00 24th | 8.3 6th | 75.8% 10th | 8.3 9th | 11.0 9th | 4.2 22nd | −29.0 24th | 54.6% 21st | 27 18th | 6 28th | 2 29th | 6 11th | +18.8 18th | 122.8 19th | 7.2 23rd | 70.2% 23rd | 1.27 23rd | 15.3% 27th | 15.1% 16th | 10.8% 29th | 28.6% 29th | 10.0% 2nd | 0.0% 1st | 1.32 14th | 1.24 29th | +0.181 18th | +0.408 11th | 3 17th | 6.0% 15th | ||
| 18 | 47 | 82 | +32.8 10th | +0.400 10th | 68 7th | 670 12th | 7 6th | 16.9% 15th | 12.8% 21st | 0.34 16th | 1.36 9th | 6.0 22nd | 82.9% 4th | 8.2 10th | 9.9 23rd | 4.2 23rd | −19.0 21st | 54.9% 19th | 32 13th | 14 12th | 3 24th | 1 29th | +32.8 11th | 175.0 9th | 9.7 12th | 78.4% 15th | 1.38 17th | 16.9% 22nd | 15.0% 18th | 19.0% 13th | 90.0% 1st | 2.9% 21st | 5.6% 24th | 1.21 17th | 1.58 12th | +0.620 5th | +0.210 23rd | 5 6th | 7.4% 11th | ||
| 16 | 20 | 84 | +14.9 21st | +0.178 21st | 50 21st | 519 19th | 2 | 18.8% 12th | 18.4% 7th | 0.41 10th | 0.77 33rd | 8.0 8th | 59.5% 33rd | 6.2 29th | 10.4 14th | 5.9 6th | +2.6 15th | 48.8% 26th | 25 19th | 10 16th | 4 20th | 12 1st | +14.9 20th | 113.9 24th | 7.1 24th | 64.6% 26th | 1.51 11th | 24.5% 5th | 17.5% 14th | 20.4% 9th | 28.6% 29th | 4.0% 15th | 5.4% 23rd | 1.18 18th | 1.95 6th | +0.004 22nd | +0.369 12th | 4 | 8.0% 8th | ||
| 19 | 19 | 53 | +5.5 29th | +0.105 25th | 34 33rd | 316 33rd | 2 | 8.7% 32nd | 6.0% 33rd | 0.17 33rd | 1.14 19th | 5.2 28th | 64.2% 30th | 6.0 30th | 9.3 27th | 4.9 16th | +14.8 12th | 52.8% 23rd | 16 33rd | 10 16th | 6 | 1 29th | +5.5 29th | 77.6 33rd | 4.1 33rd | 54.3% 29th | 0.87 31st | 14.5% 30th | 6.1% 33rd | 10.8% 28th | 14.3% 33rd | 0.0% | 7.7% 30th | 0.54 32nd | 1.10 32nd | −0.068 26th | +0.186 25th | 1 23rd | 2.9% 23rd | ||
| 17 | 19 | 70 | −8.4 32nd | −0.120 32nd | 52 18th | 483 25th | 2 | 13.8% 22nd | 9.8% 25th | 0.28 25th | 1.16 18th | 5.9 23rd | 74.3% 15th | 6.9 24th | 9.3 28th | 4.9 17th | −15.2 20th | 50.0% 25th | 19 30th | 5 31st | 4 20th | 5 | −7.3 31st | 114.0 23rd | 6.7 28th | 65.0% 25th | 1.21 26th | 17.6% 20th | 8.7% 31st | 18.1% 14th | 63.6% 5th | 1.9% 24th | 3.6% 16th | 0.87 28th | 1.52 14th | −0.169 30th | −0.100 33rd | 5 6th | 9.4% 4th | ||
| 15 | 15 | 89 | +15.0 20th | +0.169 23rd | 61 13th | 632 14th | 4 12th | 18.8% 11th | 15.8% 12th | 0.39 12th | 1.31 10th | 5.4 25th | 68.5% 27th | 7.1 21st | 10.4 15th | 5.4 11th | +43.0 9th | 47.2% 29th | 33 11th | 16 8th | 9 7th | 5 | +13.7 21st | 145.8 14th | 9.7 13th | 96.7% 1st | 1.19 28th | 16.7% 24th | 17.2% 15th | 20.3% 10th | 44.4% 18th | 0.0% | 11.5% 33rd | 0.99 25th | 1.39 25th | −0.007 23rd | +0.313 13th | 7 3rd | 11.3% 2nd | ||
| 9 | 5 | 64 | +0.0 30th | −0.001 30th | 47 25th | 365 32nd | 1 30th | 25.1% 3rd | 15.7% 13th | 0.49 4th | 1.01 23rd | 5.6 24th | 73.4% 16th | 5.7 32nd | 7.8 33rd | 3.2 32nd | −99.7 31st | 37.5% 31st | 17 32nd | 4 33rd | 1 33rd | 2 26th | +0.0 30th | 89.5 32nd | 9.9 11th | 84.8% 10th | 1.46 14th | 25.6% 2nd | 23.1% 4th | 26.8% 3rd | 42.9% 20th | 2.1% 22nd | 2.0% 7th | 1.32 13th | 1.57 13th | +0.047 21st | −0.035 32nd | 0 | 0.0% | ||
| 19 | 2 | 93 | +7.5 25th | +0.081 29th | 59 14th | 618 15th | 2 | 15.3% 18th | 15.5% 14th | 0.34 17th | 0.80 32nd | 8.4 5th | 63.4% 32nd | 6.6 26th | 10.5 12th | 4.0 25th | −33.8 27th | 45.2% 30th | 30 15th | 8 24th | 4 20th | 9 3rd | +7.5 24th | 132.8 17th | 7.0 27th | 85.7% 9th | 0.97 30th | 14.6% 29th | 14.7% 19th | 15.8% 18th | 46.7% 15th | 1.7% 25th | 7.4% 29th | 0.79 29th | 1.12 31st | −0.127 29th | +0.238 18th | 0 | 0.0% | ||
| 14 | 0 | 86 | −12.7 33rd | −0.148 33rd | 59 14th | 494 24th | 0 | 16.8% 16th | 9.6% 26th | 0.32 18th | 1.37 8th | 4.2 33rd | 68.6% 26th | 5.7 31st | 8.4 31st | 5.2 13th | −37.8 28th | 37.2% 32nd | 18 31st | 6 28th | 2 29th | 4 19th | −12.7 33rd | 104.4 27th | 7.5 21st | 70.8% 22nd | 1.23 25th | 21.4% 9th | 13.1% 22nd | 20.6% 7th | 45.5% 16th | 3.4% 19th | 4.8% 20th | 0.61 30th | 1.96 5th | −0.415 33rd | +0.027 29th | 6 5th | 10.2% 3rd | ||
| 11 | 0 | 97 | −7.3 31st | −0.075 31st | 64 11th | 505 21st | 5 9th | 22.8% 5th | 14.2% 16th | 0.44 7th | 0.99 26th | 5.3 27th | 66.0% 29th | 5.2 33rd | 7.9 32nd | 3.9 26th | −68.1 30th | 36.1% 33rd | 23 26th | 14 12th | 11 1st | 5 | −7.3 32nd | 148.5 13th | 13.5 4th | 76.4% 16th | 1.30 20th | 25.0% 3rd | 22.5% 5th | 22.8% 5th | 57.1% 10th | 10.9% 1st | 9.7% 32nd | 1.17 19th | 1.43 21st | −0.180 32nd | +0.019 31st | 4 | 6.3% 14th |
Compare playersCompare 2 playersPick two.