Leaderboards · 2024 season · full regular season
2024 wide receiver stats
Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →
Season
90 qualified · minimum 3 targets per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.
| Player | G | Grade | Tgt | Rec EPA | EPA/Tgt | Rec | Rec yds | Rec TD | Tgt % | AY % | WOPR | RACR | aDOT | Catch % | Y/Tgt | Y/R | YAC/R | YAC+ | Success | 1D | RZ tgt | EZ tgt | Deep | EPA | PPR | PPR/G | Route % | YPRR | TPRR | Tgt % man | Tgt % zone | Contested % | Created % | Drop % | YPRR man | YPRR zone | EPA/tgt man | EPA/tgt zone | MTF | MTF/tch | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 100 | 120 | +74.4 4th | +0.620 6th | 79 24th | 1,242 8th | 9 9th | 32.6% 2nd | 50.8% 1st | 0.84 2nd | 0.84 36th | 12.4 26th | 65.8% 38th | 10.4 7th | 15.7 8th | 5.1 28th | +102.8 5th | 60.0% 9th | 63 6th | 14 27th | 14 11th | 23 12th | +74.4 4th | 257.2 11th | 15.1 17th | 95.9% 5th | 2.65 3rd | 25.6% 16th | 42.0% 1st | 20.5% 32nd | 48.2% 35th | 5.1% | 4.7% 43rd | 3.34 3rd | 1.75 36th | +0.683 6th | +0.454 27th | 10 4th | 12.7% 3rd | ||
| 13 | 98 | 129 | +50.2 13th | +0.389 27th | 90 14th | 1,131 14th | 3 | 30.4% 3rd | 31.5% 25th | 0.68 8th | 1.08 15th | 8.1 | 69.8% 19th | 8.8 30th | 12.6 47th | 6.4 12th | +70.7 13th | 56.6% 19th | 53 17th | 16 17th | 6 | 12 | +52.5 11th | 232.4 21st | 17.9 7th | 76.0% | 3.22 1st | 36.8% 1st | 33.7% 5th | 27.3% 5th | 37.5% | 7.8% 31st | 3.2% 25th | 3.57 1st | 2.88 2nd | +0.390 28th | +0.387 32nd | 11 2nd | 10.8% 6th | ||
| 17 | 98 | 106 | +72.9 5th | +0.688 2nd | 84 20th | 1,023 21st | 9 9th | 26.7% 11th | 30.2% 29th | 0.61 20th | 1.09 14th | 8.9 | 79.3% 3rd | 9.7 12th | 12.2 | 4.3 38th | +2.1 26th | 62.3% 6th | 49 20th | 13 33rd | 11 20th | 13 | +72.5 6th | 240.4 19th | 14.1 22nd | 95.6% 6th | 2.05 26th | 21.2% 42nd | 25.7% 33rd | 28.1% 2nd | 54.6% 11th | 7.1% 35th | 2.3% 15th | 1.92 38th | 2.22 15th | +0.736 5th | +0.628 11th | 1 | 1.2% | ||
| 7 | 97 | 62 | +35.5 29th | +0.573 11th | 50 | 576 | 5 41st | 26.6% 13th | 24.8% | 0.57 28th | 1.62 1st | 5.7 | 80.7% 2nd | 9.3 18th | 11.5 | 7.0 7th | +102.4 6th | 69.4% 1st | 33 46th | 7 | 2 | 1 | +37.0 28th | 137.8 | 19.7 2nd | 91.2% 19th | 2.31 11th | 24.9% 20th | 29.5% 15th | 23.1% 21st | 50.0% | 4.0% | 2.3% 14th | 2.11 27th | 2.59 6th | +0.539 15th | +0.626 12th | 4 | 7.8% 21st | ||
| 18 | 97 | 151 | +106.9 1st | +0.708 1st | 123 2nd | 1,400 3rd | 14 3rd | 26.9% 10th | 30.7% 28th | 0.62 17th | 1.20 8th | 7.7 | 81.5% 1st | 9.3 19th | 11.4 | 3.8 49th | −69.5 | 68.9% 2nd | 82 1st | 32 2nd | 10 | 8 | +108.0 1st | 349.9 2nd | 19.4 3rd | 92.6% 15th | 2.36 9th | 25.5% 18th | 28.9% 18th | 25.7% 6th | 50.0% | 4.1% | 2.4% 17th | 2.47 13th | 2.30 14th | +0.809 4th | +0.635 10th | 3 | 2.4% | ||
| 15 | 94 | 117 | +48.6 15th | +0.416 20th | 81 21st | 1,096 17th | 12 4th | 24.7% 26th | 39.4% 8th | 0.65 11th | 0.82 38th | 11.4 37th | 69.2% 21st | 9.4 16th | 13.5 31st | 3.1 | −29.2 43rd | 63.3% 4th | 60 8th | 16 17th | 19 2nd | 18 33rd | +48.6 15th | 262.6 10th | 17.5 10th | 77.6% | 2.54 5th | 27.1% 8th | 31.3% 8th | 17.6% 42nd | 63.6% 1st | 8.6% 23rd | 3.5% 28th | 2.89 6th | 2.13 20th | +0.498 19th | +0.258 47th | 2 | 2.5% | ||
| 17 | 93 | 175 | +77.0 3rd | +0.440 17th | 127 1st | 1,708 1st | 17 1st | 27.9% 7th | 33.7% 19th | 0.65 10th | 1.12 11th | 8.7 | 72.6% 12th | 9.8 11th | 13.4 33rd | 6.2 14th | +176.7 1st | 61.7% 7th | 75 2nd | 36 1st | 21 1st | 20 24th | +79.0 3rd | 403.0 1st | 23.7 1st | 97.8% 1st | 2.42 8th | 24.8% 21st | 31.6% 7th | 23.7% 18th | 38.9% | 3.9% | 6.4% | 2.33 20th | 2.55 7th | +0.320 37th | +0.620 15th | 11 2nd | 8.5% 17th | ||
| 17 | 91 | 126 | +72.9 6th | +0.579 9th | 91 13th | 1,352 4th | 8 15th | 25.5% 17th | 30.7% 27th | 0.60 24th | 1.02 17th | 10.5 | 72.2% 13th | 10.7 4th | 14.9 16th | 5.2 26th | +75.3 11th | 59.5% 10th | 60 8th | 9 | 8 40th | 11 | +72.9 5th | 276.2 7th | 16.2 14th | 87.7% 27th | 2.64 4th | 24.6% 25th | 26.2% 29th | 24.8% 9th | 60.0% 3rd | 3.3% | 3.1% 23rd | 2.96 5th | 2.33 12th | +0.824 3rd | +0.326 37th | 10 4th | 11.0% 5th | ||
| 18 | 90 | 162 | +61.5 7th | +0.380 30th | 108 4th | 1,591 2nd | 10 6th | 29.1% 6th | 37.4% 13th | 0.70 6th | 0.87 32nd | 11.3 42nd | 66.7% 32nd | 9.8 10th | 14.7 19th | 4.6 32nd | −26.0 40th | 56.2% 23rd | 64 5th | 26 3rd | 19 2nd | 25 11th | +64.3 7th | 328.3 3rd | 18.2 6th | 97.2% 4th | 2.43 7th | 24.7% 24th | 30.5% 11th | 27.9% 3rd | 43.3% 48th | 3.7% | 5.0% | 2.51 11th | 2.37 11th | +0.480 21st | +0.291 43rd | 5 20th | 4.6% 42nd | ||
| 17 | 90 | 133 | +52.1 11th | +0.392 26th | 87 16th | 1,282 6th | 10 6th | 25.5% 18th | 34.6% 17th | 0.62 16th | 0.83 37th | 11.6 35th | 65.4% 41st | 9.6 13th | 14.7 18th | 6.5 11th | +107.9 4th | 52.6% 40th | 53 17th | 16 17th | 13 14th | 28 8th | +54.7 10th | 284.0 5th | 16.7 12th | 86.1% 35th | 2.47 6th | 25.6% 17th | 27.5% 24th | 24.0% 15th | 40.0% | 6.9% 37th | 5.2% | 2.40 17th | 2.52 8th | +0.352 32nd | +0.429 28th | 0 | 0.0% | ||
| 17 | 90 | 116 | +45.6 16th | +0.393 24th | 74 27th | 1,059 19th | 4 | 25.4% 19th | 29.7% 30th | 0.59 26th | 0.88 30th | 10.4 | 63.8% 45th | 9.1 26th | 14.3 22nd | 6.3 13th | +47.9 15th | 53.5% 34th | 48 23rd | 7 | 9 36th | 23 12th | +47.7 16th | 209.5 29th | 12.3 34th | 86.4% 32nd | 2.26 16th | 24.8% 22nd | 27.2% 25th | 23.8% 16th | 50.0% | 2.7% | 3.7% 31st | 2.36 18th | 2.18 16th | +0.367 30th | +0.421 29th | 8 9th | 9.6% 10th | ||
| 15 | 89 | 170 | +45.6 17th | +0.268 45th | 109 3rd | 1,204 11th | 7 22nd | 34.9% 1st | 46.6% 2nd | 0.85 1st | 0.75 47th | 9.5 | 64.1% 44th | 7.1 | 11.0 | 4.2 41st | −68.9 | 47.7% | 55 14th | 15 21st | 11 20th | 28 8th | +44.1 18th | 273.6 8th | 18.2 5th | 94.5% 9th | 2.19 21st | 31.0% 2nd | 40.8% 2nd | 29.5% 1st | 42.9% 49th | 9.2% 22nd | 7.9% | 2.31 22nd | 2.09 21st | +0.283 42nd | +0.250 48th | 8 9th | 7.0% 23rd | ||
| 17 | 86 | 158 | +37.7 25th | +0.239 | 100 7th | 1,271 7th | 9 9th | 29.3% 5th | 38.8% 9th | 0.71 3rd | 0.74 49th | 10.9 | 63.3% 46th | 8.0 | 12.7 45th | 3.3 | −54.9 | 57.0% 13th | 67 3rd | 26 3rd | 18 5th | 22 17th | +35.3 29th | 280.8 6th | 16.5 13th | 92.6% 16th | 2.31 12th | 28.7% 5th | 33.9% 4th | 25.6% 8th | 48.9% 33rd | 10.0% 18th | 4.4% 39th | 2.50 12th | 2.17 18th | +0.263 44th | +0.212 | 6 17th | 5.9% 31st | ||
| 20 | 86 | 140 | +87.0 2nd | +0.621 5th | 96 10th | 1,323 5th | 16 2nd | 22.9% 33rd | 38.6% 11th | 0.61 19th | 0.75 48th | 12.6 21st | 68.6% 22nd | 9.5 15th | 13.8 24th | 4.4 35th | +4.7 24th | 54.3% 29th | 66 4th | 20 11th | 19 2nd | 30 5th | +80.8 2nd | 322.5 4th | 16.1 15th | 85.3% 37th | 1.99 28th | 21.0% 44th | 23.9% 37th | 21.7% 28th | 53.1% 15th | 11.5% 14th | 0.0% 1st | 1.70 48th | 2.33 13th | +0.558 12th | +0.699 9th | 4 | 4.1% 48th | ||
| 18 | 86 | 120 | +52.6 10th | +0.438 18th | 94 11th | 995 23rd | 4 | 23.4% 32nd | 15.7% | 0.46 45th | 1.53 2nd | 5.4 | 78.3% 4th | 8.3 40th | 10.6 | 7.4 5th | +93.7 8th | 56.7% 17th | 42 30th | 10 50th | 3 | 12 | +51.6 14th | 217.9 26th | 12.1 37th | 75.2% | 2.20 20th | 26.6% 11th | 21.7% 42nd | 25.7% 7th | 36.4% | 3.2% | 0.0% 1st | 1.75 43rd | 2.80 3rd | +0.325 36th | +0.560 19th | 8 9th | 8.3% 18th | ||
| 14 | 86 | 115 | +58.8 8th | +0.511 14th | 80 23rd | 1,209 10th | 8 15th | 25.0% 22nd | 35.7% 14th | 0.62 15th | 0.93 22nd | 11.3 43rd | 69.6% 20th | 10.5 6th | 15.1 14th | 5.4 24th | −6.5 29th | 56.5% 20th | 59 11th | 15 21st | 11 20th | 21 19th | +58.8 8th | 248.9 16th | 17.8 8th | 76.0% | 2.86 2nd | 27.3% 6th | 29.4% 16th | 21.8% 27th | 57.9% 7th | 11.3% 15th | 3.5% 28th | 3.44 2nd | 2.49 9th | +0.550 13th | +0.474 25th | 3 | 3.8% 50th | ||
| 12 | 86 | 109 | +57.3 9th | +0.526 13th | 73 28th | 911 32nd | 10 6th | 24.9% 23rd | 34.0% 18th | 0.61 22nd | 0.85 34th | 9.8 | 67.0% 31st | 8.4 36th | 12.5 50th | 3.1 | −14.2 33rd | 63.3% 3rd | 48 23rd | 24 6th | 14 11th | 9 | +57.3 9th | 222.1 22nd | 18.5 4th | 87.5% 28th | 2.07 24th | 24.7% 23rd | 28.4% 19th | 21.1% 30th | 53.6% 14th | 5.5% 48th | 4.7% 43rd | 2.18 26th | 1.96 26th | +0.473 22nd | +0.605 16th | 7 13th | 9.6% 11th | ||
| 14 | 85 | 107 | +25.6 41st | +0.239 | 72 30th | 803 39th | 5 41st | 25.6% 16th | 17.7% | 0.51 38th | 1.09 13th | 6.9 | 67.3% 29th | 7.5 | 11.2 | 5.5 20th | +17.6 20th | 53.3% 35th | 40 34th | 14 27th | 5 | 10 | +24.7 43rd | 182.2 40th | 13.0 30th | 75.3% | 2.21 19th | 29.5% 3rd | 26.4% 27th | 24.4% 11th | 27.3% | 2.8% | 6.4% | 2.62 10th | 1.83 32nd | +0.526 16th | −0.054 | 3 | 4.1% 47th | ||
| 14 | 84 | 141 | +19.7 | +0.140 | 85 19th | 1,063 18th | 8 15th | 29.5% 4th | 37.4% 12th | 0.70 4th | 0.91 26th | 8.3 | 60.3% | 7.5 | 12.5 49th | 5.6 18th | +71.3 12th | 48.2% | 49 20th | 26 3rd | 16 8th | 21 19th | +19.7 | 241.3 17th | 17.2 11th | 95.6% 7th | 2.05 27th | 27.2% 7th | 36.0% 3rd | 24.2% 12th | 43.5% 47th | 3.5% | 5.4% | 2.46 14th | 1.70 39th | +0.187 | +0.083 | 7 13th | 8.2% 20th | ||
| 17 | 80 | 137 | +49.4 14th | +0.361 31st | 100 7th | 1,130 15th | 6 | 24.1% 28th | 29.4% 32nd | 0.57 31st | 0.95 21st | 8.7 | 73.0% 11th | 8.2 43rd | 11.3 | 4.8 30th | −41.1 | 56.2% 22nd | 57 12th | 15 21st | 11 20th | 19 28th | +51.7 13th | 253.0 13th | 14.9 18th | 93.1% 14th | 1.81 37th | 22.0% 40th | 25.0% 34th | 23.6% 19th | 20.0% | 2.0% | 1.9% 10th | 2.09 29th | 1.65 45th | +0.170 | +0.492 23rd | 4 | 3.8% 49th | ||
| 15 | 80 | 152 | +19.7 | +0.130 | 101 5th | 1,194 12th | 6 | 27.1% 9th | 29.1% 34th | 0.61 21st | 1.00 18th | 7.8 | 66.5% 33rd | 7.9 | 11.8 | 5.3 25th | +13.3 22nd | 47.4% | 54 15th | 18 13th | 13 14th | 15 47th | +15.8 | 263.4 9th | 17.6 9th | 84.6% 39th | 2.29 14th | 29.2% 4th | 29.6% 14th | 24.7% 10th | 52.2% 16th | 6.9% 36th | 5.5% | 2.73 8th | 1.85 29th | +0.111 | +0.152 | 12 1st | 10.4% 7th | ||
| 10 | 78 | 62 | +40.4 22nd | +0.652 4th | 48 | 615 | 5 41st | 20.2% 41st | 25.9% 44th | 0.48 42nd | 0.89 29th | 11.2 45th | 77.4% 5th | 9.9 9th | 12.8 43rd | 3.2 | −49.9 | 62.9% 5th | 28 | 8 | 7 48th | 12 | +40.4 23rd | 139.5 | 14.0 26th | 78.3% | 2.06 25th | 20.7% 46th | 17.8% | 23.1% 21st | 55.6% 9th | 6.3% 41st | 3.9% 34th | 2.03 35th | 2.08 22nd | +0.947 1st | +0.393 30th | 1 | 2.1% | ||
| 15 | 76 | 113 | +43.2 20th | +0.383 29th | 77 26th | 975 27th | 6 | 24.7% 25th | 28.4% 35th | 0.57 29th | 0.87 31st | 9.9 | 68.1% 26th | 8.6 32nd | 12.7 46th | 3.1 | −68.1 | 54.9% 27th | 47 26th | 15 21st | 10 | 12 | +43.2 21st | 210.5 28th | 14.0 24th | 78.0% | 2.31 13th | 26.8% 9th | 28.1% 20th | 22.2% 26th | 60.0% 3rd | 6.5% 40th | 4.8% 47th | 2.20 24th | 2.41 10th | +0.306 39th | +0.458 26th | 5 20th | 6.5% 26th | ||
| 17 | 73 | 154 | +21.0 | +0.136 | 101 5th | 1,104 16th | 7 22nd | 26.2% 14th | 35.5% 15th | 0.64 12th | 0.78 41st | 9.1 | 65.6% 39th | 7.2 | 10.9 | 4.4 37th | −42.2 | 52.0% 44th | 60 8th | 24 6th | 11 20th | 21 19th | +20.9 | 251.9 15th | 14.8 19th | 97.7% 2nd | 1.70 42nd | 23.7% 28th | 29.2% 17th | 23.0% 23rd | 48.5% 34th | 7.9% 29th | 3.6% 30th | 1.99 36th | 1.39 | +0.066 | +0.228 | 8 9th | 7.8% 22nd | ||
| 18 | 73 | 144 | +36.3 28th | +0.252 49th | 86 18th | 1,156 13th | 8 15th | 25.2% 21st | 44.7% 4th | 0.69 7th | 0.59 | 13.5 14th | 59.7% | 8.0 | 13.4 34th | 2.2 | −154.3 | 54.9% 28th | 61 7th | 23 9th | 17 7th | 29 7th | +43.8 19th | 252.8 14th | 14.0 23rd | 90.9% 20th | 1.89 31st | 23.6% 30th | 30.4% 12th | 20.7% 31st | 61.1% 2nd | 12.8% 10th | 3.3% 26th | 2.42 15th | 1.44 | +0.436 25th | +0.022 | 1 | 1.2% | ||
| 15 | 70 | 129 | +31.3 34th | +0.243 50th | 87 16th | 1,027 20th | 4 | 24.8% 24th | 34.7% 16th | 0.62 18th | 0.80 39th | 9.9 | 67.4% 28th | 8.0 | 11.8 | 3.4 | −99.8 | 54.3% 30th | 52 19th | 15 21st | 10 | 18 33rd | +31.2 34th | 218.0 25th | 14.5 20th | 94.8% 8th | 1.77 39th | 22.2% 39th | 27.7% 22nd | 21.7% 29th | 51.9% 17th | 4.6% | 2.2% 13th | 2.04 31st | 1.46 | +0.341 34th | +0.107 | 4 | 4.5% 44th | ||
| 16 | 66 | 106 | +43.9 19th | +0.414 21st | 64 36th | 992 24th | 5 41st | 21.1% 38th | 32.2% 22nd | 0.54 33rd | 0.77 43rd | 12.2 28th | 60.4% | 9.4 17th | 15.5 10th | 4.3 40th | −49.9 | 53.8% 33rd | 48 23rd | 6 | 1 | 23 12th | +43.5 20th | 193.2 34th | 12.1 38th | 94.2% 10th | 1.90 30th | 20.3% 49th | 23.8% 39th | 18.9% 33rd | 45.5% 41st | 6.3% 41st | 2.9% 22nd | 2.33 19th | 1.56 50th | +0.597 9th | +0.224 | 6 17th | 9.4% 12th | ||
| 15 | 65 | 53 | +18.8 | +0.354 35th | 29 | 620 | 2 | 12.9% | 26.1% 42nd | 0.38 | 0.66 | 17.8 2nd | 54.7% | 11.7 2nd | 21.4 2nd | 5.1 27th | +20.6 18th | 43.4% | 21 | 8 | 6 | 17 37th | +19.3 | 105.3 | 7.0 | 59.2% | 2.29 15th | 19.6% | 21.0% 45th | 5.2% | 35.7% | 17.2% 3rd | 6.1% | 3.19 4th | 1.10 | +0.299 41st | +0.563 18th | 1 | 3.0% | ||
| 17 | 65 | 87 | +20.8 | +0.239 | 66 33rd | 621 50th | 3 | 17.4% | 14.2% | 0.36 | 1.19 9th | 6.0 | 75.9% 6th | 7.1 | 9.4 | 5.4 21st | −22.3 37th | 54.0% 32nd | 31 | 6 | 5 | 6 | +21.6 48th | 147.7 48th | 8.7 | 69.0% | 1.42 | 19.9% | 18.0% | 16.8% 46th | 33.3% | 3.0% | 4.4% 38th | 1.42 | 1.44 | +0.213 50th | +0.277 44th | 2 | 2.9% | ||
| 17 | 65 | 120 | +28.2 37th | +0.235 | 64 36th | 1,017 22nd | 4 | 23.7% 31st | 44.3% 5th | 0.67 9th | 0.54 | 15.7 3rd | 53.3% | 8.5 34th | 15.9 7th | 3.6 | −77.5 | 45.0% | 40 34th | 8 | 3 | 32 3rd | +25.9 40th | 199.2 32nd | 11.7 39th | 88.1% 25th | 1.89 32nd | 22.3% 37th | 29.9% 13th | 18.5% 37th | 50.0% | 12.5% 11th | 4.2% 37th | 2.32 21st | 1.51 | +0.271 43rd | +0.186 | 5 20th | 6.9% 25th | ||
| 17 | 65 | 145 | +37.6 26th | +0.260 48th | 90 14th | 1,229 9th | 4 | 22.9% 34th | 32.1% 23rd | 0.57 30th | 0.76 46th | 11.1 47th | 62.1% | 8.5 33rd | 13.7 27th | 4.3 39th | −5.7 28th | 51.0% 47th | 57 12th | 14 27th | 10 | 17 37th | +37.6 26th | 240.9 18th | 14.2 21st | 93.3% 13th | 1.73 40th | 20.4% 47th | 21.6% 43rd | 24.2% 13th | 27.3% | 6.7% 39th | 7.9% | 1.82 40th | 1.67 42nd | +0.441 24th | +0.109 | 0 | 0.0% | ||
| 14 | 64 | 108 | +11.6 | +0.108 | 73 28th | 800 40th | 6 | 23.9% 29th | 25.5% 46th | 0.54 36th | 0.90 27th | 8.2 | 67.6% 27th | 7.4 | 11.0 | 3.8 50th | −78.9 | 43.5% | 32 47th | 12 38th | 7 48th | 14 | +11.9 | 190.0 36th | 13.6 28th | 86.2% 33rd | 1.88 33rd | 25.4% 19th | 24.5% 35th | 23.3% 20th | 38.5% | 8.2% 25th | 1.3% 6th | 1.74 44th | 2.02 24th | −0.019 | +0.230 | 2 | 2.7% | ||
| 14 | 64 | 74 | +29.8 36th | +0.403 23rd | 48 | 614 | 4 | 18.5% 43rd | 24.9% | 0.45 46th | 0.68 | 12.1 29th | 64.9% 42nd | 8.3 39th | 12.8 44th | 2.9 | −48.8 | 59.5% 11th | 34 45th | 11 45th | 5 | 15 47th | +29.8 35th | 135.4 | 9.7 | 83.7% 41st | 1.64 48th | 19.7% | 22.2% 41st | 14.7% | 46.2% 39th | 14.6% 6th | 7.4% | 2.08 30th | 1.16 | +0.565 10th | +0.151 | 4 | 8.3% 18th | ||
| 20 | 64 | 119 | +42.2 21st | +0.354 34th | 78 25th | 925 31st | 9 9th | 18.2% 45th | 25.2% 50th | 0.45 48th | 0.86 33rd | 9.0 | 65.6% 40th | 7.8 | 11.9 | 6.7 10th | +80.9 9th | 56.3% 21st | 49 20th | 24 6th | 10 | 21 19th | +44.6 17th | 253.7 12th | 12.7 33rd | 76.9% | 1.53 | 19.7% | 23.5% 40th | 13.6% | 50.0% | 5.1% 49th | 4.4% 40th | 2.03 34th | 1.12 | +0.329 35th | +0.393 31st | 2 | 2.0% | ||
| 19 | 64 | 79 | +52.0 12th | +0.658 3rd | 51 49th | 846 36th | 11 5th | 15.8% | 24.3% | 0.41 | 0.78 42nd | 13.7 13th | 64.6% 43rd | 10.7 5th | 16.6 5th | 3.9 48th | +4.2 25th | 53.2% 37th | 39 36th | 11 45th | 10 | 17 37th | +52.0 12th | 201.6 31st | 10.6 44th | 82.3% 42nd | 1.72 41st | 16.1% | 14.9% | 16.6% 48th | 37.5% | 7.8% 30th | 5.8% | 1.29 | 2.17 17th | +0.458 23rd | +0.826 3rd | 0 | 0.0% | ||
| 16 | 63 | 95 | +34.0 30th | +0.358 32nd | 59 42nd | 970 28th | 6 | 18.2% 46th | 31.3% 26th | 0.49 41st | 0.84 35th | 12.1 30th | 62.1% | 10.2 8th | 16.4 6th | 7.6 4th | +116.7 3rd | 50.5% | 41 31st | 12 38th | 7 48th | 15 47th | +37.5 27th | 214.2 27th | 13.4 29th | 86.0% 36th | 1.90 29th | 18.6% | 17.6% | 18.6% 36th | 30.0% | 1.7% | 4.5% 42nd | 2.23 23rd | 1.71 38th | +0.843 2nd | +0.075 | 3 | 4.2% 46th | ||
| 8 | 63 | 64 | +18.1 | +0.283 43rd | 47 | 496 | 3 | 23.9% 30th | 28.4% 36th | 0.56 32nd | 0.89 28th | 8.7 | 73.4% 9th | 7.8 | 10.6 | 3.9 45th | −55.5 | 53.1% 38th | 31 | 5 | 3 | 8 | +21.5 49th | 121.9 | 15.2 16th | 85.0% 38th | 1.83 35th | 23.6% 29th | 25.9% 32nd | 22.4% 25th | 0.0% | 2.1% | 2.0% 12th | 2.04 33rd | 1.69 41st | +0.436 26th | +0.156 | 3 | 6.0% 30th | ||
| 17 | 63 | 116 | +27.3 38th | +0.235 | 62 39th | 885 35th | 8 15th | 22.2% 35th | 43.1% 6th | 0.63 14th | 0.57 | 13.5 14th | 53.5% | 7.6 | 14.3 23rd | 2.4 | −92.5 | 50.0% | 43 27th | 14 27th | 18 5th | 26 10th | +27.3 37th | 196.5 33rd | 11.6 40th | 88.1% 24th | 1.64 47th | 21.5% 41st | 30.6% 10th | 15.0% | 28.6% | 14.5% 7th | 3.8% 32nd | 1.71 46th | 1.57 48th | +0.155 | +0.377 34th | 0 | 0.0% | ||
| 18 | 63 | 63 | +20.2 | +0.320 37th | 43 | 580 | 0 | 10.8% | 17.1% | 0.28 | 0.76 45th | 12.0 31st | 68.3% 25th | 9.2 22nd | 13.5 32nd | 2.9 | −74.4 | 60.3% 8th | 30 | 3 | 0 | 10 | +18.8 | 101.7 | 5.7 | 40.3% | 2.24 17th | 24.3% 27th | 9.1% | 12.1% | 14.3% | 2.3% | 8.2% | 1.49 | 2.77 4th | −0.176 | +0.625 13th | 0 | 0.0% | ||
| 15 | 63 | 108 | +36.3 27th | +0.337 36th | 64 36th | 987 26th | 4 | 26.0% 15th | 44.9% 3rd | 0.70 5th | 0.67 | 13.7 12th | 59.3% | 9.1 25th | 15.4 12th | 3.7 | −97.8 | 44.4% | 41 31st | 16 17th | 12 17th | 32 3rd | +34.5 31st | 184.1 38th | 12.3 36th | 87.9% 26th | 2.13 22nd | 23.3% 31st | 33.2% 6th | 18.8% 34th | 44.8% 43rd | 15.6% 5th | 8.1% | 2.40 16th | 1.81 33rd | +0.249 46th | +0.491 24th | 4 | 6.1% 29th | ||
| 15 | 62 | 121 | +23.2 49th | +0.191 | 70 31st | 744 42nd | 7 22nd | 27.3% 8th | 32.7% 21st | 0.64 13th | 0.67 | 9.2 | 57.9% | 6.1 | 10.6 | 3.4 | −68.7 | 43.8% | 43 27th | 15 21st | 14 11th | 19 28th | +17.3 | 184.4 37th | 12.3 35th | 94.1% 11th | 1.37 | 22.3% 36th | 30.7% 9th | 24.1% 14th | 48.2% 35th | 5.7% 46th | 6.3% | 1.17 | 1.56 49th | +0.069 | +0.338 36th | 0 | 0.0% | ||
| 17 | 61 | 140 | +16.4 | +0.117 | 98 9th | 966 29th | 6 | 26.6% 12th | 25.2% | 0.58 27th | 0.92 25th | 7.5 | 70.0% 17th | 6.9 | 9.9 | 6.0 16th | −6.7 30th | 45.0% | 43 27th | 21 10th | 7 48th | 20 24th | +17.3 | 238.1 20th | 14.0 25th | 97.7% 3rd | 1.45 | 21.1% 43rd | 26.0% 31st | 27.3% 4th | 44.4% 44th | 4.1% | 4.9% 49th | 1.11 | 1.76 35th | +0.148 | +0.094 | 6 17th | 5.4% 34th | ||
| 20 | 61 | 74 | +26.3 40th | +0.355 33rd | 52 48th | 551 | 3 | 12.1% | 9.7% | 0.25 | 1.25 5th | 6.0 | 70.3% 16th | 7.4 | 10.6 | 6.2 15th | +32.9 16th | 56.8% 16th | 30 | 10 50th | 4 | 6 | +26.8 38th | 127.9 | 6.4 | 48.3% | 1.46 | 19.6% | 11.2% | 13.1% | 30.0% | 3.9% | 8.6% | 1.16 | 1.84 30th | +0.492 20th | +0.225 | 7 13th | 13.2% 2nd | ||
| 18 | 60 | 56 | +24.3 46th | +0.434 19th | 41 | 513 | 6 | 9.8% | 9.7% | 0.21 | 1.22 7th | 7.5 | 73.2% 10th | 9.2 24th | 12.5 48th | 11.7 1st | +145.9 2nd | 42.9% | 15 | 5 | 3 | 12 | +20.9 50th | 132.6 | 7.4 | 32.3% | 2.36 10th | 25.8% 13th | 8.8% | 10.7% | 50.0% | 2.4% | 4.7% 43rd | 2.84 7th | 2.06 23rd | +0.502 17th | +0.386 33rd | 1 | 1.8% | ||
| 14 | 58 | 57 | +33.7 31st | +0.592 7th | 41 | 475 | 3 | 12.6% | 14.0% | 0.29 | 0.99 19th | 8.4 | 71.9% 14th | 8.3 37th | 11.6 | 3.1 | −45.9 | 57.9% 12th | 26 | 7 | 4 | 6 | +33.7 32nd | 106.5 | 7.6 | 61.5% | 1.44 | 17.3% | 14.3% | 11.0% | 55.6% 9th | 4.9% | 9.1% | 1.23 | 1.66 43rd | +0.426 27th | +0.789 6th | 0 | 0.0% | ||
| 15 | 57 | 108 | +24.1 47th | +0.223 | 66 33rd | 992 24th | 5 41st | 21.3% 37th | 41.0% 7th | 0.61 23rd | 0.67 | 13.7 11th | 61.1% | 9.2 23rd | 15.0 15th | 4.0 44th | −48.7 | 49.1% | 35 42nd | 9 | 9 36th | 34 1st | +24.1 46th | 191.2 35th | 12.7 32nd | 91.9% 17th | 1.81 36th | 19.7% | 27.5% 23rd | 17.3% 45th | 19.2% | 7.6% 33rd | 3.9% 33rd | 2.11 28th | 1.64 46th | +0.137 | +0.313 39th | 3 | 4.6% 43rd | ||
