NFL 2026 · Wk 11

Leaderboards · 2024 season · full regular season

2024 kicker stats

Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →

Share

Season

40 qualified · minimum 1 kick per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.

Qualified only
PlayerPosGGradeFGAFGMFG %Lng50+XPKick EPAPuntsAvgNetIn20
Chris BoswellC. Boswell PITK181004441 1st93.2% 4th57 15th13 2nd37 8th+28.9 1st1 2nd43.0 1st43.0 1st0
Brandon AubreyB. Aubrey DALK17654740 4th85.1% 20th65 1st14 1st30 20th+24.6 2nd0––0
Jason SandersJ. Sanders MIAK17664137 6th90.2% 9th57 15th12 4th26 23rd+19.4 3rd0––0
Chase McLaughlinC. McLaughlin TBK18993432 9th94.1% 2nd569 5th56 5th+17.7 4th0––0
Wil LutzW. Lutz DENK18653531 10th88.6% 12th55 24th5 19th47 6th+15.8 5th0––0
Nick FolkN. Folk TENK141002221 26th95.5% 1st56625 26th+15.4 6th0––0
Jake BatesJ. Bates DETK18933027 14th90.0% 10th58668 1st+14.5 7th0––0
Cameron DickerC. Dicker LACK18694441 1st93.2% 4th59 4th9 5th33 14th+14.0 8th0––0
Cam LittleC. Little JAXK17992927 14th93.1% 6th59 4th5 19th27 21st+14.0 9th0––0
Jason MyersJ. Myers SEAK17683026 18th86.7% 16th59 4th9 5th37 8th+12.4 10th0––0
Blake GrupeB. Grupe NOK16563127 14th87.1% 14th57 15th631 18th+8.0 11th0––0
Brandon McManusB. McManus GBK12652321 26th91.3% 8th55 24th3 24th31 18th+7.2 12th0––0
Ka'imi FairbairnK. Fairbairn HOUK18344941 1st83.7% 25th59 4th13 2nd37 8th+7.2 13th0––0
Cairo SantosC. Santos CHIK17662521 26th84.0% 23rd54 28th8 8th25 26th+7.2 14th0––0
MW Matthew WrightM. Wright TENK5561615 32nd93.8% 3rd50 37th16 40th+6.7 15th0––0
AS Austin SeibertA. Seibert WASK9573027 14th90.0% 10th55 24th2 28th22 30th+5.8 16th0––0
Daniel CarlsonD. Carlson LVK17444034 7th85.0% 21st54 28th7 10th23 29th+3.8 17th0––0
Will ReichardW. Reichard MINK14403125 20th80.7% 28th588 8th38 7th+3.7 18th0––0
AC Anders CarlsonA. Carlson NYJK7401513 33rd86.7% 16th583 24th12 37th+3.3 19th0––0
GG Graham GanoG. Gano NYGK943119 37th81.8% 26th53 30th2 28th15 35th+2.4 20th0––0
JP John Parker RomoJ. Parker Romo MINK4551211 36th91.7% 7th55 24th17 39th+2.3 21st0––0
Tyler BassT. Bass BUFK20403530 12th85.7% 19th61 3rd666 2nd+1.9 22nd0––0
Zane GonzalezZ. Gonzalez WASK9511512 34th80.0% 29th52 34th127 21st+1.7 23rd0––0
Eddy PineiroE. Pineiro CARK17422622 25th84.6% 22nd53 30th133 14th+0.9 24th0––0
Joshua KartyJ. Karty LAK19123833 8th86.8% 15th58637 8th+0.6 25th0––0
Harrison ButkerH. Butker KCK15192925 20th86.2% 18th53 30th2 28th34 13th+0.2 26th0––0
Matt GayM. Gay INDK16433731 10th83.8% 24th563 24th33 14th−1.3 27th0––0
Chad RylandC. Ryland ARIK13563228 13th87.5% 13th584 21st26 23rd−1.3 28th3 1st39.0 2nd39.0 2nd0
Joey SlyeJ. Slye NEK17253326 18th78.8% 31st63 2nd625 26th−2.3 29th0––0
Justin TuckerJ. Tucker BALK19323224 23rd75.0% 32nd56665 3rd−3.0 30th0––0
GJ Greg JosephG. Joseph NYJK8142016 30th80.0% 29th52 34th111 38th−3.8 31st0––0
Riley PattersonR. Patterson ATLK51974 40th57.1% 40th52 34th116 33rd−4.7 32nd0––0
Evan McPhersonE. McPherson CINK1272216 30th72.7% 34th563 24th37 8th−5.6 33rd0––0
CY Cade YorkC. York CINK66139 37th69.2% 36th59 4th116 33rd−10.5 34th0––0
Jake ElliottJ. Elliott PHIK2134738 5th80.9% 27th50 37th2 28th60 4th−11.1 35th0––0
YK Younghoe KooY. Koo ATLK14213425 20th73.5% 33rd58626 23rd−11.2 36th0––0
BN Brayden NarvesonB. Narveson TENK741812 34th66.7% 37th47 39th018 31st−13.0 37th0––0
Jake MoodyJ. Moody SFK14103424 23rd70.6% 35th53 30th4 21st32 17th−13.5 38th0––0
GZ Greg ZuerleinG. Zuerlein NYJK83159 37th60.0% 39th40 40th013 36th−16.7 39th0––0
DH Dustin HopkinsD. Hopkins CLEK1622718 29th66.7% 37th564 21st17 32nd−17.2 40th0––0