Leaderboards · 2024 season · full regular season
2024 kicker stats
Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →
Season
40 qualified · minimum 1 kick per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.
| Player | Pos | G | Grade | FGA | FGM | FG % | Lng | 50+ | XP | Kick EPA | Punts | Avg | Net | In20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | 18 | 100 | 44 | 41 1st | 93.2% 4th | 57 15th | 13 2nd | 37 8th | +28.9 1st | 1 2nd | 43.0 1st | 43.0 1st | 0 | ||
| K | 17 | 65 | 47 | 40 4th | 85.1% 20th | 65 1st | 14 1st | 30 20th | +24.6 2nd | 0 | – | – | 0 | ||
| K | 17 | 66 | 41 | 37 6th | 90.2% 9th | 57 15th | 12 4th | 26 23rd | +19.4 3rd | 0 | – | – | 0 | ||
| K | 18 | 99 | 34 | 32 9th | 94.1% 2nd | 56 | 9 5th | 56 5th | +17.7 4th | 0 | – | – | 0 | ||
| K | 18 | 65 | 35 | 31 10th | 88.6% 12th | 55 24th | 5 19th | 47 6th | +15.8 5th | 0 | – | – | 0 | ||
| K | 14 | 100 | 22 | 21 26th | 95.5% 1st | 56 | 6 | 25 26th | +15.4 6th | 0 | – | – | 0 | ||
| K | 18 | 93 | 30 | 27 14th | 90.0% 10th | 58 | 6 | 68 1st | +14.5 7th | 0 | – | – | 0 | ||
| K | 18 | 69 | 44 | 41 1st | 93.2% 4th | 59 4th | 9 5th | 33 14th | +14.0 8th | 0 | – | – | 0 | ||
| K | 17 | 99 | 29 | 27 14th | 93.1% 6th | 59 4th | 5 19th | 27 21st | +14.0 9th | 0 | – | – | 0 | ||
| K | 17 | 68 | 30 | 26 18th | 86.7% 16th | 59 4th | 9 5th | 37 8th | +12.4 10th | 0 | – | – | 0 | ||
| K | 16 | 56 | 31 | 27 14th | 87.1% 14th | 57 15th | 6 | 31 18th | +8.0 11th | 0 | – | – | 0 | ||
| K | 12 | 65 | 23 | 21 26th | 91.3% 8th | 55 24th | 3 24th | 31 18th | +7.2 12th | 0 | – | – | 0 | ||
| K | 18 | 34 | 49 | 41 1st | 83.7% 25th | 59 4th | 13 2nd | 37 8th | +7.2 13th | 0 | – | – | 0 | ||
| K | 17 | 66 | 25 | 21 26th | 84.0% 23rd | 54 28th | 8 8th | 25 26th | +7.2 14th | 0 | – | – | 0 | ||
| MW Matthew WrightM. Wright TEN | K | 5 | 56 | 16 | 15 32nd | 93.8% 3rd | 50 37th | 1 | 6 40th | +6.7 15th | 0 | – | – | 0 | |
| AS Austin SeibertA. Seibert WAS | K | 9 | 57 | 30 | 27 14th | 90.0% 10th | 55 24th | 2 28th | 22 30th | +5.8 16th | 0 | – | – | 0 | |
| K | 17 | 44 | 40 | 34 7th | 85.0% 21st | 54 28th | 7 10th | 23 29th | +3.8 17th | 0 | – | – | 0 | ||
| K | 14 | 40 | 31 | 25 20th | 80.7% 28th | 58 | 8 8th | 38 7th | +3.7 18th | 0 | – | – | 0 | ||
| AC Anders CarlsonA. Carlson NYJ | K | 7 | 40 | 15 | 13 33rd | 86.7% 16th | 58 | 3 24th | 12 37th | +3.3 19th | 0 | – | – | 0 | |
| GG Graham GanoG. Gano NYG | K | 9 | 43 | 11 | 9 37th | 81.8% 26th | 53 30th | 2 28th | 15 35th | +2.4 20th | 0 | – | – | 0 | |
| JP John Parker RomoJ. Parker Romo MIN | K | 4 | 55 | 12 | 11 36th | 91.7% 7th | 55 24th | 1 | 7 39th | +2.3 21st | 0 | – | – | 0 | |
| K | 20 | 40 | 35 | 30 12th | 85.7% 19th | 61 3rd | 6 | 66 2nd | +1.9 22nd | 0 | – | – | 0 | ||
| K | 9 | 51 | 15 | 12 34th | 80.0% 29th | 52 34th | 1 | 27 21st | +1.7 23rd | 0 | – | – | 0 | ||
| K | 17 | 42 | 26 | 22 25th | 84.6% 22nd | 53 30th | 1 | 33 14th | +0.9 24th | 0 | – | – | 0 | ||
| K | 19 | 12 | 38 | 33 8th | 86.8% 15th | 58 | 6 | 37 8th | +0.6 25th | 0 | – | – | 0 | ||
| K | 15 | 19 | 29 | 25 20th | 86.2% 18th | 53 30th | 2 28th | 34 13th | +0.2 26th | 0 | – | – | 0 | ||
| K | 16 | 43 | 37 | 31 10th | 83.8% 24th | 56 | 3 24th | 33 14th | −1.3 27th | 0 | – | – | 0 | ||
| K | 13 | 56 | 32 | 28 13th | 87.5% 13th | 58 | 4 21st | 26 23rd | −1.3 28th | 3 1st | 39.0 2nd | 39.0 2nd | 0 | ||
| K | 17 | 25 | 33 | 26 18th | 78.8% 31st | 63 2nd | 6 | 25 26th | −2.3 29th | 0 | – | – | 0 | ||
| K | 19 | 32 | 32 | 24 23rd | 75.0% 32nd | 56 | 6 | 65 3rd | −3.0 30th | 0 | – | – | 0 | ||
| GJ Greg JosephG. Joseph NYJ | K | 8 | 14 | 20 | 16 30th | 80.0% 29th | 52 34th | 1 | 11 38th | −3.8 31st | 0 | – | – | 0 | |
| K | 5 | 19 | 7 | 4 40th | 57.1% 40th | 52 34th | 1 | 16 33rd | −4.7 32nd | 0 | – | – | 0 | ||
| K | 12 | 7 | 22 | 16 30th | 72.7% 34th | 56 | 3 24th | 37 8th | −5.6 33rd | 0 | – | – | 0 | ||
| CY Cade YorkC. York CIN | K | 6 | 6 | 13 | 9 37th | 69.2% 36th | 59 4th | 1 | 16 33rd | −10.5 34th | 0 | – | – | 0 | |
| K | 21 | 3 | 47 | 38 5th | 80.9% 27th | 50 37th | 2 28th | 60 4th | −11.1 35th | 0 | – | – | 0 | ||
| YK Younghoe KooY. Koo ATL | K | 14 | 21 | 34 | 25 20th | 73.5% 33rd | 58 | 6 | 26 23rd | −11.2 36th | 0 | – | – | 0 | |
| BN Brayden NarvesonB. Narveson TEN | K | 7 | 4 | 18 | 12 34th | 66.7% 37th | 47 39th | 0 | 18 31st | −13.0 37th | 0 | – | – | 0 | |
| K | 14 | 10 | 34 | 24 23rd | 70.6% 35th | 53 30th | 4 21st | 32 17th | −13.5 38th | 0 | – | – | 0 | ||
| GZ Greg ZuerleinG. Zuerlein NYJ | K | 8 | 3 | 15 | 9 37th | 60.0% 39th | 40 40th | 0 | 13 36th | −16.7 39th | 0 | – | – | 0 | |
| DH Dustin HopkinsD. Hopkins CLE | K | 16 | 2 | 27 | 18 29th | 66.7% 37th | 56 | 4 21st | 17 32nd | −17.2 40th | 0 | – | – | 0 |
Compare playersCompare 2 playersPick two.