NFL 2026 · Wk 11

Leaderboards · 2024 season · full regular season

2024 punter stats

Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →

Share

Season

34 qualified · minimum 1 kick per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.

Qualified only
PlayerPosGGradePuntsFGMFGAFG %Lng50+XPKick EPAAvgNetIn20
Jack FoxJ. Fox DETP15–4600–000+0.050.8 1st46.2 1st22 24th
Logan CookeL. Cooke JAXP17–6800–000+0.049.4 6th44.8 2nd34 6th
Blake GillikinB. Gillikin ARIP13–3800–000+0.049.7 4th44.3 3rd19 28th
Tommy TownsendT. Townsend HOUP19–8300–000+0.047.2 16th43.7 4th40 2nd
Michael DicksonM. Dickson SEAP17–7600–000+0.049.4 5th43.3 5th31 9th
Tress WayT. Way WASP17–5200–000+0.046.8 19th43.0 6th23 22nd
Ryan RehkowR. Rehkow CINP15–5300–000+0.049.1 10th42.9 7th25 19th
Ethan EvansE. Evans LAP18–6500–000+0.046.7 22nd42.7 8th37 3rd
Rigoberto SanchezR. Sanchez INDP17–6800–000+0.049.7 3rd42.6 9th27 13th
AJ ColeA. Cole LVP17–6700–000+0.049.3 7th42.5 10th27 13th
Corliss WaitmanC. Waitman PITP17–7000–000+0.046.7 21st42.5 11th32 8th
Riley DixonR. Dixon DENP18–8100–000+0.046.8 20th42.1 12th35 5th
Bryan AngerB. Anger DALP17–6200–000+0.048.5 12th42.0 13th24 20th
Johnny HekkerJ. Hekker CARP17–7400–000+0.045.1 29th41.9 14th24 20th
J.K. ScottJ. Scott LACP18–7700–000+0.046.5 23rd41.9 15th30 11th
Braden MannB. Mann PHIP21–6800–000+0.047.9 13th41.8 16th26 17th
Corey BojorquezC. Bojorquez CLEP17–8900–000+0.049.3 8th41.8 17th36 4th
Bryce BaringerB. Baringer NEP17–7000–000+0.049.8 2nd41.7 18th31 9th
Tory TaylorT. Taylor CHIP17–8200–000+0.047.7 14th41.6 19th34 6th
Matt AraizaM. Araiza KCP20–7200–000+0.048.9 11th41.3 20th26 17th
Jordan StoutJ. Stout BALP18–5900–000+0.046.3 24th41.0 21st23 22nd
Thomas MorsteadT. Morstead NYJP16–6300–000+0.047.2 15th40.9 22nd19 28th
JG Jamie GillanJ. Gillan NYGP13–5600–000−0.9 34th43.7 32nd40.6 23rd27 13th
Jake BaileyJ. Bailey MIAP16–5700–000+0.046.3 25th40.5 24th22 24th
MH Matthew HayballM. Hayball NOP17–7500–000+0.044.0 31st40.4 25th41 1st
Daniel WhelanD. Whelan GBP18–5800–000+0.046.2 26th40.4 26th22 24th
Ryan WrightR. Wright MINP18–6000–000+0.045.6 28th40.3 27th27 13th
PO Pat O'DonnellP. O'Donnell SFP7–2400–000+0.045.1 30th40.0 28th8 34th
Sam MartinS. Martin BUFP20–6100–000+0.046.2 27th39.8 29th28 12th
MH Matt HaackM. Haack NYGP4–2100–000+0.047.0 17th39.5 30th9 32nd
TG Trenton GillT. Gill TBP8–2700–000+0.043.3 33rd38.9 31st9 32nd
Bradley PinionB. Pinion ATLP16–4700–000+0.047.0 18th38.8 32nd14 30th
RS Ryan StonehouseR. Stonehouse TENP17–7500–000+0.049.2 9th38.6 33rd22 24th
Mitch WishnowskyM. Wishnowsky SFP9–231 1st1 1st100.0% 1st26 1st00+0.1 1st43.2 34th36.3 34th11 31st