Leaderboards · 2022 season · full regular season
2022 punter stats
Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →
Season
35 qualified · minimum 1 kick per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.
| Player | Pos | G | Grade | Punts | FGM | FGA | FG % | Lng | 50+ | XP | Kick EPA | Avg | Net | In20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 20 | – | 63 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 49.6 2nd | 44.5 1st | 27 15th | ||
| P | 17 | – | 70 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 48.5 8th | 44.4 2nd | 23 21st | ||
| P | 17 | – | 81 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 48.5 9th | 44.1 3rd | 39 1st | ||
| RS Ryan StonehouseR. Stonehouse TEN | P | 17 | – | 90 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 53.1 1st | 44.0 4th | 30 9th | |
| P | 17 | – | 59 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 48.9 3rd | 43.6 5th | 26 18th | ||
| P | 19 | – | 65 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 48.9 4th | 43.6 6th | 27 15th | ||
| P | 17 | – | 83 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.8 16th | 43.0 7th | 37 3rd | ||
| P | 18 | – | 77 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 47.0 14th | 42.7 8th | 34 5th | ||
| P | 19 | – | 76 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 48.3 10th | 42.6 9th | 31 7th | ||
| P | 17 | – | 88 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 48.1 11th | 42.6 10th | 37 3rd | ||
| DC Drue ChrismanD. Chrisman CIN | P | 10 | – | 37 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 47.5 12th | 41.8 11th | 16 29th | |
| JC Jake CamardaJ. Camarda TB | P | 18 | – | 84 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 48.9 5th | 41.7 12th | 24 19th | |
| P | 17 | – | 96 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.6 18th | 41.5 13th | 30 9th | ||
| P | 17 | – | 77 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.4 20th | 41.5 14th | 32 6th | ||
| P | 16 | – | 52 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 48.6 6th | 41.4 15th | 14 31st | ||
| P | 18 | – | 78 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 43.4 30th | 41.4 16th | 31 7th | ||
| P | 17 | – | 62 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 45.9 24th | 41.2 17th | 23 21st | ||
| PH Pressley Harvin IIIP. Harvin III PIT | P | 17 | – | 69 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 44.5 27th | 41.1 18th | 20 24th | |
| P | 17 | – | 61 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 48.5 7th | 41.0 19th | 23 21st | ||
| P | 16 | – | 73 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 47.0 13th | 40.8 20th | 19 26th | ||
| P | 18 | – | 60 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.0 22nd | 40.7 21st | 28 12th | ||
| P | 17 | – | 67 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.1 21st | 40.6 22nd | 29 11th | ||
| MH Matt HaackM. Haack IND | P | 17 | – | 71 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 44.1 28th | 40.6 23rd | 28 12th | |
| P | 17 | – | 83 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.9 15th | 40.6 24th | 27 15th | ||
| JG Jamie GillanJ. Gillan NYG | P | 19 | – | 82 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.0 23rd | 40.4 25th | 28 12th | |
| P | 17 | – | 55 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.6 17th | 40.4 26th | 19 26th | ||
| AL Andy LeeA. Lee ARI | P | 17 | – | 68 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.4 19th | 40.3 27th | 18 28th | |
| TG Trenton GillT. Gill CHI | P | 17 | – | 67 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 45.3 25th | 40.3 28th | 20 24th | |
| P | 20 | – | 70 | 0 | 0 | – | 0 | 0 | 1 1st | −0.7 35th | 43.8 29th | 39.9 29th | 38 2nd | ||
| PO Pat O'DonnellP. O'Donnell GB | P | 17 | – | 54 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 42.8 32nd | 38.9 30th | 24 19th | |
| AS Arryn SipossA. Siposs PHI | P | 14 | – | 47 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 44.7 26th | 38.3 31st | 16 29th | |
| BK Brett KernB. Kern PHI | P | 5 | – | 17 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 42.2 33rd | 37.7 32nd | 4 35th | |
| KH Kevin HuberK. Huber CIN | P | 9 | – | 31 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 43.2 31st | 37.4 33rd | 9 34th | |
| MP Michael PalardyM. Palardy NE | P | 8 | – | 43 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 41.4 35th | 36.4 34th | 10 33rd | |
| P | 9 | – | 37 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 42.1 34th | 35.3 35th | 12 32nd |
Compare playersCompare 2 playersPick two.