2026 league year
Releases & waivers
Every player released, waived, claimed or signed this league year, where each release landed, and the order teams claim in.
Waiver order After Week 11
Waivers run in reverse order of the standings: the team with the worst record claims first, and a weaker strength of schedule breaks a tie (the same rule as the draft order).
How to read
A waived player can be claimed until 4 p.m. Eastern the next business day; if two teams claim him, the higher one gets him. After the trade deadline, released veterans go through waivers too. Through Week 3 the league uses the draft order instead.
- 1
Tennessee TitansTitans
TEN1-8* - 2
Los Angeles ChargersChargers
LAC1-8* - 3
Miami DolphinsDolphins
MIA1-8* - 4
New York JetsJets
NYJ2-8 - 5
Philadelphia EaglesEagles
PHI2-7 - 6
Indianapolis ColtsColts
IND3-8 - 7
Arizona CardinalsCardinals
ARI3-7* - 8
Atlanta FalconsFalcons
ATL3-7* - 9
Tampa Bay BuccaneersBuccaneers
TB3-6* - 10
New Orleans SaintsSaints
NO3-6* - 11
Washington CommandersCommanders
WAS3-5-1 - 12
Dallas CowboysCowboys
DAL4-6* - 13
Houston TexansTexans
HOU4-6* - 14
Baltimore RavensRavens
BAL4-6* - 15
Las Vegas RaidersRaiders
LV4-6* - 16
Carolina PanthersPanthers
CAR4-5 - 17
New England PatriotsPatriots
NE5-5 - 18
Cleveland BrownsBrowns
CLE6-4* - 19
Seattle SeahawksSeahawks
SEA6-4* - 20
Los Angeles RamsRams
LA6-4* - 21
Green Bay PackersPackers
GB6-4* - 22
New York GiantsGiants
NYG5-3-1 - 23
Pittsburgh SteelersSteelers
PIT6-3 - 24
Cincinnati BengalsBengals
CIN7-2* - 25
Jacksonville JaguarsJaguars
JAX7-2* - 26
Kansas City ChiefsChiefs
KC7-2* - 27
Detroit LionsLions
DET7-2* - 28
Denver BroncosBroncos
DEN7-2* - 29
Minnesota VikingsVikings
MIN7-2* - 30
Chicago BearsBears
CHI7-2* - 31
San Francisco 49ers49ers
SF8-1* - 32
Buffalo BillsBills
BUF8-1*
* Tied on record: the weaker schedule claims first.
978 releases & waivers 2026 league year
Newest first. "Since" is what followed: a claim, a signing (with his new team or back on his old one's practice squad), or nothing yet.
How to read
A waived player not claimed within a couple of days has cleared waivers. Bold rows had played this season. From ESPN's transaction wire, usually a day behind the team's announcement (latest entry Nov 21).
| Date | Player | Team | Move | Games | Since |
|---|---|---|---|---|---|
| Brandon Cooks WR | WaivedNov 21 | 0 | On waivers | ||
| Justin Reid S | WaivedNov 20 | 9 | On waivers | ||
| Jacob Bobenmoyer LS | ReleasedNov 20 | 0 | Not signed yet | ||
| Daniel Jones QB | WaivedNov 20 | 11 | On waivers | ||
| Daniel Jones QB | ReleasedNov 20 | 11 | Not signed yet | ||
| Brandon Smith WR | WaivedNov 19 | 3 | Cleared waivers, unsigned | ||
| Justin Reid S | ReleasedNov 19 | 9 | Not signed yet | ||
| Pierre Strong Jr. RB | WaivedNov 19 | 4 | Back on the practice squad Nov 21 | ||
| Ben Stille DT | ReleasedNov 17 | 0 | Not signed yet | ||
| Ajani Cornelius OL | WaivedNov 17 | 0 | Claimed by | ||
| Elijah Chatman DT | Waived injuredNov 17 | 0 | Cleared waivers, unsigned | ||
| Carsen Ryan TE | WaivedNov 17 | 2 | Back on the practice squad Nov 19 | ||
| Albert Reese IV OL | ReleasedNov 17 | 0 | Practice squad, | ||
| David Sills V WR | ReleasedNov 16 | 1 | Not signed yet | ||
| Deven Eastern NT | WaivedNov 16 | 0 | Back on the practice squad Nov 18 | ||
| Nikko Reed DB | WaivedNov 16 | 1 | Back on the practice squad Nov 18 | ||
| Charlie Jones WR | WaivedNov 16 | 6 | Back on the practice squad Nov 18 | ||
| Zane Gonzalez K | WaivedNov 16 | 4 | Cleared waivers, unsigned | ||
| Jamree Kromah LB | WaivedNov 16 | 2 | Claimed by | ||
| Brennan Presley WR | WaivedNov 16 | 1 | Back on the practice squad Nov 18 | ||
| Nick Whiteside DB | WaivedNov 16 | 2 | Back on the practice squad Nov 18 | ||
| Nick Hampton LB | WaivedNov 16 | 4 | Back on the practice squad Nov 18 | ||
| Michael Carter RB | WaivedNov 14 | 1 | Back on the practice squad Nov 17 | ||
| Terell Smith CB | WaivedNov 14 | 1 | Cleared waivers, unsigned | ||
| Sabastian Harsh DE | WaivedNov 14 | 4 | Back on the practice squad Nov 17 | ||
| Daniel Sobkowicz WR | WaivedNov 14 | 0 | Cleared waivers, unsigned | ||
| Coleman Owen WR | WaivedNov 14 | 4 | Back on the practice squad Nov 17 | ||
| Tyrus Wheat LB | WaivedNov 14 | 1 | Claimed by | ||
| Te'Cory Couch DB | ReleasedNov 14 | 3 | Back on the practice squad Nov 17 | ||
| Fred Johnson OL | ReleasedNov 13 | 0 | Practice squad, | ||
| Dare Ogunbowale RB | ReleasedNov 13 | 3 | Not signed yet | ||
| Nikko Remigio WR | WaivedNov 11 | 10 | Signed by | ||
| Nick Folk K | WaivedNov 11 | 9 | Cleared waivers, unsigned | ||
| David Sills WR | ReleasedNov 10 | 1 | Back on the practice squad Nov 16 | ||
| Jaydon Blue RB | WaivedNov 10 | 2 | Back on the practice squad Nov 16 | ||
| Reese Taylor CB | WaivedNov 10 | 2 | Cleared waivers, unsigned | ||
| Hayden Rucci TE | WaivedNov 10 | 4 | Practice squad, | ||
| Jack Pyburn LB | WaivedNov 10 | 0 | Back on the practice squad Nov 12 | ||
| Alijah Huzzie DB | WaivedNov 10 | 0 | Back on the practice squad Nov 12 | ||
| Sean Fresch DB | WaivedNov 10 | 4 | Cleared waivers, unsigned | ||
| David Moore WR | ReleasedNov 10 | 6 | Back on the practice squad Nov 11 | ||
| Nick Vannett TE | ReleasedNov 10 | 0 | Back on the practice squad Nov 11 | ||
| Kyle Hergel G | WaivedNov 10 | 0 | Back on the practice squad Nov 12 | ||
| Tanner Arkin TE | WaivedNov 9 | 2 | Back on the practice squad Nov 11 | ||
| Jackson Meeks TE | WaivedNov 9 | 1 | Back on the practice squad Nov 11 | ||
| Treyton Welch TE | WaivedNov 7 | 2 | Back on the practice squad Nov 10 | ||
| Kendre Miller RB | WaivedNov 7 | 6 | Practice squad, | ||
| Jake Haener QB | WaivedNov 5 | 0 | Back on the practice squad Nov 7 | ||
| Carter Runyon TE | WaivedNov 5 | 0 | Back on the practice squad Nov 6 | ||
| Carsen Ryan TE | WaivedNov 5 | 2 | Back on the practice squad Nov 7 | ||
| Luke Haggard G | WaivedNov 4 | 0 | Back on the practice squad Nov 10 | ||
| Cody White WR | ReleasedNov 4 | 8 | Re-signed Nov 5 | ||
| Jakorian Bennett CB | Waived injuredNov 3 | 0 | Practice squad, | ||
| Tre Brown DB | Released injuredNov 3 | 0 | Not signed yet | ||
| Daniel Carlson K | ReleasedNov 3 | 7 | Practice squad, | ||
| Kindle Vildor CB | ReleasedNov 3 | 3 | Back on the practice squad Nov 5 | ||
| Trevor Keegan G | WaivedNov 3 | 0 | Claimed by | ||
| Alex Bachman WR | ReleasedNov 3 | 5 | Back on the practice squad Nov 4 | ||
| Bishop Fitzgerald DB | WaivedNov 3 | 0 | Practice squad, | ||
| C.J. Gardner-Johnson S | ReleasedNov 3 | 6 | Not signed yet | ||
| Robert Henry RB | WaivedNov 2 | 1 | Claimed by | ||
| Elliott Davison S | WaivedNov 2 | 1 | Back on the practice squad Nov 4 | ||
| Jaden Crumedy DT | WaivedNov 2 | 4 | Back on the practice squad Nov 4 | ||
| Audric Estime RB | WaivedNov 2 | 3 | Claimed by | ||
| Jared Ivey OLB | WaivedNov 2 | 4 | Back on the practice squad Nov 4 | ||
| Rob Beal Jr. EDGE | WaivedOct 30 | 1 | Practice squad, | ||
| David Long DB | Released injuredOct 29 | 0 | Practice squad, | ||
| Jamree Kromah DE | ReleasedOct 29 | 2 | Claimed by | ||
| Timmy Horne NT | ReleasedOct 28 | 4 | Back on the practice squad Oct 29 | ||
| Jack Jones CB | ReleasedOct 28 | 5 | Back on the practice squad Nov 11 | ||
| D.J. Campbell G | WaivedOct 28 | 0 | Back on the practice squad Oct 30 | ||
| Christian Haynes G | WaivedOct 27 | 0 | Claimed by | ||
| Carson Steele RB | Waived injuredOct 27 | 2 | Cleared waivers, unsigned | ||
| Jonah Laulu DT | WaivedOct 27 | 5 | Claimed by | ||
| Emari Demercado RB | WaivedOct 27 | 5 | Claimed by | ||
| D.J. Rogers TE | WaivedOct 27 | 0 | Cleared waivers, unsigned | ||
| Nick McCloud DB | ReleasedOct 27 | 1 | Not signed yet | ||
| Jameson Geers TE | Waived injuredOct 27 | 0 | Cleared waivers, unsigned | ||
| Bryce Baringer P | Waived injuredOct 26 | 0 | Cleared waivers, unsigned | ||
| Carsen Ryan TE | WaivedOct 26 | 2 | Back on the practice squad Oct 28 | ||
| Montorie Foster WR | WaivedOct 24 | 1 | Back on the practice squad Oct 27 | ||
| Wydett Williams DB | WaivedOct 24 | 4 | Back on the practice squad Oct 27 | ||
| Ogbo Okoronkwo DL | ReleasedOct 23 | 3 | Back on the practice squad Oct 24 | ||
| Trevon Diggs CB | ReleasedOct 23 | 1 | Back on the practice squad Oct 24 | ||
| DeeJay Dallas RB | ReleasedOct 23 | 9 | Back on the practice squad Oct 24 | ||
| E.J. Jenkins TE | WaivedOct 22 | 3 | Practice squad, | ||
| Malcolm DeWalt IV DB | ReleasedOct 22 | 3 | Practice squad, | ||
| Shawn Bowman TE | WaivedOct 22 | 0 | Back on the practice squad Oct 22 | ||
| Rayshawn Jenkins S | ReleasedOct 21 | 3 | Practice squad, | ||
| Jordan Elliott DT | ReleasedOct 20 | 5 | Not signed yet | ||
| Naquan Jones DT | ReleasedOct 20 | 5 | Back on the practice squad Oct 21 | ||
| Jaydon Blue RB | Waived injuredOct 20 | 2 | Back on the practice squad Oct 22 | ||
| Carson Steele RB | Waived injuredOct 20 | 2 | Cleared waivers, unsigned | ||
| Najee Harris RB | ReleasedOct 20 | 5 | Not signed yet | ||
| Jihad Ward OLB | ReleasedOct 20 | 1 | Practice squad, | ||
| Jeremiah Webb WR | Waived injuredOct 20 | 0 | Cleared waivers, unsigned | ||
| Storm Duck DB | Waived injuredOct 20 | 0 | Cleared waivers, unsigned | ||
| Riley Patterson K | ReleasedOct 20 | 6 | Signed by | ||
| Andre Jones LB | WaivedOct 20 | 0 | Practice squad, | ||
| Corey Rucker WR | Waived injuredOct 20 | 0 | Cleared waivers, unsigned | ||
| Cam Jones LB | WaivedOct 20 | 0 | Cleared waivers, unsigned | ||
| Jamal Hill LB | WaivedOct 20 | 3 | Cleared waivers, unsigned | ||
| Caelen Carson CB | WaivedOct 20 | 1 | Cleared waivers, unsigned | ||
| Albert Reese OT | WaivedOct 20 | 0 | Claimed by | ||
| Carl Jones Jr. LB | WaivedOct 20 | 2 | Cleared waivers, unsigned | ||
| Bralen Trice LB | WaivedOct 20 | 3 | Practice squad, | ||
| Austin Keys LB | WaivedOct 19 | 1 | Back on the practice squad Oct 21 | ||
| Brett Toth G | Released injuredOct 19 | 0 | Not signed yet | ||
| Cooper Rush QB | ReleasedOct 19 | 2 | Practice squad, | ||
| Erick Hallett DB | WaivedOct 17 | 3 | Back on the practice squad Oct 20 | ||
| Marquez Valdes-Scantling WR | ReleasedOct 17 | 3 | Practice squad, | ||
| Collin Wright CB | WaivedOct 17 | 0 | Back on the practice squad Oct 20 | ||
| Aiden Fisher LB | WaivedOct 17 | 2 | Practice squad, | ||
| Xavier Woods DB | WaivedOct 17 | 4 | Cleared waivers, unsigned | ||
| Darius Slayton WR | ReleasedOct 16 | 0 | Not signed yet | ||
| Jammie Robinson S | WaivedOct 15 | 4 | Back on the practice squad Oct 17 | ||
| Irv Charles WR | ReleasedOct 14 | 0 | Not signed yet | ||
| C.J. Ravenell DT | ReleasedOct 14 | 0 | Not signed yet | ||
| Velus Jones Jr. RB | ReleasedOct 13 | 3 | Back on the practice squad Nov 7 | ||
| Troy Reeder LB | ReleasedOct 13 | 3 | Back on the practice squad Oct 14 | ||
| Jayden Price CB | WaivedOct 13 | 4 | Back on the practice squad Oct 16 | ||
| Cal Adomitis LS | ReleasedOct 13 | 2 | Not signed yet | ||
| Brock Rechsteiner WR | WaivedOct 13 | 0 | Cleared waivers, unsigned | ||
| Ryan Miller WR | WaivedOct 13 | 3 | Practice squad, | ||
| Harrison Mevis K | WaivedOct 13 | 5 | Practice squad, | ||
| Chris Braswell LB | WaivedOct 13 | 0 | Back on the practice squad Oct 15 | ||
| Anthony Kendall CB | WaivedOct 13 | 1 | Back on the practice squad Oct 14 | ||
| Chris Moore WR | ReleasedOct 13 | 4 | Back on the practice squad Oct 14 | ||
| Jared Wayne WR | WaivedOct 12 | 5 | Claimed by | ||
| Nick Leverett C | ReleasedOct 12 | 0 | Back on the practice squad Oct 13 | ||
| Jonathan Garvin LB | Released injuredOct 12 | 0 | Not signed yet | ||
| Michael Danna OLB | ReleasedOct 12 | 1 | Re-signed Oct 13 | ||
| Jamaal Pritchett WR | WaivedOct 10 | 1 | Back on the practice squad Oct 13 | ||
| Kevin Austin Jr. WR | WaivedOct 10 | 1 | Back on the practice squad Oct 14 | ||
| Decamerion Richardson CB | WaivedOct 10 | 3 | Re-signed Oct 13 | ||
| Brady Cook QB | WaivedOct 10 | 0 | Back on the practice squad Oct 13 | ||
| Jack Kiser LB | WaivedOct 10 | 3 | Claimed by | ||
| Christian Brawwell DB | Waived injuredOct 10 | 0 | Cleared waivers, unsigned | ||
| Mark Gronowski QB | WaivedOct 10 | 0 | Back on the practice squad Oct 14 | ||
| Bryce Oliver WR | WaivedOct 10 | 0 | Back on the practice squad Oct 14 | ||
| Ogbo Okoronkwo DL | ReleasedOct 9 | 3 | Re-signed Oct 15 | ||
| Andy Dalton QB | ReleasedOct 9 | 1 | Signed by | ||
| Kaytron Allen RB | WaivedOct 8 | 6 | Claimed by | ||
| Emari Demercado RB | WaivedOct 8 | 5 | Re-signed Oct 13 | ||
| Jose Ramirez LB | WaivedOct 7 | 1 | Back on the practice squad Oct 8 | ||
| Anthony Tyus III RB | WaivedOct 7 | 6 | Back on the practice squad Oct 8 | ||
| AJ Finley S | WaivedOct 6 | 3 | Back on the practice squad Oct 8 | ||
| Jose Ramirez OL | ReleasedOct 6 | 1 | Back on the practice squad Oct 8 | ||
| Tyreek Chappell CB | Waived injuredOct 6 | 0 | Cleared waivers, unsigned | ||
| Jordan Jefferson DL | ReleasedOct 6 | 0 | Practice squad, | ||
| Christian Braswell CB | Waived injuredOct 6 | 0 | Practice squad, | ||
| Doneiko Slaughter DB | WaivedOct 5 | 4 | Back on the practice squad Oct 7 | ||
| Jeshaun Jones WR | WaivedOct 5 | 3 | Back on the practice squad Oct 7 | ||
| Carlos Washington Jr. RB | WaivedOct 5 | 1 | Back on the practice squad Oct 7 | ||
| DL Viliami Fehoko DL | WaivedOct 3 | 0 | Cleared waivers, unsigned | ||
| Xavier Smith WR | WaivedOct 2 | 4 | Practice squad, | ||
| Lil'Jordan Humphrey WR | ReleasedOct 2 | 4 | Back on the practice squad Oct 3 | ||
| KhaDarel Hodge WR | ReleasedOct 1 | 4 | Back on the practice squad Nov 2 | ||
| Josh Tupou NT | ReleasedSep 30 | 0 | Back on the practice squad Oct 1 | ||
| Claudin Cherelus LB | Waived injuredSep 30 | 1 | Back on the practice squad Nov 10 | ||
| Jordan Clark CB | WaivedSep 29 | 0 | Back on the practice squad Oct 1 | ||
| Blake Grupe K | WaivedSep 29 | 1 | Back on the practice squad Oct 1 | ||
| Johnny Hekker P | ReleasedSep 29 | 2 | Back on the practice squad Sep 30 | ||
| Justin Shorter WR | WaivedSep 29 | 0 | Cleared waivers, unsigned | ||
| Tanner Ingle S | WaivedSep 29 | 2 | Back on the practice squad Oct 1 | ||
| Kendrick Green G | Released injuredSep 29 | 0 | Practice squad, | ||
| Ke'Shawn Williams WR | WaivedSep 29 | 1 | Back on the practice squad Sep 30 | ||
| Maema Njongmeta LB | WaivedSep 29 | 1 | Back on the practice squad Oct 1 | ||
| Carl Jones Jr. LB | WaivedSep 29 | 2 | Back on the practice squad Oct 1 | ||
| Jake Haener QB | WaivedSep 28 | 0 | Back on the practice squad Sep 30 | ||
| Keith Cooper Jr. DL | WaivedSep 28 | 2 | Back on the practice squad Sep 30 | ||
| Owen Pappoe LB | WaivedSep 26 | 0 | Back on the practice squad Sep 29 | ||
| Deshawn MckKnight DL | Waived injuredSep 24 | 0 | Cleared waivers, unsigned | ||
| Audric Estime RB | Waived injuredSep 22 | 3 | Practice squad, | ||
| Taki Taimani DL | Waived injuredSep 22 | 0 | Practice squad, | ||
| Gary Jennings WR | WaivedSep 22 | 0 | Back on the practice squad Sep 24 | ||
| Joe Bachie LB | ReleasedSep 22 | 2 | Back on the practice squad Sep 23 | ||
| Beau Gardner LS | WaivedSep 22 | 1 | Back on the practice squad Sep 24 | ||
| Liam Anderson LB | WaivedSep 21 | 1 | Back on the practice squad Sep 23 | ||
| Ricky Barber DT | ReleasedSep 17 | 1 | Not signed yet | ||
| Trey Dean DB | Waived injuredSep 15 | 0 | Cleared waivers, unsigned | ||
| Israel Abanikanda RB | WaivedSep 15 | 1 | Back on the practice squad Sep 17 | ||
| Jimmy Horn Jr. WR | WaivedSep 15 | 1 | Practice squad, | ||
| Dalen Cambre WR | WaivedSep 14 | 1 | Back on the practice squad Sep 16 | ||
| Johnathan Edwards CB | WaivedSep 14 | 2 | Cleared waivers, unsigned | ||
| Lil'Jordan Humphrey WR | ReleasedSep 14 | 4 | Re-signed Sep 15 | ||
| D.J. Humphries OT | ReleasedSep 11 | 0 | Not signed yet | ||
| Garrett Dellinger G | WaivedSep 11 | 0 | Back on the practice squad Sep 15 | ||
| Bo Melton WR | ReleasedSep 11 | 10 | Not signed yet | ||
| Levi Onwuzurike DE | ReleasedSep 11 | 3 | Back on the practice squad Sep 12 | ||
| Melvin Smith CB | WaivedSep 10 | 1 | Signed by | ||
| Ben Sims TE | Released injuredSep 10 | 0 | Practice squad, | ||
| Quentin Moore TE | Waived injuredSep 9 | 0 | Back on the practice squad Oct 21 | ||
| Jacoby Jones WR | Waived injuredSep 9 | 0 | Cleared waivers, unsigned | ||
| Curtis Jacobs LB | Waived injuredSep 9 | 0 | Cleared waivers, unsigned | ||
| Beanie Bishop DB | Released injuredSep 9 | 0 | Not signed yet | ||
| Aaron Smith LB | Waived injuredSep 8 | 0 | Cleared waivers, unsigned | ||
| Jaylon Jones CB | WaivedSep 8 | 0 | Cleared waivers, unsigned | ||
| Kyonte Hamilton DT | Waived injuredSep 8 | 0 | Back on the practice squad Oct 20 | ||
| Michael Niese C | Waived injuredSep 8 | 0 | Cleared waivers, unsigned |
Showing the newest 200. Pick a team or a week above for the rest.