Leaderboards · 2025 season · full regular season
2025 linebacker stats
Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →
Season
125 qualified · minimum 2 plays made per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.
| Player | Pos | G | Grade | Pass rush | Run defense | Plays | Tkl | Solo | TFL | Sk | QBH | INT | PD | FF | FR | TD | EPA | Press | Hur | MTkl | MTkl % | Stops | Stop % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | 17 | 98 | 94 | 79 | 55 | 47 | 29 | 15 2nd | 10.5 1st | 15 5th | 0 | 2 | 2 | 1 | 0 | −38.4 4th | 22 5th | 6 8th | 1 3rd | 2.1% 7th | 24 | 82.8% 6th | ||
| LB | 14 | 93 | 89 | 64 | 65 | 51 | 36 | 15 2nd | 9.5 2nd | 19 4th | 0 | 4 | 1 | 0 | 0 | −46.4 3rd | 23 4th | 4 21st | 2 9th | 3.8% 12th | 28 | 80.0% 9th | ||
| LB | 16 | 92 | 60 | 29 | 58 | 51 | 30 | 6 42nd | 2.5 34th | 9 16th | 0 | 2 | 1 | 0 | 0 | −12.9 46th | 12 21st | 3 | 1 3rd | 1.9% 6th | 9 | 50.0% | ||
| LB | 17 | 91 | 87 | 22 | 65 | 54 | 30 | 10 11th | 8.5 3rd | 20 1st | 0 | 0 | 1 | 0 | 0 | −15.3 41st | 25 2nd | 6 8th | 1 3rd | 1.8% 3rd | 16 | 59.3% | ||
| LB | 17 | 90 | 69 | 79 | 50 | 42 | 22 | 8 22nd | 4.0 16th | 10 10th | 0 | 1 | 0 | 1 | 0 | −31.6 8th | 13 14th | 3 | 3 | 6.7% | 23 | 88.5% 2nd | ||
| LB | 17 | 89 | 84 | 57 | 74 | 66 | 29 | 11 5th | 8.0 5th | 15 5th | 0 | 3 | 4 2nd | 0 | 0 | −38.4 5th | 24 3rd | 9 1st | 5 43rd | 7.0% | 29 49th | 67.4% 38th | ||
| LB | 13 | 82 | 57 | 69 | 36 | 34 | 17 | 6 42nd | 2.5 34th | 5 | 0 | 1 | 1 | 0 | 0 | −24.4 14th | 13 14th | 8 3rd | 0 1st | 0.0% 1st | 11 | 78.6% 12th | ||
| LB | 10 | 81 | 53 | 34 | 64 | 61 | 35 | 7 32nd | 4.0 16th | 6 | 0 | 1 | 2 | 0 | 0 | −6.6 | 9 37th | 3 | 4 | 6.2% 46th | 14 | 40.0% | ||
| OLB | 12 | 81 | 61 | 34 | 73 | 54 | 25 | 11 5th | 7.0 6th | 13 8th | 1 | 10 3rd | 0 | 2 3rd | 0 | −50.9 2nd | 16 9th | 1 | 4 | 6.9% | 17 | 65.4% | ||
| LB | 17 | 76 | 22 | 96 | 186 | 183 1st | 96 1st | 13 4th | 3.5 20th | 4 | 0 | 3 | 1 | 1 | 0 | −1.3 | 7 47th | 3 | 10 | 5.2% 27th | 64 4th | 64.7% | ||
| LB | 15 | 75 | 65 | 38 | 65 | 62 | 30 | 2 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | −4.3 | 9 37th | 3 | 8 | 11.4% | 18 | 47.4% | ||
| LB | 16 | 75 | 30 | 93 | 165 | 156 8th | 58 30th | 11 5th | 2.5 34th | 9 16th | 2 7th | 3 | 0 | 0 | 0 | +8.2 | 9 37th | 2 | 10 | 6.0% 40th | 57 9th | 60.6% | ||
| LB | 13 | 75 | 77 | 41 | 44 | 35 | 17 | 2 | 3.0 29th | 12 9th | 0 | 0 | 1 | 0 | 0 | −15.5 40th | 13 14th | 2 | 3 | 7.9% | 17 | 70.8% 23rd | ||
| LB | 17 | 75 | 46 | 85 | 46 | 47 | 23 | 3 | 2.0 | 4 | 0 | 1 | 1 | 0 | 0 | −8.0 | 6 | 2 | 2 9th | 4.1% 16th | 18 | 69.2% 27th | ||
| OLB | 15 | 74 | 75 | 39 | 83 | 61 | 24 | 10 11th | 7.0 6th | 20 1st | 2 7th | 8 8th | 3 4th | 2 3rd | 0 | −66.6 1st | 27 1st | 9 1st | 6 | 9.0% | 34 37th | 75.6% 14th | ||
| LB | 19 | 73 | 31 | 57 | 123 | 113 35th | 46 47th | 2 | 1.0 | 6 | 0 | 5 28th | 2 | 1 | 0 | +1.4 | 7 47th | 2 | 9 | 7.4% | 30 45th | 57.7% | ||
| LB | 17 | 73 | 69 | 30 | 48 | 43 | 19 | 7 32nd | 2.0 | 9 16th | 0 | 0 | 0 | 0 | 0 | −8.9 | 15 11th | 6 8th | 6 | 12.2% | 21 | 63.6% | ||
| LB | 17 | 73 | 30 | 98 | 182 | 176 2nd | 87 4th | 9 20th | 5.0 10th | 5 | 0 | 4 | 3 4th | 2 3rd | 0 | −23.3 17th | 12 21st | 6 8th | 7 | 3.8% 14th | 75 1st | 66.4% 47th | ||
| LB | 15 | 72 | 55 | 63 | 41 | 36 | 16 | 5 | 2.0 | 6 | 0 | 1 | 0 | 0 | 0 | −5.2 | 11 27th | 5 13th | 3 | 7.7% | 16 | 59.3% | ||
| LB | 14 | 71 | 67 | 28 | 42 | 36 | 23 | 5 | 5.5 9th | 9 16th | 0 | 1 | 2 | 1 | 0 | −12.5 50th | 13 14th | 3 | 1 3rd | 2.7% 9th | 11 | 68.8% 30th | ||
| LB | 17 | 70 | 19 | 82 | 98 | 98 45th | 50 42nd | 3 | 1.0 | 4 | 1 | 2 | 0 | 0 | 0 | +9.5 | 4 | 0 | 6 | 5.8% 38th | 28 | 58.3% | ||
| LB | 16 | 68 | 13 | 98 | 171 | 164 4th | 94 2nd | 7 32nd | 1.0 | 3 | 0 | 4 | 0 | 1 | 0 | +5.4 | 7 47th | 4 21st | 7 | 4.1% 17th | 63 5th | 67.7% 33rd | ||
| LB | 17 | 68 | 50 | 53 | 118 | 115 31st | 56 33rd | 17 1st | 6.5 8th | 10 10th | 0 | 0 | 4 2nd | 0 | 0 | −20.4 24th | 18 7th | 7 5th | 14 | 10.9% | 44 19th | 61.1% | ||
| LB | 17 | 68 | 65 | 30 | 46 | 34 | 18 | 2 | 2.5 34th | 9 16th | 2 7th | 6 21st | 0 | 1 | 0 | −32.1 7th | 12 21st | 3 | 3 | 8.1% | 16 | 66.7% 39th | ||
| LB | 15 | 68 | 42 | 67 | 38 | 37 | 13 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | +4.1 | 2 | 0 | 1 3rd | 2.6% 8th | 6 | 60.0% | ||
| LB | 17 | 68 | 30 | 77 | 65 | 67 | 41 | 6 42nd | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | −16.8 33rd | 2 | 0 | 4 | 5.6% 33rd | 23 | 82.1% 7th | ||
| LB | 13 | 68 | 29 | 92 | 147 | 144 13th | 60 27th | 4 | 2.0 | 3 | 0 | 2 | 1 | 0 | 0 | +21.3 | 7 47th | 4 21st | 8 | 5.3% 29th | 52 11th | 56.5% | ||
| LB | 17 | 67 | 62 | 31 | 39 | 35 | 16 | 4 | 2.0 | 6 | 2 7th | 4 | 1 | 0 | 0 | −22.8 20th | 13 14th | 6 8th | 4 | 10.3% | 12 | 85.7% 4th | ||
| LB | 14 | 67 | 70 | 48 | 37 | 39 | 17 | 1 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | −0.6 | 2 | 0 | 3 | 7.1% | 6 | 46.2% | ||
| LB | 14 | 67 | 35 | 30 | 95 | 91 49th | 40 | 2 | 1.5 | 5 | 0 | 0 | 1 | 0 | 0 | +22.0 | 7 47th | 1 | 5 43rd | 5.2% 28th | 15 | 41.7% | ||
| LB | 16 | 66 | 38 | 25 | 104 | 87 | 38 | 6 42nd | 1.5 | 10 10th | 5 2nd | 7 14th | 0 | 2 3rd | 1 2nd | −29.3 11th | 15 11th | 5 13th | 6 | 6.5% 50th | 22 | 57.9% | ||
| LB | 19 | 65 | 52 | 56 | 54 | 50 | 18 | 4 | 4.0 16th | 9 16th | 2 7th | 3 | 0 | 0 | 0 | −19.6 25th | 12 21st | 3 | 2 9th | 3.9% 15th | 18 | 58.1% | ||
| LB | 15 | 64 | 29 | 55 | 145 | 134 16th | 57 31st | 9 20th | 2.5 34th | 7 25th | 0 | 7 14th | 0 | 0 | 0 | +11.9 | 11 27th | 3 | 5 43rd | 3.6% 10th | 36 33rd | 50.0% | ||
| LB | 10 | 64 | 30 | 97 | 56 | 53 | 15 | 2 | 1.0 | 2 | 1 | 2 | 1 | 0 | 0 | −7.9 | 2 | 0 | 1 3rd | 1.9% 4th | 26 | 72.2% 17th | ||
| LB | 16 | 64 | 23 | 91 | 50 | 53 | 25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.2 | 1 | 1 | 3 | 5.4% 31st | 18 | 66.7% 39th | ||
| BW Bobby WagnerB. Wagner WAS | MLB | 17 | 63 | 29 | 95 | 170 | 162 5th | 75 6th | 8 22nd | 4.5 13th | 9 16th | 2 7th | 4 | 0 | 0 | 0 | +3.6 | 11 27th | 2 | 7 | 4.1% 19th | 67 2nd | 62.0% | |
| LB | 17 | 62 | 22 | 94 | 166 | 154 9th | 69 13th | 10 11th | 1.0 | 7 25th | 1 | 6 21st | 1 | 0 | 0 | −23.5 16th | 10 33rd | 3 | 12 | 7.2% | 65 3rd | 71.4% 20th | ||
| LB | 9 | 62 | 78 | 6 | 34 | 28 | 15 | 3 | 4.5 13th | 10 10th | 0 | 1 | 1 | 0 | 0 | −16.2 36th | 13 14th | 4 21st | 3 | 9.7% | 9 | 69.2% 27th | ||
| LB | 18 | 61 | 21 | 25 | 131 | 130 18th | 75 6th | 6 42nd | 2.0 | 4 | 1 | 3 | 0 | 1 | 0 | +23.0 | 4 | 1 | 10 | 7.1% | 26 | 59.1% | ||
| LB | 16 | 61 | 33 | 43 | 135 | 129 21st | 70 12th | 10 11th | 5.0 10th | 6 | 1 | 3 | 1 | 1 | 0 | +4.5 | 10 33rd | 3 | 12 | 8.5% | 37 31st | 61.7% | ||
| LB | 14 | 61 | 36 | 99 | 60 | 58 | 25 | 2 | 2.0 | 5 | 1 | 2 | 0 | 0 | 0 | −24.1 15th | 6 | 1 | 3 | 4.9% 22nd | 31 44th | 83.8% 5th | ||
| LB | 14 | 61 | 29 | 66 | 66 | 66 | 32 | 4 | 2.5 34th | 4 | 0 | 1 | 0 | 0 | 0 | −10.8 | 5 | 0 | 3 | 4.4% 20th | 18 | 66.7% 39th | ||
| LB | 15 | 59 | 17 | 99 | 50 | 49 | 22 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | −2.1 | 1 | 1 | 6 | 10.9% | 23 | 67.7% 34th | ||
| LB | 12 | 58 | 14 | 74 | 96 | 94 47th | 37 | 4 | 1.0 | 1 | 0 | 4 | 0 | 0 | 0 | +19.5 | 1 | 0 | 5 43rd | 5.1% 25th | 26 | 52.0% | ||
| LB | 21 | 58 | 10 | 72 | 105 | 100 44th | 48 45th | 8 22nd | 1.0 | 3 | 0 | 4 | 1 | 0 | 0 | −14.0 45th | 4 | 1 | 6 | 5.7% 36th | 33 40th | 60.0% | ||
| MM Matt MilanoM. Milano BUF | OLB | 14 | 51 | 35 | 72 | 78 | 75 | 40 | 8 22nd | 3.5 20th | 6 | 0 | 1 | 1 | 0 | 0 | −14.1 44th | 8 43rd | 2 | 8 | 9.6% | 30 45th | 71.4% 20th | |
| LB | 13 | 49 | 34 | 63 | 40 | 38 | 21 | 3 | 3.0 29th | 4 | 1 | 2 | 2 | 0 | 1 2nd | −16.1 37th | 4 | 1 | 0 1st | 0.0% 1st | 12 | 63.2% | ||
| LB | 15 | 47 | 48 | 57 | 65 | 62 | 22 | 5 | 4.5 13th | 8 24th | 1 | 3 | 0 | 0 | 0 | −21.4 22nd | 10 33rd | 2 | 4 | 6.1% 42nd | 24 | 66.7% 39th | ||
| MLB | 6 | 46 | 16 | 76 | 54 | 51 | 27 | 2 | 0.0 | 0 | 0 | 3 | 2 | 1 | 0 | +0.8 | 0 | 0 | 2 9th | 3.8% 12th | 17 | 58.6% | ||
| OLB | 14 | 46 | 22 | 63 | 74 | 69 | 43 49th | 8 22nd | 1.0 | 2 | 1 | 3 | 1 | 0 | 0 | −16.0 38th | 4 | 1 | 5 43rd | 6.8% | 23 | 62.2% | ||
| LB | 17 | 46 | 22 | 31 | 181 | 174 3rd | 90 3rd | 11 5th | 2.5 34th | 7 25th | 1 | 3 | 1 | 0 | 0 | +11.0 | 9 37th | 2 | 19 | 9.8% | 46 18th | 54.1% | ||
| LB | 15 | 45 | 19 | 86 | 62 | 65 | 33 | 4 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | −2.5 | 2 | 0 | 6 | 8.5% | 23 | 65.7% 49th | ||
| LB | 17 | 45 | 18 | 86 | 134 | 125 25th | 61 22nd | 7 32nd | 2.0 | 4 | 3 4th | 8 8th | 2 | 1 | 2 1st | −33.0 6th | 6 | 2 | 9 | 6.7% | 49 12th | 65.3% | ||
| OLB | 17 | 45 | 78 | 1 | 58 | 47 | 24 | 8 22nd | 8.5 3rd | 20 1st | 0 | 0 | 2 | 1 | 0 | −23.0 19th | 22 5th | 3 | 9 | 16.1% | 18 | 58.1% | ||
| LB | 17 | 44 | 38 | 29 | 119 | 107 38th | 57 31st | 10 11th | 3.5 20th | 10 10th | 1 | 6 21st | 1 | 0 | 0 | −10.1 | 18 7th | 8 3rd | 7 | 6.1% 45th | 33 40th | 55.0% | ||
| LB | 14 | 43 | 30 | 49 | 56 | 55 | 24 | 3 | 1.0 | 1 | 1 | 4 | 0 | 0 | 0 | +0.9 | 2 | 1 | 3 | 5.2% 26th | 13 | 54.2% | ||
| MLB | 10 | 42 | 6 | 93 | 54 | 51 | 29 | 4 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | −3.9 | 1 | 1 | 8 | 13.6% | 23 | 69.7% 25th | ||
| LB | 14 | 42 | 19 | 40 | 95 | 93 48th | 44 48th | 5 | 0.5 | 2 | 0 | 1 | 1 | 0 | 0 | −1.3 | 5 | 3 | 6 | 6.1% 42nd | 25 | 54.4% | ||
| LB | 15 | 42 | 22 | 86 | 38 | 38 | 17 | 0 | 0.0 | 0 | 1 | 4 | 2 | 0 | 0 | −18.8 28th | 0 | 0 | 2 9th | 5.0% 23rd | 13 | 86.7% 3rd | ||
| LB | 17 | 38 | 30 | 14 | 115 | 106 39th | 55 34th | 4 | 3.0 29th | 5 | 2 7th | 7 14th | 1 | 0 | 0 | +17.0 | 6 | 0 | 15 | 12.4% | 24 | 44.4% | ||
| LB | 19 | 37 | 28 | 24 | 123 | 114 33rd | 52 38th | 11 5th | 3.5 20th | 6 | 1 | 8 8th | 0 | 1 | 0 | −7.6 | 7 47th | 1 | 14 | 10.9% | 35 34th | 62.5% | ||
| LB | 17 | 37 | 13 | 67 | 165 | 154 9th | 68 14th | 8 22nd | 2.0 | 5 | 0 | 8 8th | 0 | 0 | 0 | +23.1 | 7 47th | 3 | 10 | 6.1% 44th | 54 10th | 55.1% | ||
| LB | 17 | 37 | 54 | 16 | 52 | 41 | 15 | 7 32nd | 3.5 20th | 14 7th | 0 | 0 | 0 | 1 | 0 | −17.4 30th | 16 9th | 4 21st | 4 | 8.9% | 20 | 66.7% 39th | ||
| JB Jerome BakerJ. Baker CLE | OLB | 16 | 36 | 22 | 53 | 38 | 40 | 10 | 3 | 1.5 | 1 | 0 | 0 | 2 | 0 | 0 | −7.0 | 2 | 0 | 4 | 9.1% | 14 | 60.9% | |
| LB | 16 | 36 | 51 | 43 | 52 | 48 | 20 | 7 32nd | 5.0 10th | 9 16th | 0 | 1 | 1 | 0 | 0 | −29.6 9th | 15 11th | 5 13th | 4 | 7.7% | 26 | 78.8% 11th | ||
| LB | 9 | 33 | 22 | 60 | 36 | 35 | 13 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | −1.1 | 0 | 0 | 4 | 10.3% | 12 | 60.0% | ||
| LB | 17 | 33 | 11 | 78 | 106 | 103 42nd | 52 38th | 10 11th | 2.0 | 3 | 0 | 1 | 1 | 1 | 0 | −12.5 49th | 5 | 3 | 2 9th | 1.9% 5th | 41 23rd | 62.1% | ||
| LB | 16 | 32 | 5 | 88 | 119 | 117 29th | 50 42nd | 2 | 0.0 | 1 | 1 | 5 28th | 1 | 1 | 0 | −3.8 | 4 | 3 | 7 | 5.7% 35th | 42 22nd | 75.0% 15th | ||
| LB | 11 | 31 | 16 | 30 | 43 | 44 | 18 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | −4.1 | 0 | 0 | 3 | 6.4% 48th | 8 | 66.7% 39th | ||
| LB | 10 | 30 | 20 | 78 | 42 | 41 | 18 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | +1.1 | 1 | 0 | 4 | 8.9% | 15 | 53.6% | ||
| LB | 10 | 30 | 22 | 32 | 74 | 67 | 33 | 2 | 0.5 | 3 | 1 | 5 28th | 0 | 0 | 1 2nd | −3.9 | 5 | 2 | 4 | 5.6% 33rd | 18 | 48.7% | ||
| MLB | 15 | 30 | 10 | 64 | 137 | 125 25th | 66 17th | 3 | 1.0 | 3 | 4 3rd | 10 3rd | 0 | 1 | 0 | −7.2 | 4 | 2 | 7 | 5.3% 30th | 40 26th | 60.6% | ||
| LB | 17 | 28 | 28 | 17 | 121 | 116 30th | 61 22nd | 5 | 3.5 20th | 6 | 3 4th | 6 21st | 0 | 0 | 0 | +19.2 | 8 43rd | 2 | 5 43rd | 4.1% 18th | 24 | 46.2% | ||
| LB | 18 | 28 | 17 | 78 | 169 | 161 6th | 66 17th | 3 | 1.0 | 4 | 0 | 4 | 2 | 0 | 0 | +12.3 | 12 21st | 7 5th | 14 | 8.0% | 63 5th | 71.6% 19th | ||
| LB | 16 | 28 | 30 | 41 | 110 | 101 43rd | 61 22nd | 10 11th | 3.0 29th | 7 25th | 1 | 5 28th | 0 | 0 | 0 | −4.4 | 10 33rd | 3 | 15 | 12.9% | 38 29th | 76.0% 13th | ||
| LB | 20 | 26 | 22 | 60 | 171 | 158 7th | 75 6th | 10 11th | 2.5 34th | 5 | 1 | 8 8th | 5 1st | 2 3rd | 0 | −18.7 29th | 11 27th | 5 13th | 17 | 9.7% | 60 8th | 62.5% | ||
| LB | 17 | 26 | 47 | 25 | 46 | 40 | 26 | 6 42nd | 1.5 | 10 10th | 0 | 0 | 0 | 2 3rd | 1 2nd | −16.9 32nd | 11 27th | 2 | 4 | 9.1% | 21 | 80.8% 8th | ||
| MLB | 16 | 26 | 31 | 39 | 107 | 95 46th | 52 38th | 4 | 2.5 34th | 6 | 1 | 9 6th | 0 | 0 | 0 | −19.5 26th | 11 27th | 5 13th | 5 43rd | 5.0% 23rd | 34 37th | 65.4% | ||
| LB | 16 | 25 | 0 | 82 | 138 | 126 23rd | 66 17th | 6 42nd | 0.0 | 0 | 1 | 10 3rd | 1 | 2 3rd | 0 | −0.8 | 1 | 1 | 9 | 6.7% | 48 14th | 67.6% 36th | ||
| LB | 18 | 24 | 2 | 58 | 160 | 151 11th | 78 5th | 5 | 0.5 | 1 | 6 1st | 8 8th | 1 | 0 | 1 2nd | −28.7 12th | 5 | 3 | 12 | 7.4% | 44 19th | 63.8% | ||
| ILB | 15 | 24 | 12 | 30 | 138 | 130 18th | 74 10th | 5 | 0.0 | 4 | 0 | 3 | 0 | 1 | 1 2nd | −21.1 23rd | 7 47th | 3 | 9 | 6.5% | 35 34th | 54.7% | ||
| LB | 16 | 21 | 11 | 57 | 135 | 131 17th | 61 22nd | 7 32nd | 2.0 | 2 | 1 | 4 | 1 | 0 | 0 | +5.4 | 4 | 2 | 17 | 11.5% | 44 19th | 60.3% | ||
| LB | 12 | 20 | 15 | 60 | 72 | 65 | 39 | 7 32nd | 0.0 | 2 | 1 | 3 | 0 | 2 3rd | 0 | −17.1 31st | 5 | 3 | 6 | 8.5% | 28 | 65.1% | ||
| LB | 12 | 19 | 29 | 6 | 67 | 61 | 36 | 5 | 2.0 | 4 | 0 | 4 | 0 | 0 | 0 | +7.5 | 5 | 1 | 7 | 10.3% | 11 | 42.3% | ||
| LB | 18 | 16 | 5 | 49 | 160 | 148 12th | 71 11th | 5 | 1.0 | 2 | 1 | 11 1st | 2 | 1 | 0 | −15.8 39th | 5 | 2 | 18 | 10.8% | 48 14th | 71.6% 18th | ||
| LB | 5 | 16 | 16 | 32 | 35 | 34 | 15 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | +10.1 | 0 | 0 | 6 | 15.0% | 10 | 55.6% | ||
| LB | 13 | 15 | 22 | 56 | 57 | 59 | 32 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | −2.4 | 2 | 2 | 9 | 13.2% | 23 | 67.7% 34th | ||
| LB | 17 | 15 | 20 | 42 | 139 | 129 21st | 66 17th | 7 32nd | 3.5 20th | 5 | 2 7th | 7 14th | 1 | 1 | 0 | +1.8 | 7 47th | 1 | 16 | 11.0% | 47 17th | 66.2% 48th | ||
| LD Lavonte DavidL. David TB | OLB | 17 | 15 | 30 | 22 | 121 | 114 33rd | 59 29th | 8 22nd | 3.5 20th | 6 | 1 | 3 | 2 | 2 3rd | 0 | −14.6 42nd | 12 21st | 5 13th | 13 | 10.2% | 39 28th | 69.6% 26th | |
| OLB | 17 | 14 | 5 | 87 | 148 | 143 14th | 61 22nd | 6 42nd | 0.5 | 2 | 0 | 3 | 2 | 1 | 0 | −12.5 48th | 5 | 3 | 14 | 8.9% | 63 5th | 61.8% | ||
| LB | 18 | 14 | 14 | 56 | 71 | 66 | 31 | 1 | 0.0 | 3 | 0 | 2 | 0 | 1 | 0 | −0.7 | 3 | 0 | 7 | 9.6% | 25 | 61.0% | ||
| LB | 19 | 14 | 22 | 17 | 117 | 110 36th | 48 45th | 10 11th | 2.5 34th | 5 | 0 | 5 28th | 0 | 1 | 0 | −14.2 43rd | 8 43rd | 3 | 19 | 14.7% | 35 34th | 70.0% 24th | ||
| ILB | 17 | 14 | 1 | 66 | 151 | 143 14th | 75 6th | 2 | 1.0 | 1 | 2 7th | 6 21st | 0 | 1 | 0 | −6.4 | 2 | 1 | 7 | 4.7% 21st | 48 14th | 60.0% | ||
| LB | 8 | 13 | 15 | 28 | 66 | 60 | 31 | 3 | 0.0 | 1 | 1 | 6 21st | 1 | 0 | 0 | +0.5 | 3 | 2 | 8 | 11.8% | 19 | 61.3% | ||
| LB | 11 | 12 | 11 | 38 | 35 | 37 | 24 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | +7.7 | 0 | 0 | 6 | 14.0% | 8 | 44.4% | ||
| LB | 14 | 12 | 2 | 68 | 53 | 54 | 31 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | −2.9 | 0 | 0 | 8 | 12.9% | 18 | 69.2% 27th | ||
| LB | 13 | 11 | 14 | 52 | 81 | 73 | 36 | 5 | 1.0 | 2 | 0 | 7 14th | 0 | 1 | 0 | −12.0 | 4 | 2 | 5 43rd | 6.4% 49th | 30 45th | 65.2% | ||
| LB | 12 | 11 | 7 | 64 | 44 | 45 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +11.4 | 0 | 0 | 3 | 6.3% 47th | 17 | 63.0% | ||
| LB | 13 | 11 | 31 | 15 | 90 | 83 | 43 49th | 8 22nd | 3.5 20th | 5 | 0 | 7 14th | 0 | 0 | 0 | −16.3 35th | 5 | 0 | 15 | 15.3% | 30 45th | 65.2% | ||
| LB | 19 | 11 | 0 | 86 | 108 | 106 39th | 54 36th | 1 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | +12.3 | 1 | 1 | 4 | 3.6% 11th | 38 29th | 66.7% 39th | ||
| OLB | 17 | 10 | 4 | 95 | 93 | 90 50th | 40 | 6 42nd | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | −4.1 | 2 | 1 | 11 | 10.9% | 49 12th | 68.1% 32nd | ||
| HR Haason ReddickH. Reddick TB | OLB | 13 | 10 | 35 | 13 | 35 | 31 | 18 | 6 42nd | 2.5 34th | 6 | 0 | 1 | 1 | 0 | 0 | −16.4 34th | 8 43rd | 2 | 3 | 8.8% | 12 | 80.0% 9th | |
| LB | 11 | 10 | 8 | 66 | 42 | 43 | 25 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.3 | 1 | 1 | 6 | 12.2% | 19 | 65.5% 50th | ||
| OLB | 17 | 10 | 26 | 14 | 134 | 125 25th | 60 27th | 7 32nd | 2.0 | 6 | 0 | 5 28th | 1 | 0 | 0 | −12.8 47th | 13 14th | 7 5th | 23 | 15.5% | 41 23rd | 64.1% | ||
| LB | 16 | 9 | 20 | 27 | 63 | 60 | 27 | 5 | 1.0 | 1 | 0 | 4 | 1 | 0 | 0 | +1.2 | 3 | 1 | 9 | 13.0% | 21 | 63.6% | ||
| LB | 14 | 8 | 14 | 30 | 76 | 76 | 29 | 2 | 0.5 | 1 | 0 | 2 | 1 | 0 | 0 | +1.5 | 3 | 2 | 13 | 14.6% | 27 | 67.5% 37th | ||
| LB | 14 | 8 | 11 | 17 | 34 | 35 | 12 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | +6.2 | 0 | 0 | 2 9th | 5.4% 32nd | 3 | 33.3% | ||
| LB | 18 | 8 | 14 | 6 | 119 | 110 36th | 68 14th | 11 5th | 0.0 | 4 | 1 | 5 28th | 0 | 0 | 1 2nd | −0.6 | 9 37th | 5 13th | 13 | 10.6% | 27 | 60.0% | ||
| LB | 16 | 8 | 2 | 48 | 49 | 50 | 22 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | +3.1 | 0 | 0 | 3 | 5.7% 36th | 15 | 57.7% | ||
| LB | 17 | 8 | 8 | 39 | 122 | 115 31st | 53 37th | 4 | 1.0 | 0 | 2 7th | 7 14th | 1 | 0 | 0 | −22.6 21st | 6 | 5 13th | 11 | 8.7% | 41 23rd | 63.1% | ||
| LB | 17 | 8 | 5 | 36 | 134 | 126 23rd | 67 16th | 4 | 0.5 | 3 | 0 | 5 28th | 2 | 1 | 0 | −23.3 18th | 5 | 3 | 12 | 8.7% | 40 26th | 62.5% | ||
| LB | 18 | 7 | 10 | 14 | 139 | 130 18th | 62 21st | 8 22nd | 1.0 | 5 | 0 | 4 | 1 | 1 | 0 | +30.8 | 7 47th | 3 | 18 | 12.2% | 37 31st | 57.8% | ||
| LB | 12 | 6 | 16 | 20 | 49 | 51 | 23 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | +10.2 | 2 | 1 | 5 43rd | 8.9% | 13 | 43.3% | ||
| LB | 17 | 5 | 22 | 37 | 82 | 78 | 40 | 6 42nd | 4.0 16th | 5 | 1 | 3 | 0 | 0 | 0 | −29.3 10th | 6 | 1 | 5 43rd | 6.0% 40th | 32 42nd | 71.1% 22nd | ||
| LB | 17 | 5 | 19 | 4 | 46 | 45 | 28 | 5 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | −3.2 | 5 | 3 | 8 | 15.1% | 10 | 66.7% 39th | ||
| LB | 16 | 5 | 1 | 17 | 85 | 80 | 42 | 2 | 0.0 | 1 | 1 | 3 | 1 | 1 | 0 | +3.1 | 1 | 0 | 5 43rd | 5.9% 39th | 20 | 54.1% | ||
| LB | 17 | 4 | 10 | 28 | 87 | 81 | 38 | 4 | 1.0 | 3 | 0 | 2 | 0 | 1 | 0 | −4.4 | 4 | 0 | 7 | 8.0% | 25 | 62.5% | ||
| LB | 18 | 3 | 0 | 27 | 132 | 118 28th | 55 34th | 2 | 0.0 | 2 | 2 7th | 9 6th | 1 | 3 1st | 0 | −25.2 13th | 2 | 0 | 10 | 7.8% | 34 37th | 52.3% | ||
