Leaderboards · 2025 season · full regular season
2025 edge rusher stats
Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →
Season
76 qualified · minimum 2 plays made per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.
| Player | Pos | G | Grade | Pass rush | Run defense | Plays | Tkl | Solo | TFL | Sk | QBH | INT | PD | FF | FR | TD | EPA | Press | Hur | MTkl | MTkl % | Stops | Stop % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | 19 | 100 | 99 | 32 | 78 | 60 7th | 29 15th | 14 8th | 8.0 23rd | 25 13th | 0 | 3 | 6 1st | 3 1st | 2 1st | −72.3 3rd | 49 4th | 23 1st | 6 | 9.1% | 31 8th | 75.6% 38th | ||
| LB | 17 | 100 | 99 | 13 | 89 | 67 4th | 39 4th | 22 3rd | 16.5 3rd | 31 5th | 0 | 7 1st | 3 10th | 1 | 0 | −49.0 11th | 41 9th | 10 | 4 | 5.6% 26th | 19 | 63.3% | ||
| DE | 19 | 100 | 98 | 57 | 74 | 60 7th | 34 7th | 22 3rd | 15.5 4th | 27 11th | 0 | 3 | 6 1st | 2 3rd | 1 2nd | −84.6 1st | 41 9th | 15 6th | 4 | 6.3% 30th | 30 10th | 88.2% 7th | ||
| LB | 15 | 100 | 100 | 12 | 43 | 35 | 18 50th | 6 | 5.5 39th | 13 46th | 0 | 0 | 1 | 1 | 0 | −6.9 | 18 | 6 48th | 3 | 7.9% 49th | 9 | 56.3% | ||
| LB | 17 | 100 | 100 | 49 | 75 | 60 7th | 40 3rd | 33 1st | 23.0 1st | 39 2nd | 0 | 1 | 3 10th | 0 | 0 | −59.9 5th | 53 2nd | 14 10th | 2 | 3.2% 8th | 28 15th | 90.3% 4th | ||
| LB | 18 | 100 | 100 | 11 | 61 | 49 24th | 32 13th | 15 7th | 15.0 5th | 29 8th | 0 | 1 | 4 5th | 0 | 0 | −38.6 28th | 40 11th | 12 15th | 4 | 7.6% 47th | 15 | 79.0% 26th | ||
| LB | 16 | 100 | 99 | 29 | 38 | 30 | 19 44th | 13 14th | 12.0 9th | 17 33rd | 0 | 2 | 4 5th | 1 | 0 | −47.2 14th | 28 28th | 9 33rd | 0 1st | 0.0% 1st | 10 | 66.7% | ||
| LB | 14 | 100 | 100 | 27 | 56 | 41 42nd | 17 | 12 18th | 12.5 8th | 27 11th | 0 | 1 | 2 | 0 | 0 | −33.1 35th | 48 5th | 22 2nd | 3 | 6.8% 35th | 19 | 76.0% 36th | ||
| DE | 19 | 100 | 100 | 4 | 91 | 47 27th | 19 44th | 4 | 8.5 19th | 51 1st | 0 | 6 2nd | 0 | 0 | 0 | −28.1 44th | 54 1st | 8 38th | 6 | 11.3% | 23 31st | 69.7% | ||
| LB | 18 | 99 | 98 | 45 | 52 | 42 41st | 24 29th | 12 18th | 10.5 12th | 21 24th | 0 | 0 | 2 | 0 | 0 | −29.0 42nd | 27 32nd | 6 48th | 1 4th | 2.3% 5th | 19 | 76.0% 36th | ||
| DE | 18 | 99 | 99 | 28 | 72 | 59 10th | 33 11th | 17 6th | 18.0 2nd | 25 13th | 0 | 3 | 5 3rd | 1 | 0 | −52.0 7th | 40 11th | 11 21st | 4 | 6.4% 32nd | 24 | 64.9% | ||
| LB | 20 | 99 | 97 | 70 | 109 | 90 1st | 45 1st | 14 8th | 12.0 9th | 31 5th | 0 | 0 | 1 | 0 | 0 | −45.5 18th | 47 7th | 15 6th | 4 | 4.3% 16th | 44 3rd | 69.8% | ||
| DE | 12 | 98 | 96 | 96 | 48 | 41 42nd | 21 | 12 18th | 8.5 19th | 10 | 0 | 4 | 1 | 2 3rd | 0 | −36.0 33rd | 19 | 9 33rd | 2 | 4.7% 20th | 24 | 80.0% 22nd | ||
| DE | 12 | 98 | 98 | 39 | 46 | 38 48th | 21 | 11 24th | 10.0 15th | 15 40th | 0 | 4 | 2 | 3 1st | 1 2nd | −48.2 13th | 30 23rd | 15 6th | 3 | 7.3% 44th | 18 | 81.8% 14th | ||
| LB | 16 | 98 | 96 | 41 | 63 | 51 22nd | 34 7th | 21 5th | 14.0 7th | 24 17th | 0 | 3 | 2 | 1 | 0 | −47.0 15th | 31 20th | 9 33rd | 2 | 3.8% 13th | 23 31st | 92.0% 2nd | ||
| LB | 18 | 96 | 95 | 64 | 76 | 54 13th | 26 22nd | 8 40th | 8.0 23rd | 28 9th | 0 | 4 | 1 | 0 | 0 | −38.9 26th | 34 15th | 7 43rd | 2 | 3.6% 11th | 29 12th | 74.4% 43rd | ||
| LB | 17 | 95 | 96 | 32 | 61 | 46 31st | 26 22nd | 7 | 7.5 27th | 21 24th | 0 | 2 | 1 | 1 | 0 | −38.0 30th | 37 13th | 16 5th | 4 | 8.0% 50th | 23 31st | 63.9% | ||
| DE | 17 | 95 | 98 | 9 | 80 | 54 13th | 35 6th | 14 8th | 14.5 6th | 35 3rd | 1 | 3 | 4 5th | 1 | 0 | −58.9 6th | 50 3rd | 15 6th | 6 | 10.0% | 23 31st | 63.9% | ||
| LB | 17 | 95 | 91 | 30 | 73 | 52 19th | 27 18th | 9 | 6.5 35th | 24 17th | 3 1st | 3 | 2 | 1 | 1 2nd | −45.6 17th | 26 36th | 4 | 4 | 7.1% 39th | 24 | 61.5% | ||
| DE | 20 | 95 | 95 | 35 | 91 | 65 6th | 34 7th | 14 8th | 8.5 19th | 34 4th | 0 | 1 | 3 10th | 0 | 0 | −42.5 20th | 46 8th | 13 12th | 5 | 7.1% 39th | 36 4th | 80.0% 22nd | ||
| DE | 16 | 94 | 91 | 38 | 62 | 43 34th | 18 50th | 7 | 7.0 30th | 24 17th | 0 | 1 | 0 | 2 3rd | 0 | −48.2 12th | 28 28th | 4 | 0 1st | 0.0% 1st | 19 | 67.9% | ||
| DE | 15 | 94 | 97 | 4 | 36 | 26 | 17 | 10 26th | 10.5 12th | 16 37th | 0 | 5 6th | 1 | 1 | 0 | −39.0 25th | 26 36th | 10 | 1 4th | 3.7% 12th | 9 | 81.8% 14th | ||
| LB | 19 | 93 | 97 | 3 | 64 | 43 34th | 25 25th | 14 8th | 10.5 12th | 28 9th | 0 | 3 | 3 10th | 1 | 1 2nd | −74.4 2nd | 35 14th | 8 38th | 9 | 17.3% | 19 | 82.6% 12th | ||
| DE | 15 | 93 | 96 | 24 | 34 | 26 | 12 | 6 | 7.5 27th | 16 37th | 0 | 0 | 0 | 0 | 0 | −22.6 49th | 23 42nd | 6 48th | 2 | 7.1% 39th | 16 | 94.1% 1st | ||
| DE | 18 | 93 | 98 | 0 | 76 | 53 16th | 29 15th | 13 14th | 9.0 17th | 30 7th | 0 | 3 | 0 | 0 | 0 | −42.4 21st | 48 5th | 20 3rd | 10 | 15.9% | 20 49th | 60.6% | ||
| DE | 17 | 93 | 93 | 22 | 49 | 29 | 13 | 12 18th | 7.0 30th | 25 13th | 0 | 2 | 0 | 0 | 0 | −25.0 45th | 31 20th | 6 48th | 1 4th | 3.3% 9th | 17 | 81.0% 19th | ||
| LB | 19 | 91 | 91 | 18 | 64 | 54 13th | 25 25th | 9 | 9.0 17th | 18 30th | 0 | 4 | 0 | 0 | 0 | −32.5 37th | 29 24th | 10 | 4 | 6.9% 36th | 21 43rd | 61.8% | ||
| DE | 15 | 90 | 76 | 64 | 90 | 73 3rd | 42 2nd | 28 2nd | 10.0 15th | 20 26th | 1 | 6 2nd | 2 | 0 | 0 | −60.5 4th | 29 24th | 8 38th | 9 | 11.0% | 45 2nd | 81.8% 14th | ||
| DE | 17 | 88 | 79 | 76 | 54 | 43 34th | 21 | 9 | 6.5 35th | 16 37th | 0 | 2 | 0 | 0 | 0 | −22.4 50th | 18 | 3 | 4 | 8.5% | 26 20th | 83.9% 11th | ||
| BH Bryce HuffB. Huff SF | DE | 15 | 86 | 88 | 14 | 46 | 34 | 15 | 8 40th | 4.0 | 15 40th | 0 | 1 | 2 | 0 | 0 | −24.8 46th | 27 32nd | 12 15th | 5 | 12.8% | 17 | 60.7% | |
| LB | 17 | 86 | 87 | 36 | 63 | 50 23rd | 27 18th | 13 14th | 7.0 30th | 19 28th | 0 | 1 | 1 | 0 | 0 | −31.4 38th | 32 18th | 13 12th | 5 | 9.1% | 29 12th | 90.6% 3rd | ||
| DE | 19 | 86 | 86 | 32 | 74 | 58 11th | 33 11th | 14 8th | 11.0 11th | 22 22nd | 0 | 6 2nd | 4 5th | 1 | 0 | −51.2 8th | 31 20th | 9 33rd | 4 | 6.5% 34th | 29 12th | 76.3% 34th | ||
| DE | 13 | 86 | 73 | 53 | 41 | 37 | 18 50th | 12 18th | 5.5 39th | 9 | 0 | 1 | 1 | 0 | 0 | −32.9 36th | 14 | 5 | 2 | 5.1% 23rd | 18 | 85.7% 8th | ||
| LB | 15 | 85 | 87 | 31 | 62 | 43 34th | 23 31st | 7 | 4.0 | 23 20th | 0 | 0 | 2 | 2 3rd | 0 | −37.5 31st | 34 15th | 12 15th | 2 | 4.4% 17th | 24 | 77.4% 30th | ||
| DE | 15 | 84 | 72 | 72 | 55 | 43 34th | 21 | 8 40th | 3.5 | 14 43rd | 0 | 2 | 0 | 0 | 0 | −28.7 43rd | 21 47th | 5 | 2 | 4.4% 17th | 24 | 77.4% 30th | ||
| DE | 16 | 84 | 86 | 21 | 66 | 48 25th | 23 31st | 10 26th | 6.0 37th | 23 20th | 0 | 2 | 0 | 1 | 0 | −35.4 34th | 28 28th | 7 43rd | 3 | 5.9% 27th | 24 | 70.6% | ||
| DE | 12 | 82 | 90 | 23 | 41 | 30 | 17 | 10 26th | 8.0 23rd | 19 28th | 0 | 0 | 0 | 0 | 0 | −16.6 | 20 48th | 2 | 5 | 14.3% | 17 | 85.0% 10th | ||
| LB | 17 | 82 | 88 | 25 | 48 | 35 | 15 | 5 | 4.0 | 15 40th | 0 | 2 | 1 | 0 | 0 | −24.3 47th | 25 40th | 9 33rd | 8 | 18.6% | 20 49th | 71.4% 49th | ||
| LB | 18 | 78 | 87 | 12 | 48 | 37 | 16 | 7 | 7.0 30th | 17 33rd | 1 | 4 | 0 | 0 | 1 2nd | −39.2 24th | 26 36th | 10 | 3 | 7.5% 46th | 16 | 76.2% 35th | ||
| LB | 17 | 78 | 85 | 26 | 68 | 53 16th | 27 18th | 7 | 5.0 46th | 14 43rd | 0 | 4 | 1 | 2 3rd | 0 | −42.6 19th | 34 15th | 19 4th | 6 | 10.2% | 32 7th | 78.1% 28th | ||
| DE | 19 | 78 | 86 | 30 | 83 | 66 5th | 34 7th | 10 26th | 8.0 23rd | 25 13th | 0 | 1 | 0 | 0 | 0 | −49.1 10th | 32 18th | 8 38th | 8 | 10.8% | 35 5th | 85.4% 9th | ||
| JB Joey BosaJ. Bosa BUF | DE | 17 | 78 | 91 | 4 | 47 | 32 | 19 44th | 9 | 5.0 46th | 17 33rd | 0 | 2 | 5 3rd | 0 | 0 | −41.7 22nd | 29 24th | 12 15th | 7 | 18.0% | 19 | 82.6% 12th | |
| LB | 16 | 78 | 87 | 9 | 49 | 35 | 20 43rd | 13 14th | 7.5 27th | 18 30th | 1 | 3 | 3 10th | 1 | 1 2nd | −49.5 9th | 29 24th | 11 21st | 6 | 14.6% | 16 | 80.0% 22nd | ||
| LB | 17 | 75 | 86 | 5 | 50 | 31 | 14 | 4 | 5.0 46th | 22 22nd | 0 | 4 | 0 | 0 | 0 | −12.3 | 27 32nd | 5 | 2 | 6.1% 29th | 12 | 75.0% 40th | ||
| DE | 18 | 74 | 86 | 18 | 47 | 38 48th | 16 | 7 | 5.0 46th | 12 50th | 0 | 1 | 0 | 1 | 0 | −18.0 | 22 44th | 10 | 6 | 13.6% | 23 31st | 74.2% 44th | ||
| LB | 17 | 74 | 70 | 32 | 50 | 40 44th | 19 44th | 9 | 2.0 | 12 50th | 0 | 0 | 1 | 0 | 0 | −3.5 | 22 44th | 11 21st | 3 | 7.0% 37th | 23 31st | 71.9% 47th | ||
| DE | 16 | 73 | 86 | 10 | 59 | 45 32nd | 25 25th | 12 18th | 8.5 19th | 20 26th | 3 1st | 5 6th | 1 | 0 | 0 | −45.8 16th | 27 32nd | 7 43rd | 8 | 15.1% | 22 38th | 78.6% 27th | ||
| DE | 14 | 73 | 75 | 27 | 35 | 30 | 13 | 6 | 4.5 | 13 46th | 0 | 0 | 1 | 0 | 0 | −11.8 | 14 | 3 | 2 | 6.3% 30th | 14 | 77.8% 29th | ||
| LB | 12 | 73 | 80 | 32 | 49 | 38 48th | 17 | 10 26th | 3.0 | 12 50th | 0 | 3 | 1 | 0 | 0 | −19.8 | 24 41st | 12 15th | 7 | 15.6% | 25 21st | 89.3% 5th | ||
| OLB | 13 | 72 | 87 | 23 | 39 | 33 | 19 44th | 6 | 5.5 39th | 11 | 0 | 0 | 4 5th | 0 | 0 | −9.3 | 22 44th | 11 21st | 6 | 15.4% | 17 | 77.3% 32nd | ||
| DE | 14 | 69 | 55 | 51 | 40 | 33 | 21 | 5 | 2.0 | 8 | 0 | 0 | 0 | 1 | 0 | −9.0 | 9 | 3 | 1 4th | 2.9% 7th | 15 | 65.2% | ||
| DE | 20 | 68 | 73 | 36 | 66 | 53 16th | 26 22nd | 9 | 7.0 30th | 17 33rd | 1 | 3 | 0 | 1 | 0 | −30.3 41st | 28 28th | 13 12th | 4 | 7.0% 38th | 31 8th | 75.6% 38th | ||
| DE | 12 | 68 | 71 | 43 | 55 | 44 33rd | 22 33rd | 6 | 5.5 39th | 14 43rd | 0 | 3 | 1 | 0 | 0 | −22.0 | 20 48th | 10 | 3 | 6.4% 33rd | 24 | 66.7% | ||
| DE | 14 | 68 | 75 | 6 | 37 | 28 | 15 | 5 | 3.5 | 13 46th | 0 | 0 | 0 | 0 | 0 | −11.2 | 15 | 5 | 1 4th | 3.5% 10th | 10 | 50.0% | ||
| DE | 17 | 68 | 79 | 18 | 52 | 39 45th | 17 | 3 | 5.5 39th | 18 30th | 0 | 1 | 1 | 0 | 0 | −12.0 | 26 36th | 7 43rd | 4 | 9.3% | 16 | 59.3% | ||
| DE | 15 | 63 | 62 | 64 | 60 | 52 19th | 27 18th | 6 | 5.5 39th | 10 | 0 | 3 | 0 | 1 | 0 | −30.8 39th | 15 | 5 | 5 | 8.8% | 27 17th | 79.4% 25th | ||
| DE | 15 | 62 | 52 | 65 | 43 | 37 | 21 | 7 | 1.0 | 4 | 0 | 2 | 1 | 1 | 0 | −20.1 | 14 | 10 | 5 | 11.9% | 22 38th | 81.5% 18th | ||
| DE | 15 | 58 | 58 | 51 | 39 | 35 | 24 29th | 8 40th | 4.0 | 6 | 0 | 1 | 2 | 1 | 0 | −30.6 40th | 11 | 5 | 4 | 10.3% | 21 43rd | 75.0% 40th | ||
| DE | 14 | 57 | 59 | 51 | 44 | 38 48th | 18 50th | 8 40th | 4.0 | 10 | 0 | 0 | 1 | 0 | 0 | −17.3 | 11 | 1 | 3 | 7.3% 44th | 23 31st | 74.2% 44th | ||
| DE | 10 | 53 | 46 | 76 | 42 | 38 48th | 10 | 3 | 2.0 | 5 | 0 | 1 | 0 | 0 | 0 | −9.0 | 10 | 4 | 1 4th | 2.6% 6th | 20 49th | 66.7% | ||
| DE | 19 | 52 | 57 | 43 | 44 | 36 | 14 | 4 | 2.0 | 5 | 0 | 5 6th | 1 | 0 | 0 | −17.7 | 18 | 12 15th | 2 | 5.3% 24th | 21 43rd | 80.8% 20th | ||
| DE | 14 | 52 | 73 | 11 | 50 | 43 34th | 19 44th | 9 | 5.0 46th | 12 50th | 0 | 0 | 2 | 0 | 0 | −20.0 | 20 48th | 10 | 9 | 17.3% | 21 43rd | 70.0% | ||
| DE | 16 | 47 | 48 | 66 | 44 | 38 48th | 14 | 3 | 1.5 | 8 | 1 | 1 | 0 | 0 | 0 | −19.8 | 9 | 2 | 2 | 5.0% 22nd | 22 38th | 73.3% 46th | ||
| DE | 18 | 45 | 39 | 88 | 92 | 81 2nd | 36 5th | 9 | 3.5 | 9 | 0 | 6 2nd | 1 | 0 | 0 | −38.3 29th | 12 | 5 | 4 | 4.7% 21st | 48 1st | 69.6% | ||
| DE | 16 | 45 | 50 | 38 | 57 | 47 27th | 22 33rd | 4 | 3.0 | 13 46th | 0 | 0 | 1 | 0 | 0 | −9.9 | 14 | 3 | 2 | 4.1% 15th | 20 49th | 51.3% | ||
| DE | 16 | 42 | 67 | 11 | 45 | 39 45th | 14 | 6 | 4.0 | 9 | 0 | 1 | 0 | 0 | 0 | −3.7 | 23 42nd | 14 10th | 5 | 11.4% | 21 43rd | 75.0% 40th | ||
| DE | 16 | 39 | 54 | 28 | 64 | 57 12th | 32 13th | 11 24th | 6.0 37th | 9 | 1 | 4 | 0 | 0 | 0 | −38.7 27th | 18 | 8 38th | 6 | 9.5% | 28 15th | 71.8% 48th | ||
| DE | 14 | 35 | 39 | 72 | 38 | 30 | 16 | 5 | 1.5 | 5 | 1 | 4 | 0 | 1 | 0 | −36.9 32nd | 6 | 2 | 0 1st | 0.0% 1st | 21 43rd | 80.8% 20th | ||
| DE | 18 | 30 | 36 | 97 | 53 | 48 25th | 15 | 1 | 1.0 | 3 | 0 | 2 | 0 | 1 | 0 | −19.1 | 9 | 6 48th | 2 | 4.0% 14th | 34 6th | 77.3% 32nd | ||
| DE | 14 | 28 | 43 | 46 | 48 | 43 34th | 21 | 5 | 3.0 | 6 | 0 | 2 | 0 | 0 | 0 | −14.4 | 13 | 7 43rd | 2 | 4.4% 17th | 22 38th | 68.8% | ||
| DE | 14 | 26 | 41 | 77 | 42 | 35 | 18 50th | 3 | 0.0 | 6 | 0 | 1 | 0 | 0 | 0 | −12.8 | 10 | 4 | 2 | 5.4% 25th | 27 17th | 81.8% 14th | ||
| DE | 17 | 24 | 46 | 28 | 53 | 47 27th | 28 17th | 10 26th | 5.5 39th | 9 | 0 | 1 | 0 | 1 | 0 | −24.3 48th | 12 | 2 | 4 | 7.8% 48th | 25 21st | 71.4% 49th | ||
| DE | 17 | 15 | 32 | 69 | 39 | 32 | 12 | 7 | 1.0 | 5 | 0 | 4 | 0 | 0 | 0 | −41.2 23rd | 7 | 2 | 2 | 5.9% 27th | 24 | 88.9% 6th | ||
| DE | 16 | 12 | 21 | 73 | 57 | 52 19th | 25 25th | 6 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 | −6.8 | 5 | 1 | 4 | 7.1% 39th | 30 10th | 65.2% | ||
| DE | 17 | 11 | 39 | 45 | 44 | 39 45th | 17 | 2 | 1.5 | 6 | 0 | 1 | 1 | 0 | 0 | −19.6 | 10 | 6 48th | 3 | 7.1% 39th | 22 38th | 71.0% | ||
| DE | 17 | 9 | 30 | 57 | 54 | 47 27th | 21 | 4 | 3.0 | 5 | 1 | 5 6th | 0 | 1 | 0 | −14.8 | 8 | 3 | 1 4th | 2.1% 4th | 27 17th | 71.1% |
Compare playersCompare 2 playersPick two.