Leaderboards · 2025 season · full regular season
2025 cornerback stats
Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →
Season
112 qualified · minimum 2 plays made per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.
| Player | Pos | G | Grade | Coverage | Run defense & tackling | Plays | Tkl | Solo | TFL | Sk | QBH | INT | PD | FF | FR | TD | EPA | Press | Hur | MTkl | MTkl % | Stops | Stop % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | 18 | 98 | 91 | 99 | 124 | 102 2nd | 64 3rd | 8 2nd | 0.0 | 1 | 4 5th | 21 2nd | 0 | 0 | 0 | +6.8 34th | 2 | 1 | 5 | 4.7% 13th | 28 1st | 65.1% 14th | ||
| CB | 18 | 98 | 99 | 31 | 59 | 46 | 33 | 6 6th | 0.0 | 0 | 1 | 13 19th | 0 | 0 | 0 | +6.1 31st | 1 | 1 | 4 | 8.0% 47th | 8 | 38.1% | ||
| CB | 14 | 97 | 94 | 48 | 69 | 57 49th | 47 30th | 0 | 0.0 | 0 | 2 | 12 25th | 0 | 0 | 0 | +10.1 41st | 0 | 0 | 3 14th | 5.0% 15th | 4 | 36.4% | ||
| CB | 12 | 97 | 77 | 98 | 87 | 75 24th | 46 33rd | 5 10th | 2.5 4th | 5 2nd | 0 | 9 46th | 1 | 1 | 0 | +21.1 | 6 2nd | 1 | 2 6th | 2.6% 6th | 19 4th | 51.4% 40th | ||
| CB | 18 | 97 | 91 | 83 | 105 | 88 10th | 68 2nd | 2 | 1.0 | 0 | 1 | 17 9th | 1 | 0 | 0 | +17.7 | 1 | 0 | 3 14th | 3.3% 9th | 15 10th | 48.4% 49th | ||
| CB | 18 | 95 | 96 | 40 | 94 | 71 29th | 53 18th | 4 | 0.0 | 0 | 5 2nd | 23 1st | 1 | 0 | 1 4th | +5.8 30th | 0 | 0 | 5 | 6.6% 32nd | 11 25th | 64.7% 15th | ||
| CB | 17 | 95 | 96 | 37 | 69 | 48 | 37 | 0 | 0.0 | 0 | 2 | 20 3rd | 1 | 1 | 0 | −4.4 12th | 0 | 0 | 3 14th | 5.9% 24th | 7 | 58.3% 26th | ||
| CB | 15 | 93 | 85 | 90 | 44 | 38 | 22 | 0 | 0.0 | 0 | 1 | 7 | 0 | 0 | 0 | +12.3 48th | 0 | 0 | 0 1st | 0.0% 1st | 5 | 71.4% 4th | ||
| CB | 15 | 93 | 91 | 69 | 76 | 62 44th | 33 | 2 | 1.0 | 2 | 2 | 13 19th | 1 | 0 | 0 | −3.6 17th | 2 | 0 | 4 | 6.1% 27th | 11 25th | 50.0% 41st | ||
| CB | 17 | 93 | 88 | 61 | 114 | 95 3rd | 64 3rd | 4 | 0.0 | 1 | 2 | 18 5th | 1 | 0 | 0 | +20.1 | 1 | 0 | 6 | 5.9% 26th | 12 22nd | 40.0% | ||
| CB | 17 | 92 | 97 | 20 | 54 | 39 | 29 | 1 | 0.0 | 0 | 4 5th | 15 14th | 1 | 0 | 1 4th | −5.6 11th | 0 | 0 | 4 | 9.3% | 4 | 40.0% | ||
| CB | 13 | 91 | 88 | 77 | 56 | 46 | 38 | 1 | 1.0 | 2 | 3 12th | 9 46th | 2 | 0 | 1 4th | +2.2 24th | 2 | 0 | 1 3rd | 2.1% 5th | 6 | 42.9% | ||
| CB | 14 | 91 | 85 | 77 | 57 | 47 | 26 | 0 | 0.0 | 2 | 0 | 9 46th | 0 | 0 | 0 | +2.1 23rd | 2 | 0 | 1 3rd | 2.1% 4th | 8 | 53.3% 36th | ||
| CB | 11 | 91 | 96 | 20 | 46 | 34 | 16 | 1 | 0.0 | 0 | 1 | 11 33rd | 0 | 1 | 1 4th | −2.5 18th | 0 | 0 | 5 | 12.8% | 3 | 37.5% | ||
| CB | 17 | 91 | 90 | 76 | 106 | 87 12th | 54 16th | 2 | 0.0 | 1 | 1 | 18 5th | 2 | 0 | 1 4th | +12.2 47th | 1 | 0 | 7 | 7.5% 39th | 16 7th | 42.1% | ||
| CB | 15 | 91 | 89 | 77 | 80 | 68 31st | 49 26th | 1 | 0.0 | 0 | 0 | 12 25th | 2 | 0 | 0 | +28.0 | 0 | 0 | 5 | 6.9% 33rd | 14 13th | 45.2% | ||
| CB | 16 | 91 | 91 | 47 | 61 | 52 | 36 | 6 6th | 0.0 | 1 | 3 12th | 8 | 0 | 1 | 0 | −7.2 9th | 1 | 0 | 5 | 8.8% | 6 | 75.0% 2nd | ||
| CB | 15 | 90 | 98 | 11 | 70 | 54 | 36 | 0 | 1.0 | 0 | 1 | 16 12th | 0 | 0 | 0 | +18.4 | 2 | 1 | 6 | 10.0% | 6 | 42.9% | ||
| CB | 20 | 90 | 90 | 69 | 105 | 89 7th | 51 22nd | 4 | 0.0 | 2 | 2 | 14 16th | 0 | 0 | 0 | +5.0 28th | 2 | 0 | 6 | 6.3% 29th | 15 10th | 50.0% 41st | ||
| CB | 13 | 89 | 79 | 81 | 70 | 63 42nd | 45 37th | 2 | 1.0 | 1 | 1 | 7 | 1 | 0 | 0 | +22.1 | 1 | 0 | 2 6th | 3.1% 8th | 9 34th | 56.3% 29th | ||
| CB | 14 | 89 | 91 | 33 | 60 | 49 | 33 | 2 | 0.0 | 0 | 3 12th | 11 33rd | 0 | 0 | 0 | +7.6 35th | 0 | 0 | 8 | 14.0% | 8 | 42.1% | ||
| DB | 16 | 89 | 71 | 69 | 99 | 88 10th | 56 13th | 2 | 0.0 | 0 | 1 | 11 33rd | 0 | 0 | 0 | +22.7 | 1 | 1 | 8 | 8.3% 49th | 15 10th | 53.6% 35th | ||
| CB | 15 | 89 | 68 | 86 | 105 | 89 7th | 61 7th | 3 | 1.5 12th | 7 1st | 1 | 11 33rd | 0 | 1 | 0 | −18.2 2nd | 9 1st | 3 2nd | 6 | 6.3% 29th | 16 7th | 61.5% 21st | ||
| CB | 18 | 87 | 89 | 21 | 68 | 58 48th | 41 45th | 6 6th | 4.0 1st | 4 4th | 3 12th | 10 41st | 2 | 0 | 1 4th | −1.7 19th | 5 4th | 1 | 5 | 7.9% 46th | 6 | 66.7% 7th | ||
| CB | 16 | 87 | 96 | 8 | 68 | 55 50th | 41 45th | 1 | 0.0 | 0 | 1 | 13 19th | 0 | 0 | 0 | +16.3 | 0 | 0 | 5 | 8.3% 49th | 5 | 38.5% | ||
| CB | 15 | 86 | 62 | 84 | 70 | 64 40th | 42 43rd | 3 | 2.0 5th | 2 | 2 | 6 | 0 | 0 | 0 | +21.4 | 2 | 0 | 1 3rd | 1.5% 3rd | 13 17th | 56.5% 28th | ||
| CB | 12 | 86 | 92 | 53 | 50 | 39 | 20 | 5 10th | 0.0 | 1 | 2 | 10 41st | 0 | 1 | 0 | −17.3 3rd | 3 13th | 2 3rd | 5 | 11.4% | 9 34th | 60.0% 23rd | ||
| CB | 15 | 86 | 60 | 43 | 82 | 67 33rd | 55 14th | 6 6th | 2.0 5th | 3 6th | 3 12th | 13 19th | 1 | 1 | 0 | −10.5 7th | 4 7th | 1 | 7 | 9.5% | 5 | 33.3% | ||
| CB | 17 | 86 | 71 | 13 | 90 | 76 20th | 57 11th | 2 | 0.0 | 0 | 3 12th | 14 16th | 0 | 0 | 0 | +40.8 | 0 | 0 | 6 | 7.3% 38th | 3 | 16.7% | ||
| DB | 16 | 85 | 87 | 69 | 40 | 45 | 19 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | +1.1 21st | 0 | 0 | 3 14th | 6.3% 28th | 6 | 54.6% 31st | ||
| CB | 21 | 84 | 58 | 74 | 102 | 86 13th | 62 5th | 8 2nd | 3.0 2nd | 3 6th | 4 5th | 15 14th | 1 | 1 | 2 1st | −11.3 6th | 5 4th | 2 3rd | 6 | 6.5% 31st | 13 17th | 48.2% 50th | ||
| CB | 18 | 84 | 95 | 6 | 66 | 49 | 38 | 1 | 0.0 | 1 | 1 | 16 12th | 0 | 0 | 0 | +13.3 | 2 | 1 | 7 | 12.5% | 4 | 40.0% | ||
| CB | 16 | 81 | 81 | 37 | 76 | 66 34th | 41 45th | 0 | 0.0 | 0 | 0 | 10 41st | 0 | 0 | 0 | +34.7 | 0 | 0 | 3 14th | 4.4% 12th | 7 | 29.2% | ||
| DB | 15 | 81 | 64 | 47 | 101 | 95 3rd | 57 11th | 2 | 1.0 | 0 | 0 | 6 | 1 | 0 | 0 | +78.0 | 1 | 0 | 5 | 5.0% 15th | 8 | 22.2% | ||
| CB | 16 | 77 | 85 | 65 | 56 | 48 | 35 | 4 | 2.0 5th | 2 | 2 | 6 | 0 | 2 2nd | 2 1st | −13.1 4th | 4 7th | 2 3rd | 3 14th | 5.9% 24th | 8 | 57.1% 27th | ||
| CB | 18 | 77 | 80 | 29 | 79 | 65 37th | 48 28th | 1 | 0.5 31st | 2 | 1 | 13 19th | 1 | 0 | 0 | +18.9 | 2 | 0 | 5 | 7.1% 36th | 8 | 53.3% 36th | ||
| CB | 9 | 77 | 55 | 60 | 36 | 34 | 19 | 0 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0 | +10.3 44th | 0 | 0 | 0 1st | 0.0% 1st | 2 | 50.0% 41st | ||
| DB | 17 | 76 | 61 | 87 | 122 | 117 1st | 73 1st | 4 | 2.0 5th | 5 2nd | 1 | 2 | 2 | 0 | 0 | +28.5 | 4 7th | 0 | 9 | 7.1% 36th | 23 2nd | 45.1% | ||
| DB | 18 | 76 | 72 | 34 | 97 | 78 18th | 59 8th | 3 | 0.0 | 1 | 1 | 17 9th | 0 | 1 | 0 | +10.1 40th | 1 | 0 | 4 | 4.9% 14th | 8 | 44.4% | ||
| CB | 17 | 76 | 89 | 29 | 79 | 71 29th | 48 28th | 3 | 0.0 | 0 | 2 | 7 | 0 | 1 | 0 | +12.4 50th | 1 | 1 | 7 | 9.0% | 11 25th | 39.3% | ||
| CB | 11 | 71 | 68 | 64 | 54 | 46 | 36 | 0 | 0.0 | 0 | 2 | 7 | 1 | 1 | 0 | +9.6 39th | 0 | 0 | 2 6th | 4.2% 11th | 6 | 37.5% | ||
| CB | 16 | 68 | 65 | 41 | 54 | 48 | 29 | 4 | 1.0 | 1 | 0 | 7 | 0 | 0 | 0 | +1.9 22nd | 1 | 0 | 4 | 7.7% 42nd | 8 | 66.7% 7th | ||
| CB | 19 | 67 | 85 | 39 | 77 | 72 28th | 43 42nd | 5 10th | 0.0 | 0 | 2 | 5 | 0 | 0 | 0 | +6.6 33rd | 0 | 0 | 7 | 8.9% | 13 17th | 52.0% 39th | ||
| CB | 16 | 66 | 90 | 9 | 58 | 39 | 26 | 2 | 0.0 | 0 | 2 | 18 5th | 2 | 1 | 0 | +8.4 36th | 0 | 0 | 6 | 13.3% | 3 | 30.0% | ||
| CB | 16 | 66 | 42 | 63 | 85 | 76 20th | 50 23rd | 7 4th | 2.0 5th | 3 6th | 2 | 7 | 0 | 1 | 0 | −4.3 13th | 4 7th | 1 | 8 | 9.5% | 11 25th | 61.1% 22nd | ||
| DB | 17 | 66 | 62 | 33 | 79 | 66 34th | 47 30th | 9 1st | 0.0 | 0 | 2 | 12 25th | 0 | 1 | 0 | −3.6 16th | 1 | 1 | 7 | 9.6% | 10 29th | 62.5% 19th | ||
| CB | 17 | 64 | 61 | 85 | 55 | 53 | 39 | 1 | 0.0 | 0 | 0 | 6 | 2 | 0 | 0 | +14.0 | 2 | 2 3rd | 5 | 8.6% | 10 29th | 62.5% 19th | ||
| DB | 8 | 64 | 28 | 98 | 56 | 53 | 33 | 3 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 | +14.3 | 1 | 1 | 2 6th | 3.6% 10th | 14 13th | 66.7% 7th | ||
| CB | 14 | 63 | 68 | 30 | 49 | 38 | 25 | 3 | 0.0 | 0 | 1 | 11 33rd | 1 | 0 | 0 | +4.3 27th | 0 | 0 | 2 6th | 5.0% 15th | 4 | 66.7% 7th | ||
| CB | 19 | 63 | 43 | 48 | 105 | 86 13th | 62 5th | 3 | 1.0 | 1 | 1 | 19 4th | 0 | 0 | 0 | +28.0 | 1 | 0 | 5 | 5.5% 21st | 8 | 40.0% | ||
| CB | 16 | 61 | 96 | 9 | 37 | 25 | 16 | 1 | 0.0 | 0 | 4 5th | 12 25th | 0 | 0 | 0 | −23.1 1st | 0 | 0 | 7 | 21.9% | 5 | 71.4% 4th | ||
| CB | 15 | 61 | 22 | 78 | 69 | 65 37th | 41 45th | 2 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | +22.9 | 1 | 1 | 2 6th | 3.0% 7th | 8 | 38.1% | ||
| CB | 11 | 61 | 81 | 10 | 45 | 36 | 28 | 0 | 0.0 | 0 | 0 | 9 46th | 0 | 0 | 0 | +14.7 | 0 | 0 | 4 | 10.0% | 3 | 21.4% | ||
| CB | 17 | 60 | 65 | 42 | 94 | 83 17th | 58 9th | 7 4th | 2.0 5th | 3 6th | 2 | 11 33rd | 0 | 0 | 0 | −6.4 10th | 4 7th | 1 | 7 | 7.8% 44th | 14 13th | 53.9% 34th | ||
| DB | 17 | 60 | 49 | 87 | 95 | 91 6th | 53 18th | 5 10th | 1.0 | 2 | 1 | 7 | 0 | 0 | 0 | +27.2 | 2 | 0 | 13 | 12.5% | 17 6th | 43.6% | ||
| CB | 8 | 60 | 61 | 45 | 39 | 31 | 23 | 0 | 0.0 | 0 | 1 | 8 | 0 | 0 | 0 | +14.5 | 0 | 0 | 4 | 11.4% | 5 | 50.0% 41st | ||
| CB | 18 | 58 | 6 | 86 | 96 | 89 7th | 47 30th | 4 | 1.0 | 2 | 0 | 6 | 1 | 0 | 0 | +24.8 | 6 2nd | 4 1st | 5 | 5.3% 20th | 13 17th | 43.3% | ||
| ML Marshon LattimoreM. Lattimore WAS | CB | 9 | 55 | 70 | 26 | 35 | 27 | 15 | 1 | 0.0 | 0 | 1 | 7 | 0 | 1 | 0 | +8.8 37th | 0 | 0 | 3 14th | 10.0% | 5 | 55.6% 30th | |
| CB | 13 | 47 | 39 | 49 | 55 | 54 | 27 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | +36.7 | 0 | 0 | 5 | 8.5% | 6 | 28.6% | ||
| CB | 16 | 46 | 21 | 21 | 42 | 36 | 24 | 0 | 0.0 | 0 | 1 | 5 | 0 | 1 | 0 | +13.8 | 0 | 0 | 2 6th | 5.3% 19th | 1 | 20.0% | ||
| CB | 15 | 45 | 57 | 26 | 58 | 51 | 35 | 3 | 1.0 | 2 | 3 12th | 7 | 1 | 1 | 0 | −12.1 5th | 2 | 0 | 10 | 16.4% | 6 | 85.7% 1st | ||
| CB | 11 | 44 | 67 | 12 | 47 | 37 | 24 | 2 | 0.0 | 0 | 0 | 10 41st | 1 | 0 | 0 | +16.4 | 0 | 0 | 7 | 15.9% | 5 | 50.0% 41st | ||
| CB | 10 | 42 | 56 | 48 | 41 | 35 | 22 | 1 | 1.0 | 2 | 0 | 5 | 0 | 0 | 0 | +15.3 | 2 | 0 | 6 | 14.6% | 6 | 46.2% | ||
| CB | 17 | 40 | 42 | 12 | 97 | 85 16th | 50 23rd | 1 | 0.0 | 0 | 4 5th | 12 25th | 1 | 0 | 0 | +21.6 | 0 | 0 | 12 | 12.4% | 7 | 36.8% | ||
| CB | 16 | 39 | 68 | 30 | 70 | 61 45th | 40 49th | 5 10th | 0.0 | 2 | 0 | 7 | 0 | 0 | 0 | +3.4 26th | 3 13th | 2 3rd | 8 | 11.6% | 10 29th | 45.5% | ||
| DB | 16 | 38 | 5 | 66 | 66 | 63 42nd | 39 | 5 10th | 1.5 12th | 2 | 0 | 3 | 1 | 0 | 0 | +16.1 | 4 7th | 2 3rd | 6 | 8.7% | 7 | 46.7% | ||
| CB | 16 | 38 | 56 | 23 | 45 | 35 | 29 | 0 | 0.0 | 0 | 1 | 10 41st | 1 | 0 | 0 | +10.3 43rd | 0 | 0 | 3 14th | 7.9% 45th | 6 | 66.7% 7th | ||
| CB | 16 | 38 | 81 | 15 | 58 | 53 | 33 | 3 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 | +21.4 | 0 | 0 | 4 | 7.0% 35th | 8 | 44.4% | ||
| CB | 17 | 38 | 46 | 24 | 93 | 76 20th | 58 9th | 3 | 0.0 | 0 | 3 12th | 17 9th | 0 | 0 | 0 | +28.3 | 0 | 0 | 8 | 9.5% | 10 29th | 38.5% | ||
| CB | 14 | 38 | 66 | 13 | 67 | 54 | 37 | 1 | 0.0 | 0 | 1 | 12 25th | 3 1st | 2 2nd | 0 | +15.4 | 0 | 0 | 7 | 11.5% | 8 | 42.1% | ||
| CB | 19 | 38 | 58 | 73 | 101 | 86 13th | 53 18th | 3 | 0.0 | 1 | 5 2nd | 12 25th | 2 | 3 1st | 1 4th | −4.1 14th | 1 | 0 | 10 | 10.4% | 22 3rd | 68.8% 6th | ||
| CB | 11 | 38 | 40 | 13 | 44 | 42 | 29 | 0 | 0.0 | 0 | 0 | 3 | 0 | 1 | 0 | +25.0 | 0 | 0 | 5 | 10.6% | 1 | 9.1% | ||
| CB | 14 | 38 | 70 | 17 | 48 | 39 | 27 | 2 | 0.0 | 0 | 1 | 9 46th | 0 | 0 | 0 | +12.9 | 0 | 0 | 8 | 17.0% | 7 | 50.0% 41st | ||
| DB | 17 | 37 | 43 | 13 | 71 | 64 40th | 50 23rd | 2 | 1.0 | 0 | 2 | 7 | 0 | 0 | 0 | +15.7 | 1 | 0 | 10 | 13.5% | 6 | 42.9% | ||
| CB | 12 | 35 | 14 | 23 | 81 | 73 25th | 55 14th | 1 | 0.0 | 0 | 1 | 8 | 0 | 0 | 0 | +43.5 | 0 | 0 | 4 | 5.2% 18th | 2 | 10.0% | ||
| CB | 11 | 34 | 32 | 33 | 47 | 40 | 31 | 1 | 0.0 | 0 | 3 12th | 6 | 0 | 1 | 0 | +9.2 38th | 0 | 0 | 3 14th | 7.0% 34th | 5 | 45.5% | ||
| DW Darious WilliamsD. Williams LA | CB | 13 | 33 | 43 | 17 | 41 | 33 | 23 | 1 | 0.0 | 0 | 1 | 8 | 0 | 0 | 0 | +10.2 42nd | 0 | 0 | 4 | 10.8% | 3 | 42.9% | |
| CB | 11 | 31 | 23 | 19 | 58 | 51 | 38 | 2 | 0.0 | 0 | 1 | 7 | 0 | 0 | 0 | +20.4 | 0 | 0 | 3 14th | 5.6% 22nd | 2 | 16.7% | ||
| CB | 12 | 31 | 23 | 33 | 36 | 37 | 28 | 1 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 | +15.3 | 0 | 0 | 3 14th | 7.5% 40th | 4 | 50.0% 41st | ||
| CB | 18 | 29 | 90 | 2 | 85 | 76 20th | 45 37th | 4 | 0.0 | 0 | 4 5th | 9 46th | 1 | 0 | 0 | +49.3 | 0 | 0 | 18 | 19.2% | 13 17th | 39.4% | ||
| CB | 15 | 27 | 40 | 11 | 83 | 68 31st | 52 21st | 3 | 1.0 | 3 6th | 4 5th | 13 19th | 2 | 1 | 0 | +28.4 | 2 | 1 | 11 | 13.9% | 6 | 40.0% | ||
| CB | 17 | 26 | 41 | 28 | 70 | 66 34th | 46 33rd | 4 | 0.0 | 0 | 1 | 4 | 2 | 1 | 2 1st | +5.3 29th | 0 | 0 | 10 | 13.2% | 10 29th | 47.6% | ||
| CB | 12 | 22 | 13 | 67 | 71 | 65 37th | 45 37th | 1 | 0.0 | 0 | 1 | 6 | 0 | 0 | 0 | +28.5 | 0 | 0 | 7 | 9.7% | 12 22nd | 63.2% 18th | ||
| CB | 10 | 21 | 42 | 13 | 51 | 46 | 25 | 1 | 0.0 | 0 | 1 | 5 | 1 | 0 | 0 | +23.3 | 1 | 1 | 8 | 14.8% | 7 | 38.9% | ||
| CB | 9 | 18 | 31 | 11 | 35 | 31 | 20 | 1 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 | +20.8 | 0 | 0 | 7 | 18.4% | 2 | 40.0% | ||
| CB | 17 | 17 | 41 | 28 | 83 | 77 19th | 49 26th | 4 | 0.0 | 0 | 1 | 6 | 2 | 0 | 0 | +13.3 | 1 | 1 | 14 | 15.4% | 16 7th | 64.0% 16th | ||
| CB | 20 | 17 | 85 | 1 | 63 | 48 | 35 | 1 | 0.0 | 0 | 6 1st | 14 16th | 0 | 1 | 1 4th | −7.8 8th | 1 | 1 | 7 | 12.7% | 3 | 60.0% 23rd | ||
| DB | 12 | 17 | 38 | 53 | 48 | 47 | 21 | 3 | 2.0 5th | 2 | 0 | 1 | 1 | 1 | 0 | +19.5 | 2 | 0 | 5 | 9.6% | 7 | 25.0% | ||
| CB | 18 | 16 | 23 | 33 | 101 | 92 5th | 54 16th | 4 | 3.0 2nd | 4 4th | 1 | 8 | 0 | 0 | 0 | +42.2 | 5 4th | 1 | 8 | 8.0% 47th | 14 13th | 40.0% | ||
| CB | 12 | 15 | 9 | 49 | 79 | 73 25th | 44 40th | 3 | 0.0 | 0 | 1 | 6 | 0 | 0 | 1 4th | +30.4 | 0 | 0 | 6 | 7.6% 41st | 9 34th | 47.4% | ||
| CB | 9 | 14 | 16 | 46 | 41 | 41 | 23 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +20.7 | 1 | 1 | 5 | 10.9% | 6 | 54.6% 31st | ||
| CB | 7 | 14 | 8 | 48 | 38 | 35 | 22 | 1 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | +26.9 | 0 | 0 | 4 | 10.3% | 4 | 40.0% | ||
| AJ Adoree' JacksonA. Jackson PHI | CB | 14 | 13 | 12 | 17 | 70 | 59 47th | 44 40th | 0 | 0.0 | 0 | 1 | 11 33rd | 0 | 0 | 0 | +39.7 | 0 | 0 | 7 | 10.6% | 6 | 46.2% | |
| CB | 16 | 12 | 18 | 11 | 53 | 48 | 25 | 2 | 0.0 | 1 | 0 | 4 | 0 | 0 | 0 | +14.1 | 1 | 0 | 10 | 17.2% | 4 | 36.4% | ||
| CB | 16 | 12 | 4 | 15 | 60 | 48 | 37 | 0 | 0.0 | 1 | 1 | 11 33rd | 0 | 0 | 0 | +18.4 | 2 | 1 | 4 | 7.7% 42nd | 2 | 22.2% | ||
| CB | 10 | 11 | 17 | 20 | 37 | 33 | 21 | 1 | 0.0 | 0 | 0 | 2 | 0 | 2 2nd | 0 | +15.6 | 0 | 0 | 4 | 10.8% | 4 | 66.7% 7th | ||
| CB | 14 | 11 | 30 | 6 | 51 | 43 | 29 | 0 | 0.0 | 1 | 0 | 7 | 0 | 0 | 0 | +21.8 | 0 | 0 | 5 | 10.4% | 2 | 22.2% | ||
| CB | 10 | 11 | 37 | 15 | 38 | 32 | 18 | 1 | 0.0 | 0 | 0 | 6 | 0 | 0 | 0 | +12.8 | 0 | 0 | 5 | 13.5% | 6 | 66.7% 7th | ||
| CB | 13 | 11 | 6 | 33 | 48 | 45 | 28 | 1 | 1.0 | 1 | 1 | 3 | 0 | 0 | 0 | +17.2 | 2 | 1 | 6 | 11.8% | 5 | 45.5% | ||
| CB | 10 | 10 | 6 | 46 | 36 | 34 | 16 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | +16.3 | 0 | 0 | 2 6th | 5.6% 22nd | 4 | 30.8% | ||
| DB | 10 | 10 | 21 | 2 | 46 | 41 | 30 | 1 | 1.0 | 1 | 0 | 5 | 0 | 0 | 0 | +21.7 | 1 | 0 | 6 | 12.8% | 1 | 7.7% | ||
| CB | 14 | 9 | 14 | 17 | 36 | 31 | 23 | 2 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 | +11.1 46th | 0 | 0 | 5 | 13.9% | 4 | 33.3% | ||
| DS Darius SlayD. Slay PIT | CB | 10 | 9 | 17 | 33 | 40 | 36 | 28 | 1 | 0.0 | 0 | 0 | 3 | 0 | 1 | 0 | +14.7 | 0 | 0 | 7 | 16.3% | 5 | 50.0% 41st | |
| CB | 14 | 9 | 26 | 38 | 62 | 55 50th | 34 | 3 | 1.5 12th | 3 6th | 1 | 6 | 2 | 0 | 1 4th | −3.6 15th | 3 13th | 0 | 8 | 12.7% | 12 22nd | 75.0% 2nd | ||
| CB | 20 | 6 | 66 | 1 | 71 | 53 | 36 | 1 | 0.0 | 0 | 3 12th | 18 5th | 1 | 0 | 0 | +6.1 32nd | 0 | 0 | 13 | 19.7% | 8 | 53.3% 36th | ||
| CB | 15 | 3 | 85 | 0 | 50 | 41 | 27 | 1 | 0.0 | 0 | 5 2nd | 9 46th | 0 | 0 | 0 | +3.2 25th | 1 | 1 | 13 | 24.1% | 9 34th | 60.0% 23rd | ||
| CB | 15 | 3 | 4 | 19 | 62 | 55 50th | 38 | 0 | 0.0 | 0 | 0 | 7 | 0 | 0 | 0 | +32.9 | 0 | 0 | 5 | 8.3% 49th | 5 | 41.7% | ||
| CB | 16 | 3 | 4 | 64 | 82 | 73 25th | 46 33rd | 4 | 0.0 | 0 | 0 | 9 46th | 1 | 0 | 0 | +12.4 49th | 1 | 1 | 8 | 9.9% | 19 4th | 63.3% 17th | ||
| CB | 17 | 2 | 11 | 12 | 62 | 60 46th | 46 33rd | 1 | 0.0 | 0 | 1 | 2 | 0 | 0 | 1 4th | +31.5 | 0 | 0 | 8 | 11.8% | 8 | 38.1% | ||
| DB | 15 | 1 | 14 | 1 | 39 | 34 | 28 | 0 | 0.0 | 0 | 1 | 5 | 0 | 0 | 0 | +21.1 | 1 | 1 | 6 | 15.0% | 1 | 11.1% | ||
| CB | 16 | 1 | 2 | 11 | 64 | 55 50th | 40 49th | 2 | 0.0 | 0 | 1 | 9 46th | 0 | 0 | 0 | +10.6 45th | 0 | 0 | 9 | 14.1% | 6 | 54.6% 31st | ||
| CB | 17 | 0 | 0 | 0 | 64 | 52 | 42 43rd | 2 | 0.0 | 0 | 1 | 12 25th | 2 | 0 | 0 | +0.8 20th | 2 | 2 3rd | 12 | 18.8% | 3 | 42.9% |
Compare playersCompare 2 playersPick two.