
Head coach · DET 2020, JAX 2021
Darrell Bevell
Every game Darrell Bevell has coached since 1999: season by season, in the playoffs, against the spread and against every head coach faced. Fourth-down grades ↓
Season by season 2020–2021
Regular season, with the playoff run beside it.
How to read
Ranks are the whole team's season among all teams; a season split between two coaches says how many games this one coached. Team codes are today's (the 2005 Chargers show as LAC).
Record by situation
Every game, playoffs included unless the row says otherwise.
How to read
Favorite and underdog by the closing line; prime time by kickoff; temperature is the kickoff reading, outdoor games only.
| Games | Record | Win % | ATS |
|---|---|---|---|
| Regular season | 2–7 | .222 | 4–5 |
| Home | 1–4 | .200 | 3–2 |
| Road | 1–3 | .250 | 1–3 |
| As the favorite | 0–1 | .000 | 0–1 |
| As the underdog | 2–6 | .250 | 4–4 |
| One-score games (8 points or fewer) | 1–3 | .250 | 3–1 |
| Division games | 2–3 | .400 | 4–1 |
| vs. teams .500 or better | 2–4 | .333 | 3–3 |
| Cold (40°F or colder, outdoors) | 1–0 | 1.000 | 1–0 |
Starting quarterbacks
Starts under this coach, playoffs included.
| Quarterback | Seasons | Starts | Record |
|---|---|---|---|
| Matthew StaffordM. Stafford | 2020 | 5 | 1–4 |
| Trevor LawrenceT. Lawrence | 2021 | 4 | 1–3 |
How the team played 2020–2021
From the play-by-play of every game this coach led, playoffs included.
How to read
Play calling belongs to the whole staff, and coordinators aren't in our data, so read these as the team's numbers under this head coach. Pass rate vs. expected counts 1st and 2nd downs in neutral game script. League averages this season: 7% no-huddle, 62% shotgun.
| Season | Team | Offense EPA/playOff EPA | Defense EPA/playDef EPA | Pass rate vs. exp.Pass vs. exp. | No-huddle | Shotgun | 2-pt tries | Challenges wonChallenges | Comeback / blownComeback / blown | 2nd-half margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | −0.017 | +0.088 | +4.1% | 9% | 62% | 2 | 0 of 1 | 0 / 0 | −4.5 | |
| 2020 | +0.061 | +0.331 | +7.0% | 8% | 67% | 2 | 0 of 1 | 1 / 0 | −1.6 | |
| Career | +0.026 | +0.229 | +5.7% | 8% | 65% | 4 | 0 of 2 | 1 / 0 | −2.9 |
Against every head coach
Darrell Bevell's record against each head coach on the other sideline, most meetings first. A name with two or more meetings opens that head-to-head page.
| Coach | Games | Record | Win % | Playoff meetingsPlayoffs | Last met |
|---|---|---|---|---|---|
| David CulleyD. Culley | 1 | 0–1 | .000 | 0 | 2021 |
| Robert SalehR. Saleh | 1 | 0–1 | .000 | 0 | 2021 |
| Bill BelichickB. Belichick | 1 | 0–1 | .000 | 0 | 2021 |
| Frank ReichF. Reich | 1 | 1–0 | 1.000 | 0 | 2021 |
| Matt NagyM. Nagy | 1 | 1–0 | 1.000 | 0 | 2020 |
| Matt LaFleurM. LaFleur | 1 | 0–1 | .000 | 0 | 2020 |
| Mike VrabelM. Vrabel | 1 | 0–1 | .000 | 0 | 2020 |
| Bruce AriansB. Arians | 1 | 0–1 | .000 | 0 | 2020 |
| Mike ZimmerM. Zimmer | 1 | 0–1 | .000 | 0 | 2020 |
Fourth-down decisions
Grade: the share of coach-seasons since 2010 that gave away more win probability per game (every season is blended with about 24 games of league-average play first, so a season only a few games old sits near 50).
How to read
Costliest calls
The calls that gave away the most win probability.
Win chance by option: G go for it · F field goal · P punt · K kick the extra point · 2 go for two. best call · the call made · win chance given away.
| Game | When | Situation | Call | Model | Win chance by option | Win % lost |
|---|---|---|---|---|---|---|
| 2021 Wk 18 | Q2 03:11 | Q2 03:11 · 4th & 2, opp 4, up 4 | Field goal made | Go for it | 6.6 pp | |
| 2021 Wk 15 | Q4 08:42 | Q4 08:42 · 4th & 8, own 20, down 7 | Punt | Go for it | 2.8 pp | |
| 2021 Wk 15 | Q1 01:47 | Q1 01:47 · 4th & 3, opp 4, down 7 | Field goal made | Go for it | 2.6 pp | |
| 2021 Wk 15 | Q4 05:24 | Q4 05:24 · 4th & 6, own 8, down 7 | Punt | Go for it | 2.5 pp | |
| 2021 Wk 15 | Q4 11:22 | Q4 11:22 · 4th & 5, opp 17, down 10 | Field goal made | Go for it | 2.3 pp | |
| 2021 Wk 16 | Q3 00:29 | Q3 00:29 · 4th & 4, opp 21, down 4 | Field goal made | Go for it | 2.1 pp | |
| 2021 Wk 15 | Q3 02:05 | Q3 02:05 · 4th & 2, own 42, down 10 | Punt | Go for it | 2.1 pp | |
| 2020 Wk 15 | Q2 12:49 | Q2 12:49 · 4th & 6, opp 43, down 7 | Punt | Go for it | 1.7 pp |
Boldest right calls
Went for it where going was the best option by the widest margin.
| Game | When | Situation | Call | Model | Win chance by option | Win % lost |
|---|---|---|---|---|---|---|
| 2021 Wk 16 | Q4 00:12 | Q4 00:12 · 4th & 1, opp 1, down 5 | Go for it failed | Go for it | ✓ | |
| 2020 Wk 13 | Q1 09:35 | Q1 09:35 · 4th & 1, opp 29, down 3 | Go for it failed | Go for it | ✓ | |
| 2020 Wk 17 | Q4 07:39 | Q4 07:39 · 4th & 1, opp 42, down 8 | Go for it converted | Go for it | ✓ | |
| 2020 Wk 13 | Q3 05:52 | Q3 05:52 · 4th & 1, opp 35, down 10 | Go for it converted | Go for it | ✓ | |
| 2021 Wk 16 | Q1 00:21 | Q1 00:21 · 4th & 1, opp 39, down 3 | Go for it converted | Go for it | ✓ | |
| 2021 Wk 16 | Q1 13:07 | Q1 13:07 · 4th & 2, own 33, tied | Go for it converted | toss-up | ✓ |