
Head coach · NYG 2020–2021
Joe Judge
Every game Joe Judge has coached since 1999: season by season, in the playoffs, against the spread and against every head coach faced. Fourth-down grades ↓
Season by season 2020–2021
Regular season, with the playoff run beside it.
How to read
Ranks are the whole team's season among all teams; a season split between two coaches says how many games this one coached. Team codes are today's (the 2005 Chargers show as LAC).
Record by situation
Every game, playoffs included unless the row says otherwise.
How to read
Favorite and underdog by the closing line; prime time by kickoff; temperature is the kickoff reading, outdoor games only.
| Games | Record | Win % | ATS |
|---|---|---|---|
| Regular season | 10–23 | .303 | 15–18 |
| Home | 6–10 | .375 | 6–10 |
| Road | 4–13 | .235 | 9–8 |
| As the favorite | 2–1 | .667 | 0–3 |
| As the underdog | 8–22 | .267 | 15–15 |
| One-score games (8 points or fewer) | 8–8 | .500 | 13–3 |
| Division games | 5–7 | .417 | 7–5 |
| vs. teams .500 or better | 4–15 | .211 | 8–11 |
| Prime time (7 p.m. ET or later) | 0–7 | .000 | 4–3 |
| Off a bye (13+ days' rest) | 1–1 | .500 | 0–2 |
| Short week (5 or fewer days' rest) | 0–2 | .000 | 2–0 |
| Cold (40°F or colder, outdoors) | 2–7 | .222 | 4–5 |
Starting quarterbacks
Starts under this coach, playoffs included.
| Quarterback | Seasons | Starts | Record |
|---|---|---|---|
| Daniel JonesD. Jones | 2020–2021 | 25 | 9–16 |
| Mike GlennonM. Glennon | 2021 | 4 | 0–4 |
| Colt McCoyC. McCoy | 2020 | 2 | 1–1 |
| Jake FrommJ. Fromm | 2021 | 2 | 0–2 |
How the team played 2020–2021
From the play-by-play of every game this coach led, playoffs included.
How to read
Play calling belongs to the whole staff, and coordinators aren't in our data, so read these as the team's numbers under this head coach. Pass rate vs. expected counts 1st and 2nd downs in neutral game script. League averages this season: 7% no-huddle, 62% shotgun.
| Season | Team | Offense EPA/playOff EPA | Defense EPA/playDef EPA | Pass rate vs. exp.Pass vs. exp. | No-huddle | Shotgun | 2-pt tries | Challenges wonChallenges | Comeback / blownComeback / blown | 2nd-half margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | −0.161 32nd | +0.031 22nd | +2.5% | 30% | 71% | 5 | 0 of 1 | 1 / 0 | −2.8 | |
| 2020 | −0.056 27th | +0.031 16th | −2.0% | 28% | 66% | 4 | 0 of 1 | 0 / 1 | −2.4 | |
| Career | −0.111 | +0.031 | +0.3% | 29% | 68% | 9 | 0 of 2 | 1 / 1 | −2.6 |
Against every head coach
Joe Judge's record against each head coach on the other sideline, most meetings first. A name with two or more meetings opens that head-to-head page.
| Coach | Games | Record | Win % | Playoff meetingsPlayoffs | Last met |
|---|---|---|---|---|---|
| Mike McCarthyM. McCarthy | 4 | 1–3 | .250 | 0 | 2021 |
| Ron RiveraR. Rivera | 4 | 2–2 | .500 | 0 | 2021 |
| Matt NagyM. Nagy | 2 | 0–2 | .000 | 0 | 2021 |
| Sean McVayS. McVay | 2 | 0–2 | .000 | 0 | 2021 |
| Bruce AriansB. Arians | 2 | 0–2 | .000 | 0 | 2021 |
| Nick SirianniN. Sirianni | 2 | 1–1 | .500 | 0 | 2021 |
| Doug PedersonD. Pederson | 2 | 1–1 | .500 | 0 | 2020 |
| Vic FangioV. Fangio | 1 | 0–1 | .000 | 0 | 2021 |
| Arthur SmithA. Smith | 1 | 0–1 | .000 | 0 | 2021 |
| Sean PaytonS. Payton | 1 | 1–0 | 1.000 | 0 | 2021 |
| Matt RhuleM. Rhule | 1 | 1–0 | 1.000 | 0 | 2021 |
| Andy ReidA. Reid | 1 | 0–1 | .000 | 0 | 2021 |
| Rich BisacciaR. Bisaccia | 1 | 1–0 | 1.000 | 0 | 2021 |
| Brian FloresB. Flores | 1 | 0–1 | .000 | 0 | 2021 |
| Brandon StaleyB. Staley | 1 | 0–1 | .000 | 0 | 2021 |
| Mike TomlinM. Tomlin | 1 | 0–1 | .000 | 0 | 2020 |
| Kyle ShanahanK. Shanahan | 1 | 0–1 | .000 | 0 | 2020 |
| Zac TaylorZ. Taylor | 1 | 1–0 | 1.000 | 0 | 2020 |
| Pete CarrollP. Carroll | 1 | 1–0 | 1.000 | 0 | 2020 |
| Kliff KingsburyK. Kingsbury | 1 | 0–1 | .000 | 0 | 2020 |
| Kevin StefanskiK. Stefanski | 1 | 0–1 | .000 | 0 | 2020 |
| John HarbaughJ. Harbaugh | 1 | 0–1 | .000 | 0 | 2020 |
Fourth-down decisions
Grade: the share of coach-seasons since 2010 that gave away more win probability per game (every season is blended with about 24 games of league-average play first, so a season only a few games old sits near 50).
How to read
Costliest calls
The calls that gave away the most win probability.
Win chance by option: G go for it · F field goal · P punt · K kick the extra point · 2 go for two. best call · the call made · win chance given away.
| Game | When | Situation | Call | Model | Win chance by option | Win % lost |
|---|---|---|---|---|---|---|
| 2020 Wk 5 | Q4 01:00 | Q4 01:00 · 4th & 9, own 39, tied | Punt | Go for it | 6.0 pp | |
| 2020 Wk 4 | Q4 09:53 | Q4 09:53 · 4th & 4, opp 48, down 1 | Punt | Go for it | 5.4 pp | |
| 2021 Wk 13 | Q3 05:03 | Q3 05:03 · 4th & 2, opp 46, down 4 | Punt | Go for it | 5.1 pp | |
| 2021 Wk 8 | Q3 12:51 | Q3 12:51 · 4th & 1, own 34, down 4 | Punt | Go for it | 4.8 pp | |
| 2021 Wk 8 | Q2 02:48 | Q2 02:48 · 4th & 2, opp 5, down 7 | Field goal made | Go for it | 4.6 pp | |
| 2020 Wk 10 | Q2 00:04 | Q2 00:04 · 4th & 14, opp 47, up 11 | Go for it failed | Punt | 4.3 pp | |
| 2021 Wk 3 | Q4 01:58 | Q4 01:58 · 4th & 9, midfield, tied | Punt | Go for it | 4.0 pp | |
| 2021 Wk 4 | Q3 03:34 | Q3 03:34 · 4th & 2, own 30, down 4 | Punt | Go for it | 3.0 pp |
Boldest right calls
Went for it where going was the best option by the widest margin.
| Game | When | Situation | Call | Model | Win chance by option | Win % lost |
|---|---|---|---|---|---|---|
| 2020 Wk 2 | Q4 00:21 | Q4 00:21 · 4th & 1, opp 17, down 4 | Go for it converted | Go for it | ✓ | |
| 2020 Wk 2 | Q4 00:45 | Q4 00:45 · 4th & 4, opp 32, down 4 | Go for it converted | Go for it | ✓ | |
| 2021 Wk 7 | Q1 00:42 | Q1 00:42 · 4th & 1, opp 1, down 3 | Go for it failed | Go for it | ✓ | |
| 2021 Wk 5 | Q2 02:56 | Q2 02:56 · 4th & 1, opp 1, down 7 | Go for it converted | Go for it | ✓ | |
| 2020 Wk 10 | Q2 15:00 | Q2 15:00 · 4th & 1, opp 2, up 4 | Go for it converted | Go for it | ✓ | |
| 2020 Wk 2 | Q4 14:22 | Q4 14:22 · 4th & 1, opp 1, down 14 | Go for it converted | Go for it | ✓ |