
Head coach · Minnesota Vikings since 2022
Kevin O'Connell
Every game Kevin O'Connell has coached since 1999: season by season, in the playoffs, against the spread and against every head coach faced. Fourth-down grades ↓
Stats through Week 10 · updated Sun 5:22 am ET
Season by season 2022–2026
Regular season, with the playoff run beside it.
How to read
Ranks are the whole team's season among all teams; a season split between two coaches says how many games this one coached. Team codes are today's (the 2005 Chargers show as LAC).
Record by situation
Every game, playoffs included unless the row says otherwise.
How to read
Favorite and underdog by the closing line; prime time by kickoff; temperature is the kickoff reading, outdoor games only.
| Games | Record | Win % | ATS |
|---|---|---|---|
| Regular season | 50–27 | .649 | 39–33–5 |
| Playoffs | 0–2 | .000 | 0–2 |
| Home | 24–14 | .632 | 17–21 |
| Road | 23–13 | .639 | 20–11–5 |
| Neutral site | 3–2 | .600 | 2–3 |
| As the favorite | 36–11 | .766 | 24–20–3 |
| As the underdog | 14–18 | .438 | 15–15–2 |
| One-score games (8 points or fewer) | 35–15 | .700 | 24–21–5 |
| Division games | 17–11 | .607 | 14–13–1 |
| vs. teams .500 or better | 19–23 | .452 | 16–23–3 |
| Prime time (7 p.m. ET or later) | 6–11 | .353 | 7–9–1 |
| Off a bye (13+ days' rest) | 3–2 | .600 | 1–3–1 |
| Short week (5 or fewer days' rest) | 2–3 | .400 | 2–2–1 |
| Cold (40°F or colder, outdoors) | 3–1 | .750 | 3–1 |
Starting quarterbacks
Starts under this coach, playoffs included.
| Quarterback | Seasons | Starts | Record |
|---|---|---|---|
| Kirk CousinsK. Cousins | 2022–2026 | 27 | 18–9 |
| Sam DarnoldS. Darnold | 2024 | 18 | 14–4 |
| J.J. McCarthyJ. McCarthy | 2025 | 10 | 6–4 |
| Carson WentzC. Wentz | 2025–2026 | 7 | 3–4 |
| Kyler MurrayK. Murray | 2026 | 6 | 5–1 |
| Joshua DobbsJ. Dobbs | 2023 | 4 | 2–2 |
| Nick MullensN. Mullens | 2023 | 3 | 0–3 |
| Jaren HallJ. Hall | 2023 | 2 | 1–1 |
| Max BrosmerM. Brosmer | 2025 | 2 | 1–1 |
How the team played 2022–2026
From the play-by-play of every game this coach led, playoffs included.
How to read
Play calling belongs to the whole staff, and coordinators aren't in our data, so read these as the team's numbers under this head coach. Pass rate vs. expected counts 1st and 2nd downs in neutral game script. League averages this season: 7% no-huddle, 62% shotgun.
| Season | Team | Offense EPA/playOff EPA | Defense EPA/playDef EPA | Pass rate vs. exp.Pass vs. exp. | No-huddle | Shotgun | 2-pt tries | Challenges wonChallenges | Comeback / blownComeback / blown | 2nd-half margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −0.100 29th | −0.128 1st | −3.7% | 6% | 60% | 2 | 4 of 5 | 1 / 0 | +3.4 | |
| 2025 | −0.116 28th | −0.100 3rd | −2.3% | 8% | 56% | 4 | 3 of 5 | 1 / 0 | +0.8 | |
| 2024 | −0.010 16th | −0.081 4th | +3.6% | 12% | 52% | 2 | 6 of 10 | 0 / 0 | +1.3 | |
| 2023 | −0.041 17th | −0.018 19th | +0.5% | 14% | 55% | 1 | 4 of 7 | 0 / 1 | −1.1 | |
| 2022 | −0.002 20th | +0.032 26th | +1.5% | 16% | 54% | 4 | 2 of 4 | 3 / 0 | +1.8 | |
| Career | −0.045 | −0.049 | +0.3% | 12% | 55% | 13 | 19 of 31 | 5 / 1 | +1.0 |
Against every head coach
Kevin O'Connell's record against each head coach on the other sideline, most meetings first. A name with two or more meetings opens that head-to-head page.
Fourth-down decisions
Grade: the share of coach-seasons since 2010 that gave away more win probability per game (every season is blended with about 24 games of league-average play first, so a season only a few games old sits near 50).
How to read
| Season | Team | Games | Calls | Went when right | Went when wrong | Costly calls | Win prob. lost / game | Grade |
|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 71 | 50% 5 of 10 | 0 | 5 | 3.2 pp | 59 18th of 32 | |
| 2025 | 17 | 112 | 53% 10 of 19 | 1 | 11 | 3.5 pp | 54 26th of 32 | |
| 2024 | 18 | 104 | 54% 7 of 13 | 1 | 7 | 2.2 pp | 94 6th of 32 | |
| 2023 | 17 | 118 | 48% 10 of 21 | 2 | 15 | 4.4 pp | 25 30th of 35 | |
| 2022 | 18 | 122 | 45% 10 of 22 | 1 | 13 | 3.4 pp | 57 18th of 35 |
Grade by season
0–100, 50 is average (the dashed line); bars share one 0–100 scale, colored red below 50 and blue above. 2026 is the season so far (9 games).
2026 calls
Every 4th down and 4th-quarter try this season, newest last: 71 graded (the Calls count above) and 16 not graded, where no choice could change the outcome, such as extra points before the 4th quarter or calls with the game already decided. The latest 20 show first.
Win chance by option: G go for it · F field goal · P punt · K kick the extra point · 2 go for two. best call · the call made · win chance given away.
| Game | When | Situation | Call | Model | Win chance by option | Win % lost |
|---|---|---|---|---|---|---|
| 2026 Wk 1 | Q1 08:13 | Q1 08:13 · 4th & 10, own 45, down 3 | Punt | toss-up | ✓ | |
| 2026 Wk 1 | Q1 01:42 | Q1 01:42 · 4th & 5, opp 20, down 9 | Field goal made | Go for it | 3.6 pp | |
| 2026 Wk 1 | Q2 10:40 | Q2 10:40 · 4th & 8, opp 48, down 9 | Punt | Punt | ✓ | |
| 2026 Wk 1 | Q2 06:08 | Q2 06:08 · 4th & 9, own 5, down 9 | Punt | Punt | ✓ | |
| 2026 Wk 1 | Q2 01:55 | Q2 01:55 · Try after a touchdown, down 3 | Kick the extra point good | toss-up | not graded | |
| 2026 Wk 1 | Q3 11:07 | Q3 11:07 · 4th & 6, own 44, down 9 | Punt | toss-up | 0.7 pp | |
| 2026 Wk 1 | Q3 02:08 | Q3 02:08 · Try after a touchdown, down 6 | Kick the extra point good | Go for two | not graded | |
| 2026 Wk 1 | Q4 06:37 | Q4 06:37 · Try after a touchdown, up 1 | Go for two good | Go for two | ✓ | |
| 2026 Wk 1 | Q4 04:48 | Q4 04:48 · Try after a touchdown, up 9 | Kick the extra point good | game decided | not graded | |
| 2026 Wk 1 | Q4 03:55 | Q4 03:55 · Try after a touchdown, up 16 | Kick the extra point good | game decided | not graded | |
| 2026 Wk 2 | Q1 11:08 | Q1 11:08 · 4th & 6, opp 17, tied | Field goal made | Go for it | 2.2 pp | |
| 2026 Wk 2 | Q1 03:03 | Q1 03:03 · 4th & 24, own 12, tied | Punt | Punt | ✓ | |
| 2026 Wk 2 | Q1 00:11 | Q1 00:11 · 4th & 3, own 42, tied | Punt | toss-up | 0.4 pp | |
| 2026 Wk 2 | Q2 10:40 | Q2 10:40 · 4th & 1, opp 33, tied | Go for it converted | Field goal | 2.0 pp | |
| 2026 Wk 2 | Q2 08:23 | Q2 08:23 · 4th & 10, opp 31, tied | Field goal made | Field goal | ✓ | |
| 2026 Wk 2 | Q2 00:34 | Q2 00:34 · 4th & 10, own 28, up 3 | Punt | Punt | ✓ | |
| 2026 Wk 2 | Q3 06:40 | Q3 06:40 · 4th & 3, own 31, up 3 | Punt | toss-up | ✓ | |
| 2026 Wk 2 | Q3 01:49 | Q3 01:49 · 4th & 13, own 35, up 3 | Punt | Punt | ✓ | |
| 2026 Wk 2 | Q4 13:04 | Q4 13:04 · 4th & 1, own 21, up 3 | Punt | Go for it | 3.6 pp | |
| 2026 Wk 2 | Q4 01:12 | Q4 01:12 · 4th & 7, opp 21, up 3 | Field goal made | toss-up | ✓ | |
| 2026 Wk 3 | Q1 10:24 | Q1 10:24 · 4th & 9, opp 36, tied | Field goal made | Field goal | ✓ | |
| 2026 Wk 3 | Q1 08:43 | Q1 08:43 · Try after a touchdown, up 9 | Kick the extra point good | toss-up | not graded | |
| 2026 Wk 3 | Q1 02:34 | Q1 02:34 · 4th & 8, own 43, up 3 | Punt | toss-up | 0.4 pp | |
| 2026 Wk 3 | Q2 13:56 | Q2 13:56 · 4th & 12, own 17, up 3 | Punt | Punt | ✓ | |
| 2026 Wk 3 | Q2 10:15 | Q2 10:15 · 4th & 13, own 10, up 3 | Punt | Punt | ✓ | |
| 2026 Wk 3 | Q2 04:11 | Q2 04:11 · Try after a touchdown, up 6 | Kick the extra point good | toss-up | not graded | |
| 2026 Wk 3 | Q2 01:03 | Q2 01:03 · 4th & 4, own 26, up 7 | Punt | Punt | ✓ | |
| 2026 Wk 3 | Q3 10:30 | Q3 10:30 · 4th & 7, own 37, up 7 | Punt | Punt | ✓ | |
| 2026 Wk 3 | Q3 06:09 | Q3 06:09 · 4th & 9, own 29, up 4 | Punt | Punt | ✓ | |
| 2026 Wk 3 | Q3 01:27 | Q3 01:27 · 4th & 7, own 42, up 4 | Punt | toss-up | ✓ | |
| 2026 Wk 3 | Q4 13:30 | Q4 13:30 · 4th & 5, own 30, up 4 | Punt | Punt | ✓ | |
| 2026 Wk 3 | Q4 06:08 | Q4 06:08 · 4th & 1, opp 35, up 1 | Go for it converted | Go for it | ✓ | |
| 2026 Wk 3 | Q4 03:15 | Q4 03:15 · 4th & 16, opp 38, up 1 | Field goal made | Field goal | ✓ | |
| 2026 Wk 3 | Q4 00:37 | Q4 00:37 · 4th & 6, opp 25, up 4 | Field goal made | Field goal | not graded | |
| 2026 Wk 4 | Q1 13:00 | Q1 13:00 · 4th & 6, opp 48, tied | Punt | toss-up | ✓ | |
| 2026 Wk 4 | Q1 07:57 | Q1 07:57 · 4th & 14, opp 29, tied | Field goal made | Field goal | ✓ | |
| 2026 Wk 4 | Q2 14:15 | Q2 14:15 · 4th & 19, own 22, up 3 | Punt | Punt | ✓ | |
| 2026 Wk 4 | Q2 07:13 | Q2 07:13 · 4th & 8, opp 32, up 3 | Field goal made | Field goal | ✓ | |
| 2026 Wk 4 | Q2 05:01 | Q2 05:01 · 4th & 8, opp 48, up 6 | Punt | toss-up | ✓ | |
| 2026 Wk 4 | Q3 06:38 | Q3 06:38 · 4th & 11, opp 23, up 6 | Field goal made | Field goal | ✓ | |
| 2026 Wk 4 | Q3 02:00 | Q3 02:00 · 4th & 12, own 24, up 9 | Punt | Punt | ✓ | |
| 2026 Wk 4 | Q4 10:08 | Q4 10:08 · 4th & 1, opp 30, up 2 | Go for it converted | Go for it | ✓ | |
| 2026 Wk 4 | Q4 06:43 | Q4 06:43 · 4th & 5, opp 11, up 2 | Field goal made | Field goal | ✓ | |
| 2026 Wk 5 | Q1 09:08 | Q1 09:08 · 4th & 6, opp 21, tied | Field goal made | toss-up | ✓ | |
| 2026 Wk 5 | Q2 06:15 | Q2 06:15 · 4th & 2, own 40, down 4 | Punt | Go for it | 2.0 pp | |
| 2026 Wk 5 | Q2 03:05 | Q2 03:05 · 4th & 14, own 49, down 4 | Punt | Punt | ✓ | |
| 2026 Wk 5 | Q2 00:03 | Q2 00:03 · 4th & 7, opp 36, down 4 | Field goal made | Field goal | ✓ | |
| 2026 Wk 5 | Q3 12:06 | Q3 12:06 · Try after a touchdown, up 5 | Kick the extra point good | Go for two | not graded | |
| 2026 Wk 5 | Q4 14:06 | Q4 14:06 · Try after a touchdown, up 6 | Kick the extra point good | toss-up | ✓ | |
| 2026 Wk 5 | Q4 07:06 | Q4 07:06 · 4th & 6, opp 37, up 7 | Field goal made | Field goal | ✓ | |
| 2026 Wk 5 | Q4 04:01 | Q4 04:01 · 4th & 2, own 46, up 10 | Punt | toss-up | ✓ | |
| 2026 Wk 7 | Q1 12:52 | Q1 12:52 · 4th & 1, opp 38, tied | Go for it failed | Go for it | ✓ | |
| 2026 Wk 7 | Q1 07:15 | Q1 07:15 · 4th & 5, opp 44, down 7 | Punt | Go for it | 2.4 pp | |
| 2026 Wk 7 | Q1 05:00 | Q1 05:00 · 4th & 1, own 46, down 7 | Go for it converted | Go for it | ✓ | |
| 2026 Wk 7 | Q2 14:55 | Q2 14:55 · 4th & 8, opp 10, down 7 | Field goal made | Go for it | 1.8 pp | |
| 2026 Wk 7 | Q2 06:42 | Q2 06:42 · 4th & 9, opp 29, down 4 | Field goal made | toss-up | 0.5 pp | |
| 2026 Wk 7 | Q3 09:45 | Q3 09:45 · 4th & 5, own 44, down 4 | Punt | Go for it | 1.1 pp | |
| 2026 Wk 7 | Q4 14:36 | Q4 14:36 · Try after a touchdown, up 2 | Kick the extra point good | Go for two | 1.4 pp | |
| 2026 Wk 7 | Q4 08:38 | Q4 08:38 · 4th & 12, opp 41, up 3 | Field goal missed | Field goal | ✓ | |
| 2026 Wk 7 | Q4 01:44 | Q4 01:44 · 4th & 16, opp 34, up 3 | Field goal made | Field goal | ✓ | |
| 2026 Wk 8 | Q1 13:12 | Q1 13:12 · 4th & 7, opp 38, tied | Field goal missed | toss-up | 0.4 pp | |
| 2026 Wk 8 | Q1 07:29 | Q1 07:29 · 4th & 4, own 26, tied | Punt | Punt | ✓ | |
| 2026 Wk 8 | Q2 14:25 | Q2 14:25 · Try after a touchdown, up 3 | Kick the extra point good | toss-up | not graded | |
| 2026 Wk 8 | Q2 11:28 | Q2 11:28 · 4th & 8, own 48, up 4 | Punt | Punt | ✓ | |
| 2026 Wk 8 | Q2 05:11 | Q2 05:11 · 4th & 17, own 14, up 4 | Punt | Punt | ✓ | |
| 2026 Wk 8 | Q3 07:40 | Q3 07:40 · 4th & 22, own 24, up 1 | Punt | Punt | ✓ | |
| 2026 Wk 8 | Q4 14:34 | Q4 14:34 · 4th & 5, opp 25, down 5 | Go for it failed | Go for it | ✓ | |
| 2026 Wk 8 | Q4 08:44 | Q4 08:44 · Try after a touchdown, up 1 | Go for two good | Go for two | ✓ | |
| 2026 Wk 8 | Q4 03:01 | Q4 03:01 · 4th & 5, own 33, down 4 | Punt | Go for it | 1.6 pp | |
| 2026 Wk 9 | Q1 11:42 | Q1 11:42 · 4th & 4, own 26, tied | Punt | toss-up | 0.2 pp | |
| 2026 Wk 9 | Q1 01:08 | Q1 01:08 · 4th & 5, midfield, down 3 | Punt | Go for it | 1.0 pp | |
| 2026 Wk 9 | Q2 13:32 | Q2 13:32 · 4th & 10, own 45, down 3 | Punt | Punt | ✓ | |
| 2026 Wk 9 | Q2 08:53 | Q2 08:53 · 4th & 21, opp 48, down 3 | Punt | toss-up | ✓ | |
| 2026 Wk 9 | Q2 04:06 | Q2 04:06 · 4th & 1, opp 25, down 3 | Field goal made | Go for it | 3.1 pp | |
| 2026 Wk 9 | Q4 15:00 | Q4 15:00 · 4th & 6, own 24, down 7 | Punt | Punt | ✓ | |
| 2026 Wk 9 | Q4 05:41 | Q4 05:41 · 4th & 4, own 42, down 14 | Go for it failed | Go for it | not graded | |
| 2026 Wk 9 | Q4 02:00 | Q4 02:00 · 4th & 9, opp 21, down 17 | Go for it failed | game decided | not graded | |
| 2026 Wk 10 | Q1 13:21 | Q1 13:21 · 4th & 11, own 31, tied | Punt | Punt | ✓ | |
| 2026 Wk 10 | Q1 10:24 | Q1 10:24 · 4th & 16, opp 16, tied | Field goal made | Field goal | ✓ | |
| 2026 Wk 10 | Q1 02:46 | Q1 02:46 · Try after a touchdown, up 9 | Kick the extra point good | toss-up | not graded | |
| 2026 Wk 10 | Q2 13:30 | Q2 13:30 · 4th & 2, own 28, up 10 | Punt | Punt | ✓ | |
| 2026 Wk 10 | Q2 06:17 | Q2 06:17 · Try after a touchdown, up 16 | Kick the extra point good | toss-up | not graded | |
| 2026 Wk 10 | Q3 10:05 | Q3 10:05 · 4th & 14, opp 14, up 17 | Field goal made | Field goal | ✓ | |
| 2026 Wk 10 | Q3 04:04 | Q3 04:04 · 4th & 1, own 32, up 13 | Punt | toss-up | 0.5 pp | |
| 2026 Wk 10 | Q4 08:29 | Q4 08:29 · Try after a touchdown, up 16 | Kick the extra point good | game decided | not graded | |
| 2026 Wk 10 | Q4 03:59 | Q4 03:59 · 4th & 2, opp 2, up 17 | Field goal made | game decided | not graded | |
| 2026 Wk 10 | Q4 00:29 | Q4 00:29 · 4th & 3, opp 42, up 20 | Go for it converted | game decided | not graded |
Costliest calls
The calls that gave away the most win probability.
| Game | When | Situation | Call | Model | Win chance by option | Win % lost |
|---|---|---|---|---|---|---|
| 2023 Wk 14 | Q4 07:02 | Q4 07:02 · 4th & 8, opp 42, tied | Punt | Field goal | 7.9 pp | |
| 2025 Wk 9 | Q3 12:37 | Q3 12:37 · 4th & 3, midfield, up 3 | Punt | Go for it | 6.6 pp | |
| 2023 Wk 11 | Q4 00:23 | Q4 00:23 · 4th & 25, own 21, down 1 | Go for it failed | Punt | 6.4 pp | |
| 2023 Wk 9 | Q1 02:23 | Q1 02:23 · 4th & 1, opp 1, down 3 | Field goal made | Go for it | 5.3 pp | |
| 2022 Wk 4 | Q2 01:07 | Q2 01:07 · 4th & 1, opp 10, tied | Field goal made | Go for it | 4.5 pp | |
| 2023 Wk 9 | Q4 09:13 | Q4 09:13 · 4th & 5, midfield, up 3 | Punt | Go for it | 4.3 pp | |
| 2022 Wk 3 | Q4 13:06 | Q4 13:06 · 4th & 3, own 33, down 10 | Punt | Go for it | 4.3 pp | |
| 2023 Wk 7 | Q4 09:22 | Q4 09:22 · 4th & 4, opp 42, up 5 | Punt | Field goal | 4.2 pp |
Boldest right calls
Went for it where going was the best option by the widest margin.
| Game | When | Situation | Call | Model | Win chance by option | Win % lost |
|---|---|---|---|---|---|---|
| 2022 Wk 10 | Q4 00:50 | Q4 00:50 · 4th & 1, opp 1, down 4 | Go for it failed | Go for it | ✓ | |
| 2023 Wk 11 | Q4 00:43 | Q4 00:43 · 4th & 1, own 34, down 1 | Go for it converted | Go for it | ✓ | |
| 2023 Wk 3 | Q4 02:58 | Q4 02:58 · 4th & 2, opp 2, down 4 | Go for it failed | Go for it | ✓ | |
| 2023 Wk 3 | Q4 00:42 | Q4 00:42 · 4th & 5, opp 15, down 4 | Go for it converted | Go for it | ✓ | |
| 2025 Wk 11 | Q4 01:59 | Q4 01:59 · 4th & 4, own 45, down 6 | Go for it converted | Go for it | ✓ | |
| 2024 Wk 18 | Q3 12:06 | Q3 12:06 · 4th & 2, opp 2, down 4 | Go for it failed | Go for it | ✓ |