
Head coach · KC 2009–2011
Todd Haley
Every game Todd Haley has coached since 1999: season by season, in the playoffs, against the spread and against every head coach faced. Fourth-down grades ↓
Season by season 2009–2011
Regular season, with the playoff run beside it.
How to read
Ranks are the whole team's season among all teams; a season split between two coaches says how many games this one coached. Team codes are today's (the 2005 Chargers show as LAC).
Record by situation
Every game, playoffs included unless the row says otherwise.
How to read
Favorite and underdog by the closing line; prime time by kickoff; temperature is the kickoff reading, outdoor games only.
| Games | Record | Win % | ATS |
|---|---|---|---|
| Regular season | 19–26 | .422 | 23–22 |
| Playoffs | 0–1 | .000 | 0–1 |
| Home | 10–13 | .435 | 10–13 |
| Road | 9–14 | .391 | 13–10 |
| As the favorite | 6–8 | .429 | 4–10 |
| As the underdog | 13–19 | .406 | 19–13 |
| One-score games (8 points or fewer) | 11–11 | .500 | 15–7 |
| Division games | 6–10 | .375 | 6–10 |
| vs. teams .500 or better | 7–19 | .269 | 11–15 |
| Prime time (7 p.m. ET or later) | 2–2 | .500 | 3–1 |
| Off a bye (13+ days' rest) | 1–2 | .333 | 2–1 |
| Cold (40°F or colder, outdoors) | 3–8 | .273 | 4–7 |
Starting quarterbacks
Starts under this coach, playoffs included.
| Quarterback | Seasons | Starts | Record |
|---|---|---|---|
| Matt CasselM. Cassel | 2009–2011 | 40 | 18–22 |
| Tyler PalkoT. Palko | 2011 | 4 | 1–3 |
| Brodie CroyleB. Croyle | 2009–2010 | 2 | 0–2 |
How the team played 2009–2011
From the play-by-play of every game this coach led, playoffs included.
How to read
Play calling belongs to the whole staff, and coordinators aren't in our data, so read these as the team's numbers under this head coach. Pass rate vs. expected counts 1st and 2nd downs in neutral game script. League averages this season: 7% no-huddle, 62% shotgun.
| Season | Team | Offense EPA/playOff EPA | Defense EPA/playDef EPA | Pass rate vs. exp.Pass vs. exp. | No-huddle | Shotgun | 2-pt tries | Challenges wonChallenges | Comeback / blownComeback / blown | 2nd-half margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | −0.120 29th | +0.012 18th | −8.9% | 14% | 35% | 0 | 1 of 6 | 1 / 0 | −4.0 | |
| 2010 | +0.015 13th | −0.017 17th | −7.5% | 4% | 32% | 2 | 6 of 10 | 0 / 1 | −1.6 | |
| 2009 | −0.142 26th | +0.030 23rd | −2.1% | 7% | 46% | 2 | 1 of 7 | 0 / 0 | −2.4 | |
| Career | −0.077 | +0.008 | −5.8% | 8% | 38% | 4 | 8 of 23 | 1 / 1 | −2.6 |
Against every head coach
Todd Haley's record against each head coach on the other sideline, most meetings first. A name with two or more meetings opens that head-to-head page.
Fourth-down decisions
Grade: the share of coach-seasons since 2010 that gave away more win probability per game (every season is blended with about 24 games of league-average play first, so a season only a few games old sits near 50).
How to read
Costliest calls
The calls that gave away the most win probability.
Win chance by option: G go for it · F field goal · P punt · K kick the extra point · 2 go for two. best call · the call made · win chance given away.
| Game | When | Situation | Call | Model | Win chance by option | Win % lost |
|---|---|---|---|---|---|---|
| 2010 Wk 8 | Q4 01:29 | Q4 01:29 · 4th & 1, own 29, tied | Punt | Go for it | 13.2 pp | |
| 2010 Wk 2 | Q3 03:15 | Q3 03:15 · 4th & 1, opp 44, down 1 | Punt | Go for it | 8.5 pp | |
| 2010 Wk 2 | Q4 03:50 | Q4 03:50 · 4th & 2, opp 42, up 2 | Punt | Go for it | 6.8 pp | |
| 2010 Wk 2 | Q3 08:48 | Q3 08:48 · 4th & 3, opp 8, down 4 | Field goal made | Go for it | 5.3 pp | |
| 2010 Wk 11 | Q2 00:02 | Q2 00:02 · 4th & 10, own 1, up 11 | Go for it failed | Punt | 4.5 pp | |
| 2010 Wk 1 | Q2 11:25 | Q2 11:25 · 4th & 10, opp 32, tied | Punt | Field goal | 4.4 pp | |
| 2010 Wk 8 | Q2 05:54 | Q2 05:54 · 4th & 1, own 47, tied | Punt | Go for it | 4.3 pp | |
| 2011 Wk 10 | Q4 12:13 | Q4 12:13 · 4th & 3, own 46, down 3 | Punt | Go for it | 4.2 pp |
Boldest right calls
Went for it where going was the best option by the widest margin.
| Game | When | Situation | Call | Model | Win chance by option | Win % lost |
|---|---|---|---|---|---|---|
| 2010 Wk 2 | Q4 02:00 | Q4 02:00 · 4th & 1, opp 36, up 2 | Go for it converted | Go for it | ✓ | |
| 2011 Wk 12 | Q4 01:24 | Q4 01:24 · 4th & 7, own 45, down 4 | Go for it converted | Go for it | ✓ | |
| 2010 Wk 7 | Q2 02:00 | Q2 02:00 · 4th & 1, opp 2, down 3 | Go for it converted | Go for it | ✓ | |
| 2010 Wk 6 | Q1 06:30 | Q1 06:30 · 4th & 1, opp 2, tied | Go for it converted | Go for it | ✓ | |
| 2010 Wk 15 | Q2 09:57 | Q2 09:57 · 4th & 1, own 48, down 6 | Go for it converted | Go for it | ✓ | |
| 2011 Wk 10 | Q4 05:01 | Q4 05:01 · 4th & 5, opp 46, down 10 | Go for it failed | Go for it | ✓ |