
Head coach · LV 2008–2010
Tom Cable
Every game Tom Cable has coached since 1999: season by season, in the playoffs, against the spread and against every head coach faced. Fourth-down grades ↓
Season by season 2008–2010
Regular season, with the playoff run beside it.
How to read
Ranks are the whole team's season among all teams; a season split between two coaches says how many games this one coached. Team codes are today's (the 2005 Chargers show as LAC).
Record by situation
Every game, playoffs included unless the row says otherwise.
How to read
Favorite and underdog by the closing line; prime time by kickoff; temperature is the kickoff reading, outdoor games only.
| Games | Record | Win % | ATS |
|---|---|---|---|
| Regular season | 17–27 | .386 | 22–22 |
| Home | 9–13 | .409 | 10–12 |
| Road | 8–14 | .364 | 12–10 |
| As the favorite | 3–3 | .500 | 2–4 |
| As the underdog | 14–24 | .368 | 20–18 |
| One-score games (8 points or fewer) | 10–11 | .476 | 15–6 |
| Division games | 9–6 | .600 | 11–4 |
| vs. teams .500 or better | 12–18 | .400 | 16–14 |
| Prime time (7 p.m. ET or later) | 0–2 | .000 | 1–1 |
| Off a bye (13+ days' rest) | 0–3 | .000 | 0–3 |
| Short week (5 or fewer days' rest) | 0–2 | .000 | 0–2 |
| Cold (40°F or colder, outdoors) | 2–1 | .667 | 2–1 |
Starting quarterbacks
Starts under this coach, playoffs included.
| Quarterback | Seasons | Starts | Record |
|---|---|---|---|
| JaMarcus RussellJ. Russell | 2008–2009 | 20 | 6–14 |
| Jason CampbellJ. Campbell | 2010 | 12 | 7–5 |
| Bruce GradkowskiB. Gradkowski | 2009–2010 | 8 | 3–5 |
| Charlie FryeC. Frye | 2009 | 3 | 1–2 |
| Andrew WalterA. Walter | 2008 | 1 | 0–1 |
How the team played 2008–2010
From the play-by-play of every game this coach led, playoffs included.
How to read
Play calling belongs to the whole staff, and coordinators aren't in our data, so read these as the team's numbers under this head coach. Pass rate vs. expected counts 1st and 2nd downs in neutral game script. League averages this season: 7% no-huddle, 62% shotgun.
| Season | Team | Offense EPA/playOff EPA | Defense EPA/playDef EPA | Pass rate vs. exp.Pass vs. exp. | No-huddle | Shotgun | 2-pt tries | Challenges wonChallenges | Comeback / blownComeback / blown | 2nd-half margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | −0.014 18th | −0.031 11th | −4.3% | 5% | 33% | 1 | 5 of 11 | 0 / 0 | +0.8 | |
| 2009 | −0.201 31st | +0.049 26th | −7.8% | 3% | 33% | 0 | 2 of 7 | 1 / 1 | −3.8 | |
| 2008 | −0.178 31st | +0.067 29th | −10.6% | 1% | 21% | 1 | 3 of 5 | 0 / 0 | +0.0 | |
| Career | −0.122 | +0.026 | −7.0% | 3% | 30% | 2 | 10 of 23 | 1 / 1 | −1.1 |
Against every head coach
Tom Cable's record against each head coach on the other sideline, most meetings first. A name with two or more meetings opens that head-to-head page.
Fourth-down decisions
Grade: the share of coach-seasons since 2010 that gave away more win probability per game (every season is blended with about 24 games of league-average play first, so a season only a few games old sits near 50).
How to read
| Season | Team | Games | Calls | Went when right | Went when wrong | Costly calls | Win prob. lost / game | Grade |
|---|---|---|---|---|---|---|---|---|
| 2010 | 16 | 126 | 56% 9 of 16 | 1 | 8 | 2.7 pp | 80 3rd of 36 |
Costliest calls
The calls that gave away the most win probability.
Win chance by option: G go for it · F field goal · P punt · K kick the extra point · 2 go for two. best call · the call made · win chance given away.
| Game | When | Situation | Call | Model | Win chance by option | Win % lost |
|---|---|---|---|---|---|---|
| 2010 Wk 16 | Q3 07:54 | Q3 07:54 · 4th & 4, opp 33, down 4 | Field goal made | Go for it | 4.3 pp | |
| 2010 Wk 16 | Q3 12:25 | Q3 12:25 · 4th & 2, opp 49, down 4 | Punt | Go for it | 2.9 pp | |
| 2010 Wk 16 | Q2 02:00 | Q2 02:00 · 4th & 2, opp 20, tied | Field goal made | Go for it | 2.4 pp | |
| 2010 Wk 5 | Q3 14:12 | Q3 14:12 · 4th & 6, own 20, down 2 | Punt | Go for it | 2.4 pp | |
| 2010 Wk 13 | Q1 04:42 | Q1 04:42 · 4th & 1, opp 21, up 7 | Go for it converted | Field goal | 2.2 pp | |
| 2010 Wk 15 | Q2 05:38 | Q2 05:38 · 4th & 5, own 46, down 3 | Punt | Go for it | 2.2 pp | |
| 2010 Wk 15 | Q2 02:27 | Q2 02:27 · 4th & 2, own 16, down 3 | Punt | Go for it | 2.1 pp | |
| 2010 Wk 1 | Q2 15:00 | Q2 15:00 · 4th & 1, own 44, down 7 | Punt | Go for it | 2.1 pp |
Boldest right calls
Went for it where going was the best option by the widest margin.
| Game | When | Situation | Call | Model | Win chance by option | Win % lost |
|---|---|---|---|---|---|---|
| 2010 Wk 5 | Q4 04:27 | Q4 04:27 · 4th & 1, opp 24, down 5 | Go for it converted | Go for it | ✓ | |
| 2010 Wk 3 | Q4 01:09 | Q4 01:09 · 4th & 10, own 36, down 1 | Go for it converted | Go for it | ✓ | |
| 2010 Wk 13 | Q1 08:41 | Q1 08:41 · 4th & 1, opp 9, tied | Go for it converted | Go for it | ✓ | |
| 2010 Wk 5 | Q2 02:07 | Q2 02:07 · 4th & 1, opp 44, down 2 | Go for it converted | Go for it | ✓ | |
| 2010 Wk 2 | Q1 08:33 | Q1 08:33 · 4th & 1, opp 6, tied | Go for it failed | Go for it | ✓ | |
| 2010 Wk 8 | Q2 09:00 | Q2 09:00 · 4th & 1, opp 30, up 3 | Go for it converted | Go for it | ✓ |