
Head coach · TB 1999–2001, IND 2002–2008
Tony Dungy
Every game Tony Dungy has coached since 1999: season by season, in the playoffs, against the spread and against every head coach faced. Tony Dungy was an NFL head coach before 1999 too; those seasons aren't in our data, so the totals here start in 1999.
Season by season 1999–2008
Regular season, with the playoff run beside it.
How to read
Ranks are the whole team's season among all teams; a season split between two coaches says how many games this one coached. Team codes are today's (the 2005 Chargers show as LAC).
| Season | Team | Record | Win % | PointsPts | AllowedAllowed | vs. expected | Playoffs | ATS |
|---|---|---|---|---|---|---|---|---|
| 2008 | 12–4 | .750 | 13th | 7th | +1.8 | Lost wild card 0–1 | 7–7–2 | |
| 2007 | 13–3 | .813 | 3rd | 1st | +0.5 | Lost divisional round 0–1 | 9–7 | |
| 2006 | 12–4 | .750 | 3rd | 23rd | +2.4 | Won Super Bowl 4–0 | 8–8 | |
| 2005 | 14–2 | .875 | 2nd | 2nd | +1.3 | Lost divisional round 0–1 | 10–6 | |
| 2004 | 12–4 | .750 | 1st | 19th | +0.5 | Lost divisional round 1–1 | 9–6–1 | |
| 2003 | 12–4 | .750 | 2nd | 20th | +1.4 | Lost conference title game 2–1 | 9–6–1 | |
| 2002 | 10–6 | .625 | 17th | 7th | +1.0 | Lost wild card 0–1 | 6–10 | |
| 2001 | 9–7 | .563 | 15th | 8th | −0.4 | Lost wild card 0–1 | 6–9–1 | |
| 2000 | 10–6 | .625 | 7th | 8th | −1.3 | Lost wild card 0–1 | 9–7 | |
| 1999 | 11–5 | .688 | 27th | 3rd | +1.7 | Lost conference title game 1–1 | 11–4–1 |
Record by situation
Every game, playoffs included unless the row says otherwise.
How to read
Favorite and underdog by the closing line; prime time by kickoff; temperature is the kickoff reading, outdoor games only.
| Games | Record | Win % | ATS |
|---|---|---|---|
| Regular season | 115–45 | .719 | 84–70–6 |
| Playoffs | 8–9 | .471 | 8–9 |
| Home | 67–20 | .770 | 46–41 |
| Road | 55–34 | .618 | 45–38–6 |
| Neutral site | 1–0 | 1.000 | 1–0 |
| As the favorite | 106–32 | .768 | 71–64–3 |
| As the underdog | 17–21 | .447 | 21–14–3 |
| One-score games (8 points or fewer) | 60–33 | .645 | 33–54–6 |
| Division games | 45–21 | .682 | 30–34–2 |
| vs. teams .500 or better | 61–44 | .581 | 52–50–3 |
| Prime time (7 p.m. ET or later) | 16–9 | .640 | 15–10 |
| Off a bye (13+ days' rest) | 9–4 | .692 | 4–8–1 |
| Short week (5 or fewer days' rest) | 3–0 | 1.000 | 3–0 |
| Cold (40°F or colder, outdoors) | 5–8 | .385 | 4–8–1 |
Starting quarterbacks
Starts under this coach, playoffs included.
| Quarterback | Seasons | Starts | Record |
|---|---|---|---|
| Peyton ManningP. Manning | 2002–2008 | 121 | 90–31 |
| Shaun KingS. King | 1999–2001 | 25 | 15–10 |
| Brad JohnsonB. Johnson | 2001 | 16 | 9–7 |
| Trent DilferT. Dilfer | 1999 | 10 | 7–3 |
| Jim SorgiJ. Sorgi | 2004–2008 | 4 | 2–2 |
| Eric ZeierE. Zeier | 1999 | 1 | 0–1 |
How the team played 1999–2008
From the play-by-play of every game this coach led, playoffs included.
How to read
Play calling belongs to the whole staff, and coordinators aren't in our data, so read these as the team's numbers under this head coach. Pass rate vs. expected counts 1st and 2nd downs in neutral game script. League averages this season: 7% no-huddle, 62% shotgun.
| Season | Team | Offense EPA/playOff EPA | Defense EPA/playDef EPA | Pass rate vs. exp.Pass vs. exp. | No-huddle | Shotgun | 2-pt tries | Challenges wonChallenges | Comeback / blownComeback / blown | 2nd-half margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | +0.112 3rd | −0.019 14th | +6.3% | 16% | 47% | 2 | 1 of 5 | 2 / 0 | +3.8 | |
| 2007 | +0.132 2nd | −0.063 9th | +4.7% | 3% | 35% | 3 | 4 of 8 | 0 / 1 | +4.6 | |
| 2006 | +0.115 2nd | +0.015 26th | −0.9% | 8% | 35% | 3 | 4 of 13 | 1 / 0 | +3.5 | |
| 2005 | +0.180 1st | −0.052 13th | – | 9% | 33% | 2 | 2 of 6 | 0 / 0 | +6.6 | |
| 2004 | +0.214 1st | +0.039 23rd | – | 9% | 30% | 1 | 5 of 10 | 1 / 0 | +2.9 | |
| 2003 | +0.119 2nd | +0.011 23rd | – | 4% | 33% | 2 | – | 2 / 0 | +4.4 | |
| 2002 | −0.002 15th | −0.037 13th | – | 0% | 29% | 6 | 4 of 8 | 2 / 0 | +3.2 | |
| 2001 | −0.051 19th | −0.080 10th | – | 0% | 23% | 4 | 4 of 9 | 0 / 1 | −2.5 | |
| 2000 | −0.034 14th | −0.111 8th | – | 0% | 26% | 1 | 2 of 2 | 4 / 3 | +0.6 | |
| 1999 | −0.167 29th | −0.171 4th | – | 0% | 18% | 2 | 2 of 8 | 10 / 4 | +1.8 | |
| Career | +0.063 | −0.046 | +3.0% | 5% | 31% | 26 | 28 of 69 | 22 / 9 | +2.9 |
Against every head coach
Tony Dungy's record against each head coach on the other sideline, most meetings first. A name with two or more meetings opens that head-to-head page.