Head to head · Cardinals · Packers

Cardinals vs. Packers: all-time series
The Packers lead the series 48–26–4, including the playoffs (the Cardinals 2–1 in the postseason). They have met 78 times since 1921.
By decade
Wins each decade, ties beside the decade.
Streaks and blowouts
Each side's longest run of wins in the series, and its three widest margins.
2026 season
They do not meet in 2026.
Every meeting
Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.
| Date | Game | Site | Score (away, home) | Winner |
|---|---|---|---|---|
| Oct 19, 2025 | Week 7 | ARI | GB 27, ARI 23 | GB |
| Oct 13, 2024 | Week 6 | GB | ARI 13, GB 34 | GB |
| Oct 28, 2021 | Week 8 | ARI | GB 24, ARI 21 | GB |
| Dec 2, 2018 | Week 13 | GB | ARI 20, GB 17 | ARI |
| Jan 16, 2016 | Divisional | ARI | GB 20, ARI 26 | ARI |
| Dec 27, 2015 | Week 16 | ARI | GB 8, ARI 38 | ARI |
| Nov 4, 2012 | Week 9 | GB | ARI 17, GB 31 | GB |
| Jan 10, 2010 | Wild Card | ARI | GB 45, ARI 51 | ARI |
| Jan 3, 2010 | Week 17 | ARI | GB 33, ARI 7 | GB |
| Oct 29, 2006 | Week 8 | GB | ARI 14, GB 31 | GB |
| Sep 21, 2003 | Week 3 | ARI | GB 13, ARI 20 | ARI |
| Sep 24, 2000 | Week 4 | ARI | GB 29, ARI 3 | GB |
| Jan 2, 2000 | Week 17 | GB | ARI 24, GB 49 | GB |
| Nov 18, 1990 | Regular season | ARI | GB 24, ARI 21 | GB |
| Dec 18, 1988 | Regular season | ARI | GB 26, ARI 17 | GB |
| Sep 29, 1985 | Regular season | ARI | GB 28, ARI 43 | ARI |
| Sep 2, 1984 | Regular season | GB | ARI 23, GB 24 | GB |
| Jan 8, 1983 | Wild Card | GB | ARI 16, GB 41 | GB |
| Sep 19, 1976 | Regular season | ARI | GB 0, ARI 29 | ARI |
| Nov 11, 1973 | Regular season | GB | ARI 21, GB 25 | GB |
All 78 meetings
| Date | Game | Site | Score (away, home) | Winner |
|---|---|---|---|---|
| Dec 5, 1971 | Regular season | ARI | GB 16, ARI 16 | Tie |
| Dec 21, 1969 | Regular season | GB | ARI 28, GB 45 | GB |
| Oct 30, 1967 | Regular season | ARI | GB 31, ARI 23 | GB |
| Oct 20, 1963 | Regular season | ARI | GB 30, ARI 7 | GB |
| Sep 23, 1962 | Regular season | GB | ARI 0, GB 17 | GB |
| Dec 2, 1956 | Regular season | ARI | GB 24, ARI 21 | GB |
| Nov 13, 1955 | Regular season | GB | ARI 14, GB 31 | GB |
| Nov 27, 1949 | Regular season | ARI | GB 21, ARI 41 | ARI |
| Oct 16, 1949 | Regular season | GB | ARI 39, GB 17 | ARI |
| Dec 5, 1948 | Regular season | ARI | GB 7, ARI 42 | ARI |
| Oct 10, 1948 | Regular season | GB | ARI 17, GB 7 | ARI |
| Nov 16, 1947 | Regular season | ARI | GB 20, ARI 21 | ARI |
| Oct 12, 1947 | Regular season | GB | ARI 14, GB 10 | ARI |
| Nov 24, 1946 | Regular season | GB | ARI 24, GB 6 | ARI |
| Nov 10, 1946 | Regular season | ARI | GB 19, ARI 7 | GB |
| Oct 28, 1945 | Regular season | GB | ARI 14, GB 33 | GB |
| Nov 14, 1943 | Regular season | GB | ARI 14, GB 35 | GB |
| Oct 3, 1943 | Regular season | ARI | GB 28, ARI 7 | GB |
| Nov 1, 1942 | Regular season | GB | ARI 24, GB 55 | GB |
| Oct 4, 1942 | Regular season | ARI | GB 17, ARI 13 | GB |
| Nov 16, 1941 | Regular season | GB | ARI 9, GB 17 | GB |
| Oct 5, 1941 | Regular season | GB | ARI 13, GB 14 | GB |
| Nov 10, 1940 | Regular season | ARI | GB 28, ARI 7 | GB |
| Sep 29, 1940 | Regular season | GB | ARI 6, GB 31 | GB |
| Oct 8, 1939 | Regular season | GB | ARI 20, GB 27 | GB |
| Sep 17, 1939 | Regular season | GB | ARI 10, GB 14 | GB |
| Sep 28, 1938 | Regular season | ARI | GB 24, ARI 22 | GB |
| Sep 25, 1938 | Regular season | GB | ARI 7, GB 28 | GB |
| Oct 10, 1937 | Regular season | GB | ARI 13, GB 34 | GB |
| Sep 12, 1937 | Regular season | GB | ARI 14, GB 7 | ARI |
| Dec 6, 1936 | Regular season | ARI | GB 0, ARI 0 | Tie |
| Oct 4, 1936 | Regular season | GB | ARI 0, GB 24 | GB |
| Sep 13, 1936 | Regular season | GB | ARI 7, GB 10 | GB |
| Nov 28, 1935 | Regular season | ARI | GB 7, ARI 9 | ARI |
| Oct 13, 1935 | Regular season | ARI | GB 0, ARI 3 | ARI |
| Sep 15, 1935 | Regular season | GB | ARI 7, GB 6 | ARI |
| Nov 29, 1934 | Regular season | ARI | GB 0, ARI 6 | ARI |
| Nov 18, 1934 | Regular season | GB | ARI 9, GB 0 | ARI |
| Oct 21, 1934 | Regular season | GB | ARI 0, GB 15 | GB |
| Nov 5, 1933 | Regular season | ARI | GB 14, ARI 6 | GB |
| Nov 6, 1932 | Regular season | ARI | GB 19, ARI 9 | GB |
| Sep 18, 1932 | Regular season | GB | ARI 7, GB 15 | GB |
| Nov 15, 1931 | Regular season | ARI | GB 13, ARI 21 | ARI |
| Oct 11, 1931 | Regular season | GB | ARI 7, GB 26 | GB |
| Nov 16, 1930 | Regular season | ARI | GB 6, ARI 13 | ARI |
| Sep 21, 1930 | Regular season | GB | ARI 0, GB 14 | GB |
| Nov 17, 1929 | Regular season | ARI | GB 12, ARI 0 | GB |
| Oct 27, 1929 | Regular season | ARI | GB 7, ARI 6 | GB |
| Oct 6, 1929 | Regular season | GB | ARI 2, GB 9 | GB |
| Oct 14, 1928 | Regular season | GB | ARI 0, GB 20 | GB |
| Nov 6, 1927 | Regular season | ARI | GB 6, ARI 6 | Tie |
| Oct 16, 1927 | Regular season | GB | ARI 0, GB 13 | GB |
| Oct 31, 1926 | Regular season | ARI | GB 3, ARI 0 | GB |
| Oct 10, 1926 | Regular season | GB | ARI 13, GB 7 | ARI |
| Nov 8, 1925 | Regular season | ARI | GB 6, ARI 9 | ARI |
| Oct 5, 1924 | Regular season | ARI | GB 0, ARI 3 | ARI |
| Oct 15, 1922 | Regular season | ARI | GB 3, ARI 16 | ARI |
| Nov 20, 1921 | Regular season | ARI | GB 3, ARI 3 | Tie |
Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.