NFL 2026 · Wk 11

Head to head · Falcons · Rams

Falcons vs. Rams: all-time series

The Rams lead the series 49–31–2, including the playoffs (the Falcons 2–0 in the postseason). They have met 82 times since 1966.

Share

All-time series
LA 49–31–2
82 meetings since 1966
Regular season
LA 49–29–2
Playoffs
ATL 2–0
2 postseason games
Current streak
ATL 1
won the last meeting
Points per game
17.8–23.6
ATL–LA, all meetings
Last meeting
ATL 27–24
Dec 29, 2025 · Week 17

By decade

Wins each decade, ties beside the decade.

Streaks and blowouts

Each side's longest run of wins in the series, and its three widest margins.

Longest winning streak

  • ATL5 straight, 2008–2017
  • LA7 straight, 1966–1969

Biggest wins

  • ATL47–17Jan 15, 2005 · Divisional
  • ATL42–14Dec 11, 2016
  • ATL31–3Oct 1, 1972
  • LA59–0Dec 4, 1976
  • LA59–16Nov 10, 1996
  • LA36–0Oct 13, 2003

2026 season

Every meeting

Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.

DateGameSiteScore (away, home)Winner
Dec 29, 2025Week 17ATLLA 24, ATL 27ATL
Sep 18, 2022Week 2LAATL 27, LA 31LA
Oct 20, 2019Week 7ATLLA 37, ATL 10LA
Jan 6, 2018Wild CardLAATL 26, LA 13ATL
Dec 11, 2016Week 14LAATL 42, LA 14ATL
Sep 15, 2013Week 2ATLLA 24, ATL 31ATL
Nov 21, 2010Week 11LAATL 34, LA 17ATL
Dec 28, 2008Week 17ATLLA 27, ATL 31ATL
Dec 2, 2007Week 13LAATL 16, LA 28LA
Jan 15, 2005DivisionalATLLA 17, ATL 47ATL
Sep 19, 2004Week 2ATLLA 17, ATL 34ATL
Oct 13, 2003Week 6LAATL 0, LA 36LA
Jan 6, 2002Week 17LAATL 13, LA 31LA
Dec 2, 2001Week 12ATLLA 35, ATL 6LA
Oct 15, 2000Week 7LAATL 29, LA 45LA
Sep 24, 2000Week 4ATLLA 41, ATL 20LA
Oct 17, 1999Week 6ATLLA 41, ATL 13LA
Sep 26, 1999Week 3LAATL 7, LA 35LA
Nov 29, 1998Regular seasonLAATL 21, LA 10ATL
Nov 1, 1998Regular seasonATLLA 15, ATL 37ATL
All 82 meetings
DateGameSiteScore (away, home)Winner
Nov 16, 1997Regular seasonLAATL 27, LA 21ATL
Nov 2, 1997Regular seasonATLLA 31, ATL 34ATL
Dec 15, 1996Regular seasonATLLA 34, ATL 27LA
Nov 10, 1996Regular seasonLAATL 16, LA 59LA
Nov 19, 1995Regular seasonATLLA 6, ATL 31ATL
Oct 12, 1995Regular seasonLAATL 19, LA 21LA
Oct 2, 1994Regular seasonLAATL 8, LA 5ATL
Sep 11, 1994Regular seasonATLLA 13, ATL 31ATL
Nov 14, 1993Regular seasonLAATL 13, LA 0ATL
Oct 14, 1993Regular seasonATLLA 24, ATL 30ATL
Dec 27, 1992Regular seasonLAATL 27, LA 38LA
Nov 1, 1992Regular seasonATLLA 28, ATL 30ATL
Dec 8, 1991Regular seasonLAATL 31, LA 14ATL
Oct 27, 1991Regular seasonATLLA 14, ATL 31ATL
Dec 23, 1990Regular seasonATLLA 13, ATL 20ATL
Oct 21, 1990Regular seasonLAATL 24, LA 44LA
Oct 8, 1989Regular seasonLAATL 14, LA 26LA
Sep 10, 1989Regular seasonATLLA 31, ATL 21LA
Dec 11, 1988Regular seasonLAATL 7, LA 22LA
Oct 9, 1988Regular seasonATLLA 33, ATL 0LA
Dec 13, 1987Regular seasonLAATL 0, LA 33LA
Oct 18, 1987Regular seasonATLLA 20, ATL 24ATL
Oct 26, 1986Regular seasonLAATL 7, LA 14LA
Oct 12, 1986Regular seasonATLLA 14, ATL 26ATL
Nov 17, 1985Regular seasonATLLA 14, ATL 30ATL
Sep 29, 1985Regular seasonLAATL 6, LA 17LA
Oct 22, 1984Regular seasonATLLA 24, ATL 10LA
Oct 7, 1984Regular seasonLAATL 30, LA 28ATL
Nov 14, 1983Regular seasonATLLA 36, ATL 13LA
Oct 16, 1983Regular seasonLAATL 21, LA 27LA
Nov 21, 1982Regular seasonATLLA 17, ATL 34ATL
Dec 14, 1981Regular seasonLAATL 16, LA 21LA
Oct 11, 1981Regular seasonATLLA 37, ATL 35LA
Dec 21, 1980Regular seasonLAATL 17, LA 20LA
Oct 26, 1980Regular seasonATLLA 10, ATL 13ATL
Dec 9, 1979Regular seasonATLLA 34, ATL 13LA
Nov 19, 1979Regular seasonLAATL 14, LA 20LA
Oct 30, 1978Regular seasonATLLA 7, ATL 15ATL
Sep 10, 1978Regular seasonLAATL 0, LA 10LA
Dec 11, 1977Regular seasonLAATL 7, LA 23LA
Sep 18, 1977Regular seasonATLLA 6, ATL 17ATL
Dec 4, 1976Regular seasonLAATL 0, LA 59LA
Sep 12, 1976Regular seasonATLLA 30, ATL 14LA
Nov 16, 1975Regular seasonATLLA 16, ATL 7LA
Oct 19, 1975Regular seasonLAATL 7, LA 22LA
Dec 1, 1974Regular seasonATLLA 30, ATL 7LA
Nov 10, 1974Regular seasonLAATL 0, LA 21LA
Nov 4, 1973Regular seasonATLLA 13, ATL 15ATL
Sep 23, 1973Regular seasonLAATL 0, LA 31LA
Nov 5, 1972Regular seasonLAATL 7, LA 20LA
Oct 1, 1972Regular seasonATLLA 3, ATL 31ATL
Oct 17, 1971Regular seasonATLLA 24, ATL 16LA
Sep 26, 1971Regular seasonLAATL 20, LA 20Tie
Nov 22, 1970Regular seasonATLLA 17, ATL 7LA
Nov 8, 1970Regular seasonLAATL 10, LA 10Tie
Nov 2, 1969Regular seasonATLLA 38, ATL 6LA
Sep 28, 1969Regular seasonLAATL 7, LA 17LA
Nov 10, 1968Regular seasonATLLA 17, ATL 10LA
Oct 20, 1968Regular seasonLAATL 14, LA 27LA
Dec 3, 1967Regular seasonLAATL 3, LA 20LA
Nov 19, 1967Regular seasonATLLA 31, ATL 3LA
Sep 11, 1966Regular seasonATLLA 19, ATL 14LA

Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.