Head to head · Baltimore Ravens
Ravens all-time record vs every team
The Ravens' record against each of the other 31 teams since 1996, regular season and playoffs. Pick an opponent for every meeting.
All-time vs today's teams
298–228–1
56.6% of 527 games
Playoffs
18–14
against today's teams
Winning records against
21 of 31
opponents
Best series
CLE 39–16
most games over .500
Against every opponent
Most-played series first; click a column to sort, a row for the full series.
| Opponent | Games | Record | Win % | Playoffs | Streak | First met | Last met |
|---|---|---|---|---|---|---|---|
| 65 | 27–38 | 42% | 2–3 | L2 | 1996 | Jan 4, 2026 lost | |
| 62 | 33–29 | 53% | 0–1 | L1 | 1996 | Oct 25, 2026 lost | |
| 55 | 39–16 | 71% | – | L1 | 1999 | Oct 18, 2026 lost | |
| 28 | 15–13 | 54% | 3–2 | W3 | 1996 | Oct 4, 2026 won | |
| 25 | 11–14 | 44% | – | L1 | 1996 | Nov 5, 2026 lost | |
| 20 | 12–8 | 60% | 2–0 | W2 | 1997 | Oct 30, 2025 won | |
| 19 | 8–11 | 42% | 1–2 | W1 | 1996 | Sep 13, 2026 won | |
| 17 | 11–6 | 65% | 2–0 | W4 | 1996 | Nov 3, 2024 won | |
| 17 | 10–7 | 59% | 0–1 | L1 | 1997 | Nov 16, 2026 lost | |
| 17 | 5–12 | 29% | 2–2 | L1 | 1996 | Dec 21, 2025 lost | |
| 16 | 13–3 | 81% | 2–0 | L1 | 2002 | Oct 5, 2025 lost | |
| 15 | 7–8 | 47% | 0–2 | L3 | 1999 | Nov 1, 2026 lost | |
| 15 | 5–10 | 33% | 1–1 | L3 | 1999 | Sep 28, 2025 lost | |
| 14 | 9–5 | 64% | 1–0 | L2 | 1996 | Sep 15, 2024 lost | |
| 13 | 11–2 | 85% | – | W3 | 1997 | Nov 23, 2025 won | |
| 10 | 6–4 | 60% | – | L1 | 1996 | Oct 12, 2025 lost | |
| 9 | 6–3 | 67% | – | L1 | 1996 | Sep 20, 2026 lost | |
| 9 | 6–3 | 67% | 1–0 | W1 | 1997 | Dec 15, 2024 won | |
| 8 | 6–2 | 75% | – | W2 | 1997 | Oct 29, 2023 won | |
| 8 | 6–2 | 75% | – | W4 | 1999 | Oct 11, 2026 won | |
| 8 | 4–4 | 50% | – | W2 | 1998 | Oct 26, 2025 won | |
| 8 | 7–1 | 88% | – | W3 | 2000 | Sep 27, 2026 won | |
| 8 | 6–2 | 75% | – | L1 | 1998 | Sep 22, 2025 lost | |
| 8 | 3–5 | 38% | – | W1 | 1998 | Dec 27, 2025 won | |
| 8 | 5–3 | 63% | – | W2 | 1998 | Nov 9, 2025 won | |
| 8 | 6–2 | 75% | 1–0 | W2 | 1996 | Dec 25, 2023 won | |
| 8 | 6–2 | 75% | – | W6 | 2001 | Oct 21, 2024 won | |
| 8 | 5–3 | 63% | – | W2 | 1997 | Oct 13, 2024 won | |
| 7 | 3–4 | 43% | – | W1 | 1996 | Nov 20, 2022 won | |
| 7 | 3–3–1 | 50% | – | L1 | 1997 | Dec 1, 2024 lost | |
| 7 | 4–3 | 57% | – | W2 | 1997 | Nov 5, 2023 won |
Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.