Head to head · Bills · Colts

Bills vs. Colts: all-time series
The Bills lead the series 39–33–1, including the playoffs (the Bills 1–0 in the postseason). They have met 73 times since 1970.
By decade
Wins each decade, ties beside the decade.
Streaks and blowouts
Each side's longest run of wins in the series, and its three widest margins.
2026 season
They do not meet in 2026.
Every meeting
Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.
| Date | Game | Site | Score (away, home) | Winner |
|---|---|---|---|---|
| Nov 10, 2024 | Week 10 | IND | BUF 30, IND 20 | BUF |
| Nov 21, 2021 | Week 11 | BUF | IND 41, BUF 15 | IND |
| Jan 9, 2021 | Wild Card | BUF | IND 24, BUF 27 | BUF |
| Oct 21, 2018 | Week 7 | IND | BUF 5, IND 37 | IND |
| Dec 10, 2017 | Week 14 | BUF | IND 7, BUF 13 | BUF |
| Sep 13, 2015 | Week 1 | BUF | IND 14, BUF 27 | BUF |
| Nov 25, 2012 | Week 12 | IND | BUF 13, IND 20 | IND |
| Jan 3, 2010 | Week 17 | BUF | IND 7, BUF 30 | BUF |
| Nov 12, 2006 | Week 10 | IND | BUF 16, IND 17 | IND |
| Nov 23, 2003 | Week 12 | BUF | IND 17, BUF 14 | IND |
| Nov 4, 2001 | Week 8 | BUF | IND 30, BUF 14 | IND |
| Sep 23, 2001 | Week 2 | IND | BUF 26, IND 42 | IND |
| Dec 11, 2000 | Week 15 | IND | BUF 20, IND 44 | IND |
| Oct 1, 2000 | Week 5 | BUF | IND 18, BUF 16 | IND |
| Jan 2, 2000 | Week 17 | BUF | IND 6, BUF 31 | BUF |
| Sep 12, 1999 | Week 1 | IND | BUF 14, IND 31 | IND |
| Nov 22, 1998 | Regular season | BUF | IND 11, BUF 34 | BUF |
| Oct 11, 1998 | Regular season | IND | BUF 31, IND 24 | BUF |
| Oct 20, 1997 | Regular season | IND | BUF 9, IND 6 | BUF |
| Sep 21, 1997 | Regular season | BUF | IND 35, BUF 37 | BUF |
All 73 meetings
| Date | Game | Site | Score (away, home) | Winner |
|---|---|---|---|---|
| Dec 1, 1996 | Regular season | IND | BUF 10, IND 13 | IND |
| Oct 6, 1996 | Regular season | BUF | IND 13, BUF 16 | BUF |
| Nov 5, 1995 | Regular season | IND | BUF 16, IND 10 | BUF |
| Sep 17, 1995 | Regular season | BUF | IND 14, BUF 20 | BUF |
| Dec 24, 1994 | Regular season | IND | BUF 9, IND 10 | IND |
| Oct 16, 1994 | Regular season | BUF | IND 27, BUF 17 | IND |
| Jan 2, 1994 | Regular season | IND | BUF 30, IND 10 | BUF |
| Nov 21, 1993 | Regular season | BUF | IND 9, BUF 23 | BUF |
| Nov 29, 1992 | Regular season | IND | BUF 13, IND 16 | IND |
| Sep 20, 1992 | Regular season | BUF | IND 0, BUF 38 | BUF |
| Dec 15, 1991 | Regular season | IND | BUF 35, IND 7 | BUF |
| Oct 13, 1991 | Regular season | BUF | IND 6, BUF 42 | BUF |
| Dec 9, 1990 | Regular season | IND | BUF 31, IND 7 | BUF |
| Sep 9, 1990 | Regular season | BUF | IND 10, BUF 26 | BUF |
| Nov 12, 1989 | Regular season | BUF | IND 7, BUF 30 | BUF |
| Oct 8, 1989 | Regular season | IND | BUF 14, IND 37 | IND |
| Dec 18, 1988 | Regular season | IND | BUF 14, IND 17 | IND |
| Oct 9, 1988 | Regular season | BUF | IND 23, BUF 34 | BUF |
| Dec 13, 1987 | Regular season | IND | BUF 27, IND 3 | BUF |
| Oct 4, 1987 | Regular season | BUF | IND 47, BUF 6 | IND |
| Dec 14, 1986 | Regular season | IND | BUF 14, IND 24 | IND |
| Oct 19, 1986 | Regular season | BUF | IND 13, BUF 24 | BUF |
| Oct 20, 1985 | Regular season | BUF | IND 9, BUF 21 | BUF |
| Oct 6, 1985 | Regular season | IND | BUF 17, IND 49 | IND |
| Dec 2, 1984 | Regular season | BUF | IND 15, BUF 21 | BUF |
| Sep 30, 1984 | Regular season | IND | BUF 17, IND 31 | IND |
| Oct 16, 1983 | Regular season | IND | BUF 30, IND 7 | BUF |
| Sep 18, 1983 | Regular season | BUF | IND 23, BUF 28 | BUF |
| Nov 28, 1982 | Regular season | BUF | IND 0, BUF 20 | BUF |
| Oct 4, 1981 | Regular season | BUF | IND 17, BUF 23 | BUF |
| Sep 13, 1981 | Regular season | IND | BUF 35, IND 3 | BUF |
| Nov 30, 1980 | Regular season | IND | BUF 24, IND 28 | IND |
| Oct 12, 1980 | Regular season | BUF | IND 17, BUF 12 | IND |
| Oct 21, 1979 | Regular season | BUF | IND 14, BUF 13 | IND |
| Sep 30, 1979 | Regular season | IND | BUF 31, IND 13 | BUF |
| Dec 17, 1978 | Regular season | IND | BUF 21, IND 14 | BUF |
| Sep 24, 1978 | Regular season | BUF | IND 17, BUF 24 | BUF |
| Nov 13, 1977 | Regular season | BUF | IND 31, BUF 13 | IND |
| Oct 2, 1977 | Regular season | IND | BUF 14, IND 17 | IND |
| Dec 12, 1976 | Regular season | IND | BUF 20, IND 58 | IND |
| Oct 17, 1976 | Regular season | BUF | IND 31, BUF 13 | IND |
| Nov 9, 1975 | Regular season | BUF | IND 42, BUF 35 | IND |
| Oct 12, 1975 | Regular season | IND | BUF 38, IND 31 | BUF |
| Dec 1, 1974 | Regular season | BUF | IND 0, BUF 6 | BUF |
| Oct 13, 1974 | Regular season | IND | BUF 27, IND 14 | BUF |
| Nov 25, 1973 | Regular season | IND | BUF 24, IND 17 | BUF |
| Oct 14, 1973 | Regular season | BUF | IND 13, BUF 31 | BUF |
| Dec 3, 1972 | Regular season | IND | BUF 7, IND 35 | IND |
| Oct 1, 1972 | Regular season | BUF | IND 17, BUF 0 | IND |
| Dec 5, 1971 | Regular season | IND | BUF 0, IND 24 | IND |
| Oct 10, 1971 | Regular season | BUF | IND 43, BUF 0 | IND |
| Dec 13, 1970 | Regular season | BUF | IND 20, BUF 14 | IND |
| Nov 15, 1970 | Regular season | IND | BUF 17, IND 17 | Tie |
Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.