Head to head · Carolina Panthers
Panthers all-time record vs every team
The Panthers' record against each of the other 31 teams since 1995, regular season and playoffs. Pick an opponent for every meeting.
All-time vs today's teams
240–287–1
45.5% of 528 games
Playoffs
9–9
against today's teams
Winning records against
10 of 31
opponents
Best series
ARI 15–7
most games over .500
Against every opponent
Most-played series first; click a column to sort, a row for the full series.
| Opponent | Games | Record | Win % | Playoffs | Streak | First met | Last met |
|---|---|---|---|---|---|---|---|
| 64 | 30–34 | 47% | 0–1 | W1 | 1995 | Nov 15, 2026 won | |
| 63 | 26–37 | 41% | – | W4 | 1995 | Sep 20, 2026 won | |
| 52 | 26–26 | 50% | – | L2 | 1995 | Oct 25, 2026 lost | |
| 25 | 14–11 | 56% | 1–1 | L1 | 1995 | Jan 10, 2026 lost | |
| 24 | 13–11 | 54% | 0–1 | L3 | 1995 | Nov 24, 2025 lost | |
| 22 | 15–7 | 68% | 2–1 | L1 | 1995 | Sep 14, 2025 lost | |
| 20 | 7–13 | 35% | 0–1 | L1 | 1996 | Oct 29, 2026 lost | |
| 18 | 6–12 | 33% | 2–0 | W1 | 1996 | Oct 12, 2025 won | |
| 18 | 7–11 | 39% | – | L2 | 1995 | Oct 20, 2024 lost | |
| 17 | 6–11 | 35% | – | L3 | 1996 | Oct 1, 2023 lost | |
| 17 | 5–12 | 29% | 1–2 | L2 | 2000 | Dec 28, 2025 lost | |
| 15 | 6–9 | 40% | 1–0 | W1 | 1996 | Oct 18, 2026 won | |
| 14 | 4–10 | 29% | 1–0 | L5 | 1995 | Sep 13, 2026 lost | |
| 14 | 8–6 | 57% | 1–0 | W1 | 1996 | Nov 10, 2024 won | |
| 13 | 9–4 | 69% | – | W1 | 1999 | Oct 4, 2026 won | |
| 10 | 2–8 | 20% | 0–1 | L2 | 1997 | Nov 8, 2026 lost | |
| 9 | 2–7 | 22% | – | L2 | 1995 | Oct 26, 2025 lost | |
| 9 | 4–5 | 44% | – | L2 | 1996 | Sep 7, 2025 lost | |
| 9 | 3–6 | 33% | – | W1 | 1998 | Oct 5, 2025 won | |
| 9 | 4–5 | 44% | 0–1 | L2 | 1995 | Sep 28, 2025 lost | |
| 9 | 6–3 | 67% | – | W4 | 1995 | Oct 19, 2025 won | |
| 8 | 3–4–1 | 44% | – | L2 | 1999 | Sep 29, 2024 lost | |
| 8 | 4–4 | 50% | – | L3 | 1999 | Sep 27, 2026 lost | |
| 8 | 5–3 | 63% | – | L2 | 1995 | Nov 5, 2023 lost | |
| 8 | 2–6 | 25% | – | L4 | 1997 | Nov 24, 2024 lost | |
| 8 | 6–2 | 75% | – | L1 | 1997 | Sep 15, 2024 lost | |
| 8 | 4–4 | 50% | – | W1 | 1997 | Sep 22, 2024 won | |
| 8 | 1–7 | 13% | – | L7 | 1996 | Dec 18, 2022 lost | |
| 7 | 4–3 | 57% | – | L1 | 1996 | Nov 20, 2022 lost | |
| 7 | 5–2 | 71% | – | W5 | 2003 | Oct 29, 2023 won | |
| 7 | 3–4 | 43% | – | L1 | 1996 | Nov 26, 2023 lost |
Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.