Head to head · Browns · Titans

Browns vs. Titans: all-time series
The Browns lead the series 38–33, including the playoffs (the Titans 1–0 in the postseason). They have met 71 times since 1970.
By decade
Wins each decade, ties beside the decade.
Streaks and blowouts
Each side's longest run of wins in the series, and its three widest margins.
2026 season
Every meeting
Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.
| Date | Game | Site | Score (away, home) | Winner |
|---|---|---|---|---|
| Oct 25, 2026 | Week 7 | TEN | CLE 27, TEN 24 | CLE |
| Dec 7, 2025 | Week 14 | CLE | TEN 31, CLE 29 | TEN |
| Sep 24, 2023 | Week 3 | CLE | TEN 3, CLE 27 | CLE |
| Dec 6, 2020 | Week 13 | TEN | CLE 41, TEN 35 | CLE |
| Sep 8, 2019 | Week 1 | CLE | TEN 43, CLE 13 | TEN |
| Oct 22, 2017 | Week 7 | CLE | TEN 12, CLE 9 | TEN |
| Oct 16, 2016 | Week 6 | TEN | CLE 26, TEN 28 | TEN |
| Sep 20, 2015 | Week 2 | CLE | TEN 14, CLE 28 | CLE |
| Oct 5, 2014 | Week 5 | TEN | CLE 29, TEN 28 | CLE |
| Oct 2, 2011 | Week 4 | CLE | TEN 31, CLE 13 | TEN |
| Dec 7, 2008 | Week 14 | TEN | CLE 9, TEN 28 | TEN |
| Nov 6, 2005 | Week 9 | CLE | TEN 14, CLE 20 | CLE |
| Sep 22, 2002 | Week 3 | TEN | CLE 31, TEN 28 | CLE |
| Dec 30, 2001 | Week 16 | TEN | CLE 41, TEN 38 | CLE |
| Dec 2, 2001 | Week 12 | CLE | TEN 31, CLE 15 | TEN |
| Dec 17, 2000 | Week 16 | CLE | TEN 24, CLE 0 | TEN |
| Nov 19, 2000 | Week 12 | TEN | CLE 10, TEN 24 | TEN |
| Nov 28, 1999 | Week 12 | CLE | TEN 33, CLE 21 | TEN |
| Sep 19, 1999 | Week 2 | TEN | CLE 9, TEN 26 | TEN |
| Nov 5, 1995 | Regular season | CLE | TEN 37, CLE 10 | TEN |
All 71 meetings
| Date | Game | Site | Score (away, home) | Winner |
|---|---|---|---|---|
| Sep 17, 1995 | Regular season | TEN | CLE 14, TEN 7 | CLE |
| Nov 27, 1994 | Regular season | CLE | TEN 10, CLE 34 | CLE |
| Oct 13, 1994 | Regular season | TEN | CLE 11, TEN 8 | CLE |
| Dec 12, 1993 | Regular season | TEN | CLE 17, TEN 19 | TEN |
| Nov 21, 1993 | Regular season | CLE | TEN 27, CLE 20 | TEN |
| Dec 20, 1992 | Regular season | CLE | TEN 17, CLE 14 | TEN |
| Nov 8, 1992 | Regular season | TEN | CLE 24, TEN 14 | CLE |
| Dec 15, 1991 | Regular season | CLE | TEN 17, CLE 14 | TEN |
| Nov 17, 1991 | Regular season | TEN | CLE 24, TEN 28 | TEN |
| Dec 9, 1990 | Regular season | TEN | CLE 14, TEN 58 | TEN |
| Nov 18, 1990 | Regular season | CLE | TEN 35, CLE 23 | TEN |
| Dec 23, 1989 | Regular season | TEN | CLE 24, TEN 20 | CLE |
| Oct 29, 1989 | Regular season | CLE | TEN 17, CLE 28 | CLE |
| Dec 24, 1988 | Wild Card | CLE | TEN 24, CLE 23 | TEN |
| Dec 18, 1988 | Regular season | CLE | TEN 23, CLE 28 | CLE |
| Nov 7, 1988 | Regular season | TEN | CLE 17, TEN 24 | TEN |
| Nov 22, 1987 | Regular season | TEN | CLE 40, TEN 7 | CLE |
| Oct 11, 1987 | Regular season | CLE | TEN 15, CLE 10 | TEN |
| Nov 30, 1986 | Regular season | CLE | TEN 10, CLE 13 | CLE |
| Sep 14, 1986 | Regular season | TEN | CLE 23, TEN 20 | CLE |
| Dec 15, 1985 | Regular season | CLE | TEN 21, CLE 28 | CLE |
| Oct 13, 1985 | Regular season | TEN | CLE 21, TEN 6 | CLE |
| Dec 16, 1984 | Regular season | TEN | CLE 27, TEN 20 | CLE |
| Nov 25, 1984 | Regular season | CLE | TEN 10, CLE 27 | CLE |
| Dec 11, 1983 | Regular season | TEN | CLE 27, TEN 34 | TEN |
| Oct 30, 1983 | Regular season | CLE | TEN 19, CLE 25 | CLE |
| Dec 26, 1982 | Regular season | TEN | CLE 20, TEN 14 | CLE |
| Dec 3, 1981 | Regular season | TEN | CLE 13, TEN 17 | TEN |
| Sep 13, 1981 | Regular season | CLE | TEN 9, CLE 3 | TEN |
| Nov 30, 1980 | Regular season | TEN | CLE 17, TEN 14 | CLE |
| Sep 15, 1980 | Regular season | CLE | TEN 16, CLE 7 | TEN |
| Dec 2, 1979 | Regular season | CLE | TEN 7, CLE 14 | CLE |
| Sep 30, 1979 | Regular season | TEN | CLE 10, TEN 31 | TEN |
| Nov 5, 1978 | Regular season | TEN | CLE 10, TEN 14 | TEN |
| Oct 1, 1978 | Regular season | CLE | TEN 16, CLE 13 | TEN |
| Dec 11, 1977 | Regular season | CLE | TEN 19, CLE 15 | TEN |
| Oct 16, 1977 | Regular season | TEN | CLE 24, TEN 23 | CLE |
| Dec 5, 1976 | Regular season | CLE | TEN 10, CLE 13 | CLE |
| Nov 7, 1976 | Regular season | TEN | CLE 21, TEN 7 | CLE |
| Dec 21, 1975 | Regular season | TEN | CLE 10, TEN 21 | TEN |
| Oct 12, 1975 | Regular season | CLE | TEN 40, CLE 10 | TEN |
| Dec 15, 1974 | Regular season | TEN | CLE 24, TEN 28 | TEN |
| Sep 22, 1974 | Regular season | CLE | TEN 7, CLE 20 | CLE |
| Nov 11, 1973 | Regular season | TEN | CLE 23, TEN 13 | CLE |
| Oct 21, 1973 | Regular season | CLE | TEN 13, CLE 42 | CLE |
| Nov 5, 1972 | Regular season | CLE | TEN 0, CLE 20 | CLE |
| Oct 22, 1972 | Regular season | TEN | CLE 23, TEN 17 | CLE |
| Nov 28, 1971 | Regular season | TEN | CLE 37, TEN 24 | CLE |
| Sep 19, 1971 | Regular season | CLE | TEN 0, CLE 31 | CLE |
| Dec 7, 1970 | Regular season | TEN | CLE 21, TEN 10 | CLE |
| Nov 22, 1970 | Regular season | CLE | TEN 14, CLE 28 | CLE |
Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.