NFL 2026 · Wk 11

Head to head · Cowboys · Eagles

Cowboys vs. Eagles: all-time series

The Cowboys lead the series 76–59, including the playoffs (the Cowboys 3–1 in the postseason). They have met 135 times since 1960.

Share

All-time series
DAL 76–59
135 meetings since 1960
Regular season
DAL 73–58
Playoffs
DAL 3–1
4 postseason games
Current streak
DAL 2
straight wins
Points per game
22.2–20.2
DAL–PHI, all meetings
Last meeting
DAL 38–21
Oct 26, 2026 · Week 7

By decade

Wins each decade, ties beside the decade.

Streaks and blowouts

Each side's longest run of wins in the series, and its three widest margins.

Longest winning streak

  • DAL11 straight, 1967–1972
  • PHI8 straight, 1987–1991

Biggest wins

  • DAL56–7Oct 9, 1966
  • DAL42–7Sep 26, 1971
  • DAL49–14Oct 19, 1969
  • PHI44–6Dec 28, 2008
  • PHI43–7Oct 22, 1961
  • PHI41–7Dec 29, 2024

2026 season

Next meeting: Week 12, Thursday, Nov 26.

NFC East bad blood since 1960.

Cowboys vs Eagles this season, stat by stat →

Every meeting

Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.

DateGameSiteScore (away, home)Winner
Oct 26, 2026Week 7PHIDAL 38, PHI 21DAL
Nov 23, 2025Week 12DALPHI 21, DAL 24DAL
Sep 4, 2025Week 1PHIDAL 20, PHI 24PHI
Dec 29, 2024Week 17PHIDAL 7, PHI 41PHI
Nov 10, 2024Week 10DALPHI 34, DAL 6PHI
Dec 10, 2023Week 14DALPHI 13, DAL 33DAL
Nov 5, 2023Week 9PHIDAL 23, PHI 28PHI
Dec 24, 2022Week 16DALPHI 34, DAL 40DAL
Oct 16, 2022Week 6PHIDAL 17, PHI 26PHI
Jan 8, 2022Week 18PHIDAL 51, PHI 26DAL
Sep 27, 2021Week 3DALPHI 21, DAL 41DAL
Dec 27, 2020Week 16DALPHI 17, DAL 37DAL
Nov 1, 2020Week 8PHIDAL 9, PHI 23PHI
Dec 22, 2019Week 16PHIDAL 9, PHI 17PHI
Oct 20, 2019Week 7DALPHI 10, DAL 37DAL
Dec 9, 2018Week 14DALPHI 23, DAL 29DAL
Nov 11, 2018Week 10PHIDAL 27, PHI 20DAL
Dec 31, 2017Week 17PHIDAL 6, PHI 0DAL
Nov 19, 2017Week 11DALPHI 37, DAL 9PHI
Jan 1, 2017Week 17PHIDAL 13, PHI 27PHI
All 135 meetings
DateGameSiteScore (away, home)Winner
Oct 30, 2016Week 8DALPHI 23, DAL 29DAL
Nov 8, 2015Week 9DALPHI 33, DAL 27PHI
Sep 20, 2015Week 2PHIDAL 20, PHI 10DAL
Dec 14, 2014Week 15PHIDAL 38, PHI 27DAL
Nov 27, 2014Week 13DALPHI 33, DAL 10PHI
Dec 29, 2013Week 17DALPHI 24, DAL 22PHI
Oct 20, 2013Week 7PHIDAL 17, PHI 3DAL
Dec 2, 2012Week 13DALPHI 33, DAL 38DAL
Nov 11, 2012Week 10PHIDAL 38, PHI 23DAL
Dec 24, 2011Week 16DALPHI 20, DAL 7PHI
Oct 30, 2011Week 8PHIDAL 7, PHI 34PHI
Jan 2, 2011Week 17PHIDAL 14, PHI 13DAL
Dec 12, 2010Week 14DALPHI 30, DAL 27PHI
Jan 9, 2010Wild CardDALPHI 14, DAL 34DAL
Jan 3, 2010Week 17DALPHI 0, DAL 24DAL
Nov 8, 2009Week 9PHIDAL 20, PHI 16DAL
Dec 28, 2008Week 17PHIDAL 6, PHI 44PHI
Sep 15, 2008Week 2DALPHI 37, DAL 41DAL
Dec 16, 2007Week 15DALPHI 10, DAL 6PHI
Nov 4, 2007Week 9PHIDAL 38, PHI 17DAL
Dec 25, 2006Week 16DALPHI 23, DAL 7PHI
Oct 8, 2006Week 5PHIDAL 24, PHI 38PHI
Nov 14, 2005Week 10PHIDAL 21, PHI 20DAL
Oct 9, 2005Week 5DALPHI 10, DAL 33DAL
Dec 19, 2004Week 15PHIDAL 7, PHI 12PHI
Nov 15, 2004Week 10DALPHI 49, DAL 21PHI
Dec 7, 2003Week 14PHIDAL 10, PHI 36PHI
Oct 12, 2003Week 6DALPHI 21, DAL 23DAL
Dec 21, 2002Week 16DALPHI 27, DAL 3PHI
Sep 22, 2002Week 3PHIDAL 13, PHI 44PHI
Nov 18, 2001Week 10DALPHI 36, DAL 3PHI
Sep 30, 2001Week 3PHIDAL 18, PHI 40PHI
Nov 5, 2000Week 10PHIDAL 13, PHI 16PHI
Sep 3, 2000Week 1DALPHI 41, DAL 14PHI
Dec 12, 1999Week 14DALPHI 10, DAL 20DAL
Oct 10, 1999Week 5PHIDAL 10, PHI 13PHI
Dec 20, 1998Regular seasonDALPHI 9, DAL 13DAL
Nov 2, 1998Regular seasonPHIDAL 34, PHI 0DAL
Oct 26, 1997Regular seasonPHIDAL 12, PHI 13PHI
Sep 15, 1997Regular seasonDALPHI 20, DAL 21DAL
Nov 3, 1996Regular seasonDALPHI 31, DAL 21PHI
Sep 30, 1996Regular seasonPHIDAL 23, PHI 19DAL
Jan 7, 1996DivisionalDALPHI 11, DAL 30DAL
Dec 10, 1995Regular seasonPHIDAL 17, PHI 20PHI
Nov 6, 1995Regular seasonDALPHI 12, DAL 34DAL
Dec 4, 1994Regular seasonPHIDAL 31, PHI 19DAL
Oct 16, 1994Regular seasonDALPHI 13, DAL 24DAL
Dec 6, 1993Regular seasonDALPHI 17, DAL 23DAL
Oct 31, 1993Regular seasonPHIDAL 23, PHI 10DAL
Jan 10, 1993DivisionalDALPHI 10, DAL 34DAL
Nov 1, 1992Regular seasonDALPHI 10, DAL 20DAL
Oct 5, 1992Regular seasonPHIDAL 7, PHI 31PHI
Dec 15, 1991Regular seasonPHIDAL 25, PHI 13DAL
Sep 15, 1991Regular seasonDALPHI 24, DAL 0PHI
Dec 23, 1990Regular seasonPHIDAL 3, PHI 17PHI
Oct 28, 1990Regular seasonDALPHI 21, DAL 20PHI
Dec 10, 1989Regular seasonPHIDAL 10, PHI 20PHI
Nov 23, 1989Regular seasonDALPHI 27, DAL 0PHI
Dec 18, 1988Regular seasonDALPHI 23, DAL 7PHI
Oct 23, 1988Regular seasonPHIDAL 23, PHI 24PHI
Oct 25, 1987Regular seasonPHIDAL 20, PHI 37PHI
Oct 11, 1987Regular seasonDALPHI 22, DAL 41DAL
Dec 14, 1986Regular seasonDALPHI 23, DAL 21PHI
Oct 19, 1986Regular seasonPHIDAL 17, PHI 14DAL
Nov 24, 1985Regular seasonDALPHI 17, DAL 34DAL
Oct 20, 1985Regular seasonPHIDAL 14, PHI 16PHI
Dec 2, 1984Regular seasonPHIDAL 26, PHI 10DAL
Sep 16, 1984Regular seasonDALPHI 17, DAL 23DAL
Nov 6, 1983Regular seasonPHIDAL 27, PHI 20DAL
Oct 16, 1983Regular seasonDALPHI 7, DAL 37DAL
Dec 26, 1982Regular seasonDALPHI 24, DAL 20PHI
Dec 13, 1981Regular seasonDALPHI 10, DAL 21DAL
Nov 1, 1981Regular seasonPHIDAL 17, PHI 14DAL
Jan 11, 1981Conference ChampionshipPHIDAL 7, PHI 20PHI
Dec 21, 1980Regular seasonDALPHI 27, DAL 35DAL
Oct 19, 1980Regular seasonPHIDAL 10, PHI 17PHI
Dec 8, 1979Regular seasonPHIDAL 24, PHI 17DAL
Nov 12, 1979Regular seasonDALPHI 31, DAL 21PHI
Dec 10, 1978Regular seasonPHIDAL 31, PHI 13DAL
Oct 22, 1978Regular seasonDALPHI 7, DAL 14DAL
Dec 4, 1977Regular seasonDALPHI 14, DAL 24DAL
Oct 23, 1977Regular seasonPHIDAL 16, PHI 10DAL
Dec 5, 1976Regular seasonPHIDAL 26, PHI 7DAL
Sep 12, 1976Regular seasonDALPHI 7, DAL 27DAL
Nov 23, 1975Regular seasonDALPHI 17, DAL 27DAL
Oct 26, 1975Regular seasonPHIDAL 20, PHI 17DAL
Oct 20, 1974Regular seasonDALPHI 24, DAL 31DAL
Sep 23, 1974Regular seasonPHIDAL 10, PHI 13PHI
Nov 18, 1973Regular seasonDALPHI 10, DAL 31DAL
Oct 28, 1973Regular seasonPHIDAL 16, PHI 30PHI
Nov 19, 1972Regular seasonPHIDAL 28, PHI 7DAL
Sep 17, 1972Regular seasonDALPHI 6, DAL 28DAL
Nov 14, 1971Regular seasonDALPHI 7, DAL 20DAL
Sep 26, 1971Regular seasonPHIDAL 42, PHI 7DAL
Nov 1, 1970Regular seasonDALPHI 17, DAL 21DAL
Sep 20, 1970Regular seasonPHIDAL 17, PHI 7DAL
Oct 19, 1969Regular seasonDALPHI 14, DAL 49DAL
Oct 5, 1969Regular seasonPHIDAL 38, PHI 7DAL
Oct 13, 1968Regular seasonDALPHI 14, DAL 34DAL
Sep 29, 1968Regular seasonPHIDAL 45, PHI 13DAL
Dec 10, 1967Regular seasonDALPHI 17, DAL 38DAL
Oct 29, 1967Regular seasonPHIDAL 14, PHI 21PHI
Nov 6, 1966Regular seasonPHIDAL 23, PHI 24PHI
Oct 9, 1966Regular seasonDALPHI 7, DAL 56DAL
Dec 5, 1965Regular seasonPHIDAL 21, PHI 19DAL
Oct 10, 1965Regular seasonDALPHI 35, DAL 24PHI
Dec 6, 1964Regular seasonPHIDAL 14, PHI 24PHI
Nov 15, 1964Regular seasonDALPHI 17, DAL 14PHI
Nov 17, 1963Regular seasonDALPHI 20, DAL 27DAL
Oct 6, 1963Regular seasonPHIDAL 21, PHI 24PHI
Nov 25, 1962Regular seasonPHIDAL 14, PHI 28PHI
Oct 14, 1962Regular seasonDALPHI 19, DAL 41DAL
Nov 26, 1961Regular seasonPHIDAL 13, PHI 35PHI
Oct 22, 1961Regular seasonDALPHI 43, DAL 7PHI
Sep 30, 1960Regular seasonDALPHI 27, DAL 25PHI

Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.