NFL 2026 · Wk 11

Head to head · Lions · Packers

Lions vs. Packers: all-time series

The Packers lead the series 108–79–7, including the playoffs (the Packers 2–0 in the postseason). They have met 194 times since 1930.

Share

All-time series
GB 108–79–7
194 meetings since 1930
Regular season
GB 106–79–7
Playoffs
GB 2–0
2 postseason games
Current streak
DET 1
won the last meeting
Points per game
18.9–21.4
DET–GB, all meetings
Last meeting
DET 20–17
Oct 25, 2026 · Week 7

By decade

Wins each decade, ties beside the decade.

Streaks and blowouts

Each side's longest run of wins in the series, and its three widest margins.

Longest winning streak

  • DET11 straight, 1949–1954
  • GB10 straight, 1940–1945

Biggest wins

  • DET40–0Sep 20, 1970
  • DET45–7Sep 17, 1950
  • DET52–17Oct 26, 1952
  • GB50–7Nov 24, 1940
  • GB57–21Oct 7, 1945
  • GB47–13Nov 2, 1930

2026 season

Next meeting: Week 18, Sunday, Jan 10.

Division rivals since the 1930s.

Lions vs Packers this season, stat by stat →

Every meeting

Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.

DateGameSiteScore (away, home)Winner
Oct 25, 2026Week 7DETGB 17, DET 20DET
Nov 27, 2025Week 13DETGB 31, DET 24GB
Sep 7, 2025Week 1GBDET 13, GB 27GB
Dec 5, 2024Week 14DETGB 31, DET 34DET
Nov 3, 2024Week 9GBDET 24, GB 14DET
Nov 23, 2023Week 12DETGB 29, DET 22GB
Sep 28, 2023Week 4GBDET 34, GB 20DET
Jan 8, 2023Week 18GBDET 20, GB 16DET
Nov 6, 2022Week 9DETGB 9, DET 15DET
Jan 9, 2022Week 18DETGB 30, DET 37DET
Sep 20, 2021Week 2GBDET 17, GB 35GB
Dec 13, 2020Week 14DETGB 31, DET 24GB
Sep 20, 2020Week 2GBDET 21, GB 42GB
Dec 29, 2019Week 17DETGB 23, DET 20GB
Oct 14, 2019Week 6GBDET 22, GB 23GB
Dec 30, 2018Week 17GBDET 31, GB 0DET
Oct 7, 2018Week 5DETGB 23, DET 31DET
Dec 31, 2017Week 17DETGB 11, DET 35DET
Nov 6, 2017Week 9GBDET 30, GB 17DET
Jan 1, 2017Week 17DETGB 31, DET 24GB
All 194 meetings
DateGameSiteScore (away, home)Winner
Sep 25, 2016Week 3GBDET 27, GB 34GB
Dec 3, 2015Week 13DETGB 27, DET 23GB
Nov 15, 2015Week 10GBDET 18, GB 16DET
Dec 28, 2014Week 17GBDET 20, GB 30GB
Sep 21, 2014Week 3DETGB 7, DET 19DET
Nov 28, 2013Week 13DETGB 10, DET 40DET
Oct 6, 2013Week 5GBDET 9, GB 22GB
Dec 9, 2012Week 14GBDET 20, GB 27GB
Nov 18, 2012Week 11DETGB 24, DET 20GB
Jan 1, 2012Week 17GBDET 41, GB 45GB
Nov 24, 2011Week 12DETGB 27, DET 15GB
Dec 12, 2010Week 14DETGB 3, DET 7DET
Oct 3, 2010Week 4GBDET 26, GB 28GB
Nov 26, 2009Week 12DETGB 34, DET 12GB
Oct 18, 2009Week 6GBDET 0, GB 26GB
Dec 28, 2008Week 17GBDET 21, GB 31GB
Sep 14, 2008Week 2DETGB 48, DET 25GB
Dec 30, 2007Week 17GBDET 13, GB 34GB
Nov 22, 2007Week 12DETGB 37, DET 26GB
Dec 17, 2006Week 15GBDET 9, GB 17GB
Sep 24, 2006Week 3DETGB 31, DET 24GB
Dec 11, 2005Week 14GBDET 13, GB 16GB
Sep 11, 2005Week 1DETGB 3, DET 17DET
Dec 12, 2004Week 14GBDET 13, GB 16GB
Oct 17, 2004Week 6DETGB 38, DET 10GB
Nov 27, 2003Week 13DETGB 14, DET 22DET
Sep 14, 2003Week 2GBDET 6, GB 31GB
Nov 10, 2002Week 10GBDET 14, GB 40GB
Sep 22, 2002Week 3DETGB 37, DET 31GB
Nov 22, 2001Week 11DETGB 29, DET 27GB
Sep 9, 2001Week 1GBDET 6, GB 28GB
Dec 10, 2000Week 15GBDET 13, GB 26GB
Oct 8, 2000Week 6DETGB 24, DET 31DET
Nov 21, 1999Week 11GBDET 17, GB 26GB
Sep 19, 1999Week 2DETGB 15, DET 23DET
Oct 15, 1998Regular seasonDETGB 20, DET 27DET
Sep 6, 1998Regular seasonGBDET 19, GB 38GB
Nov 2, 1997Regular seasonGBDET 10, GB 20GB
Sep 28, 1997Regular seasonDETGB 15, DET 26DET
Dec 15, 1996Regular seasonDETGB 31, DET 3GB
Nov 3, 1996Regular seasonGBDET 18, GB 28GB
Oct 29, 1995Regular seasonDETGB 16, DET 24DET
Oct 15, 1995Regular seasonGBDET 21, GB 30GB
Dec 31, 1994Wild CardGBDET 12, GB 16GB
Dec 4, 1994Regular seasonDETGB 31, DET 34DET
Nov 6, 1994Regular seasonGBDET 30, GB 38GB
Jan 8, 1994Wild CardDETGB 28, DET 24GB
Jan 2, 1994Regular seasonDETGB 20, DET 30DET
Nov 21, 1993Regular seasonGBDET 17, GB 26GB
Dec 6, 1992Regular seasonGBDET 10, GB 38GB
Nov 1, 1992Regular seasonDETGB 27, DET 13GB
Dec 15, 1991Regular seasonGBDET 21, GB 17DET
Sep 8, 1991Regular seasonDETGB 14, DET 23DET
Dec 22, 1990Regular seasonGBDET 24, GB 17DET
Sep 30, 1990Regular seasonDETGB 24, DET 21GB
Nov 12, 1989Regular seasonDETGB 22, DET 31DET
Oct 29, 1989Regular seasonGBDET 20, GB 23GB
Dec 4, 1988Regular seasonDETGB 14, DET 30DET
Nov 20, 1988Regular seasonGBDET 19, GB 9DET
Oct 25, 1987Regular seasonDETGB 34, DET 33GB
Oct 11, 1987Regular seasonGBDET 19, GB 16DET
Nov 27, 1986Regular seasonDETGB 44, DET 40GB
Oct 12, 1986Regular seasonGBDET 21, GB 14DET
Dec 15, 1985Regular seasonDETGB 26, DET 23GB
Oct 6, 1985Regular seasonGBDET 10, GB 43GB
Nov 22, 1984Regular seasonDETGB 28, DET 31DET
Oct 28, 1984Regular seasonGBDET 9, GB 41GB
Nov 20, 1983Regular seasonGBDET 23, GB 20DET
Oct 9, 1983Regular seasonDETGB 14, DET 38DET
Jan 2, 1983Regular seasonDETGB 24, DET 27DET
Dec 12, 1982Regular seasonGBDET 30, GB 10DET
Dec 6, 1981Regular seasonGBDET 17, GB 31GB
Oct 25, 1981Regular seasonDETGB 27, DET 31DET
Dec 21, 1980Regular seasonDETGB 3, DET 24DET
Sep 14, 1980Regular seasonGBDET 29, GB 7DET
Dec 15, 1979Regular seasonDETGB 18, DET 13GB
Oct 14, 1979Regular seasonGBDET 16, GB 24GB
Oct 1, 1978Regular seasonGBDET 14, GB 35GB
Sep 3, 1978Regular seasonDETGB 13, DET 7GB
Dec 4, 1977Regular seasonGBDET 9, GB 10GB
Oct 16, 1977Regular seasonDETGB 6, DET 10DET
Oct 31, 1976Regular seasonDETGB 6, DET 27DET
Oct 3, 1976Regular seasonGBDET 14, GB 24GB
Nov 16, 1975Regular seasonDETGB 10, DET 13DET
Sep 21, 1975Regular seasonGBDET 30, GB 16DET
Oct 27, 1974Regular seasonDETGB 17, DET 19DET
Sep 29, 1974Regular seasonGBDET 19, GB 21GB
Oct 28, 1973Regular seasonDETGB 0, DET 34DET
Sep 23, 1973Regular seasonGBDET 13, GB 13Tie
Dec 3, 1972Regular seasonGBDET 7, GB 33GB
Oct 16, 1972Regular seasonDETGB 24, DET 23GB
Nov 1, 1971Regular seasonGBDET 14, GB 14Tie
Oct 10, 1971Regular seasonDETGB 28, DET 31DET
Dec 20, 1970Regular seasonDETGB 0, DET 20DET
Sep 20, 1970Regular seasonGBDET 40, GB 0DET
Nov 23, 1969Regular seasonGBDET 16, GB 10DET
Oct 12, 1969Regular seasonDETGB 28, DET 17GB
Oct 20, 1968Regular seasonDETGB 14, DET 14Tie
Sep 29, 1968Regular seasonGBDET 23, GB 17DET
Oct 8, 1967Regular seasonDETGB 27, DET 17GB
Sep 17, 1967Regular seasonGBDET 17, GB 17Tie
Oct 30, 1966Regular seasonDETGB 31, DET 7GB
Oct 2, 1966Regular seasonGBDET 14, GB 23GB
Nov 7, 1965Regular seasonGBDET 12, GB 7DET
Oct 17, 1965Regular seasonDETGB 31, DET 21GB
Nov 8, 1964Regular seasonGBDET 7, GB 30GB
Sep 28, 1964Regular seasonDETGB 14, DET 10GB
Nov 28, 1963Regular seasonDETGB 13, DET 13Tie
Sep 22, 1963Regular seasonGBDET 10, GB 31GB
Nov 22, 1962Regular seasonDETGB 14, DET 26DET
Oct 7, 1962Regular seasonGBDET 7, GB 9GB
Nov 23, 1961Regular seasonDETGB 17, DET 9GB
Sep 17, 1961Regular seasonGBDET 17, GB 13DET
Nov 24, 1960Regular seasonDETGB 10, DET 23DET
Oct 2, 1960Regular seasonGBDET 9, GB 28GB
Nov 26, 1959Regular seasonDETGB 24, DET 17GB
Oct 4, 1959Regular seasonGBDET 10, GB 28GB
Nov 27, 1958Regular seasonDETGB 14, DET 24DET
Oct 5, 1958Regular seasonGBDET 13, GB 13Tie
Nov 28, 1957Regular seasonDETGB 6, DET 18DET
Oct 6, 1957Regular seasonGBDET 24, GB 14DET
Nov 22, 1956Regular seasonDETGB 24, DET 20GB
Sep 30, 1956Regular seasonGBDET 20, GB 16DET
Nov 24, 1955Regular seasonDETGB 10, DET 24DET
Sep 25, 1955Regular seasonGBDET 17, GB 20GB
Nov 25, 1954Regular seasonDETGB 24, DET 28DET
Nov 21, 1954Regular seasonGBDET 21, GB 17DET
Nov 26, 1953Regular seasonDETGB 15, DET 34DET
Nov 15, 1953Regular seasonGBDET 14, GB 7DET
Nov 27, 1952Regular seasonDETGB 24, DET 48DET
Oct 26, 1952Regular seasonGBDET 52, GB 17DET
Nov 22, 1951Regular seasonDETGB 35, DET 52DET
Nov 4, 1951Regular seasonGBDET 24, GB 17DET
Nov 19, 1950Regular seasonDETGB 21, DET 24DET
Sep 17, 1950Regular seasonGBDET 45, GB 7DET
Dec 11, 1949Regular seasonDETGB 7, DET 21DET
Oct 30, 1949Regular seasonGBDET 14, GB 16GB
Oct 31, 1948Regular seasonDETGB 20, DET 24DET
Oct 3, 1948Regular seasonGBDET 21, GB 33GB
Dec 7, 1947Regular seasonDETGB 35, DET 14GB
Oct 26, 1947Regular seasonGBDET 17, GB 34GB
Nov 17, 1946Regular seasonDETGB 9, DET 0GB
Oct 27, 1946Regular seasonGBDET 7, GB 10GB
Dec 2, 1945Regular seasonDETGB 3, DET 14DET
Oct 7, 1945Regular seasonGBDET 21, GB 57GB
Oct 29, 1944Regular seasonDETGB 14, DET 0GB
Oct 1, 1944Regular seasonGBDET 6, GB 27GB
Oct 24, 1943Regular seasonDETGB 27, DET 6GB
Oct 10, 1943Regular seasonGBDET 14, GB 35GB
Oct 25, 1942Regular seasonDETGB 28, DET 7GB
Oct 11, 1942Regular seasonGBDET 7, GB 38GB
Oct 26, 1941Regular seasonDETGB 24, DET 7GB
Sep 14, 1941Regular seasonGBDET 0, GB 23GB
Nov 24, 1940Regular seasonDETGB 50, DET 7GB
Oct 20, 1940Regular seasonGBDET 23, GB 14DET
Dec 3, 1939Regular seasonDETGB 12, DET 7GB
Oct 22, 1939Regular seasonGBDET 7, GB 26GB
Nov 13, 1938Regular seasonDETGB 28, DET 7GB
Oct 9, 1938Regular seasonGBDET 17, GB 7DET
Oct 31, 1937Regular seasonDETGB 14, DET 13GB
Oct 3, 1937Regular seasonGBDET 6, GB 26GB
Nov 29, 1936Regular seasonDETGB 26, DET 17GB
Oct 18, 1936Regular seasonGBDET 18, GB 20GB
Nov 17, 1935Regular seasonDETGB 10, DET 20DET
Nov 10, 1935Regular seasonGBDET 7, GB 31GB
Oct 20, 1935Regular seasonGBDET 9, GB 13GB
Nov 25, 1934Regular seasonDETGB 3, DET 0GB
Oct 7, 1934Regular seasonGBDET 3, GB 0DET
Nov 12, 1933Regular seasonDETGB 0, DET 7DET
Oct 8, 1933Regular seasonGBDET 0, GB 17GB
Dec 4, 1932Regular seasonDETGB 0, DET 19DET
Oct 9, 1932Regular seasonGBDET 10, GB 15GB
Dec 14, 1930Regular seasonDETGB 6, DET 6Tie
Nov 2, 1930Regular seasonGBDET 13, GB 47GB

Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.