NFL 2026 · Wk 11

Head to head · Lions · Rams

Lions vs. Rams: all-time series

The Rams lead the series 46–43–1, including the playoffs (the Lions 2–0 in the postseason). They have met 90 times since 1937.

Share

All-time series
LA 46–43–1
90 meetings since 1937
Regular season
LA 46–41–1
Playoffs
DET 2–0
2 postseason games
Current streak
LA 1
won the last meeting
Points per game
19.0–20.2
DET–LA, all meetings
Last meeting
LA 41–34
Dec 14, 2025 · Week 15

By decade

Wins each decade, ties beside the decade.

Streaks and blowouts

Each side's longest run of wins in the series, and its three widest margins.

Longest winning streak

  • DET6 straight, 1960–1963
  • LA12 straight, 1945–1951

Biggest wins

  • DET44–6Oct 10, 2010
  • DET28–0Dec 14, 1969
  • DET28–0Sep 10, 1937
  • LA65–24Oct 29, 1950
  • LA44–7Sep 22, 1948
  • LA35–0Oct 8, 2001

2026 season

Every meeting

Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.

DateGameSiteScore (away, home)Winner
Dec 14, 2025Week 15LADET 34, LA 41LA
Sep 8, 2024Week 1DETLA 20, DET 26DET
Jan 14, 2024Wild CardDETLA 23, DET 24DET
Oct 24, 2021Week 7LADET 19, LA 28LA
Dec 2, 2018Week 13DETLA 30, DET 16LA
Oct 16, 2016Week 6DETLA 28, DET 31DET
Dec 13, 2015Week 14LADET 14, LA 21LA
Sep 9, 2012Week 1DETLA 23, DET 27DET
Oct 10, 2010Week 5DETLA 6, DET 44DET
Nov 1, 2009Week 8DETLA 17, DET 10LA
Oct 1, 2006Week 4LADET 34, LA 41LA
Dec 28, 2003Week 17DETLA 20, DET 30DET
Oct 8, 2001Week 4DETLA 35, DET 0LA
Nov 7, 1999Week 9DETLA 27, DET 31DET
Oct 24, 1993Regular seasonLADET 16, LA 13DET
Nov 17, 1991Regular seasonDETLA 10, DET 21DET
Sep 11, 1988Regular seasonLADET 10, LA 17LA
Dec 6, 1987Regular seasonDETLA 37, DET 16LA
Oct 19, 1986Regular seasonLADET 10, LA 14LA
Oct 2, 1983Regular seasonLADET 10, LA 21LA
All 90 meetings
DateGameSiteScore (away, home)Winner
Sep 19, 1982Regular seasonLADET 19, LA 14DET
Nov 1, 1981Regular seasonLADET 13, LA 20LA
Sep 7, 1980Regular seasonLADET 41, LA 20DET
Dec 11, 1976Regular seasonDETLA 20, DET 17LA
Nov 27, 1975Regular seasonDETLA 20, DET 0LA
Oct 6, 1974Regular seasonLADET 13, LA 16LA
Dec 17, 1972Regular seasonLADET 34, LA 17DET
Nov 14, 1971Regular seasonDETLA 21, DET 13LA
Dec 14, 1970Regular seasonLADET 28, LA 23DET
Dec 14, 1969Regular seasonDETLA 0, DET 28DET
Nov 3, 1968Regular seasonLADET 7, LA 10LA
Nov 23, 1967Regular seasonDETLA 31, DET 7LA
Dec 4, 1966Regular seasonLADET 3, LA 23LA
Oct 9, 1966Regular seasonDETLA 14, DET 7LA
Oct 31, 1965Regular seasonLADET 31, LA 7DET
Sep 19, 1965Regular seasonDETLA 0, DET 20DET
Nov 1, 1964Regular seasonDETLA 17, DET 37DET
Sep 19, 1964Regular seasonLADET 17, LA 17Tie
Nov 17, 1963Regular seasonDETLA 28, DET 21LA
Sep 14, 1963Regular seasonLADET 23, LA 2DET
Nov 4, 1962Regular seasonLADET 12, LA 3DET
Oct 14, 1962Regular seasonDETLA 10, DET 13DET
Oct 29, 1961Regular seasonLADET 28, LA 10DET
Oct 15, 1961Regular seasonDETLA 13, DET 14DET
Nov 13, 1960Regular seasonDETLA 10, DET 12DET
Oct 30, 1960Regular seasonLADET 35, LA 48LA
Nov 15, 1959Regular seasonDETLA 17, DET 23DET
Oct 25, 1959Regular seasonLADET 17, LA 7DET
Oct 26, 1958Regular seasonLADET 41, LA 24DET
Oct 12, 1958Regular seasonDETLA 42, DET 28LA
Oct 27, 1957Regular seasonLADET 17, LA 35LA
Oct 13, 1957Regular seasonDETLA 7, DET 10DET
Oct 28, 1956Regular seasonLADET 16, LA 7DET
Oct 14, 1956Regular seasonDETLA 21, DET 24DET
Oct 23, 1955Regular seasonLADET 13, LA 24LA
Oct 9, 1955Regular seasonDETLA 17, DET 10LA
Oct 31, 1954Regular seasonLADET 27, LA 24DET
Oct 10, 1954Regular seasonDETLA 3, DET 21DET
Nov 1, 1953Regular seasonLADET 24, LA 37LA
Oct 18, 1953Regular seasonDETLA 31, DET 19LA
Dec 21, 1952DivisionalDETLA 21, DET 31DET
Oct 19, 1952Regular seasonDETLA 16, DET 24DET
Oct 3, 1952Regular seasonLADET 17, LA 14DET
Dec 9, 1951Regular seasonLADET 24, LA 22DET
Oct 14, 1951Regular seasonDETLA 27, DET 21LA
Oct 29, 1950Regular seasonLADET 24, LA 65LA
Oct 15, 1950Regular seasonDETLA 30, DET 28LA
Oct 16, 1949Regular seasonDETLA 21, DET 10LA
Sep 23, 1949Regular seasonLADET 24, LA 27LA
Oct 24, 1948Regular seasonDETLA 34, DET 27LA
Sep 22, 1948Regular seasonLADET 7, LA 44LA
Nov 23, 1947Regular seasonLADET 17, LA 28LA
Oct 12, 1947Regular seasonDETLA 27, DET 13LA
Nov 3, 1946Regular seasonDETLA 41, DET 20LA
Oct 20, 1946Regular seasonLADET 14, LA 35LA
Nov 22, 1945Regular seasonDETLA 28, DET 21LA
Nov 26, 1944Regular seasonLADET 26, LA 14DET
Oct 15, 1944Regular seasonDETLA 20, DET 17LA
Nov 15, 1942Regular seasonLADET 7, LA 27LA
Sep 27, 1942Regular seasonDETLA 14, DET 0LA
Nov 2, 1941Regular seasonLADET 14, LA 0DET
Oct 12, 1941Regular seasonDETLA 7, DET 17DET
Nov 3, 1940Regular seasonLADET 0, LA 24LA
Sep 29, 1940Regular seasonDETLA 0, DET 6DET
Nov 19, 1939Regular seasonLADET 3, LA 14LA
Oct 15, 1939Regular seasonDETLA 7, DET 15DET
Nov 6, 1938Regular seasonDETLA 0, DET 6DET
Oct 2, 1938Regular seasonLADET 17, LA 21LA
Nov 7, 1937Regular seasonDETLA 7, DET 27DET
Sep 10, 1937Regular seasonLADET 28, LA 0DET

Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.