NFL 2026 · Wk 11

Head to head · Packers · 49ers

Packers vs. 49ers: all-time series

The Packers lead the series 39–34–1, including the playoffs (the 49ers 6–4 in the postseason). They have met 74 times since 1950.

Share

All-time series
GB 39–34–1
74 meetings since 1950
Regular season
GB 35–28–1
Playoffs
SF 6–4
10 postseason games
Current streak
GB 1
won the last meeting
Points per game
21.5–21.0
GB–SF, all meetings
Last meeting
GB 38–10
Nov 24, 2024 · Week 12

By decade

Wins each decade, ties beside the decade.

Streaks and blowouts

Each side's longest run of wins in the series, and its three widest margins.

Longest winning streak

  • GB8 straight, 1999–2010
  • SF7 straight, 1950–1954

Biggest wins

  • GB38–10Nov 24, 2024
  • GB41–14Oct 23, 1960
  • GB36–14Dec 13, 1959
  • SF35–0Dec 5, 1954
  • SF48–14Dec 6, 1953
  • SF37–7Nov 22, 1953

2026 season

Frequent playoff opponents since the 1990s.

They do not meet in 2026.

Packers vs 49ers this season, stat by stat →

Every meeting

Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.

DateGameSiteScore (away, home)Winner
Nov 24, 2024Week 12GBSF 10, GB 38GB
Jan 20, 2024DivisionalSFGB 21, SF 24SF
Jan 22, 2022DivisionalGBSF 13, GB 10SF
Sep 26, 2021Week 3SFGB 30, SF 28GB
Nov 5, 2020Week 9SFGB 34, SF 17GB
Jan 19, 2020Conference ChampionshipSFGB 20, SF 37SF
Nov 24, 2019Week 12SFGB 8, SF 37SF
Oct 15, 2018Week 6GBSF 30, GB 33GB
Oct 4, 2015Week 4SFGB 17, SF 3GB
Jan 5, 2014Wild CardGBSF 23, GB 20SF
Sep 8, 2013Week 1SFGB 28, SF 34SF
Jan 12, 2013DivisionalSFGB 31, SF 45SF
Sep 9, 2012Week 1GBSF 30, GB 22SF
Dec 5, 2010Week 13GBSF 16, GB 34GB
Nov 22, 2009Week 11GBSF 24, GB 30GB
Dec 10, 2006Week 14SFGB 30, SF 19GB
Nov 23, 2003Week 12GBSF 10, GB 20GB
Dec 15, 2002Week 15SFGB 20, SF 14GB
Jan 13, 2002Wild CardGBSF 15, GB 25GB
Oct 15, 2000Week 7GBSF 28, GB 31GB
All 74 meetings
DateGameSiteScore (away, home)Winner
Nov 29, 1999Week 12SFGB 20, SF 3GB
Jan 3, 1999Wild CardSFGB 27, SF 30SF
Nov 1, 1998Regular seasonGBSF 22, GB 36GB
Jan 11, 1998Conference ChampionshipSFGB 23, SF 10GB
Jan 4, 1997DivisionalGBSF 14, GB 35GB
Oct 14, 1996Regular seasonGBSF 20, GB 23GB
Jan 6, 1996DivisionalSFGB 27, SF 17GB
Nov 4, 1990Regular seasonGBSF 24, GB 20SF
Nov 19, 1989Regular seasonSFGB 21, SF 17GB
Dec 6, 1987Regular seasonGBSF 23, GB 12SF
Oct 26, 1986Regular seasonGBSF 31, GB 17SF
Oct 18, 1981Regular seasonGBSF 13, GB 3SF
Nov 9, 1980Regular seasonGBSF 16, GB 23GB
Dec 18, 1977Regular seasonGBSF 14, GB 16GB
Sep 12, 1976Regular seasonGBSF 26, GB 14SF
Dec 8, 1974Regular seasonSFGB 6, SF 7SF
Nov 26, 1973Regular seasonSFGB 6, SF 20SF
Nov 5, 1972Regular seasonGBSF 24, GB 34GB
Nov 1, 1970Regular seasonSFGB 10, SF 26SF
Sep 28, 1969Regular seasonGBSF 7, GB 14GB
Dec 1, 1968Regular seasonSFGB 20, SF 27SF
Nov 19, 1967Regular seasonGBSF 0, GB 13GB
Dec 4, 1966Regular seasonGBSF 7, GB 20GB
Oct 9, 1966Regular seasonSFGB 20, SF 21SF
Dec 19, 1965Regular seasonSFGB 24, SF 24Tie
Oct 10, 1965Regular seasonGBSF 10, GB 27GB
Nov 15, 1964Regular seasonSFGB 14, SF 24SF
Oct 11, 1964Regular seasonGBSF 14, GB 24GB
Dec 14, 1963Regular seasonSFGB 21, SF 17GB
Nov 24, 1963Regular seasonGBSF 10, GB 28GB
Dec 9, 1962Regular seasonSFGB 31, SF 21GB
Oct 21, 1962Regular seasonGBSF 13, GB 31GB
Dec 10, 1961Regular seasonSFGB 21, SF 22SF
Sep 24, 1961Regular seasonGBSF 10, GB 30GB
Dec 10, 1960Regular seasonSFGB 13, SF 0GB
Oct 23, 1960Regular seasonGBSF 14, GB 41GB
Dec 13, 1959Regular seasonSFGB 36, SF 14GB
Oct 11, 1959Regular seasonGBSF 20, GB 21GB
Dec 7, 1958Regular seasonSFGB 21, SF 48SF
Nov 23, 1958Regular seasonGBSF 33, GB 12SF
Dec 15, 1957Regular seasonSFGB 20, SF 27SF
Oct 20, 1957Regular seasonGBSF 24, GB 14SF
Dec 8, 1956Regular seasonSFGB 20, SF 38SF
Nov 18, 1956Regular seasonGBSF 17, GB 16SF
Dec 4, 1955Regular seasonSFGB 28, SF 7GB
Nov 20, 1955Regular seasonGBSF 21, GB 27GB
Dec 5, 1954Regular seasonSFGB 0, SF 35SF
Oct 10, 1954Regular seasonGBSF 23, GB 17SF
Dec 6, 1953Regular seasonSFGB 14, SF 48SF
Nov 22, 1953Regular seasonGBSF 37, GB 7SF
Dec 14, 1952Regular seasonSFGB 14, SF 24SF
Dec 9, 1951Regular seasonSFGB 19, SF 31SF
Dec 10, 1950Regular seasonSFGB 14, SF 30SF
Nov 26, 1950Regular seasonGBSF 21, GB 25GB

Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.