Head to head · Jacksonville Jaguars
Jaguars all-time record vs every team
The Jaguars' record against each of the other 31 teams since 1995, regular season and playoffs. Pick an opponent for every meeting.
All-time vs today's teams
230–297
43.6% of 527 games
Playoffs
8–9
against today's teams
Winning records against
7 of 31
opponents
Best series
CLE 13–8
most games over .500
Against every opponent
Most-played series first; click a column to sort, a row for the full series.
| Opponent | Games | Record | Win % | Playoffs | Streak | First met | Last met |
|---|---|---|---|---|---|---|---|
| 64 | 29–35 | 45% | 0–1 | W5 | 1995 | Nov 15, 2026 won | |
| 51 | 23–28 | 45% | – | W3 | 1995 | Nov 1, 2026 won | |
| 49 | 16–33 | 33% | – | L2 | 2002 | Oct 18, 2026 lost | |
| 28 | 15–13 | 54% | 2–0 | W1 | 1995 | Oct 29, 2023 won | |
| 27 | 14–13 | 52% | – | W1 | 1995 | Oct 4, 2026 won | |
| 25 | 14–11 | 56% | – | W1 | 1996 | Nov 5, 2026 won | |
| 21 | 10–11 | 48% | 2–1 | L2 | 1996 | Jan 11, 2026 lost | |
| 21 | 13–8 | 62% | – | W1 | 1995 | Sep 13, 2026 won | |
| 19 | 10–9 | 53% | 0–1 | W1 | 1995 | Dec 14, 2025 won | |
| 17 | 8–9 | 47% | 1–1 | L1 | 1995 | Sep 20, 2026 lost | |
| 17 | 7–10 | 41% | 0–1 | W1 | 1997 | Oct 6, 2025 won | |
| 16 | 4–12 | 25% | 1–4 | W2 | 1996 | Sep 27, 2026 won | |
| 15 | 6–9 | 40% | 1–0 | W3 | 2003 | Nov 16, 2025 won | |
| 12 | 7–5 | 58% | – | W1 | 1996 | Nov 2, 2025 won | |
| 12 | 6–6 | 50% | 1–0 | L1 | 1998 | Sep 8, 2024 lost | |
| 10 | 3–7 | 30% | – | L2 | 1995 | Oct 12, 2025 lost | |
| 9 | 4–5 | 44% | – | W1 | 1996 | Oct 1, 2023 won | |
| 9 | 5–4 | 56% | – | W2 | 1996 | Sep 7, 2025 won | |
| 9 | 3–6 | 33% | – | L2 | 1995 | Oct 13, 2024 lost | |
| 9 | 3–6 | 33% | – | L5 | 1995 | Nov 17, 2024 lost | |
| 9 | 4–5 | 44% | – | W1 | 1997 | Oct 11, 2026 won | |
| 8 | 4–4 | 50% | – | W1 | 1997 | Dec 18, 2022 won | |
| 8 | 2–6 | 25% | – | L4 | 1995 | Oct 27, 2024 lost | |
| 8 | 1–7 | 13% | – | L6 | 1998 | Nov 10, 2024 lost | |
| 8 | 3–5 | 38% | – | W1 | 1996 | Oct 19, 2023 won | |
| 8 | 4–4 | 50% | – | L1 | 1997 | Oct 23, 2022 lost | |
| 8 | 3–5 | 38% | – | W1 | 1999 | Sep 28, 2025 won | |
| 8 | 4–4 | 50% | – | L3 | 1995 | Dec 24, 2023 lost | |
| 8 | 1–7 | 13% | – | L5 | 1997 | Sep 11, 2022 lost | |
| 7 | 3–4 | 43% | – | W1 | 2000 | Nov 23, 2025 won | |
| 7 | 1–6 | 14% | – | L4 | 1996 | Oct 19, 2025 lost |
Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.