Head to head · Pittsburgh Steelers
Steelers all-time record vs every team
The Steelers' record against each of the other 31 teams since 1933, regular season and playoffs. Pick an opponent for every meeting.
All-time vs today's teams
715–610–20
53.9% of 1,345 games
Playoffs
36–30
against today's teams
Winning records against
16 of 31
opponents
Best series
CIN 73–42
most games over .500
Against every opponent
Most-played series first; click a column to sort, a row for the full series.
| Opponent | Games | Record | Win % | Playoffs | Streak | First met | Last met |
|---|---|---|---|---|---|---|---|
| 151 | 84–66–1 | 56% | 2–1 | W1 | 1950 | Nov 1, 2026 won | |
| 115 | 73–42 | 63% | 2–0 | L1 | 1970 | Nov 15, 2026 lost | |
| 82 | 29–50–3 | 37% | 0–1 | L2 | 1933 | Dec 15, 2024 lost | |
| 81 | 49–32 | 60% | 3–1 | W5 | 1970 | Nov 2, 2023 won | |
| 80 | 34–43–3 | 44% | – | W1 | 1933 | Nov 10, 2024 won | |
| 79 | 32–44–3 | 42% | – | W4 | 1933 | Oct 28, 2024 won | |
| 65 | 38–27 | 58% | 3–2 | W2 | 1996 | Jan 4, 2026 won | |
| 62 | 35–24–3 | 59% | 1–0 | L1 | 1933 | Dec 3, 2023 lost | |
| 38 | 17–21 | 45% | 0–1 | L1 | 1933 | Oct 26, 2025 lost | |
| 38 | 23–15 | 61% | 1–2 | L4 | 1970 | Dec 25, 2024 lost | |
| 37 | 25–12 | 68% | 1–2 | L1 | 1971 | Nov 9, 2025 lost | |
| 37 | 17–20 | 46% | 1–4 | L1 | 1972 | Sep 20, 2026 lost | |
| 36 | 28–8 | 78% | 5–0 | W2 | 1957 | Oct 11, 2026 won | |
| 35 | 14–20–1 | 41% | 3–5 | W3 | 1970 | Sep 15, 2024 won | |
| 34 | 16–18 | 47% | 2–1 | L1 | 1960 | Oct 6, 2024 lost | |
| 34 | 18–14–2 | 56% | – | W1 | 1934 | Dec 21, 2025 won | |
| 33 | 16–17 | 48% | 3–3 | W3 | 1970 | Oct 13, 2024 won | |
| 31 | 17–14 | 55% | 2–2 | L3 | 1970 | Nov 30, 2025 lost | |
| 30 | 16–14 | 53% | 2–2 | W1 | 1971 | Dec 15, 2025 won | |
| 29 | 8–20–1 | 29% | – | L1 | 1934 | Nov 23, 2025 lost | |
| 29 | 22–7 | 76% | 2–0 | W2 | 1970 | Sep 7, 2025 won | |
| 28 | 13–15 | 46% | 0–2 | L1 | 1995 | Oct 29, 2023 lost | |
| 28 | 11–15–2 | 43% | 1–0 | W5 | 1938 | Oct 22, 2023 won | |
| 23 | 10–13 | 43% | – | L2 | 1951 | Sep 10, 2023 lost | |
| 22 | 11–11 | 50% | 1–0 | L1 | 1977 | Sep 14, 2025 lost | |
| 20 | 17–2–1 | 88% | – | W6 | 1966 | Sep 13, 2026 won | |
| 20 | 10–10 | 50% | 1–0 | W1 | 1962 | Sep 28, 2025 won | |
| 18 | 9–9 | 50% | – | W2 | 1967 | Oct 25, 2026 won | |
| 13 | 11–2 | 85% | – | W3 | 1976 | Oct 18, 2026 won | |
| 9 | 5–4 | 56% | 0–1 | L2 | 2002 | Jan 12, 2026 lost | |
| 8 | 7–1 | 88% | – | W7 | 1996 | Dec 18, 2022 won |
Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.