Head to head · Seattle Seahawks
Seahawks all-time record vs every team
The Seahawks' record against each of the other 31 teams since 1976, regular season and playoffs. Pick an opponent for every meeting.
All-time vs today's teams
442–399–1
52.6% of 842 games
Playoffs
20–19
against today's teams
Winning records against
18 of 31
opponents
Best series
ARI 33–22–1
most games over .500
Against every opponent
Most-played series first; click a column to sort, a row for the full series.
| Opponent | Games | Record | Win % | Playoffs | Streak | First met | Last met |
|---|---|---|---|---|---|---|---|
| 59 | 23–36 | 39% | 2–0 | L1 | 1977 | Oct 15, 2026 lost | |
| 58 | 30–28 | 52% | 1–2 | W2 | 1976 | Jan 25, 2026 won | |
| 58 | 33–25 | 57% | 2–1 | L1 | 1976 | Oct 11, 2026 lost | |
| 57 | 27–30 | 47% | 1–1 | W1 | 1977 | Nov 15, 2026 won | |
| 56 | 33–22–1 | 60% | – | W11 | 1976 | Nov 8, 2026 won | |
| 54 | 20–34 | 37% | – | W1 | 1977 | Oct 25, 2026 won | |
| 53 | 28–25 | 53% | – | W2 | 1977 | Oct 4, 2026 won | |
| 25 | 9–16 | 36% | 1–3 | L3 | 1976 | Dec 15, 2024 lost | |
| 25 | 11–14 | 44% | 3–0 | L1 | 1976 | Sep 27, 2026 lost | |
| 23 | 14–9 | 61% | 0–2 | W2 | 1976 | Dec 7, 2025 won | |
| 22 | 10–12 | 45% | 0–1 | L1 | 1977 | Oct 15, 2023 lost | |
| 22 | 10–12 | 45% | 1–1 | L1 | 1976 | Nov 30, 2023 lost | |
| 22 | 13–9 | 59% | 1–1 | W5 | 1977 | Sep 9, 2026 won | |
| 22 | 11–11 | 50% | – | L1 | 1976 | Oct 6, 2024 lost | |
| 22 | 14–8 | 64% | – | W6 | 1977 | Dec 1, 2024 won | |
| 22 | 11–11 | 50% | 0–1 | W1 | 1977 | Sep 14, 2025 won | |
| 21 | 12–9 | 57% | 0–2 | L1 | 1976 | Nov 2, 2026 lost | |
| 21 | 14–7 | 67% | 1–0 | W1 | 1976 | Nov 30, 2025 won | |
| 20 | 14–6 | 70% | – | W3 | 1977 | Oct 29, 2023 won | |
| 20 | 13–7 | 65% | 1–0 | W8 | 1976 | Dec 18, 2023 won | |
| 20 | 12–8 | 60% | 0–1 | W2 | 1977 | Nov 23, 2025 won | |
| 19 | 13–6 | 68% | 1–0 | L1 | 1976 | Sep 30, 2024 lost | |
| 19 | 9–10 | 47% | 2–0 | W1 | 1976 | Sep 21, 2025 won | |
| 17 | 12–5 | 71% | 2–1 | W2 | 2000 | Dec 28, 2025 won | |
| 17 | 7–10 | 41% | 1–2 | W3 | 1977 | Sep 22, 2024 won | |
| 16 | 9–7 | 56% | – | L2 | 1976 | Oct 5, 2025 lost | |
| 15 | 8–7 | 53% | – | L2 | 1977 | Oct 27, 2024 lost | |
| 14 | 7–7 | 50% | – | W3 | 1977 | Dec 14, 2025 won | |
| 10 | 7–3 | 70% | – | W2 | 1995 | Oct 12, 2025 won | |
| 7 | 3–4 | 43% | – | L2 | 1997 | Nov 5, 2023 lost | |
| 6 | 5–1 | 83% | – | W4 | 2005 | Oct 20, 2025 won |
Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.