WR #80 ·
Tennessee TitansTitans · DEV
Jamari Thrash
25 yrs · 6'0" · 190 lb · Louisville; Georgia State · 2024 · Rd 5, #156 (CLE) · Exp 2
Stats through Week 10 · updated Sun 1:20 am ET
2025 season 9 games · regular season
Cleveland Browns · WR · 9 games. Too few snaps that season to rank among the 82 qualified wide receivers.
Game by game Every game
One bar per game, every regular-season week in order (weeks with no game say bye or out; hover for why).
How to read
Game grades are 0–100 against every game at his position the season before; 50 is average.
Game log Every game
Every game he played that season. Past games have no game pages here, so rows do not open one.
| Wk | Opp | Result | Tgt | Rec | Rec yds | Rec TD | AY | aDOT | Tgt % | AY % | WOPR | Rec EPA | EPA/Tgt | YAC/R | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs | L 16–17 | 1 | 1 | 6 | 0 | 6 | 6.0 | 2.4% | 2.5% | 0.05 | +0.1 | +0.070 | 0.0 | 1.6 |
| 2 | @ | L 17–41 | 1 | 1 | 5 | 0 | 3 | 3.0 | 2.4% | 1.1% | 0.04 | +1.0 | +1.034 | 2.0 | 1.5 |
| 3 | vs | W 13–10 | 3 | 2 | 7 | 0 | 30 | 10.0 | 9.1% | 12.4% | 0.22 | −0.6 | −0.214 | 0.0 | 2.7 |
| 4 | @ | L 10–34 | 0 | 0 | 0 | 0 | 0 | – | 0.0% | 0.0% | – | +0.0 | – | – | 0.0 |
| 5 | vs | L 17–21 | 1 | 1 | 22 | 0 | 15 | 15.0 | 3.1% | 7.2% | 0.10 | −0.4 | −0.369 | 7.0 | 3.2 |
| 6 | @ | L 9–23 | 3 | 2 | 13 | 0 | 9 | 3.0 | 5.9% | 2.9% | 0.11 | −0.4 | −0.119 | 0.5 | 3.3 |
| 7 | vs | W 31–6 | 2 | 1 | 23 | 0 | 25 | 12.5 | 11.1% | 29.1% | 0.37 | +1.9 | +0.953 | 11.0 | 3.3 |
| 8 | @ | L 13–32 | 3 | 2 | 31 | 0 | 11 | 3.7 | 9.1% | 5.5% | 0.17 | +1.3 | +0.426 | 9.0 | 5.1 |
| 10 | @ | L 20–27 | 1 | 0 | 0 | 0 | 3 | 3.0 | 3.1% | 1.5% | 0.06 | −0.6 | −0.570 | – | 0.0 |
Grades by season Every season
Each season graded against the season before it (the first loaded season against itself), with the same small-sample shrinkage. Provisional = below the full-season volume bar.