
Head coach · LA 1999, KC 2001–2005
Dick Vermeil
Every game Dick Vermeil has coached since 1999: season by season, in the playoffs, against the spread and against every head coach faced. Dick Vermeil was an NFL head coach before 1999 too; those seasons aren't in our data, so the totals here start in 1999.
Season by season 1999–2005
Regular season, with the playoff run beside it.
How to read
Ranks are the whole team's season among all teams; a season split between two coaches says how many games this one coached. Team codes are today's (the 2005 Chargers show as LAC).
Record by situation
Every game, playoffs included unless the row says otherwise.
How to read
Favorite and underdog by the closing line; prime time by kickoff; temperature is the kickoff reading, outdoor games only.
| Games | Record | Win % | ATS |
|---|---|---|---|
| Regular season | 57–39 | .594 | 55–38–3 |
| Playoffs | 3–1 | .750 | 1–2–1 |
| Home | 38–13 | .745 | 31–18–2 |
| Road | 21–27 | .438 | 25–22–1 |
| Neutral site | 1–0 | 1.000 | 0–0–1 |
| As the favorite | 47–19 | .712 | 38–27–1 |
| As the underdog | 11–21 | .344 | 16–13–3 |
| One-score games (8 points or fewer) | 23–28 | .451 | 19–28–4 |
| Division games | 26–14 | .650 | 23–15–2 |
| vs. teams .500 or better | 28–29 | .491 | 29–24–4 |
| Prime time (7 p.m. ET or later) | 4–3 | .571 | 4–3 |
| Off a bye (13+ days' rest) | 5–4 | .556 | 6–3 |
| Short week (5 or fewer days' rest) | 1–2 | .333 | 1–2 |
| Cold (40°F or colder, outdoors) | 9–3 | .750 | 7–5 |
Starting quarterbacks
Starts under this coach, playoffs included.
| Quarterback | Seasons | Starts | Record |
|---|---|---|---|
| Trent GreenT. Green | 2001–2005 | 81 | 44–37 |
| Kurt WanerK. Waner | 1999 | 19 | 16–3 |
How the team played 1999–2005
From the play-by-play of every game this coach led, playoffs included.
How to read
Play calling belongs to the whole staff, and coordinators aren't in our data, so read these as the team's numbers under this head coach. Pass rate vs. expected counts 1st and 2nd downs in neutral game script. League averages this season: 7% no-huddle, 62% shotgun.
| Season | Team | Offense EPA/playOff EPA | Defense EPA/playDef EPA | Pass rate vs. exp.Pass vs. exp. | No-huddle | Shotgun | 2-pt tries | Challenges wonChallenges | Comeback / blownComeback / blown | 2nd-half margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | +0.097 4th | +0.003 24th | – | 1% | 5% | 1 | 2 of 8 | 0 / 1 | +1.1 | |
| 2004 | +0.175 2nd | +0.131 32nd | – | 0% | 9% | 2 | 2 of 6 | 0 / 1 | +1.9 | |
| 2003 | +0.141 1st | +0.014 24th | – | 2% | 10% | 3 | 1 of 8 | 1 / 0 | +2.5 | |
| 2002 | +0.163 1st | +0.098 32nd | – | 0% | 10% | 3 | 2 of 4 | 1 / 2 | +1.8 | |
| 2001 | +0.009 5th | −0.017 20th | – | 0% | 13% | 6 | 0 of 4 | 0 / 1 | −2.4 | |
| 1999 | +0.144 1st | −0.143 6th | – | 0% | 3% | 3 | 0 of 4 | 9 / 3 | +7.7 | |
| Career | +0.122 | +0.011 | – | 0% | 8% | 18 | 7 of 34 | 11 / 8 | +2.2 |
Against every head coach
Dick Vermeil's record against each head coach on the other sideline, most meetings first. A name with two or more meetings opens that head-to-head page.