
Head coach · MIN 1999–2001, ARI 2004–2006
Dennis Green
Every game Dennis Green has coached since 1999: season by season, in the playoffs, against the spread and against every head coach faced. Dennis Green was an NFL head coach before 1999 too; those seasons aren't in our data, so the totals here start in 1999.
Season by season 1999–2006
Regular season, with the playoff run beside it.
How to read
Ranks are the whole team's season among all teams; a season split between two coaches says how many games this one coached. Team codes are today's (the 2005 Chargers show as LAC).
| Season | Team | Record | Win % | PointsPts | AllowedAllowed | vs. expected | Playoffs | ATS |
|---|---|---|---|---|---|---|---|---|
| 2006 | 5–11 | .313 | 19th | 29th | −1.0 | – | 8–8 | |
| 2005 | 5–11 | .313 | 17th | 26th | −1.0 | – | 6–10 | |
| 2004 | 6–10 | .375 | 26th | 12th | −0.8 | – | 9–7 | |
| 2001 | 5–10 15 of 16 games | .333 | 24th | 26th | −0.3 | – | 6–9 | |
| 2000 | 11–5 | .688 | 5th | 24th | +2.4 | Lost conference title game 1–1 | 8–8 | |
| 1999 | 10–6 | .625 | 5th | 18th | +0.4 | Lost divisional round 1–1 | 4–10–2 |
Record by situation
Every game, playoffs included unless the row says otherwise.
How to read
Favorite and underdog by the closing line; prime time by kickoff; temperature is the kickoff reading, outdoor games only.
| Games | Record | Win % | ATS |
|---|---|---|---|
| Regular season | 42–53 | .442 | 41–52–2 |
| Playoffs | 2–2 | .500 | 2–2 |
| Home | 30–19 | .612 | 23–24–2 |
| Road | 13–36 | .265 | 19–30 |
| Neutral site | 1–0 | 1.000 | 1–0 |
| As the favorite | 31–16 | .660 | 20–25–2 |
| As the underdog | 13–38 | .255 | 23–28 |
| One-score games (8 points or fewer) | 26–28 | .482 | 24–28–2 |
| Division games | 21–21 | .500 | 16–24–2 |
| vs. teams .500 or better | 19–40 | .322 | 22–35–2 |
| Prime time (7 p.m. ET or later) | 5–3 | .625 | 4–4 |
| Off a bye (13+ days' rest) | 5–3 | .625 | 4–4 |
| Short week (5 or fewer days' rest) | 1–0 | 1.000 | 1–0 |
| Cold (40°F or colder, outdoors) | 1–2 | .333 | 2–1 |
Starting quarterbacks
Starts under this coach, playoffs included.
| Quarterback | Seasons | Starts | Record |
|---|---|---|---|
| Daunte CulpepperD. Culpepper | 2000–2001 | 28 | 16–12 |
| Josh McCownJ. McCown | 2004–2005 | 19 | 9–10 |
| Kurt WarnerK. Warner | 2005–2006 | 15 | 3–12 |
| Jeff GeorgeJ. George | 1999 | 12 | 9–3 |
| Matt LeinartM. Leinart | 2006 | 11 | 4–7 |
| Randall CunninghamR. Cunningham | 1999 | 6 | 2–4 |
| Todd BoumanT. Bouman | 2001 | 3 | 1–2 |
| Shaun KingS. King | 2004 | 2 | 0–2 |
| Bubby BrewsterB. Brewster | 2000 | 1 | 0–1 |
| Spergon WynnS. Wynn | 2001 | 1 | 0–1 |
| John NavarreJ. Navarre | 2004 | 1 | 0–1 |
How the team played 1999–2006
From the play-by-play of every game this coach led, playoffs included.
How to read
Play calling belongs to the whole staff, and coordinators aren't in our data, so read these as the team's numbers under this head coach. Pass rate vs. expected counts 1st and 2nd downs in neutral game script. League averages this season: 7% no-huddle, 62% shotgun.
| Season | Team | Offense EPA/playOff EPA | Defense EPA/playDef EPA | Pass rate vs. exp.Pass vs. exp. | No-huddle | Shotgun | 2-pt tries | Challenges wonChallenges | Comeback / blownComeback / blown | 2nd-half margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | −0.055 17th | −0.049 14th | +4.0% | 0% | 27% | 1 | 3 of 10 | 0 / 2 | −4.8 | |
| 2005 | −0.071 19th | −0.063 10th | – | 1% | 15% | 5 | 1 of 7 | 1 / 0 | −1.4 | |
| 2004 | −0.118 28th | −0.073 8th | – | 1% | 15% | 3 | 3 of 10 | 1 / 1 | +0.5 | |
| 2001 | −0.029 12th | +0.062 30th | – | 0% | 25% | 5 | 1 of 5 | 0 / 0 | −1.5 | |
| 2000 | +0.099 4th | +0.084 30th | – | 0% | 33% | 2 | 5 of 7 | 5 / 4 | +1.1 | |
| 1999 | +0.024 6th | −0.005 24th | – | 0% | 9% | 6 | 1 of 5 | 5 / 3 | +1.3 | |
| Career | −0.024 | −0.005 | +4.0% | 0% | 21% | 22 | 14 of 44 | 12 / 10 | −0.7 |
Against every head coach
Dennis Green's record against each head coach on the other sideline, most meetings first. A name with two or more meetings opens that head-to-head page.