
Head coach · LAC 1999–2001
Mike Riley
Every game Mike Riley has coached since 1999: season by season, in the playoffs, against the spread and against every head coach faced.
Season by season 1999–2001
Regular season, with the playoff run beside it.
How to read
Ranks are the whole team's season among all teams; a season split between two coaches says how many games this one coached. Team codes are today's (the 2005 Chargers show as LAC).
Record by situation
Every game, playoffs included unless the row says otherwise.
How to read
Favorite and underdog by the closing line; prime time by kickoff; temperature is the kickoff reading, outdoor games only.
| Games | Record | Win % | ATS |
|---|---|---|---|
| Regular season | 14–34 | .292 | 22–25–1 |
| Home | 9–15 | .375 | 9–15 |
| Road | 5–19 | .208 | 13–10–1 |
| As the favorite | 6–6 | .500 | 5–7 |
| As the underdog | 8–26 | .235 | 17–16–1 |
| One-score games (8 points or fewer) | 7–20 | .259 | 15–11–1 |
| Division games | 7–17 | .292 | 12–11–1 |
| vs. teams .500 or better | 7–23 | .233 | 13–16–1 |
| Prime time (7 p.m. ET or later) | 0–1 | .000 | 1–0 |
| Off a bye (13+ days' rest) | 2–1 | .667 | 3–0 |
| Cold (40°F or colder, outdoors) | 0–4 | .000 | 3–1 |
Starting quarterbacks
Starts under this coach, playoffs included.
| Quarterback | Seasons | Starts | Record |
|---|---|---|---|
| Jim HarbaughJ. Harbaugh | 1999–2000 | 17 | 6–11 |
| Doug FlutieD. Flutie | 2001 | 16 | 5–11 |
| Ryan LeafR. Leaf | 2000 | 9 | 1–8 |
| Erik KramerE. Kramer | 1999 | 4 | 2–2 |
| Moses MorenoM. Moreno | 2000 | 2 | 0–2 |
How the team played 1999–2001
From the play-by-play of every game this coach led, playoffs included.
How to read
Play calling belongs to the whole staff, and coordinators aren't in our data, so read these as the team's numbers under this head coach. Pass rate vs. expected counts 1st and 2nd downs in neutral game script. League averages this season: 7% no-huddle, 62% shotgun.
| Season | Team | Offense EPA/playOff EPA | Defense EPA/playDef EPA | Pass rate vs. exp.Pass vs. exp. | No-huddle | Shotgun | 2-pt tries | Challenges wonChallenges | Comeback / blownComeback / blown | 2nd-half margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | −0.020 9th | −0.034 17th | – | 0% | 16% | 3 | 2 of 5 | 0 / 1 | +3.0 | |
| 2000 | −0.189 29th | −0.082 13th | – | 0% | 16% | 4 | 2 of 10 | 0 / 10 | −6.3 | |
| 1999 | −0.151 27th | −0.048 17th | – | 0% | 14% | 2 | 1 of 5 | 4 / 5 | −1.8 | |
| Career | −0.118 | −0.054 | – | 0% | 15% | 9 | 5 of 20 | 4 / 16 | −1.6 |
Against every head coach
Mike Riley's record against each head coach on the other sideline, most meetings first. A name with two or more meetings opens that head-to-head page.