
Head coach · PIT 1999–2006
Bill Cowher
Every game Bill Cowher has coached since 1999: season by season, in the playoffs, against the spread and against every head coach faced. Bill Cowher was an NFL head coach before 1999 too; those seasons aren't in our data, so the totals here start in 1999.
Season by season 1999–2006
Regular season, with the playoff run beside it.
How to read
Ranks are the whole team's season among all teams; a season split between two coaches says how many games this one coached. Team codes are today's (the 2005 Chargers show as LAC).
| Season | Team | Record | Win % | PointsPts | AllowedAllowed | vs. expected | Playoffs | ATS |
|---|---|---|---|---|---|---|---|---|
| 2006 | 8–8 | .500 | 12th | 11th | −1.1 | – | 7–8–1 | |
| 2005 | 11–5 | .688 | 9th | 4th | −0.6 | Won Super Bowl 4–0 | 9–7 | |
| 2004 | 15–1 | .938 | 11th | 1st | +3.5 | Lost conference title game 1–1 | 11–5 | |
| 2003 | 6–10 | .375 | 19th | 15th | −1.2 | – | 8–8 | |
| 2002 | 10–5–1 | .656 | 9th | 16th | +1.3 | Lost divisional round 1–1 | 5–10–1 | |
| 2001 | 13–3 | .813 | 7th | 3rd | +0.7 | Lost conference title game 1–1 | 11–4–1 | |
| 2000 | 9–7 | .563 | 17th | 6th | −1.1 | – | 11–5 | |
| 1999 | 6–10 | .375 | 17th | 12th | −1.9 | – | 6–10 |
Record by situation
Every game, playoffs included unless the row says otherwise.
How to read
Favorite and underdog by the closing line; prime time by kickoff; temperature is the kickoff reading, outdoor games only.
| Games | Record | Win % | ATS |
|---|---|---|---|
| Regular season | 78–49–1 | .613 | 68–57–3 |
| Playoffs | 7–3 | .700 | 6–4 |
| Home | 43–25–1 | .630 | 33–36 |
| Road | 41–27 | .603 | 40–25–3 |
| Neutral site | 1–0 | 1.000 | 1–0 |
| As the favorite | 62–28–1 | .687 | 45–44–2 |
| As the underdog | 23–24 | .489 | 29–17–1 |
| One-score games (8 points or fewer) | 30–27–1 | .526 | 21–34–3 |
| Division games | 39–24 | .619 | 34–27–2 |
| vs. teams .500 or better | 38–39–1 | .494 | 39–38–1 |
| Prime time (7 p.m. ET or later) | 7–6 | .539 | 6–7 |
| Off a bye (13+ days' rest) | 8–3 | .727 | 6–5 |
| Short week (5 or fewer days' rest) | 1–1 | .500 | 1–1 |
| Cold (40°F or colder, outdoors) | 21–9 | .700 | 15–14–1 |
Starting quarterbacks
Starts under this coach, playoffs included.
| Quarterback | Seasons | Starts | Record |
|---|---|---|---|
| Ben RoethlisbergerB. Roethlisberger | 2004–2006 | 46 | 34–12 |
| Kordell StewartK. Stewart | 1999–2002 | 45 | 29–16 |
| Tommy MaddoxT. Maddox | 2002–2005 | 34 | 16–17–1 |
| Mike TomczakM. Tomczak | 1999 | 5 | 1–4 |
| Kent GrahamK. Graham | 2000 | 5 | 2–3 |
| Charlie BatchC. Batch | 2005–2006 | 3 | 3–0 |
How the team played 1999–2006
From the play-by-play of every game this coach led, playoffs included.
How to read
Play calling belongs to the whole staff, and coordinators aren't in our data, so read these as the team's numbers under this head coach. Pass rate vs. expected counts 1st and 2nd downs in neutral game script. League averages this season: 7% no-huddle, 62% shotgun.
| Season | Team | Offense EPA/playOff EPA | Defense EPA/playDef EPA | Pass rate vs. exp.Pass vs. exp. | No-huddle | Shotgun | 2-pt tries | Challenges wonChallenges | Comeback / blownComeback / blown | 2nd-half margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | −0.014 11th | −0.076 8th | −7.4% | 3% | 33% | 0 | 5 of 11 | 1 / 0 | +0.8 | |
| 2005 | +0.068 8th | −0.076 6th | – | 0% | 19% | 0 | 6 of 9 | 0 / 0 | +2.5 | |
| 2004 | +0.015 13th | −0.112 4th | – | 0% | 22% | 1 | 3 of 9 | 0 / 0 | +2.2 | |
| 2003 | −0.095 20th | −0.070 11th | – | 1% | 29% | 1 | 0 of 5 | 0 / 0 | −0.8 | |
| 2002 | +0.010 12th | −0.067 9th | – | 0% | 32% | 8 | 6 of 10 | 3 / 0 | −2.3 | |
| 2001 | +0.040 4th | −0.183 1st | – | 0% | 20% | 1 | 3 of 6 | 0 / 2 | +3.0 | |
| 2000 | −0.056 17th | −0.123 3rd | – | 0% | 24% | 2 | 4 of 7 | 5 / 5 | +3.3 | |
| 1999 | −0.072 16th | −0.059 15th | – | 0% | 20% | 4 | 0 of 2 | 4 / 4 | +1.6 | |
| Career | −0.010 | −0.096 | −7.4% | 1% | 25% | 17 | 27 of 59 | 13 / 11 | +1.3 |
Against every head coach
Bill Cowher's record against each head coach on the other sideline, most meetings first. A name with two or more meetings opens that head-to-head page.