
Head coach · CAR 1999–2001
George Seifert
Every game George Seifert has coached since 1999: season by season, in the playoffs, against the spread and against every head coach faced. George Seifert was an NFL head coach before 1999 too; those seasons aren't in our data, so the totals here start in 1999.
Season by season 1999–2001
Regular season, with the playoff run beside it.
How to read
Ranks are the whole team's season among all teams; a season split between two coaches says how many games this one coached. Team codes are today's (the 2005 Chargers show as LAC).
Record by situation
Every game, playoffs included unless the row says otherwise.
How to read
Favorite and underdog by the closing line; prime time by kickoff; temperature is the kickoff reading, outdoor games only.
| Games | Record | Win % | ATS |
|---|---|---|---|
| Regular season | 16–32 | .333 | 25–22–1 |
| Home | 10–14 | .417 | 14–9–1 |
| Road | 6–18 | .250 | 11–13 |
| As the favorite | 10–7 | .588 | 9–8 |
| As the underdog | 5–24 | .172 | 15–13–1 |
| One-score games (8 points or fewer) | 5–17 | .227 | 14–7–1 |
| Division games | 8–16 | .333 | 12–11–1 |
| vs. teams .500 or better | 4–19 | .174 | 10–13 |
| Prime time (7 p.m. ET or later) | 1–1 | .500 | 1–1 |
| Off a bye (13+ days' rest) | 1–3 | .250 | 2–2 |
| Cold (40°F or colder, outdoors) | 3–3 | .500 | 3–3 |
Starting quarterbacks
Starts under this coach, playoffs included.
| Quarterback | Seasons | Starts | Record |
|---|---|---|---|
| Steve BeuerleinS. Beuerlein | 1999–2000 | 32 | 15–17 |
| Chris WeinkeC. Weinke | 2001 | 15 | 1–14 |
| Matt LytleM. Lytle | 2001 | 1 | 0–1 |
How the team played 1999–2001
From the play-by-play of every game this coach led, playoffs included.
How to read
Play calling belongs to the whole staff, and coordinators aren't in our data, so read these as the team's numbers under this head coach. Pass rate vs. expected counts 1st and 2nd downs in neutral game script. League averages this season: 7% no-huddle, 62% shotgun.
| Season | Team | Offense EPA/playOff EPA | Defense EPA/playDef EPA | Pass rate vs. exp.Pass vs. exp. | No-huddle | Shotgun | 2-pt tries | Challenges wonChallenges | Comeback / blownComeback / blown | 2nd-half margin |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | −0.213 30th | +0.019 24th | – | 0% | 0% | 4 | 2 of 3 | 0 / 3 | −6.1 | |
| 2000 | −0.082 22nd | −0.010 19th | – | 0% | 0% | 2 | 0 of 4 | 4 / 4 | −1.9 | |
| 1999 | +0.012 7th | +0.050 29th | – | 0% | 0% | 3 | 0 of 1 | 4 / 2 | −1.0 | |
| Career | −0.094 | +0.020 | – | 0% | 0% | 9 | 2 of 8 | 8 / 9 | −3.0 |
Against every head coach
George Seifert's record against each head coach on the other sideline, most meetings first. A name with two or more meetings opens that head-to-head page.