Head to head · Falcons · Bears

Falcons vs. Bears: all-time series
The Bears lead the series 17–14, including the playoffs. They have met 31 times since 1966.
All-time series
CHI 17–14
31 meetings since 1966
Regular season
CHI 17–14
Playoffs
Never met
Current streak
CHI 2
straight wins
Points per game
18.2–20.5
ATL–CHI, all meetings
Last meeting
CHI 31–23
Oct 18, 2026 · Week 6
By decade
Wins each decade, ties beside the decade.
FalconsBears
1960s
1970s
1980s
1990s
2000s
2010s
2020s
Streaks and blowouts
Each side's longest run of wins in the series, and its three widest margins.
2026 season
Every meeting
Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.
| Date | Game | Site | Score (away, home) | Winner |
|---|---|---|---|---|
| Oct 18, 2026 | Week 6 | ATL | CHI 31, ATL 23 | CHI |
| Dec 31, 2023 | Week 17 | CHI | ATL 17, CHI 37 | CHI |
| Nov 20, 2022 | Week 11 | ATL | CHI 24, ATL 27 | ATL |
| Sep 27, 2020 | Week 3 | ATL | CHI 30, ATL 26 | CHI |
| Sep 10, 2017 | Week 1 | CHI | ATL 23, CHI 17 | ATL |
| Oct 12, 2014 | Week 6 | ATL | CHI 27, ATL 13 | CHI |
| Sep 11, 2011 | Week 1 | CHI | ATL 12, CHI 30 | CHI |
| Oct 18, 2009 | Week 6 | ATL | CHI 14, ATL 21 | ATL |
| Oct 12, 2008 | Week 6 | ATL | CHI 20, ATL 22 | ATL |
| Dec 18, 2005 | Week 15 | CHI | ATL 3, CHI 16 | CHI |
| Sep 15, 2002 | Week 2 | ATL | CHI 14, ATL 13 | CHI |
| Oct 7, 2001 | Week 4 | ATL | CHI 31, ATL 3 | CHI |
| Nov 22, 1998 | Regular season | ATL | CHI 13, ATL 20 | ATL |
| Oct 3, 1993 | Regular season | CHI | ATL 0, CHI 6 | CHI |
| Sep 27, 1992 | Regular season | CHI | ATL 31, CHI 41 | CHI |
| Nov 11, 1990 | Regular season | CHI | ATL 24, CHI 30 | CHI |
| Nov 16, 1986 | Regular season | ATL | CHI 13, ATL 10 | CHI |
| Nov 24, 1985 | Regular season | CHI | ATL 0, CHI 36 | CHI |
| Sep 4, 1983 | Regular season | CHI | ATL 20, CHI 17 | ATL |
| Nov 23, 1980 | Regular season | ATL | CHI 17, ATL 28 | ATL |
All 31 meetings
| Date | Game | Site | Score (away, home) | Winner |
|---|---|---|---|---|
| Nov 19, 1978 | Regular season | CHI | ATL 7, CHI 13 | CHI |
| Oct 23, 1977 | Regular season | CHI | ATL 16, CHI 10 | ATL |
| Sep 26, 1976 | Regular season | CHI | ATL 10, CHI 0 | ATL |
| Oct 13, 1974 | Regular season | ATL | CHI 10, ATL 13 | ATL |
| Oct 14, 1973 | Regular season | ATL | CHI 6, ATL 46 | ATL |
| Sep 17, 1972 | Regular season | CHI | ATL 37, CHI 21 | ATL |
| Nov 1, 1970 | Regular season | ATL | CHI 23, ATL 14 | CHI |
| Nov 16, 1969 | Regular season | ATL | CHI 31, ATL 48 | ATL |
| Nov 17, 1968 | Regular season | CHI | ATL 16, CHI 13 | ATL |
| Dec 17, 1967 | Regular season | ATL | CHI 23, ATL 14 | CHI |
| Nov 27, 1966 | Regular season | CHI | ATL 6, CHI 23 | CHI |
Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.