NFL 2026 · Wk 11

Head to head · Falcons · 49ers

Falcons vs. 49ers: all-time series

The 49ers lead the series 49–34–1, including the playoffs (the Falcons 1–1 in the postseason). They have met 84 times since 1966.

Share

All-time series
SF 49–34–1
84 meetings since 1966
Regular season
SF 48–33–1
Playoffs
ATL 1–1
2 postseason games
Current streak
ATL 1
won the last meeting
Points per game
18.0–23.7
ATL–SF, all meetings
Last meeting
ATL 29–20
Oct 25, 2026 · Week 7

By decade

Wins each decade, ties beside the decade.

Streaks and blowouts

Each side's longest run of wins in the series, and its three widest margins.

Longest winning streak

  • ATL4 straight, 1979–1981
  • SF5 straight, 1966–1968

Biggest wins

  • ATL45–10Oct 11, 2009
  • ATL41–13Dec 18, 2016
  • ATL35–10Dec 14, 1980
  • SF45–3Nov 12, 1989
  • SF42–3Oct 16, 1994
  • SF56–17Oct 18, 1992

2026 season

Every meeting

Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.

DateGameSiteScore (away, home)Winner
Oct 25, 2026Week 7ATLSF 20, ATL 29ATL
Oct 19, 2025Week 7SFATL 10, SF 20SF
Oct 16, 2022Week 6ATLSF 14, ATL 28ATL
Dec 19, 2021Week 15SFATL 13, SF 31SF
Dec 15, 2019Week 15SFATL 29, SF 22ATL
Dec 18, 2016Week 15ATLSF 13, ATL 41ATL
Nov 8, 2015Week 9SFATL 16, SF 17SF
Dec 23, 2013Week 16SFATL 24, SF 34SF
Jan 20, 2013Conference ChampionshipATLSF 28, ATL 24SF
Oct 3, 2010Week 4ATLSF 14, ATL 16ATL
Oct 11, 2009Week 5SFATL 45, SF 10ATL
Nov 4, 2007Week 9ATLSF 16, ATL 20ATL
Sep 12, 2004Week 1SFATL 21, SF 19ATL
Oct 14, 2001Week 5ATLSF 37, ATL 31SF
Sep 9, 2001Week 1SFATL 13, SF 16SF
Nov 19, 2000Week 12SFATL 6, SF 16SF
Sep 3, 2000Week 1ATLSF 28, ATL 36ATL
Jan 3, 2000Week 17ATLSF 29, ATL 34ATL
Dec 12, 1999Week 14SFATL 7, SF 26SF
Jan 9, 1999DivisionalATLSF 18, ATL 20ATL
All 84 meetings
DateGameSiteScore (away, home)Winner
Nov 15, 1998Regular seasonATLSF 19, ATL 31ATL
Sep 27, 1998Regular seasonSFATL 20, SF 31SF
Oct 19, 1997Regular seasonATLSF 35, ATL 28SF
Sep 21, 1997Regular seasonSFATL 7, SF 34SF
Dec 2, 1996Regular seasonATLSF 34, ATL 10SF
Sep 29, 1996Regular seasonSFATL 17, SF 39SF
Dec 24, 1995Regular seasonATLSF 27, ATL 28ATL
Sep 10, 1995Regular seasonSFATL 10, SF 41SF
Dec 4, 1994Regular seasonSFATL 14, SF 50SF
Oct 16, 1994Regular seasonATLSF 42, ATL 3SF
Dec 11, 1993Regular seasonATLSF 24, ATL 27ATL
Sep 19, 1993Regular seasonSFATL 30, SF 37SF
Nov 9, 1992Regular seasonATLSF 41, ATL 3SF
Oct 18, 1992Regular seasonSFATL 17, SF 56SF
Nov 3, 1991Regular seasonATLSF 14, ATL 17ATL
Oct 13, 1991Regular seasonSFATL 39, SF 34ATL
Oct 14, 1990Regular seasonATLSF 45, ATL 35SF
Sep 23, 1990Regular seasonSFATL 13, SF 19SF
Dec 3, 1989Regular seasonATLSF 23, ATL 10SF
Nov 12, 1989Regular seasonSFATL 3, SF 45SF
Dec 4, 1988Regular seasonATLSF 13, ATL 3SF
Sep 18, 1988Regular seasonSFATL 34, SF 17ATL
Dec 20, 1987Regular seasonSFATL 7, SF 35SF
Oct 11, 1987Regular seasonATLSF 25, ATL 17SF
Nov 23, 1986Regular seasonSFATL 0, SF 20SF
Oct 19, 1986Regular seasonATLSF 10, ATL 10Tie
Oct 6, 1985Regular seasonATLSF 38, ATL 17SF
Sep 15, 1985Regular seasonSFATL 16, SF 35SF
Dec 2, 1984Regular seasonATLSF 35, ATL 17SF
Sep 30, 1984Regular seasonSFATL 5, SF 14SF
Nov 20, 1983Regular seasonATLSF 24, ATL 28ATL
Sep 25, 1983Regular seasonSFATL 20, SF 24SF
Dec 19, 1982Regular seasonSFATL 17, SF 7ATL
Nov 8, 1981Regular seasonSFATL 14, SF 17SF
Sep 20, 1981Regular seasonATLSF 17, ATL 34ATL
Dec 14, 1980Regular seasonATLSF 10, ATL 35ATL
Sep 28, 1980Regular seasonSFATL 20, SF 17ATL
Dec 16, 1979Regular seasonATLSF 21, ATL 31ATL
Oct 21, 1979Regular seasonSFATL 15, SF 20SF
Nov 5, 1978Regular seasonATLSF 10, ATL 21ATL
Oct 22, 1978Regular seasonSFATL 20, SF 17ATL
Nov 6, 1977Regular seasonATLSF 10, ATL 3SF
Oct 9, 1977Regular seasonSFATL 7, SF 0ATL
Nov 14, 1976Regular seasonATLSF 16, ATL 21ATL
Oct 23, 1976Regular seasonSFATL 0, SF 15SF
Dec 14, 1975Regular seasonATLSF 9, ATL 31ATL
Oct 12, 1975Regular seasonSFATL 17, SF 3ATL
Nov 24, 1974Regular seasonSFATL 0, SF 27SF
Sep 22, 1974Regular seasonATLSF 16, ATL 10SF
Oct 28, 1973Regular seasonSFATL 17, SF 3ATL
Oct 7, 1973Regular seasonATLSF 13, ATL 9SF
Dec 10, 1972Regular seasonSFATL 0, SF 20SF
Oct 29, 1972Regular seasonATLSF 49, ATL 14SF
Dec 12, 1971Regular seasonSFATL 3, SF 24SF
Sep 19, 1971Regular seasonATLSF 17, ATL 20ATL
Dec 6, 1970Regular seasonSFATL 20, SF 24SF
Oct 4, 1970Regular seasonATLSF 20, ATL 21ATL
Oct 19, 1969Regular seasonSFATL 21, SF 7ATL
Sep 21, 1969Regular seasonATLSF 12, ATL 24ATL
Dec 15, 1968Regular seasonATLSF 14, ATL 12SF
Sep 29, 1968Regular seasonSFATL 13, SF 28SF
Dec 10, 1967Regular seasonATLSF 34, ATL 28SF
Sep 24, 1967Regular seasonSFATL 7, SF 38SF
Oct 16, 1966Regular seasonATLSF 44, ATL 7SF

Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.