Head to head · Bears · Buccaneers

Bears vs. Buccaneers: all-time series
The Bears lead the series 41–22, including the playoffs. They have met 63 times since 1977.
All-time series
CHI 41–22
63 meetings since 1977
Regular season
CHI 41–22
Playoffs
Never met
Current streak
CHI 1
won the last meeting
Points per game
21.4–17.0
CHI–TB, all meetings
Last meeting
CHI 27–24
Nov 8, 2026 · Week 9
By decade
Wins each decade, ties beside the decade.
BearsBuccaneers
1970s
1980s
1990s
2000s
2010s
2020s
Streaks and blowouts
Each side's longest run of wins in the series, and its three widest margins.
2026 season
Every meeting
Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.
| Date | Game | Site | Score (away, home) | Winner |
|---|---|---|---|---|
| Nov 8, 2026 | Week 9 | CHI | TB 24, CHI 27 | CHI |
| Sep 17, 2023 | Week 2 | TB | CHI 17, TB 27 | TB |
| Oct 24, 2021 | Week 7 | TB | CHI 3, TB 38 | TB |
| Oct 8, 2020 | Week 5 | CHI | TB 19, CHI 20 | CHI |
| Sep 30, 2018 | Week 4 | CHI | TB 10, CHI 48 | CHI |
| Sep 17, 2017 | Week 2 | TB | CHI 7, TB 29 | TB |
| Nov 13, 2016 | Week 10 | TB | CHI 10, TB 36 | TB |
| Dec 27, 2015 | Week 16 | TB | CHI 26, TB 21 | CHI |
| Nov 23, 2014 | Week 12 | CHI | TB 13, CHI 21 | CHI |
| Oct 23, 2011 | Week 7 | Neutral | CHI 24, TB 18 | CHI |
| Sep 21, 2008 | Week 3 | CHI | TB 27, CHI 24 | TB |
| Dec 17, 2006 | Week 15 | CHI | TB 31, CHI 34 | CHI |
| Nov 27, 2005 | Week 12 | TB | CHI 13, TB 10 | CHI |
| Oct 24, 2004 | Week 7 | TB | CHI 7, TB 19 | TB |
| Dec 29, 2002 | Week 17 | CHI | TB 15, CHI 0 | TB |
| Dec 16, 2001 | Week 14 | CHI | TB 3, CHI 27 | CHI |
| Nov 18, 2001 | Week 10 | TB | CHI 27, TB 24 | CHI |
| Nov 19, 2000 | Week 12 | CHI | TB 10, CHI 13 | CHI |
| Sep 10, 2000 | Week 2 | TB | CHI 0, TB 41 | TB |
| Jan 2, 2000 | Week 17 | CHI | TB 20, CHI 6 | TB |
All 63 meetings
| Date | Game | Site | Score (away, home) | Winner |
|---|---|---|---|---|
| Oct 24, 1999 | Week 7 | TB | CHI 3, TB 6 | TB |
| Nov 29, 1998 | Regular season | CHI | TB 31, CHI 17 | TB |
| Sep 20, 1998 | Regular season | TB | CHI 15, TB 27 | TB |
| Dec 21, 1997 | Regular season | TB | CHI 15, TB 31 | TB |
| Nov 23, 1997 | Regular season | CHI | TB 7, CHI 13 | CHI |
| Dec 22, 1996 | Regular season | TB | CHI 19, TB 34 | TB |
| Nov 3, 1996 | Regular season | CHI | TB 10, CHI 13 | CHI |
| Dec 17, 1995 | Regular season | CHI | TB 10, CHI 31 | CHI |
| Sep 17, 1995 | Regular season | TB | CHI 25, TB 6 | CHI |
| Nov 6, 1994 | Regular season | TB | CHI 20, TB 6 | CHI |
| Sep 4, 1994 | Regular season | CHI | TB 9, CHI 21 | CHI |
| Dec 12, 1993 | Regular season | TB | CHI 10, TB 13 | TB |
| Sep 26, 1993 | Regular season | CHI | TB 17, CHI 47 | CHI |
| Nov 15, 1992 | Regular season | TB | CHI 17, TB 20 | TB |
| Oct 18, 1992 | Regular season | CHI | TB 14, CHI 31 | CHI |
| Dec 14, 1991 | Regular season | CHI | TB 0, CHI 27 | CHI |
| Sep 8, 1991 | Regular season | TB | CHI 21, TB 20 | CHI |
| Dec 23, 1990 | Regular season | CHI | TB 14, CHI 27 | CHI |
| Nov 4, 1990 | Regular season | TB | CHI 26, TB 6 | CHI |
| Nov 19, 1989 | Regular season | CHI | TB 32, CHI 31 | TB |
| Oct 8, 1989 | Regular season | TB | CHI 35, TB 42 | TB |
| Nov 20, 1988 | Regular season | TB | CHI 27, TB 15 | CHI |
| Nov 6, 1988 | Regular season | CHI | TB 10, CHI 28 | CHI |
| Oct 25, 1987 | Regular season | TB | CHI 27, TB 26 | CHI |
| Sep 20, 1987 | Regular season | CHI | TB 3, CHI 20 | CHI |
| Dec 7, 1986 | Regular season | CHI | TB 14, CHI 48 | CHI |
| Nov 9, 1986 | Regular season | TB | CHI 23, TB 3 | CHI |
| Oct 6, 1985 | Regular season | TB | CHI 27, TB 19 | CHI |
| Sep 8, 1985 | Regular season | CHI | TB 28, CHI 38 | CHI |
| Oct 21, 1984 | Regular season | TB | CHI 44, TB 9 | CHI |
| Sep 2, 1984 | Regular season | CHI | TB 14, CHI 34 | CHI |
| Nov 20, 1983 | Regular season | TB | CHI 27, TB 0 | CHI |
| Sep 11, 1983 | Regular season | CHI | TB 10, CHI 17 | CHI |
| Jan 2, 1983 | Regular season | TB | CHI 23, TB 26 | TB |
| Nov 1, 1981 | Regular season | TB | CHI 10, TB 20 | TB |
| Sep 20, 1981 | Regular season | CHI | TB 17, CHI 28 | CHI |
| Dec 20, 1980 | Regular season | TB | CHI 14, TB 13 | CHI |
| Oct 6, 1980 | Regular season | CHI | TB 0, CHI 23 | CHI |
| Dec 2, 1979 | Regular season | TB | CHI 14, TB 0 | CHI |
| Sep 30, 1979 | Regular season | CHI | TB 17, CHI 13 | TB |
| Nov 26, 1978 | Regular season | CHI | TB 3, CHI 14 | CHI |
| Oct 22, 1978 | Regular season | TB | CHI 19, TB 33 | TB |
| Dec 4, 1977 | Regular season | TB | CHI 10, TB 0 | CHI |
Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.