NFL 2026 · Wk 11

Head to head · Packers · Buccaneers

Packers vs. Buccaneers: all-time series

The Packers lead the series 35–24–1, including the playoffs (the Packers 1–1 in the postseason). They have met 60 times since 1977.

Share

All-time series
GB 35–24–1
60 meetings since 1977
Regular season
GB 34–23–1
Playoffs
GB 1–1
2 postseason games
Current streak
GB 1
won the last meeting
Points per game
19.4–16.8
GB–TB, all meetings
Last meeting
GB 17–14
Oct 4, 2026 · Week 4

By decade

Wins each decade, ties beside the decade.

Streaks and blowouts

Each side's longest run of wins in the series, and its three widest margins.

Longest winning streak

  • GB6 straight, 1992–1995
  • TB4 straight, 1987–1989

Biggest wins

  • GB55–14Oct 2, 1983
  • GB34–3Sep 1, 1996
  • GB30–3Sep 25, 1994
  • TB37–3Nov 22, 1981
  • TB38–10Oct 18, 2020
  • TB31–3Sep 13, 1992

2026 season

Every meeting

Newest first. Franchises are listed under their current names and cities; the older meetings are behind the button below the table.

DateGameSiteScore (away, home)Winner
Oct 4, 2026Week 4TBGB 17, TB 14GB
Dec 17, 2023Week 15GBTB 34, GB 20TB
Sep 25, 2022Week 3TBGB 14, TB 12GB
Jan 24, 2021Conference ChampionshipGBTB 31, GB 26TB
Oct 18, 2020Week 6TBGB 10, TB 38TB
Dec 3, 2017Week 13GBTB 20, GB 26GB
Dec 21, 2014Week 16TBGB 20, TB 3GB
Nov 20, 2011Week 11GBTB 26, GB 35GB
Nov 8, 2009Week 9TBGB 28, TB 38TB
Sep 28, 2008Week 4TBGB 21, TB 30TB
Sep 25, 2005Week 3GBTB 17, GB 16TB
Nov 16, 2003Week 11TBGB 20, TB 13GB
Nov 24, 2002Week 12TBGB 7, TB 21TB
Nov 4, 2001Week 8GBTB 20, GB 21GB
Oct 7, 2001Week 4TBGB 10, TB 14TB
Dec 24, 2000Week 17GBTB 14, GB 17GB
Nov 12, 2000Week 11TBGB 15, TB 20TB
Dec 26, 1999Week 16TBGB 10, TB 29TB
Oct 10, 1999Week 5GBTB 23, GB 26GB
Dec 7, 1998Regular seasonTBGB 22, TB 24TB
All 60 meetings
DateGameSiteScore (away, home)Winner
Sep 13, 1998Regular seasonGBTB 15, GB 23GB
Jan 4, 1998DivisionalGBTB 7, GB 21GB
Dec 7, 1997Regular seasonTBGB 17, TB 6GB
Oct 5, 1997Regular seasonGBTB 16, GB 21GB
Oct 27, 1996Regular seasonGBTB 7, GB 13GB
Sep 1, 1996Regular seasonTBGB 34, TB 3GB
Dec 10, 1995Regular seasonTBGB 10, TB 13TB
Nov 26, 1995Regular seasonGBTB 13, GB 35GB
Dec 24, 1994Regular seasonTBGB 34, TB 19GB
Sep 25, 1994Regular seasonGBTB 3, GB 30GB
Nov 28, 1993Regular seasonGBTB 10, GB 13GB
Oct 24, 1993Regular seasonTBGB 37, TB 14GB
Nov 29, 1992Regular seasonGBTB 14, GB 19GB
Sep 13, 1992Regular seasonTBGB 3, TB 31TB
Oct 27, 1991Regular seasonTBGB 27, TB 0GB
Sep 15, 1991Regular seasonGBTB 13, GB 15GB
Nov 25, 1990Regular seasonGBTB 10, GB 20GB
Oct 14, 1990Regular seasonTBGB 14, TB 26TB
Dec 3, 1989Regular seasonTBGB 17, TB 16GB
Sep 10, 1989Regular seasonGBTB 23, GB 21TB
Oct 2, 1988Regular seasonTBGB 24, TB 27TB
Sep 11, 1988Regular seasonGBTB 13, GB 10TB
Nov 1, 1987Regular seasonGBTB 23, GB 17TB
Dec 14, 1986Regular seasonTBGB 21, TB 7GB
Nov 16, 1986Regular seasonGBTB 7, GB 31GB
Dec 22, 1985Regular seasonTBGB 20, TB 17GB
Dec 1, 1985Regular seasonGBTB 0, GB 21GB
Dec 2, 1984Regular seasonGBTB 14, GB 27GB
Sep 30, 1984Regular seasonTBGB 27, TB 30TB
Dec 12, 1983Regular seasonTBGB 12, TB 9GB
Oct 2, 1983Regular seasonGBTB 14, GB 55GB
Nov 22, 1981Regular seasonTBGB 3, TB 37TB
Oct 11, 1981Regular seasonGBTB 21, GB 10TB
Nov 30, 1980Regular seasonGBTB 20, GB 17TB
Oct 12, 1980Regular seasonTBGB 14, TB 14Tie
Oct 21, 1979Regular seasonTBGB 3, TB 21TB
Sep 16, 1979Regular seasonGBTB 21, GB 10TB
Dec 3, 1978Regular seasonTBGB 17, TB 7GB
Oct 29, 1978Regular seasonGBTB 7, GB 9GB
Oct 23, 1977Regular seasonTBGB 13, TB 0GB

Regular season and playoffs, NFL and AFL. Results since 1999 from nflverse; earlier results from FiveThirtyEight's NFL Elo data (CC BY 4.0), which match nflverse game for game where the two overlap. All-America Football Conference games (1946–49) are not counted.